|
Name | Abbrev | Status | Fall | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Acfer 234 ** | Official | 1991 | Tamanghasset, Algeria | Iron, IAB-ung | 621 g | 99 | |||||
Algarrobo ** | Official | 1959 | Atacama, Chile | Iron, IAB-ung | 1280 g | 70 | |||||
Aswan ** | Official | 1955 | Al Wadi al Jadid, Egypt | Iron, IAB-ung | 12 kg | 15 | |||||
Britstown | Official | 1910 | Northern Cape, South Africa | Iron, IAB-ung | 544 g | ||||||
Buffalo Gap ** | Official | 2003 | Texas, USA | Iron, IAB-ung | 9.3 kg | 98 | |||||
Burkhala ** | Official | 1983 | Magadanskaya oblast', Russia | Iron, IAB-ung | 1825 g | 63 | |||||
Caddo County ** | Official | 1987 | Oklahoma, USA | Iron, IAB-ung | 18 kg | 67 | |||||
Colfax | Official | 1880 | North Carolina, USA | Iron, IAB-ung | 2.3 kg | ||||||
Cookeville | Official | 1913 | Tennessee, USA | Iron, IAB-ung | 2.3 kg | ||||||
Cotopaxi ** | Official | 2000 | Colorado, USA | Iron, IAB-ung | 243 g | 89 | |||||
Dominion Range 10660 ** | DOM 10660 | Official | 2010 | Antarctica | Iron, IAB-ung | 23.5 g | 104 | 38(1) ANSMET | |||
El Médano 300 ** | EM 300 | Official | 2013 | Antofagasta, Chile | Iron, IAB-ung | 1528 g | 105 | ||||
Elephant Moraine 84300 ** | EET 84300 | Official | 1984 or 1985 | Antarctica | Iron, IAB-ung | 72.2 g | 76 | 9(1) ANSMET | |||
Elephant Moraine 87504 ** | EET 87504 | Official | 1987 | Antarctica | Iron, IAB-ung | 10.7 g | 76 | 11(2) ANSMET | |||
Elephant Moraine 87505 ** | EET 87505 | Official | 1987 | Antarctica | Iron, IAB-ung | 14.5 g | 76 | 11(2) ANSMET | |||
Elephant Moraine 87506 ** | EET 87506 | Official | 1987 | Antarctica | Iron, IAB-ung | 15.2 g | 76 | 11(2) ANSMET | |||
Elephant Moraine 96009 ** | EET 96009 | Official | 1996 | Antarctica | Iron, IAB-ung | 40 g | 84 | 23(1) ANSMET | |||
Elizabeth ** | Official | 1950s | Illinois, USA | Iron, IAB-ung | 732 g | 101 | |||||
Ellicott ** | Official | 1960 | Colorado, USA | Iron, IAB-ung | 15.7 kg | 53 | |||||
Fairburn ** | Official | 1907 | South Dakota, USA | Iron, IAB-ung | 445 g | 101 | |||||
Four Corners | Official | 1924 | New Mexico, USA | Iron, IAB-ung | 25 kg | ||||||
Georgetown (iron) ** | Official | 1988 | Queensland, Australia | Iron, IAB-ung | 5 kg | 94 | Name recognized as official 11 June 2008 | ||||
Grove Mountains 98003 | GRV 98003 | Official | 1999 | Antarctica | Iron, IAB-ung | 282 g | 84 | CARE | |||
Grove Mountains 090327 ** | GRV 090327 | Official | 2010 | Antarctica | Iron, IAB-ung | 43.6 g | 106 | CARE | |||
Harlowton ** | Official | 1975 | Montana, USA | Iron, IAB-ung | 4 kg | 58 | |||||
Kendall County | Official | 1887 | Texas, USA | Iron, IAB-ung | 21 kg | ||||||
Lime Creek | Official | 1834 | Alabama, USA | Iron, IAB-ung | 20 kg | ||||||
Livingston (Tennessee) | Official | 1937 | Tennessee, USA | Iron, IAB-ung | 235 g | ||||||
Mertzon | Official | 1943 | Texas, USA | Iron, IAB-ung | 3.72 kg | ||||||
Mesa Verde Park | Official | 1922 | Colorado, USA | Iron, IAB-ung | 3.5 kg | ||||||
Mundrabilla ** | Official | 1911 | Western Australia, Australia | Iron, IAB-ung | 24 t | 61 | |||||
Northwest Africa 468 ** | NWA 468 | Official | 2000 | (Northwest Africa) | Iron, IAB-ung | 6.1 kg | 85 | ||||
Northwest Africa 3205 ** | NWA 3205 | Official | 2005 | (Northwest Africa) | Iron, IAB-ung | 1374 g | 99 | ||||
Northwest Africa 5804 ** | NWA 5804 | Official | 2005 | (Northwest Africa) | Iron, IAB-ung | 726 g | 100 | ||||
Northwest Africa 7795 ** | NWA 7795 | Official | 2012 | (Northwest Africa) | Iron, IAB-ung | 218 g | 105 | ||||
Northwest Africa 8154 ** | NWA 8154 | Official | 2005 | (Northwest Africa) | Iron, IAB-ung | 5.3 kg | 102 | ||||
Northwest Africa 8155 ** | NWA 8155 | Official | 2011 | (Northwest Africa) | Iron, IAB-ung | 208 g | 102 | ||||
Northwest Africa 8337 ** | NWA 8337 | Official | 2012 | (Northwest Africa) | Iron, IAB-ung | 750 g | 103 | ||||
Northwest Africa 8539 ** | NWA 8539 | Official | 2012 | (Northwest Africa) | Iron, IAB-ung | 2.6 kg | 105 | ||||
Northwest Africa 11181 ** | NWA 11181 | Official | 2015 | Algeria | Iron, IAB-ung | 190 g | 106 | ||||
Northwest Africa 14242 ** | NWA 14242 | Official | 2020 | (Northwest Africa) | Iron, IAB-ung | 21 g | 110 | ||||
Oktibbeha County | Official | 1854 or 1857 | Mississippi, USA | Iron, IAB-ung | 156 g | ||||||
Pitts | Official | Y | 1921 | Georgia, USA | Iron, IAB-ung | 3.76 kg | |||||
Puerta de Arauco ** | Official | 1904 | La Rioja, Argentina | Iron, IAB-ung | 1533 g | ||||||
Quesa | Official | Y | 1898 | Valenciana, Spain | Iron, IAB-ung | 10.75 kg | |||||
San Cristobal | Official | 1882 | Antofagasta, Chile | Iron, IAB-ung | 5 kg | ||||||
Santa Catharina | Official | 1875 | Santa Catarina, Brazil | Iron, IAB-ung | 7 t | ||||||
Sazlidere ** | Official | 2001 | Yozgat, Turkey | Iron, IAB-ung | 13.18 kg | 111 | |||||
Thiel Mountains 91725 ** | TIL 91725 | Official | 1991 | Antarctica | Iron, IAB-ung | 91.1 g | 76 | 15(2) ANSMET | |||
Thompson Brook ** | Official | 1918 | Western Australia, Australia | Iron, IAB-ung | 76.6 g | 66 |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page