|
Name | Abbrev | Status | Fall | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Agoudal ** | Official | 2000 | Meknès-Tafilalet, Morocco | Iron, IIAB | 100 kg | 102 | |||||
Ainsworth | Official | 1907 | Nebraska, USA | Iron, IIAB | 80.65 kg | ||||||
Aioun el Atrouss 002 ** | Official | 2015 | Hodh el Gharbi, Mauritania | Iron, IIAB | 17.2 kg | 106 | |||||
Alkhamasin ** | Official | 1973 | Ar Riyad, Saudi Arabia | Iron, IIAB | 1.2 t | 61 | |||||
Allan Hills A78100 ** | ALHA78100 | Official | 1978 | Antarctica | Iron, IIAB | 84.9 g | 76 | 4(1) ANS-NIPR | |||
Allan Hills A81013 ** | ALHA81013 | Official | 1981 | Antarctica | Iron, IIAB | 17.73 kg | 76 | 6(1) ANSMET | |||
Anyujskij ** | Official | 1981 | Chukotskiy avtonomnyy okrug, Russia | Iron, IIAB | 100 kg | 60 | |||||
Arraias ** | Official | 2015 | Tocantins, Brazil | Iron, IIAB | 25 kg | 108 | |||||
Avce | Official | Y | 1908 | Slovenia | Iron, IIAB | 1230 g | |||||
Bennett County ** | Official | 1934 | South Dakota, USA | Iron, IIAB | 89 kg | 22 | |||||
Bilibino ** | Official | 1981 | Chukotskiy avtonomnyy okrug, Russia | Iron, IIAB | 1 t | 60 | |||||
Bingera | Official | 1880 | New South Wales, Australia | Iron, IIAB | 10.84 kg | ||||||
Boguslavka | Official | Y | 1916 | Primorskiy kray, Russia | Iron, IIAB | 256 kg | |||||
Braunau | Official | Y | 1847 | Královéhradecký, Czech Republic | Iron, IIAB | 39 kg | |||||
Bruno | Official | 1931 | Saskatchewan, Canada | Iron, IIAB | 13 kg | ||||||
Calama 062 ** | Official | 2017 | Antofagasta, Chile | Iron, IIAB | 443 g | 109 | |||||
Calico Rock ** | Official | 1938 | Arkansas, USA | Iron, IIAB | 7.28 kg | 33 | |||||
Carver ** | Official | 1935 | Alabama, USA | Iron, IIAB | 94 kg | 59 | |||||
Castelvecchio ** | Official | 2015 | Toscana, Italy | Iron, IIAB | 37 g | 105 | |||||
Cedartown | Official | 1898 | Georgia, USA | Iron, IIAB | 11.3 kg | ||||||
Chesterville | Official | 1849 | South Carolina, USA | Iron, IIAB | 16.5 kg | ||||||
Chico Mountains | Official | 1915 | Texas, USA | Iron, IIAB | 212 g | ||||||
Cincinnati | Official | 1870 | Ohio, USA | Iron, IIAB | 1500 g | ||||||
Coahuila | Official | 1837 | Coahuila, Mexico | Iron, IIAB | 2.1 t | ||||||
Comanche Creek Reservoir ** | Official | Texas, USA | Iron, IIAB | 14.5 kg | 62 | ||||||
Conceicao do Tocantins ** | Official | 2021 | Tocantins, Brazil | Iron, IIAB | 449 g | 111 | |||||
Cosmo Newberry ** | Official | 1980 | Western Australia, Australia | Iron, IIAB | 2.16 kg | 61 | |||||
Crow Peak ** | Official | 1958 | South Dakota, USA | Iron, IIAB | 6.32 kg | 91 | |||||
Cruz Alta ** | Official | 2008 | Rio Grande do Sul, Brazil | Iron, IIAB | 48 kg | 103 | |||||
Dar al Gani 413 | DaG 413 | Official | 1998 | Al Jufrah, Libya | Iron, IIAB | 156 g | 84 | ||||
Dayet el Aam ** | Official | 2012 | Tiris Zemmour, Mauritania | Iron, IIAB | 4.98 kg | 105 | |||||
Derrick Peak A78001 ** | DRPA78001 | Official | 1978 | Antarctica | Iron, IIAB | 15.2 kg | 76 | 2(1) ANS-NIPR | |||
Derrick Peak A78002 ** | DRPA78002 | Official | 1978 | Antarctica | Iron, IIAB | 7.19 kg | 76 | 2(1) ANSMET | |||
Derrick Peak A78003 ** | DRPA78003 | Official | 1978 | Antarctica | Iron, IIAB | 144.2 g | 76 | 2(1) ANS-NIPR | |||
Derrick Peak A78004 ** | DRPA78004 | Official | 1978 | Antarctica | Iron, IIAB | 133.6 g | 76 | 2(1) ANSMET | |||
Derrick Peak A78005 ** | DRPA78005 | Official | 1978 | Antarctica | Iron, IIAB | 18.6 kg | 76 | 2(1) ANSMET | |||
Derrick Peak A78006 ** | DRPA78006 | Official | 1978 | Antarctica | Iron, IIAB | 389 g | 76 | 2(1) ANSMET | |||
Derrick Peak A78007 ** | DRPA78007 | Official | 1978 | Antarctica | Iron, IIAB | 11.8 kg | 76 | 2(1) ANS-NIPR | |||
Derrick Peak A78008 ** | DRPA78008 | Official | 1978 | Antarctica | Iron, IIAB | 59.4 kg | 76 | 2(1) ANS-NIPR | |||
Derrick Peak A78009 ** | DRPA78009 | Official | 1978 | Antarctica | Iron, IIAB | 138.1 kg | 76 | 2(1) ANS-NIPR | |||
Derrick Peak A78010 | DRPA78010 | Official | 1978 | Antarctica | Iron, IIAB | NZ | |||||
Derrick Peak A78011 | DRPA78011 | Official | 1978 | Antarctica | Iron, IIAB | 31.8 kg | NZ | ||||
Derrick Peak A78012 | DRPA78012 | Official | 1978 | Antarctica | Iron, IIAB | 26 kg | NZ | ||||
Derrick Peak A78013 | DRPA78013 | Official | 1978 | Antarctica | Iron, IIAB | 10.6 kg | NZ | ||||
Derrick Peak A78014 | DRPA78014 | Official | 1978 | Antarctica | Iron, IIAB | 2.25 kg | NZ | ||||
Derrick Peak A78015 | DRPA78015 | Official | 1978 | Antarctica | Iron, IIAB | 1260 g | NZ | ||||
Derrick Peak A78016 | DRPA78016 | Official | 1978 | Antarctica | Iron, IIAB | 750 g | NZ | ||||
Derrick Peak 88017 ** | DRP 88017 | Official | 1988 | Antarctica | Iron, IIAB | 63 kg | 71 | NZ | |||
Derrick Peak 88018 ** | DRP 88018 | Official | 1988 | Antarctica | Iron, IIAB | 4 kg | 71 | NZ | |||
Derrick Peak 88019 ** | DRP 88019 | Official | 1988 | Antarctica | Iron, IIAB | 1700 g | 71 | NZ | |||
Derrick Peak 88020 ** | DRP 88020 | Official | 1988 | Antarctica | Iron, IIAB | 416 g | 71 | NZ | |||
Derrick Peak 88021 ** | DRP 88021 | Official | 1988 | Antarctica | Iron, IIAB | 662 g | 71 | NZ | |||
Derrick Peak 88022 ** | DRP 88022 | Official | 1988 | Antarctica | Iron, IIAB | 110 g | 71 | NZ | |||
Derrick Peak 88023 ** | DRP 88023 | Official | 1988 | Antarctica | Iron, IIAB | 76 g | 71 | NZ | |||
Derrick Peak 88024 ** | DRP 88024 | Official | 1988 | Antarctica | Iron, IIAB | 292 g | 71 | NZ | |||
Derrick Peak 88025 ** | DRP 88025 | Official | 1988 | Antarctica | Iron, IIAB | 1797 g | 71 | NZ | |||
Derrick Peak 00200 ** | DRP 00200 | Official | 2000 | Antarctica | Iron, IIAB | 10 kg | 86 | 24(2) ANSMET | |||
Derrick Peak 00201 ** | DRP 00201 | Official | 2000 | Antarctica | Iron, IIAB | 2.69 kg | 86 | 24(2) ANSMET | |||
Dutch Flat ** | Official | 2002 | Arizona, USA | Iron, IIAB | 48.8 g | 88 | |||||
Edmonton (Canada) | Official | 1939 | Alberta, Canada | Iron, IIAB | 7.34 kg | ||||||
El Burro | Official | 1939 | Coahuila, Mexico | Iron, IIAB | 35.9 kg | ||||||
El Mirage ** | Official | 1972 | Arizona, USA | Iron, IIAB | 598 g | 53 | |||||
Elqui ** | Official | 1990 | Chile | Iron, IIAB | 260 g | 82 | |||||
Forsyth County | Official | 1891 | North Carolina, USA | Iron, IIAB | 22.7 kg | ||||||
Foum Zguid ** | Official | 1998 | Guelmim-Es-Semara, Morocco | Iron, IIAB | 6 kg | 83 | |||||
Gressk ** | Official | 1955 | Minsk, Belarus | Iron, IIAB | 303 kg | 6 | |||||
Guadalupe y Calvo ** | Official | 1971 | Chihuahua, Mexico | Iron, IIAB | 58.63 kg | 71 | |||||
Gurvan tes ** | Official | 2016 | Omnogovi, Mongolia | Iron, IIAB | 13.75 kg | 113† | |||||
Hex River Mountains | Official | 1882 | Western Cape, South Africa | Iron, IIAB | 60 kg | ||||||
Holland's Store | Official | 1887 | Georgia, USA | Iron, IIAB | 12.2 kg | ||||||
Indian Valley | Official | 1887 | Virginia, USA | Iron, IIAB | 14.1 kg | ||||||
Indianópolis ** | Official | 1989 | Minas Gerais, Brazil | Iron, IIAB | 14.85 kg | 84 | |||||
Iredell | Official | 1898 | Texas, USA | Iron, IIAB | 1500 g | ||||||
Jerslev ** | Official | 1976 | Region Sjaelland, Denmark | Iron, IIAB | 40 kg | 55 | |||||
Keen Mountain ** | Official | 1950 | Virginia, USA | Iron, IIAB | 6.69 kg | 8 | |||||
Kopjes Vlei | Official | 1914 | Northern Cape, South Africa | Iron, IIAB | 13.6 kg | ||||||
Lake Murray ** | Official | 1933 | Oklahoma, USA | Iron, IIAB | 270 kg | 8 | |||||
Larkman Nunatak 12204 ** | LAR 12204 | Official | 2012 | Antarctica | Iron, IIAB | 15.4 g | 104 | 38(1) ANSMET | |||
Lick Creek | Official | 1879 | North Carolina, USA | Iron, IIAB | 1240 g | ||||||
Lixian ** | Official | 2005 | Hunan, China | Iron, IIAB | 43 kg | 101 | |||||
Locust Grove | Official | 1857 | Georgia, USA | Iron, IIAB | 10 kg | ||||||
Lombard | Official | 1953 | Montana, USA | Iron, IIAB | 7 kg | ||||||
Los Vientos 188 ** | LoV 188 | Official | 2017 | Antofagasta, Chile | Iron, IIAB | 806 g | 106 | ||||
Mar'inka ** | Official | 1976 | Donetsk, Ukraine | Iron, IIAB | 144 g | 72 | |||||
Mayodan | Official | 1920 | North Carolina, USA | Iron, IIAB | 15.4 kg | ||||||
Mejillones | Official | 1875 | Antofagasta, Chile | Iron, IIAB | 14.83 kg | ||||||
Miller Range 07666 ** | MIL 07666 | Official | 2007 | Antarctica | Iron, IIAB | 96.3 g | 96 | 31(2) ANSMET | Field number: 18159 | ||
Mount Joy | Official | 1887 | Pennsylvania, USA | Iron, IIAB | 384 kg | ||||||
Muenatauray ** | Official | 1960 | Bolivar, Venezuela | Iron, IIAB | 30 kg | 86 | |||||
Murphy | Official | 1899 | North Carolina, USA | Iron, IIAB | 7.7 kg | ||||||
Navajo | Official | 1921 | Arizona, USA | Iron, IIAB | 2.18 t | ||||||
Negrillos | Official | 1936 | Tarapaca, Chile | Iron, IIAB | 28.5 kg | ||||||
Nenntmannsdorf | Official | 1872 | Sachsen, Germany | Iron, IIAB | 12.5 kg | ||||||
North Chile | Official | 1875 | Antofagasta, Chile | Iron, IIAB | 300 kg | ||||||
Northeast Africa 007 ** | NEA 007 | Official | 2016 | Libya | Iron, IIAB | 803 g | 106 | ||||
Northwest Africa 2678 ** | NWA 2678 | Official | 2004 | Morocco | Iron, IIAB | 381 g | 99 | ||||
Northwest Africa 3201 ** | NWA 3201 | Official | 2004 | (Northwest Africa) | Iron, IIAB | 1896 g | 99 | ||||
Northwest Africa 3202 ** | NWA 3202 | Official | 2004 | (Northwest Africa) | Iron, IIAB | 395 g | 99 | ||||
Northwest Africa 6279 ** | NWA 6279 | Official | 2009 | Morocco | Iron, IIAB | 11.45 kg | 99 | ||||
Northwest Africa 8302 ** | NWA 8302 | Official | 2010 | (Northwest Africa) | Iron, IIAB | 22.4 kg | 103 | ||||
Northwest Africa 11200 ** | NWA 11200 | Official | 2015 | Morocco | Iron, IIAB | 1620 g | 106 | ||||
Northwest Africa 11420 ** | NWA 11420 | Official | 2017 | Morocco | Iron, IIAB | 83.3 kg | 106 | ||||
Northwest Africa 11446 ** | NWA 11446 | Official | 2015 | (Northwest Africa) | Iron, IIAB | 13 kg | 106 | ||||
Northwest Africa 11637 ** | NWA 11637 | Official | 2017 | Morocco | Iron, IIAB | 4.37 kg | 107 | ||||
Northwest Africa 12000 ** | NWA 12000 | Official | 2017 | Morocco | Iron, IIAB | 225 g | 107 | ||||
Northwest Africa 12881 ** | NWA 12881 | Official | 2017 | Morocco | Iron, IIAB | 1108 g | 108 | ||||
Northwest Africa 13000 ** | NWA 13000 | Official | 2019 | (Northwest Africa) | Iron, IIAB | 59.1 g | 108 | ||||
Northwest Africa 14283 ** | NWA 14283 | Official | 2020 | (Northwest Africa) | Iron, IIAB | 650 g | 110 | ||||
Northwest Africa 15560 ** | NWA 15560 | Official | 2021 | (Northwest Africa) | Iron, IIAB | 48 kg | 112 | ||||
Northwest Africa 15561 ** | NWA 15561 | Official | 2022 | (Northwest Africa) | Iron, IIAB | 3.04 kg | 112 | ||||
Northwest Africa 15562 ** | NWA 15562 | Official | 2022 | (Northwest Africa) | Iron, IIAB | 814 g | 112 | ||||
Northwest Africa 15924 ** | NWA 15924 | Official | 2022 | Tindouf, Algeria | Iron, IIAB | 779 g | 112 | ||||
Northwest Africa 15940 ** | NWA 15940 | Official | 2022 | (Northwest Africa) | Iron, IIAB | 119.9 g | 112 | ||||
Northwest Africa 16702 ** | NWA 16702 | Official | 2022 | (Northwest Africa) | Iron, IIAB | 743 g | 113† | ||||
Nova Olinda ** | Official | 2014 | Paraiba, Brazil | Iron, IIAB | 26.93 kg | 111 | |||||
Okahandja | Official | 1926 | Okahandja, Namibia | Iron, IIAB | 6.58 kg | ||||||
Okano | Official | Y | 1904 | Kinki, Japan | Iron, IIAB | 4.74 kg | |||||
Old Woman ** | Official | 1976 | California, USA | Iron, IIAB | 2.75 t | 55 | |||||
Oloitokitok ** | Official | 2018 | Rift Valley, Kenya | Iron, IIAB | 6.1 kg | 113† | |||||
Park City ** | Official | 1934 | Utah, USA | Iron, IIAB | 12.3 kg | 84 | |||||
Patos de Minas (hexahedrite) | Official | 1925 | Minas Gerais, Brazil | Iron, IIAB | 32 kg | ||||||
Pima County | Official | 1947 | Arizona, USA | Iron, IIAB | 210 g | ||||||
Pirapora ** | Official | 1888 | Minas Gerais, Brazil | Iron, IIAB | 6.18 kg | 8 | |||||
Qara ** | Official | 2020 | North-Eastern, Kenya | Iron, IIAB | 19.95 kg | 111 | |||||
Rafsa 003 ** | Official | 2021 | Tindouf, Algeria | Iron, IIAB | 7.9 kg | 113† | |||||
Raghunathpura ** | Official | Y | 1986 | Rajasthan, India | Iron, IIAB | 10.2 kg | 69 | ||||
Richland ** | Official | 1951 | Texas, USA | Iron, IIAB | 50.6 kg | 8 | |||||
San Francisco del Mezquital | Official | 1868 | Durango, Mexico | Iron, IIAB | 7.5 kg | ||||||
Sandia Mountains | Official | 1925 | New Mexico, USA | Iron, IIAB | 45 kg | ||||||
Santa Luzia | Official | 1921 | Goias, Brazil | Iron, IIAB | 1.92 t | ||||||
Santo Antônio do Descoberto ** | Official | 2011 | Goias, Brazil | Iron, IIAB | 52.15 kg | 103 | |||||
São Julião de Moreira | Official | 1883 | Viana do Castelo, Portugal | Iron, IIAB | 162 kg | ||||||
Sawtooth Knob ** | Official | 2002 | Nevada, USA | Iron, IIAB | 18.5 g | 88 | |||||
Scottsville | Official | 1867 | Kentucky, USA | Iron, IIAB | 10 kg | ||||||
Sierra Gorda | Official | 1898 | Antofagasta, Chile | Iron, IIAB | 26 kg | ||||||
Sikhote-Alin | Official | Y | 1947 | Primorskiy kray, Russia | Iron, IIAB | 23 t | |||||
Silver Bell | Official | 1939 | Arizona, USA | Iron, IIAB | 5.1 kg | ||||||
Siratik | Official | 1716 | Kayes, Mali | Iron, IIAB | 1700 g | ||||||
Slaton (b) ** | Official | 1940s | Texas, USA | Iron, IIAB | 6 kg | 102 | |||||
Smithonia | Official | 1940 | Georgia, USA | Iron, IIAB | 69.9 kg | ||||||
Smithsonian Iron | Official | 1881 | (unknown) | Iron, IIAB | 3.51 kg | ||||||
Summit | Official | 1890 | Alabama, USA | Iron, IIAB | 1000 g | ||||||
Tamarack ** | Official | 2004 | Idaho, USA | Iron, IIAB | 41 g | 98 | |||||
Uakit ** | Official | Respublika Buryatiya, Russia | Iron, IIAB | 3.96 kg | 106 | ||||||
Uasara ** | Official | Antofagasta, Chile | Iron, IIAB | 3.14 kg | 100 | ||||||
Uwet | Official | 1903 | Cross River, Nigeria | Iron, IIAB | 54 kg | ||||||
Veevers ** | Official | 1984 | Western Australia, Australia | Iron, IIAB | 300 g | 67 | |||||
Walker County | Official | 1832 | Alabama, USA | Iron, IIAB | 74.8 kg | ||||||
Wathena | Official | 1939 | Kansas, USA | Iron, IIAB | 566 g | ||||||
Yamato 75105 | Y-75105 | Official | 1975 | Antarctica | Iron, IIAB | 19.6 g | NIPR | ||||
Yamato 001668 ** | Y-001668 | Official | 2000 | Antarctica | Iron, IIAB | 6.3 g | 110 | J28 NIPR | |||
Yarroweyah | Official | 1903 | Victoria, Australia | Iron, IIAB | 9.6 kg |
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 113 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.