![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Alikatnima | Official | 1931 | Northern Territory, Australia | Iron, ungrouped | 20 kg | ![]() |
||||
Babb's Mill (Blake's Iron) | Official | 1876 | Tennessee, USA | Iron, ungrouped | 136 kg | ![]() |
||||
Babb's Mill (Troost's Iron) | Official | 1842 | Tennessee, USA | Iron, ungrouped | 6.4 kg | ![]() |
||||
Bacubirito | Official | 1863 | Sinaloa, Mexico | Iron, ungrouped | 22 t | ![]() |
||||
Ban Rong Du ** | Official | Y | 1993 | Phetchabun, Thailand | Iron, ungrouped | 16.7 kg | 82 | ![]() |
||
Barbacena | Official | 1918 | Minas Gerais, Brazil | Iron, ungrouped | 9.03 kg | ![]() |
||||
Barbianello ** | Official | 1960 | Lombardia, Italy | Iron, ungrouped | 860 g | 86 | ![]() |
|||
Bocaiuva ** | Official | 1965 | Minas Gerais, Brazil | Iron, ungrouped | 64 kg | 62 | ![]() |
|||
Butler | Official | 1874 | Missouri, USA | Iron, ungrouped | 41 kg | ![]() |
||||
Caleta el Cobre 030 ** | CeC 030 | Official | 2019 | Antofagasta, Chile | Iron, ungrouped | 173 g | 108 | ![]() |
||
Cambria | Official | 1818 | New York, USA | Iron, ungrouped | 16.3 kg | ![]() |
||||
Campinorte ** | Official | 1992 | Goias, Brazil | Iron, ungrouped | 2 t | 99 | ![]() |
|||
Castanheiras ** | Official | 2017 | Rondonia, Brazil | Iron, ungrouped | 1162 g | 110 | ![]() |
|||
Cedar Station ** | Official | 2001 | Texas, USA | Iron, ungrouped | 6.51 kg | 104 | ![]() |
|||
Chinga ** | Official | 1913 | Respublika Tyva, Russia | Iron, ungrouped | 209.4 kg | 13 | ![]() |
|||
Chlumec | Undocumented | 1993 | Královéhradecký, Czech Republic | Iron, ungrouped | 3 kg | ![]() |
||||
Cowra | Official | 1888 | New South Wales, Australia | Iron, ungrouped | 5.56 kg | ![]() |
||||
Cruz del Aire | Official | 1911 | Nuevo Leon, Mexico | Iron, ungrouped | 23 kg | ![]() |
||||
De Hoek ** | Official | 1960 | Northern Cape, South Africa | Iron, ungrouped | 20.93 kg | 53 | ![]() |
|||
Deep Springs | Official | 1846 | North Carolina, USA | Iron, ungrouped | 11.5 kg | ![]() |
||||
Dehesa | Official | 1866 | Region Metropolitana, Chile | Iron, ungrouped | 280 g | ![]() |
||||
Denver City ** | Official | 1975 | Texas, USA | Iron, ungrouped | 26.1 kg | 55 | ![]() |
|||
Dermbach ** | Official | 1924 | Thuringen, Germany | Iron, ungrouped | 1500 g | 55 | ![]() |
|||
Dorrigo | Official | 1948 | New South Wales, Australia | Iron, ungrouped | 8.5 kg | ![]() |
||||
Dronino ** | Official | 2000 | Ryazanskaya oblast', Russia | Iron, ungrouped | 3 t | 88 | ![]() |
|||
El Qoseir | Official | 1921 | Al Bahr al Ahmar, Egypt | Iron, ungrouped | 2.41 kg | ![]() |
||||
Elton | Official | 1936 | Texas, USA | Iron, ungrouped | 1900 g | ![]() |
||||
Emsland | Official | 1940 | Niedersachsen, Germany | Iron, ungrouped | 19 kg | ![]() |
||||
Enon | Official | 1883 | Ohio, USA | Iron, ungrouped | 763 g | ![]() |
||||
Gebel Kamil ** | Official | 2009 | Al Wadi al Jadid, Egypt | Iron, ungrouped | 1.6 t | 98 | ![]() |
|||
Glen Rose (iron) | Official | 1934 | Texas, USA | Iron, ungrouped | 11 kg | ![]() |
||||
Glenormiston | Official | 1925 | Queensland, Australia | Iron, ungrouped | 40.8 kg | ![]() |
||||
Grand Rapids ** | Official | 1883 | Michigan, USA | Iron, ungrouped | 51.7 kg | ![]() |
||||
Griffith ** | Official | 1985 | Texas, USA | Iron, ungrouped | 6 kg | 85 | ![]() |
|||
Guffey | Official | 1907 | Colorado, USA | Iron, ungrouped | 309 kg | ![]() |
||||
Guin ** | Official | 1969 | Alabama, USA | Iron, ungrouped | 34.5 kg | 62 | ![]() |
|||
Gun Creek | Official | 1909 | Arizona, USA | Iron, ungrouped | 22.7 kg | ![]() |
||||
Hammond | Official | 1884 | Wisconsin, USA | Iron, ungrouped | 24 kg | ![]() |
||||
Horse Creek | Official | 1937 | Colorado, USA | Iron, ungrouped | 570 g | ![]() |
||||
Illinois Gulch | Official | 1899 | Montana, USA | Iron, ungrouped | 2.5 kg | ![]() |
||||
Jeminay ** | Official | 2017 | Xinjiang, China | Iron, ungrouped | 6.43 kg | 107 | ![]() |
|||
Kingston | Official | 1891 | New Mexico, USA | Iron, ungrouped | 12.9 kg | ![]() |
||||
La Caille | Official | 1828 | Provence-Alpes-Cote d'Azur, France | Iron, ungrouped | 626 kg | ![]() |
||||
La Garita ** | Official | 2006 | Colorado, USA | Iron, ungrouped | 1387 g | 105 | ![]() |
|||
Laurens County | Official | 1857 | South Carolina, USA | Iron, ungrouped | 2.15 kg | ![]() |
||||
Manlai | Official | 1954 or 1955 | Dundgovi, Mongolia | Iron, ungrouped | 166.8 kg | ![]() |
||||
Mbosi | Official | 1930 | Mbeya, Tanzania | Iron, ungrouped | 16 t | ![]() |
||||
Misteca | Official | 1804 | Oaxaca, Mexico | Iron, ungrouped | 10 kg | ![]() |
||||
Mont Dieu ** | Official | 1994 | Champagne-Ardenne, France | Iron, ungrouped | 360 kg | 81 | ![]() |
|||
Morradal | Official | 1892 | Oppland, Norway | Iron, ungrouped | 2.75 kg | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 ) Next page