header
  MetSoc Home            Publications            Contacts  
Search the Meteoritical Bulletin Database
Last update: 15 Apr 2024
Search for: Search type: Search limits: Display: Publication:
Names
Text help
Places
Classes
Years
Contains
Starts with
Exact
Sounds like
NonAntarctic
Falls  Non-NWAs
What's new
  in the last:
Limit to approved meteorite names
Search text:
 
NamehelpStatushelpAssigned toAssigned onAssigned byField nameOriginDateLatLongMassPcsSpecimensDescInfo
Jungo 007 Provisional Robert Verish 2019-08-09 Robert Verish V07 drylake 2013 Sep 12 40°56.2’N 118°22.5’W 14.68 1 4.0 g type-specimen fragment, chondritic stone N130912
Jungo 008 Provisional Robert Verish 2019-08-09 Robert Verish V08 drylake 2013 Sep 29 40°54.348’N 118°21.153’W 15.4 1 4.2 g type-specimen fragment, chondritic stone N130929A
Jungo 009 Provisional Robert Verish 2019-08-09 Robert Verish V09 drylake 2013 Sep 29 40°54.3’N 118°21.1’W 20.5 1 5.0 g type-specimen half-individual, chondritic stone N130929B
Jungo 010 Provisional Robert Verish 2019-08-09 Robert Verish V10 drylake 2013 Sep 30 40°55.517’N 118°20.774’W 14.2 1 2.8 g type-specimen fragment, chondritic stone N130930A
Jungo 011 Provisional Robert Verish 2019-08-09 Robert Verish V11 drylake 2013 Sep 30 40°55.578’N 118°20.856’W 61.6 1 6.3 g type-specimen corner-fragment, chondritic stone N130930B
Jungo 012 Provisional Robert Verish 2019-08-09 Robert Verish V12 drylake 2013 Sep 30 40°58.064’N 118°21.124’W 3.75 1 2.7 g type-specimen fragment, chondritic stone N131002
Jungo 013 Provisional Robert Verish 2019-08-09 Robert Verish V13 drylake 2014 May 30 40°56.212’N 118°20.663’W 25.05 1 6.3 g type-specimen half-individual, chondritic stone N140530
Jungo 014 Provisional Robert Verish 2019-08-09 Robert Verish V14 drylake 2015 Aug 04 40° 57.489'N 118° 21.186'W 34.0 1 fragment, 30% f-c, equil. chondrite N150804
Jungo 015 Provisional Robert Verish 2019-08-09 Robert Verish MC15 drylake 2015 Sep 02 40°58.1’N 118°22.4’W 31.57 1 whole stone, black, 90% f-c USA150902
Jungo 016 Provisional Robert Verish 2019-08-09 Robert Verish MC16 drylake 2015 Sep 23 40°56.1’N 118°22.6’W 51.21 1 corner-fragment, brown chondrite USA150923

No synonyms containing "Jungo" were found


Direct link to this page