![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dhofar 1552 ** | Dho 1552 | Official | 2008 | Zufar, Oman | L-melt breccia | 454 g | 100 | ![]() |
||
Dominion Range 18224 ** | DOM 18224 | Official | 2018 | Antarctica | L-melt breccia | 8.6 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Dominion Range 19340 ** | DOM 19340 | Official | 2019 | Antarctica | L-melt breccia | 13.8 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Northwest Africa 3195 ** | NWA 3195 | Official | 2008 | Morocco | L-melt breccia | 16 g | 100 | |||
Northwest Africa 4100 | NWA 4100 | Official | 2004 | (Northwest Africa) | L-melt breccia | 245 g | 104 | |||
Northwest Africa 4114 | NWA 4114 | Official | 2004 | (Northwest Africa) | L-melt breccia | 416 g | 104 | |||
Northwest Africa 5776 | NWA 5776 | Official | 2006 | (Northwest Africa) | L-melt breccia | 683 g | 98 | |||
Northwest Africa 6476 ** | NWA 6476 | Official | 2010 | (Northwest Africa) | L-melt breccia | 800 g | 100 | |||
Northwest Africa 6569 ** | NWA 6569 | Official | 2010 | (Northwest Africa) | L-melt breccia | 340 g | 100 | |||
Northwest Africa 6580 ** | NWA 6580 | Official | 2005 | (Northwest Africa) | L-melt breccia | 105 g | 99 | |||
Northwest Africa 7267 ** | NWA 7267 | Official | 2012 | (Northwest Africa) | L-melt breccia | 654 g | 101 | |||
Northwest Africa 7580 | NWA 7580 | Official | 2012 | (Northwest Africa) | L-melt breccia | 782 g | 102 | |||
Northwest Africa 8262 ** | NWA 8262 | Official | 2014 | (Northwest Africa) | L-melt breccia | 1993 g | 104 | |||
Northwest Africa 8312 ** | NWA 8312 | Official | 2014 | (Northwest Africa) | L-melt breccia | 1338 g | 104 | |||
Northwest Africa 8488 | NWA 8488 | Official | 2001 | (Northwest Africa) | L-melt breccia | 155 g | 103 | |||
Northwest Africa 10004 | NWA 10004 | Official | 2014 | (Northwest Africa) | L-melt breccia | 149.2 g | 104 | |||
Northwest Africa 10107 ** | NWA 10107 | Official | 2014 | (Northwest Africa) | L-melt breccia | 3.5 kg | 104 | |||
Northwest Africa 10343 | NWA 10343 | Official | 2013 | (Northwest Africa) | L-melt breccia | 2.5 kg | 104 | |||
Northwest Africa 10358 | NWA 10358 | Official | 2015 | (Northwest Africa) | L-melt breccia | 54.1 g | 104 | |||
Northwest Africa 10377 ** | NWA 10377 | Official | 2015 | (Northwest Africa) | L-melt breccia | 680 g | 104 | |||
Northwest Africa 14608 ** | NWA 14608 | Official | 2014 | Adrar, Mauritania | L-melt breccia | 10 kg | 111† | |||
Yamato 982683 | Y-982683 | Official | 1998 | Antarctica | L-melt breccia | 0.53 g | 101 | J21 NIPR | ||
Yamato 983190 | Y-983190 | Official | 1998 | Antarctica | L-melt breccia | 14 g | 101 | J21 NIPR | ||
Yamato 983220 | Y-983220 | Official | 1998 | Antarctica | L-melt breccia | 232 g | 101 | J21 NIPR | ||
Yamato 983595 | Y-983595 | Official | 1998 | Antarctica | L-melt breccia | 8.4 g | 101 | J21 NIPR | ||
Yamato 983664 | Y-983664 | Official | 1998 | Antarctica | L-melt breccia | 3.45 g | 101 | J21 NIPR | ||
Yamato 983729 | Y-983729 | Official | 1998 | Antarctica | L-melt breccia | 4.04 g | 101 | J21 NIPR | ||
Yamato 983736 | Y-983736 | Official | 1998 | Antarctica | L-melt breccia | 15.7 g | 101 | J21 NIPR | ||
Yamato 000130 | Y-000130 | Official | 2000 | Antarctica | L-melt breccia | 8.4 g | 102 | J22 NIPR | ||
Yamato 000648 | Y-000648 | Official | 2000 | Antarctica | L-melt breccia | 45.4 g | 102 | J22 NIPR | ||
Yamato 001032 | Y-001032 | Official | 2000 | Antarctica | L-melt breccia | 7.4 g | 102 | J22 NIPR |
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.