![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Frontier Mountain 01025 | FRO 01025 | Official | 2001 | Antarctica | L3 | 8 g | 86 | PNRA | ![]() |
|
Frontier Mountain 01055 | FRO 01055 | Official | 2001 | Antarctica | L3 | 14 g | 87 | PNRA | ![]() |
|
Frontier Mountain 01128 | FRO 01128 | Official | 2001 | Antarctica | L3 | 0.8 g | 87 | PNRA | ![]() |
|
Frontier Mountain 01172 | FRO 01172 | Official | 2001 | Antarctica | L3 | 150.2 g | 86 | PNRA | ![]() |
|
Frontier Mountain 03038 | FRO 03038 | Official | 2003 | Antarctica | L3 | 3.15 g | 89 | PNRA | ![]() |
|
Frontier Mountain 03049 | FRO 03049 | Official | 2003 | Antarctica | L3 | 8.2 g | 89 | PNRA | ![]() |
|
Frontier Mountain 03050 | FRO 03050 | Official | 2003 | Antarctica | L3 | 11.8 g | 89 | PNRA | ![]() |
|
Frontier Mountain 09008 ** | FRO 09008 | Official | 2009 | Antarctica, Antarctica | L3 | 27 g | 101 | PNRA | ![]() |
|
Frontier Mountain 09013 ** | FRO 09013 | Official | 2009 | Antarctica, Antarctica | L3 | 16 g | 101 | PNRA | ![]() |
|
Frontier Mountain 10003 | FRO 10003 | Official | 2011 | Antarctica | L3 | 2.9 g | 100 | PNRA-KOREAMET | ![]() |
|
Gandom Beryan ** | Official | 2016 | Kerman, Iran | L3 | 3.93 kg | 105 | ![]() |
|||
Grosvenor Mountains 95542 | GRO 95542 | Official | 1995 | Antarctica | L3¶ | 277 g | 82 | 20(2) ANSMET | ![]() |
|
Grosvenor Mountains 95550 | GRO 95550 | Official | 1995 | Antarctica | L3¶ | 170 g | 82 | 20(2) ANSMET | ![]() |
|
Grosvenor Mountains 95558 | GRO 95558 | Official | 1995 | Antarctica | L3¶ | 202 g | 82 | 20(2) ANSMET | ![]() |
|
Grosvenor Mountains 03015 ** | GRO 03015 | Official | 2003 | Antarctica | L3 | 480 g | 91 | 29(1) ANSMET | ||
Grosvenor Mountains 03061 ** | GRO 03061 | Official | 2003 | Antarctica | L3 | 455 g | 91 | 29(1) ANSMET | ||
Grosvenor Mountains 17009 ** | GRO 17009 | Official | 2017 | Antarctica | L3 | 44.6 g | 109 | 43(1) ANSMET | ![]() |
|
Grosvenor Mountains 17026 ** | GRO 17026 | Official | 2017 | Antarctica | L3 | 92.4 g | 109 | 43(1) ANSMET | ![]() |
|
Grosvenor Mountains 17167 ** | GRO 17167 | Official | 2017 | Antarctica | L3 | 121.7 g | 109 | 43(1) ANSMET | ![]() |
|
Grosvenor Mountains 17177 ** | GRO 17177 | Official | 2017 | Antarctica | L3 | 65.8 g | 109 | 43(1) ANSMET | ![]() |
|
Grove Mountains 99001 | GRV 99001 | Official | 2000 | Antarctica | L3 | 429 g | 86 | CARE | ![]() |
|
Grove Mountains 99019 | GRV 99019 | Official | 2000 | Antarctica | L3 | 4.55 g | 86 | CARE | ![]() |
|
Grove Mountains 99020 | GRV 99020 | Official | 2000 | Antarctica | L3 | 0.25 g | 86 | CARE | ![]() |
|
Grove Mountains 99021 | GRV 99021 | Official | 2000 | Antarctica | L3 | 1.7 g | 86 | CARE | ![]() |
|
Grove Mountains 99022 | GRV 99022 | Official | 2000 | Antarctica | L3 | 1.05 g | 86 | CARE | ![]() |
|
Grove Mountains 99026 | GRV 99026 | Official | 2000 | Antarctica | L3 | 11.3 g | 86 | CARE | ![]() |
|
Grove Mountains 020006 | GRV 020006 | Official | 2002 | Antarctica | L3 | 1.67 g | 93 | CARE | ![]() |
|
Grove Mountains 020011 | GRV 020011 | Official | 2002 | Antarctica | L3 | 0.55 g | 93 | CARE | ![]() |
|
Grove Mountains 020035 | GRV 020035 | Official | 2002 | Antarctica | L3 | 6.3 g | 93 | CARE | ![]() |
|
Grove Mountains 020106 | GRV 020106 | Official | 2003 | Antarctica | L3 | 13.9 g | 93 | CARE | ![]() |
|
Grove Mountains 020111 | GRV 020111 | Official | 2003 | Antarctica | L3 | 2.18 g | 93 | CARE | ![]() |
|
Grove Mountains 020114 | GRV 020114 | Official | 2003 | Antarctica | L3 | 1 g | 93 | CARE | ![]() |
|
Grove Mountains 020137 | GRV 020137 | Official | 2003 | Antarctica | L3 | 8.8 g | 93 | CARE | ![]() |
|
Grove Mountains 020164 | GRV 020164 | Official | 2003 | Antarctica | L3 | 5.2 g | 93 | CARE | ![]() |
|
Grove Mountains 020165 | GRV 020165 | Official | 2003 | Antarctica | L3 | 7 g | 93 | CARE | ![]() |
|
Grove Mountains 020169 | GRV 020169 | Official | 2003 | Antarctica | L3 | 4.78 g | 93 | CARE | ![]() |
|
Grove Mountains 021498 | GRV 021498 | Official | 2003 | Antarctica | L3 | 0.63 g | 96 | CARE | ![]() |
|
Grove Mountains 022455 | GRV 022455 | Official | 2003 | Antarctica | L3 | 14.8 g | 93 | CARE | ![]() |
|
Grove Mountains 050001 | GRV 050001 | Official | 2005 | Antarctica | L3 | 2.41 g | 95 | CARE | ![]() |
|
Grove Mountains 050002 | GRV 050002 | Official | 2006 | Antarctica | L3 | 2.03 g | 95 | CARE | ![]() |
|
Grove Mountains 050006 | GRV 050006 | Official | 2006 | Antarctica | L3 | 2.6 g | 95 | CARE | ![]() |
|
Grove Mountains 050012 | GRV 050012 | Official | 2006 | Antarctica | L3 | 0.8 g | 95 | CARE | ![]() |
|
Grove Mountains 050015 | GRV 050015 | Official | 2006 | Antarctica | L3 | 2.23 g | 95 | CARE | ![]() |
|
Grove Mountains 050018 | GRV 050018 | Official | 2006 | Antarctica | L3 | 0.69 g | 95 | CARE | ![]() |
|
Grove Mountains 050020 | GRV 050020 | Official | 2006 | Antarctica | L3 | 2.16 g | 93 | CARE | ![]() |
|
Grove Mountains 050024 | GRV 050024 | Official | 2006 | Antarctica | L3 | 1.51 g | 95 | CARE | ![]() |
|
Grove Mountains 050201 | GRV 050201 | Official | 2006 | Antarctica | L3 | 72.3 g | 95 | CARE | ![]() |
|
Grove Mountains 052080 | GRV 052080 | Official | 2006 | Antarctica | L3 | 49.4 g | 96 | CARE | ![]() |
|
Grove Mountains 052696 | GRV 052696 | Official | 2006 | Antarctica | L3 | 4.9 g | 96 | CARE | ![]() |
|
Grove Mountains 090306 | GRV 090306 | Official | 2010 | Antarctica | L3 | 67.2 g | 102 | CARE | ![]() |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page