![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Aba Panu ** | Official | Yc | 2018 | Oyo, Nigeria | L3 | 160 kg | 107 | ![]() |
|||
Acfer 341 | Official | 2002 | Tamanghasset, Algeria | L3 | 132 g | 90 | ![]() |
||||
Acfer 347 | Official | 2001 | Tamanghasset, Algeria | L3 | 1165 g | 87 | ![]() |
||||
Al Huqf 068 | AH 068 | Official | 2009 | Al Wusta, Oman | L3 | 165.4 g | 101 | ![]() |
|||
Allan Hills A77032 | ALHA77032 | Official | 1977 | Antarctica | L3 | 6.7 g | NIPR | ![]() |
|||
Allan Hills A77040 | ALHA77040 | Official | 1977 | Antarctica | L3 | 2.3 g | NIPR | ![]() |
|||
Allan Hills A77080 | ALHA77080 | Official | 1977 | Antarctica | L3 | 1.14 g | NIPR | ![]() |
|||
Allan Hills A77217 ** | ALHA77217 | Official | 1977 | Antarctica | L3 | 413 g | 76 | 2(1) ANS-NIPR | ![]() |
||
Allan Hills A78011 | ALHA78011 | Official | 1977 or 1978 | Antarctica | L3 | 4.84 g | NIPR | ![]() |
|||
Allan Hills A78014 | ALHA78014 | Official | 1977 or 1978 | Antarctica | L3 | 7 g | NIPR | ![]() |
|||
Allan Hills A78046 | ALHA78046 | Official | 1978 | Antarctica | L3 | 70 g | 76 | 7(2) ANS-NIPR | ![]() |
||
Allan Hills A78237 | ALHA78237 | Official | 1977 or 1978 | Antarctica | L3 | 13.3 g | NIPR | ![]() |
|||
Allan Hills A78250 | ALHA78250 | Official | 1977 or 1978 | Antarctica | L3 | 2.87 g | NIPR | ![]() |
|||
Allan Hills A81190 | ALHA81190 | Official | 1981 | Antarctica | L3 | 48.3 g | 76 | 7(2) ANSMET | ![]() |
||
Allan Hills A81191 | ALHA81191 | Official | 1981 | Antarctica | L3 | 30.4 g | 76 | 7(2) ANSMET | ![]() |
||
Allan Hills A81272 | ALHA81272 | Official | 1981 | Antarctica | L3 | 22.9 g | 76 | 8(1) ANSMET | ![]() |
||
Allan Hills A81280 | ALHA81280 | Official | 1981 | Antarctica | L3 | 54.9 g | 76 | 8(1) ANSMET | ![]() |
||
Allan Hills A81292 | ALHA81292 | Official | 1981 | Antarctica | L3 | 12.9 g | 76 | 8(1) ANSMET | ![]() |
||
Allan Hills A81299 | ALHA81299 | Official | 1981 | Antarctica | L3 | 0.5 g | 76 | 8(1) ANSMET | ![]() |
||
Allan Hills 88105 | ALH 88105 | Official | 1988 | Antarctica | L3 | 7.4 g | 80 | EUROMET | ![]() |
||
Andreevka ** | Official | Y | 1969 | Donetsk, Ukraine | L3 | 600 g | 54 | ![]() |
|||
Asuka 87030 | A-87030 | Official | 1987 | Antarctica | L3 | 3.25 g | 110 | J28 NIPR | |||
Asuka 87038 | A-87038 | Official | 1987 | Antarctica | L3 | 1.87 g | 110 | J28 NIPR | |||
Asuka 87098 | A-87098 | Official | 1987 | Antarctica | L3 | 10.8 g | J10(1) NIPR | ![]() |
|||
Asuka 87142 | A-87142 | Official | 1987 | Antarctica | L3 | 28 g | J10(1) NIPR | ![]() |
|||
Asuka 87153 | A-87153 | Official | 1987 | Antarctica | L3 | 142.5 g | J10(1) NIPR | ![]() |
|||
Asuka 87154 | A-87154 | Official | 1987 | Antarctica | L3 | 115.4 g | J10(1) NIPR | ![]() |
|||
Asuka 87155 | A-87155 | Official | 1987 | Antarctica | L3 | 148.2 g | J10(1) NIPR | ![]() |
|||
Asuka 87166 | A-87166 | Official | 1987 | Antarctica | L3 | 262 g | J10(1) NIPR | ![]() |
|||
Asuka 87167 | A-87167 | Official | 1987 | Antarctica | L3 | 247 g | J10(1) NIPR | ![]() |
|||
Asuka 87168 | A-87168 | Official | 1987 | Antarctica | L3 | 29.4 g | J10(1) NIPR | ![]() |
|||
Asuka 87170 | A-87170 | Official | 1987 | Antarctica | L3 | 98.4 g | J10(1) NIPR | ![]() |
|||
Asuka 87180 | A-87180 | Official | 1987 | Antarctica | L3 | 133 g | J10(1) NIPR | ![]() |
|||
Asuka 87199 | A-87199 | Official | 1987 | Antarctica | L3 | 77.8 g | J10(1) NIPR | ![]() |
|||
Asuka 87200 | A-87200 | Official | 1987 | Antarctica | L3 | 449 g | J10(1) NIPR | ![]() |
|||
Asuka 87220 | A-87220 | Official | 1987 | Antarctica | L3 | 162.9 g | J10(1) NIPR | ![]() |
|||
Asuka 87221 | A-87221 | Official | 1987 | Antarctica | L3 | 63.3 g | J10(1) NIPR | ![]() |
|||
Asuka 87222 | A-87222 | Official | 1987 | Antarctica | L3 | 224 g | J10(1) NIPR | ![]() |
|||
Asuka 87247 | A-87247 | Official | 1987 | Antarctica | L3 | 14.2 g | J10(1) NIPR | ![]() |
|||
Asuka 87265 | A-87265 | Official | 1987 | Antarctica | L3 | 18.2 g | J10(1) NIPR | ![]() |
|||
Asuka 87318 | A-87318 | Official | 1987 | Antarctica | L3 | 172.2 g | J10(1) NIPR | ![]() |
|||
Asuka 881092 | A-881092 | Official | 1988 | Antarctica | L3 | 4.19 kg | J13(1) NIPR | ![]() |
|||
Asuka 881140 | A-881140 | Official | 1988 | Antarctica | L3 | 230 g | J13(1) NIPR | ![]() |
|||
Asuka 881166 ** | A-881166 | Official | 1988 | Antarctica | L3 | 341 g | J13(1) NIPR | ![]() |
|||
Asuka 881167 | A-881167 | Official | 1988 | Antarctica | L3 | 244 g | J13(1) NIPR | ![]() |
|||
Asuka 881181 | A-881181 | Official | 1988 | Antarctica | L3 | 198.3 g | J13(1) NIPR | ![]() |
|||
Asuka 881183 | A-881183 | Official | 1988 | Antarctica | L3 | 114 g | J13(1) NIPR | ![]() |
|||
Asuka 881185 | A-881185 | Official | 1988 | Antarctica | L3 | 362 g | J13(1) NIPR | ![]() |
|||
Asuka 881190 | A-881190 | Official | 1988 | Antarctica | L3 | 193.4 g | J13(1) NIPR | ![]() |
|||
Asuka 881193 | A-881193 | Official | 1988 | Antarctica | L3 | 15.1 g | J13(1) NIPR | ![]() |
|||
Asuka 881196 | A-881196 | Official | 1988 | Antarctica | L3 | 29 g | J13(1) NIPR | ![]() |
|||
Asuka 881507 | A-881507 | Official | 1988 | Antarctica | L3 | 72.4 g | J13(1) NIPR | ![]() |
|||
Asuka 881623 | A-881623 | Official | 1988 | Antarctica | L3 | 479 g | J13(1) NIPR | ![]() |
|||
Asuka 881634 | A-881634 | Official | 1988 | Antarctica | L3 | 28.9 g | J13(1) NIPR | ![]() |
|||
Asuka 881636 | A-881636 | Official | 1988 | Antarctica | L3 | 107.3 g | J13(1) NIPR | ![]() |
|||
Asuka 881637 | A-881637 | Official | 1988 | Antarctica | L3 | 195.6 g | J13(1) NIPR | ![]() |
|||
Asuka 881640 | A-881640 | Official | 1988 | Antarctica | L3 | 11.6 g | J13(1) NIPR | ![]() |
|||
Asuka 881643 | A-881643 | Official | 1988 | Antarctica | L3 | 519 g | J13(1) NIPR | ![]() |
|||
Asuka 881653 | A-881653 | Official | 1988 | Antarctica | L3 | 33.1 g | J13(1) NIPR | ![]() |
|||
Asuka 881683 | A-881683 | Official | 1988 | Antarctica | L3 | 79.9 g | J13(1) NIPR | ![]() |
|||
Asuka 881695 | A-881695 | Official | 1988 | Antarctica | L3 | 102.1 g | J13(1) NIPR | ![]() |
|||
Asuka 881696 | A-881696 | Official | 1988 | Antarctica | L3 | 50.9 g | J13(1) NIPR | ![]() |
|||
Asuka 881709 | A-881709 | Official | 1988 | Antarctica | L3 | 230 g | J13(1) NIPR | ![]() |
|||
Asuka 881737 | A-881737 | Official | 1988 | Antarctica | L3 | 13.6 g | J13(1) NIPR | ![]() |
|||
Asuka 881749 | A-881749 | Official | 1988 | Antarctica | L3 | 25.2 g | J13(1) NIPR | ![]() |
|||
Asuka 881754 | A-881754 | Official | 1988 | Antarctica | L3 | 46.8 g | J13(1) NIPR | ![]() |
|||
Asuka 881770 | A-881770 | Official | 1988 | Antarctica | L3 | 310 g | J13(1) NIPR | ![]() |
|||
Asuka 881915 | A-881915 | Official | 1988 | Antarctica | L3 | 111.2 g | J15(1) NIPR | ![]() |
|||
Asuka 881919 | A-881919 | Official | 1988 | Antarctica | L3 | 833 g | J15(1) NIPR | ![]() |
|||
Asuka 881960 | A-881960 | Official | 1988 | Antarctica | L3 | 89.3 g | J15(1) NIPR | ![]() |
|||
Asuka 881967 | A-881967 | Official | 1988 | Antarctica | L3 | 264 g | J15(1) NIPR | ![]() |
|||
Asuka 881972 | A-881972 | Official | 1988 | Antarctica | L3 | 393 g | J15(1) NIPR | ![]() |
|||
Asuka 882038 | A-882038 | Official | 1988 | Antarctica | L3 | 304 g | J15(1) NIPR | ![]() |
|||
Asuka 882044 | A-882044 | Official | 1988 | Antarctica | L3 | 1.65 g | 110 | J28 NIPR | |||
Asuka 882102 | A-882102 | Official | 1988 | Antarctica | L3 | 992 g | J15(1) NIPR | ![]() |
|||
Asuka 09019 | A 09019 | Official | 2009 | Antarctica | L3 | 2.14 g | 103 | J23 NIPR-RBINS | |||
Asuka 09045 | A 09045 | Official | 2009 | Antarctica | L3 | 0.58 g | 103 | J23 NIPR-RBINS | |||
Asuka 09251 | A 09251 | Official | 2009 | Antarctica | L3 | 1.04 g | 107 | J26 NIPR-RBINS | |||
Asuka 09259 | A 09259 | Official | 2009 | Antarctica | L3 | 1.69 g | 107 | J26 NIPR-RBINS | |||
Asuka 09260 | A 09260 | Official | 2009 | Antarctica | L3 | 1.47 g | 107 | J26 NIPR-RBINS | |||
Asuka 09266 | A 09266 | Official | 2009 | Antarctica | L3 | 1.48 g | 107 | J26 NIPR-RBINS | |||
Asuka 09271 | A 09271 | Official | 2009 | Antarctica | L3 | 2.16 g | 107 | J26 NIPR-RBINS | |||
Asuka 09319 | A 09319 | Official | 2009 | Antarctica | L3 | 3.98 g | 107 | J26 NIPR-RBINS | |||
Asuka 09383 | A 09383 | Official | 2009 | Antarctica | L3 | 5.7 g | 107 | J26 NIPR-RBINS | |||
Asuka 09414 | A 09414 | Official | 2009 | Antarctica | L3 | 53.8 g | 103 | J23 NIPR-RBINS | |||
Asuka 09420 | A 09420 | Official | 2009 | Antarctica | L3 | 4.49 g | 107 | J26 NIPR-RBINS | |||
Asuka 09422 | A 09422 | Official | 2009 | Antarctica | L3 | 2.93 g | 107 | J26 NIPR-RBINS | |||
Asuka 09423 | A 09423 | Official | 2009 | Antarctica | L3 | 1.46 g | 107 | J26 NIPR-RBINS | |||
Asuka 09503 | A 09503 | Official | 2009 | Antarctica | L3 | 1.36 g | 110 | J28 NIPR | |||
Asuka 09532 | A 09532 | Official | 2009 | Antarctica | L3 | 37.3 g | 103 | J23 NIPR-RBINS | |||
Asuka 09533 | A 09533 | Official | 2009 | Antarctica | L3 | 55.4 g | 103 | J23 NIPR-RBINS | |||
Asuka 09534 | A 09534 | Official | 2009 | Antarctica | L3 | 23.1 g | 103 | J23 NIPR-RBINS | |||
Asuka 09555 | A 09555 | Official | 2009 | Antarctica | L3 | 1.61 g | 107 | J26 NIPR-RBINS | |||
Asuka 09621 | A 09621 | Official | 2009 | Antarctica | L3 | 3.03 g | 107 | J26 NIPR-RBINS | |||
Asuka 10033 | A 10033 | Official | 2010 | Antarctica | L3 | 1.69 g | 103 | J23 NIPR-RBINS | |||
Asuka 10042 | A 10042 | Official | 2010 | Antarctica | L3 | 2.91 g | 103 | J23 NIPR-RBINS | |||
Asuka 10083 | A 10083 | Official | 2010 | Antarctica | L3 | 25.5 g | 103 | J23 NIPR-RBINS | |||
Asuka 10214 | A 10214 | Official | 2010 | Antarctica | L3 | 2 g | 107 | J26 NIPR-RBINS | |||
Asuka 10224 | A 10224 | Official | 2010 | Antarctica | L3 | 108.5 g | 103 | J23 NIPR-RBINS | |||
Asuka 12018 | A 12018 | Official | 2012 | Antarctica | L3 | 158 g | 107 | J26 NIPR-RBINS | |||
Asuka 12168 | A 12168 | Official | 2012 | Antarctica | L3 | 13.8 g | 105 | J25 NIPR-RBINS | |||
Asuka 12205 | A 12205 | Official | 2012 | Antarctica | L3 | 401 g | 107 | J26 NIPR-RBINS | |||
Bovedy ** | Official | Y | 1969 | Northern Ireland, UK | L3 | 5.46 kg | 46 | ![]() |
|||
Calama 217 ** | Official | 2019 | Antofagasta, Chile | L3 | 93 g | 110 | ![]() |
||||
Calama 218 ** | Official | 2021 | Antofagasta, Chile | L3 | 50 g | 110 | ![]() |
||||
Calama 253 ** | Official | 2019 | Antofagasta, Chile | L3 | 369 g | 111 | ![]() |
||||
Calama 255 ** | Official | 2022 | Antofagasta, Chile | L3 | 12 g | 111 | ![]() |
||||
Calama 283 ** | Official | 2022 | Antofagasta, Chile | L3 | 234 g | 112† | ![]() |
||||
Calama 284 ** | Official | 2022 | Antofagasta, Chile | L3 | 17 g | 112† | ![]() |
||||
Calama 337 ** | Official | 2022 | Antofagasta, Chile | L3 | 27.9 g | 112† | ![]() |
||||
Caleta el Cobre 031 ** | CeC 031 | Official | 2018 | Antofagasta, Chile | L3 | 1500 g | 108 | ![]() |
|||
Caleta el Cobre 041 ** | CeC 041 | Official | 2018 | Antofagasta, Chile | L3 | 1046 g | 109 | ![]() |
|||
Caleta el Cobre 066 ** | CeC 066 | Official | 2018 | Antofagasta, Chile | L3 | 2.75 kg | 111 | ![]() |
|||
Camel Donga 016 | Official | 1993 | Western Australia, Australia | L3 | 3.5 g | 80 | ![]() |
||||
Catalina 001 ** | Official | 2009 | Antofagasta, Chile | L3 | 4.68 kg | 105 | ![]() |
||||
Catalina 022 | Official | 2009 | Antofagasta, Chile | L3 | 77 g | 102 | ![]() |
||||
Catalina 078 | Official | 2010 | Antofagasta, Chile | L3 | 1458 g | 102 | ![]() |
||||
Catalina 092 | Official | 2012 | Antofagasta, Chile | L3 | 65 g | 103 | ![]() |
||||
Catalina 102 | Official | 2014 | Antofagasta, Chile | L3 | 196.2 g | 104 | ![]() |
||||
Catalina 132 ** | Official | 2012 | Antofagasta, Chile | L3 | 20 g | 104 | ![]() |
||||
Catalina 140 | Official | 2010 | Antofagasta, Chile | L3 | 1691 g | 105 | ![]() |
||||
Catalina 187 ** | Official | 2015 | Antofagasta, Chile | L3 | 160 g | 106 | ![]() |
||||
Catalina 319 ** | Official | 2017 | Antofagasta, Chile | L3 | 35.3 g | 108 | ![]() |
||||
Catalina 393 ** | Official | 2010 | Antofagasta, Chile | L3 | 360 g | 110 | ![]() |
||||
Chug Chug 009 | Official | 2018 | Antofagasta, Chile | L3 | 49 g | 108 | ![]() |
||||
Chug Chug 064 | Official | 2018 | Antofagasta, Chile | L3 | 67.8 g | 109 | ![]() |
||||
Chug Chug 090 ** | Official | 2018 | Antofagasta, Chile | L3 | 1500 g | 110 | ![]() |
||||
Chug Chug 156 ** | Official | 2018 | Antofagasta, Chile | L3 | 496 g | 112† | ![]() |
||||
Cumulus Hills 04016 ** | CMS 04016 | Official | 2003 | Antarctica | L3 | 162.1 g | 91 | 29(1) ANSMET | |||
Dar al Gani 216 | DaG 216 | Official | 1996 | Al Jufrah, Libya | L3 | 95 g | 83 | ![]() |
|||
Dar al Gani 736 | DaG 736 | Official | 1999 | Al Jufrah, Libya | L3 | 243 g | 84 | ![]() |
|||
Dar al Gani 737 | DaG 737 | Official | 1998 | Al Jufrah, Libya | L3 | 1053 g | 84 | ![]() |
|||
Dar al Gani 750 | DaG 750 | Official | 1999 | Al Jufrah, Libya | L3 | 44.3 g | 84 | ![]() |
|||
Dar al Gani 902 | DaG 902 | Official | 1999 | Al Jufrah, Libya | L3 | 462 g | 85 | ![]() |
|||
Dar al Gani 1026 | DaG 1026 | Official | 1999 | Al Jufrah, Libya | L3 | 214 g | 89 | ![]() |
|||
Dhofar 615 | Dho 615 | Official | 2001 | Zufar, Oman | L3 | 966 g | 88 | ![]() |
|||
Dhofar 747 | Dho 747 | Official | 2000 | Zufar, Oman | L3 | 1555 g | 87 | ![]() |
|||
Dhofar 1011 | Dho 1011 | Official | 2002 | Zufar, Oman | L3 | 293 g | 88 | ![]() |
|||
Dhofar 1021 | Dho 1021 | Official | 2001 | Zufar, Oman | L3 | 61 g | 88 | ![]() |
|||
Dhofar 1665 | Dho 1665 | Official | 2011 | Zufar, Oman | L3 | 3.69 kg | 101 | ![]() |
|||
Dhofar 1717 | Dho 1717 | Official | 2010 | Zufar, Oman | L3 | 211 g | 102 | ![]() |
|||
Dhofar 1733 | Dho 1733 | Official | 2011 | Zufar, Oman | L3 | 7.7 kg | 102 | ![]() |
|||
Dhofar 1736 ** | Dho 1736 | Official | 2001 | Zufar, Oman | L3 | 388 g | 102 | ![]() |
|||
Dhofar 1825 ** | Dho 1825 | Official | 2011 | Zufar, Oman | L3 | 98.7 g | 103 | ![]() |
|||
Dhofar 2056 ** | Dho 2056 | Official | 2002 | Zufar, Oman | L3 | 63.1 g | 105 | ![]() |
|||
Dominion Range 03181 ** | DOM 03181 | Official | 2003 | Antarctica | L3 | 5.36 kg | 91 | 29(1) ANSMET | |||
Dominion Range 03201 ** | DOM 03201 | Official | 2002 | Antarctica | L3 | 114.6 g | 91 | 28(2) ANSMET | |||
Dominion Range 03287 ** | DOM 03287 | Official | 2003 | Antarctica | L3 | 20.2 g | 89 | 28(1) ANSMET | |||
Dominion Range 08385 ** | DOM 08385 | Official | 2008 | Antarctica | L3 | 2.5 g | 100 | 34(2) ANSMET | |||
Dominion Range 10597 ** | DOM 10597 | Official | 2010 | Antarctica | L3 | 47.5 g | 102 | 36(1) ANSMET | |||
El Atchane 010 | Official | 2002 | Ouargla, Algeria | L3 | 30.5 g | 88 | ![]() |
||||
El Médano 181 | EM 181 | Official | 2011 | Antofagasta, Chile | L3 | 33.5 g | 102 | ![]() |
|||
El Médano 257 | EM 257 | Official | 2013 | Antofagasta, Chile | L3 | 19.9 g | 103 | ![]() |
|||
El Médano 258 | EM 258 | Official | 2013 | Antofagasta, Chile | L3 | 209 g | 103 | ![]() |
|||
El Médano 360 ** | EM 360 | Official | 2014 | Antofagasta, Chile | L3 | 35 g | 106 | ![]() |
|||
El Tiro ** | Official | 2013 | Sonora, Mexico | L3 | 2.44 kg | 104 | ![]() |
||||
Elephant Moraine 14018 ** | EET 14018 | Official | 2014 | Antarctica | L3 | 5.7 g | 107 | KOREAMET | ![]() |
||
Elephant Moraine 16154 ** | EET 16154 | Official | 2016 | Antarctica | L3 | 6.4 g | 109 | 43(1) ANSMET | ![]() |
||
Errachidia 005 ** | Official | 2020 | Morocco | L3 | 1600 g | 110 | ![]() |
||||
Frontier Mountain 90077 | FRO 90077 | Official | 1990 | Antarctica | L3 | 3.2 g | 74 | EUR-PNRA | ![]() |
||
Frontier Mountain 90142 | FRO 90142 | Official | 1990 | Antarctica | L3 | 14.9 g | 74 | EUR-PNRA | ![]() |
||
Frontier Mountain 93034 | FRO 93034 | Official | 1993 | Antarctica | L3 | 7.3 g | 84 | EUR-PNRA | ![]() |
||
Frontier Mountain 95048 | FRO 95048 | Official | 1995 | Antarctica | L3 | 3.5 g | 81 | EUR-PNRA | ![]() |
||
Frontier Mountain 99031 | FRO 99031 | Official | 1999 | Antarctica | L3 | 202 g | 84 | PNRA | ![]() |
||
Frontier Mountain 01005 | FRO 01005 | Official | 2001 | Antarctica | L3 | 6.6 g | 86 | PNRA | ![]() |
||
Frontier Mountain 01008 | FRO 01008 | Official | 2001 | Antarctica | L3 | 3.2 g | 87 | PNRA | ![]() |
||
Frontier Mountain 01025 | FRO 01025 | Official | 2001 | Antarctica | L3 | 8 g | 86 | PNRA | ![]() |
||
Frontier Mountain 01055 | FRO 01055 | Official | 2001 | Antarctica | L3 | 14 g | 87 | PNRA | ![]() |
||
Frontier Mountain 01128 | FRO 01128 | Official | 2001 | Antarctica | L3 | 0.8 g | 87 | PNRA | ![]() |
||
Frontier Mountain 01172 | FRO 01172 | Official | 2001 | Antarctica | L3 | 150.2 g | 86 | PNRA | ![]() |
||
Frontier Mountain 03038 | FRO 03038 | Official | 2003 | Antarctica | L3 | 3.15 g | 89 | PNRA | ![]() |
||
Frontier Mountain 03049 | FRO 03049 | Official | 2003 | Antarctica | L3 | 8.2 g | 89 | PNRA | ![]() |
||
Frontier Mountain 03050 | FRO 03050 | Official | 2003 | Antarctica | L3 | 11.8 g | 89 | PNRA | ![]() |
||
Frontier Mountain 09008 ** | FRO 09008 | Official | 2009 | Antarctica | L3 | 27 g | 101 | PNRA | ![]() |
||
Frontier Mountain 09013 ** | FRO 09013 | Official | 2009 | Antarctica | L3 | 16 g | 101 | PNRA | ![]() |
||
Frontier Mountain 10003 | FRO 10003 | Official | 2011 | Antarctica | L3 | 2.9 g | 100 | PNRA-KOREAMET | ![]() |
||
Gandom Beryan ** | Official | 2016 | Kerman, Iran | L3 | 3.93 kg | 105 | ![]() |
||||
Grosvenor Mountains 95542 | GRO 95542 | Official | 1995 | Antarctica | L3¶ | 277 g | 82 | 20(2) ANSMET | ![]() |
||
Grosvenor Mountains 95550 | GRO 95550 | Official | 1995 | Antarctica | L3¶ | 170 g | 82 | 20(2) ANSMET | ![]() |
||
Grosvenor Mountains 95558 | GRO 95558 | Official | 1995 | Antarctica | L3¶ | 202 g | 82 | 20(2) ANSMET | ![]() |
||
Grosvenor Mountains 03015 ** | GRO 03015 | Official | 2003 | Antarctica | L3 | 480 g | 91 | 29(1) ANSMET | |||
Grosvenor Mountains 03061 ** | GRO 03061 | Official | 2003 | Antarctica | L3 | 455 g | 91 | 29(1) ANSMET | |||
Grosvenor Mountains 17009 ** | GRO 17009 | Official | 2017 | Antarctica | L3 | 44.6 g | 109 | 43(1) ANSMET | ![]() |
||
Grosvenor Mountains 17026 ** | GRO 17026 | Official | 2017 | Antarctica | L3 | 92.4 g | 109 | 43(1) ANSMET | ![]() |
||
Grosvenor Mountains 17167 ** | GRO 17167 | Official | 2017 | Antarctica | L3 | 121.7 g | 109 | 43(1) ANSMET | ![]() |
||
Grosvenor Mountains 17177 ** | GRO 17177 | Official | 2017 | Antarctica | L3 | 65.8 g | 109 | 43(1) ANSMET | ![]() |
||
Grove Mountains 99001 | GRV 99001 | Official | 2000 | Antarctica | L3 | 429 g | 86 | CARE | ![]() |
||
Grove Mountains 99019 | GRV 99019 | Official | 2000 | Antarctica | L3 | 4.55 g | 86 | CARE | ![]() |
||
Grove Mountains 99020 | GRV 99020 | Official | 2000 | Antarctica | L3 | 0.25 g | 86 | CARE | ![]() |
||
Grove Mountains 99021 | GRV 99021 | Official | 2000 | Antarctica | L3 | 1.7 g | 86 | CARE | ![]() |
||
Grove Mountains 99022 | GRV 99022 | Official | 2000 | Antarctica | L3 | 1.05 g | 86 | CARE | ![]() |
||
Grove Mountains 99026 | GRV 99026 | Official | 2000 | Antarctica | L3 | 11.3 g | 86 | CARE | ![]() |
||
Grove Mountains 020006 | GRV 020006 | Official | 2002 | Antarctica | L3 | 1.67 g | 93 | CARE | ![]() |
||
Grove Mountains 020011 | GRV 020011 | Official | 2002 | Antarctica | L3 | 0.55 g | 93 | CARE | ![]() |
||
Grove Mountains 020035 | GRV 020035 | Official | 2002 | Antarctica | L3 | 6.3 g | 93 | CARE | ![]() |
||
Grove Mountains 020106 | GRV 020106 | Official | 2003 | Antarctica | L3 | 13.9 g | 93 | CARE | ![]() |
||
Grove Mountains 020111 | GRV 020111 | Official | 2003 | Antarctica | L3 | 2.18 g | 93 | CARE | ![]() |
||
Grove Mountains 020114 | GRV 020114 | Official | 2003 | Antarctica | L3 | 1 g | 93 | CARE | ![]() |
||
Grove Mountains 020137 | GRV 020137 | Official | 2003 | Antarctica | L3 | 8.8 g | 93 | CARE | ![]() |
||
Grove Mountains 020164 | GRV 020164 | Official | 2003 | Antarctica | L3 | 5.2 g | 93 | CARE | ![]() |
||
Grove Mountains 020165 | GRV 020165 | Official | 2003 | Antarctica | L3 | 7 g | 93 | CARE | ![]() |
||
Grove Mountains 020169 | GRV 020169 | Official | 2003 | Antarctica | L3 | 4.78 g | 93 | CARE | ![]() |
||
Grove Mountains 021498 | GRV 021498 | Official | 2003 | Antarctica | L3 | 0.63 g | 96 | CARE | ![]() |
||
Grove Mountains 022455 | GRV 022455 | Official | 2003 | Antarctica | L3 | 14.8 g | 93 | CARE | ![]() |
||
Grove Mountains 050001 | GRV 050001 | Official | 2005 | Antarctica | L3 | 2.41 g | 95 | CARE | ![]() |
||
Grove Mountains 050002 | GRV 050002 | Official | 2006 | Antarctica | L3 | 2.03 g | 95 | CARE | ![]() |
||
Grove Mountains 050006 | GRV 050006 | Official | 2006 | Antarctica | L3 | 2.6 g | 95 | CARE | ![]() |
||
Grove Mountains 050012 | GRV 050012 | Official | 2006 | Antarctica | L3 | 0.8 g | 95 | CARE | ![]() |
||
Grove Mountains 050015 | GRV 050015 | Official | 2006 | Antarctica | L3 | 2.23 g | 95 | CARE | ![]() |
||
Grove Mountains 050018 | GRV 050018 | Official | 2006 | Antarctica | L3 | 0.69 g | 95 | CARE | ![]() |
||
Grove Mountains 050020 | GRV 050020 | Official | 2006 | Antarctica | L3 | 2.16 g | 93 | CARE | ![]() |
||
Grove Mountains 050024 | GRV 050024 | Official | 2006 | Antarctica | L3 | 1.51 g | 95 | CARE | ![]() |
||
Grove Mountains 050166 ** | GRV 050166 | Official | 2006 | Antarctica | L3 | 11.3 g | 110 | CARE | ![]() |
||
Grove Mountains 050168 ** | GRV 050168 | Official | 2006 | Antarctica | L3 | 7.4 g | 110 | CARE | ![]() |
||
Grove Mountains 050201 | GRV 050201 | Official | 2006 | Antarctica | L3 | 72.3 g | 95 | CARE | ![]() |
||
Grove Mountains 051558 ** | GRV 051558 | Official | 2006 | Antarctica | L3 | 3.09 g | 110 | CARE | ![]() |
||
Grove Mountains 052080 | GRV 052080 | Official | 2006 | Antarctica | L3 | 49.4 g | 96 | CARE | ![]() |
||
Grove Mountains 052696 | GRV 052696 | Official | 2006 | Antarctica | L3 | 4.9 g | 96 | CARE | ![]() |
||
Grove Mountains 090306 | GRV 090306 | Official | 2010 | Antarctica | L3 | 67.2 g | 102 | CARE | ![]() |
||
Grove Mountains 091001 | GRV 091001 | Official | 2010 | Antarctica | L3 | 279 g | 102 | CARE | ![]() |
||
Grove Mountains 13008 | GRV 13008 | Official | 2014 | Antarctica | L3 | 24.9 g | 103 | CARE | ![]() |
||
Grove Mountains 13033 | GRV 13033 | Official | 2014 | Antarctica | L3 | 15 g | 103 | CARE | ![]() |
||
Grove Mountains 130295 ** | GRV 130295 | Official | 2014 | Antarctica | L3 | 2 g | 111 | CARE | ![]() |
||
Grove Mountains 130487 ** | GRV 130487 | Official | 2014 | Antarctica | L3 | 1.55 g | 111 | CARE | ![]() |
||
Grove Mountains 150133 ** | GRV 150133 | Official | 2016 | Antarctica | L3 | 2.05 g | 111 | CARE | ![]() |
||
Grove Mountains 150276 ** | GRV 150276 | Official | 2016 | Antarctica | L3 | 2.95 g | 111 | CARE | ![]() |
||
Hami 014 | Official | 2015 | Xinjiang, China | L3 | 553 g | 108 | ![]() |
||||
Heyetang ** | Official | Y | 1998 | Hunan, China | L3 | 2.5 kg | 102 | ![]() |
|||
Iran 024 ** | Official | 2015 | Iran | L3 | 1068 g | 111 | |||||
Iran 025 ** | Official | 2020 | Iran | L3 | 7.51 kg | 111 | |||||
Jiddat al Harasis 060 | JaH 060 | Official | 2000 | Al Wusta, Oman | L3 | 840 g | 87 | ![]() |
|||
