![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Calama 255 ** | Official | 2022 | Antofagasta, Chile | L3 | 12 g | 111 | ![]() |
||
Northwest Africa 14677 ** | NWA 14677 | Official | 2022 | (Northwest Africa) | L3 | 661 g | 111 | ||
Northwest Africa 14892 ** | NWA 14892 | Official | 2022 | (Northwest Africa) | L3 | 962 g | 111 | ||
Northwest Africa 15002 ** | NWA 15002 | Official | 2022 | (Northwest Africa) | L3 | 1050 g | 111 | ||
Northwest Africa 15010 ** | NWA 15010 | Official | 2022 | (Northwest Africa) | L3 | 418 g | 111 | ||
Northwest Africa 15224 ** | NWA 15224 | Official | 2022 | (Northwest Africa) | L3 | 420 g | 111 | ||
Northwest Africa 15273 ** | NWA 15273 | Official | 2022 | (Northwest Africa) | L3 | 128.4 g | 111 | ||
Northwest Africa 15344 ** | NWA 15344 | Official | 2022 | (Northwest Africa) | L3 | 1461 g | 111 | ||
Northwest Africa 15385 ** | NWA 15385 | Official | 2022 | (Northwest Africa) | L3 | 449 g | 111 | ||
Northwest Africa 15457 ** | NWA 15457 | Official | 2022 | (Northwest Africa) | L3 | 1050 g | 111 | ||
Northwest Africa 15464 ** | NWA 15464 | Official | 2022 | (Northwest Africa) | L3 | 188.9 g | 111 | ||
Northwest Africa 15651 ** | NWA 15651 | Official | 2022 | Niger | L3 | 1420 g | 112† | ||
Calama 218 ** | Official | 2021 | Antofagasta, Chile | L3 | 50 g | 110 | ![]() |
||
Majes 005 ** | Official | 2021 | Arequipa, Peru | L3 | 4.1 g | 111 | ![]() |
||
Mdaouer 003 ** | Official | 2021 | South, Morocco | L3 | 158.6 g | 111 | ![]() |
||
Northwest Africa 14058 ** | NWA 14058 | Official | 2021 | (Northwest Africa) | L3 | 1009 g | 110 | ||
Northwest Africa 14175 ** | NWA 14175 | Official | 2021 | (Northwest Africa) | L3 | 4.27 kg | 110 | ||
Northwest Africa 14290 ** | NWA 14290 | Official | 2021 | (Northwest Africa) | L3 | 11.5 kg | 111 | ||
Northwest Africa 14349 ** | NWA 14349 | Official | 2021 | (Northwest Africa) | L3 | 761 g | 110 | ||
Northwest Africa 14359 ** | NWA 14359 | Official | 2021 | (Northwest Africa) | L3 | 1121 g | 110 | ||
Northwest Africa 14366 ** | NWA 14366 | Official | 2021 | (Northwest Africa) | L3 | 3.22 kg | 110 | ||
Northwest Africa 14405 ** | NWA 14405 | Official | 2021 | Algeria | L3 | 111 g | 110 | ||
Northwest Africa 14445 ** | NWA 14445 | Official | 2021 | Morocco | L3 | 596 g | 110 | ||
Northwest Africa 14481 ** | NWA 14481 | Official | 2021 | (Northwest Africa) | L3 | 1350 g | 110 | ||
Northwest Africa 14579 ** | NWA 14579 | Official | 2021 | (Northwest Africa) | L3 | 201 g | 111 | ||
Northwest Africa 14617 ** | NWA 14617 | Official | 2021 | (Northwest Africa) | L3 | 636 g | 111 | ||
Northwest Africa 14663 ** | NWA 14663 | Official | 2021 | Niger | L3 | 436 g | 111 | ||
Northwest Africa 14778 ** | NWA 14778 | Official | 2021 | (Northwest Africa) | L3 | 509 g | 111 | ||
Northwest Africa 14787 ** | NWA 14787 | Official | 2021 | (Northwest Africa) | L3 | 830 g | 111 | ||
Northwest Africa 14825 ** | NWA 14825 | Official | 2021 | Algeria | L3 | 1360 g | 111 | ||
Northwest Africa 14894 ** | NWA 14894 | Official | 2021 | (Northwest Africa) | L3 | 407 g | 111 | ||
Northwest Africa 15028 ** | NWA 15028 | Official | 2021 | (Northwest Africa) | L3 | 5.81 kg | 111 | ||
Northwest Africa 15160 ** | NWA 15160 | Official | 2021 | Algeria | L3 | 263 g | 112† | ||
Northwest Africa 15593 ** | NWA 15593 | Official | 2021 | (Northwest Africa) | L3 | 445 g | 112† | ||
Zagora 010 ** | Official | 2021 | Centre-South, Morocco | L3 | 480 g | 111 | ![]() |
||
Errachidia 005 ** | Official | 2020 | Morocco | L3 | 1600 g | 110 | ![]() |
||
Iran 025 ** | Official | 2020 | Iran | L3 | 7.51 kg | 111 | |||
Northwest Africa 13498 ** | NWA 13498 | Official | 2020 | (Northwest Africa) | L3 | 68.8 g | 109 | ||
Northwest Africa 13772 ** | NWA 13772 | Official | 2020 | (Northwest Africa) | L3 | 315 g | 110 | ||
Northwest Africa 13831 ** | NWA 13831 | Official | 2020 | Algeria | L3 | 490 g | 110 | ||
Northwest Africa 13911 ** | NWA 13911 | Official | 2020 | (Northwest Africa) | L3 | 412 g | 110 | ||
Northwest Africa 14357 ** | NWA 14357 | Official | 2020 | Morocco | L3 | 24 g | 110 | ||
Calama 217 ** | Official | 2019 | Antofagasta, Chile | L3 | 93 g | 110 | ![]() |
||
Calama 253 ** | Official | 2019 | Antofagasta, Chile | L3 | 369 g | 111 | ![]() |
||
Laâyoune 001 | Official | 2019 | Saguia el Hamra, Western Sahara | L3 | 1183 g | 109 | ![]() |
||
Los Vientos 457 | LoV 457 | Official | 2019 | Antofagasta, Chile | L3 | 14.8 g | 111 | ![]() |
|
Northeast Africa 012 ** | NEA 012 | Official | 2019 | Libya | L3 | 635 g | 109 | ||
Northwest Africa 12873 ** | NWA 12873 | Official | 2019 | (Northwest Africa) | L3 | 507 g | 108 | ||
Northwest Africa 12894 ** | NWA 12894 | Official | 2019 | Morocco | L3 | 202 g | 109 | ||
Northwest Africa 12970 ** | NWA 12970 | Official | 2019 | (Northwest Africa) | L3 | 3 kg | 108 |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page