![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Hills A77252 ** | ALHA77252 | Official | 1977 | Antarctica | L3-6 | 343 g | 76 | 2(1) ANS-NIPR | ![]() |
||
Dhofar 659 | Dho 659 | Official | 2001 | Zufar, Oman | L3-6 | 275 g | 88 | ![]() |
|||
Dubrovnik ** | Official | Y | 1951 | Croatia | L3-6 | 1900 g | 18 | ![]() |
|||
Frontier Mountain 03027 | FRO 03027 | Official | 2003 | Antarctica | L3-6 | 5 g | 89 | PNRA | ![]() |
||
Grady (1933) | Official | 1933 | New Mexico, USA | L3-6 | 4.23 kg | ![]() |
|||||
Grove Mountains 050202 | GRV 050202 | Official | 2006 | Antarctica | L3-6 | 51.2 g | 95 | CARE | ![]() |
||
Hammadah al Hamra 213 | HaH 213 | Official | 1997 | Ash Shati', Libya | L3-6 | 1209 g | 83 | ![]() |
|||
Jiddat al Harasis 802 | JaH 802 | Official | 2011 | Al Wusta, Oman | L3-6 | 1191 g | 102 | ![]() |
|||
Lewis Cliff 85420 ** | LEW 85420 | Official | 1985 | Antarctica | L3-6 | 12.4 g | 76 | 10(2) ANSMET | ![]() |
Field number: 3148 | |
Northwest Africa 787 ** | NWA 787 | Official | 2001 | (Northwest Africa) | L3-6 | 30 kg | 107 | ||||
Northwest Africa 869 ** | NWA 869 | Official | 2000 | (Northwest Africa) | L3-6 | 2 t | 90 | ||||
Northwest Africa 900 | NWA 900 | Official | 2001 | (Northwest Africa) | L3-6 | 616 g | 87 | ||||
Northwest Africa 1658 ** | NWA 1658 | Official | 2002 | (Northwest Africa) | L3-6 | 1346 g | 87 | ||||
Northwest Africa 1696 | NWA 1696 | Official | 2002 | Morocco | L3-6 | 213 g | 89 | ||||
Northwest Africa 2239 | NWA 2239 | Official | 2002 | (Northwest Africa) | L3-6 | 100 kg | 88 | ||||
Northwest Africa 2441 | NWA 2441 | Official | 1998 | (Northwest Africa) | L3-6 | 156 g | 90 | ||||
Northwest Africa 2453 | NWA 2453 | Official | 2004 | (Northwest Africa) | L3-6 | 2.28 kg | 89 | ||||
Northwest Africa 2510 | NWA 2510 | Official | 2004 | Morocco | L3-6 | 755 g | 89 | ||||
Northwest Africa 2511 | NWA 2511 | Official | 2004 | Morocco | L3-6 | 124 g | 89 | ||||
Northwest Africa 2542 | NWA 2542 | Official | 2003 | (Northwest Africa) | L3-6 | 20 g | 89 | ||||
Northwest Africa 2545 | NWA 2545 | Official | 2003 | (Northwest Africa) | L3-6 | 19.7 g | 89 | ||||
Northwest Africa 2682 ** | NWA 2682 | Official | 2004 | (Northwest Africa) | L3-6 | 636 g | 109 | ||||
Northwest Africa 3345 ** | NWA 3345 | Official | 2003 | (Northwest Africa) | L3-6 | 2.1 kg | 104 | ||||
Northwest Africa 3361 | NWA 3361 | Official | 2000 | (Northwest Africa) | L3-6 | 29 g | 90 | ||||
Northwest Africa 3367 | NWA 3367 | Official | 2005 | (Northwest Africa) | L3-6 | 214 g | 90 | ||||
Northwest Africa 4002 | NWA 4002 | Official | 2004 | (Northwest Africa) | L3-6 | 93.8 g | 90 | ||||
Northwest Africa 4052 | NWA 4052 | Official | (Northwest Africa) | L3-6 | 66 g | 90 | |||||
Northwest Africa 4195 | NWA 4195 | Official | 2005 | (Northwest Africa) | L3-6 | 270 g | 91 | ||||
Northwest Africa 4206 | NWA 4206 | Official | 2003 | (Northwest Africa) | L3-6 | 69 g | 91 | ||||
Northwest Africa 4207 | NWA 4207 | Official | 2003 | (Northwest Africa) | L3-6 | 592 g | 91 | ||||
Northwest Africa 4644 ** | NWA 4644 | Official | 2006 | (Northwest Africa) | L3-6 | 159.1 g | 100 | ||||
Northwest Africa 5006 ** | NWA 5006 | Official | 2006 | (Northwest Africa) | L3-6 | 50 g | 105 | ||||
Northwest Africa 5012 ** | NWA 5012 | Official | 2007 | (Northwest Africa) | L3-6 | 700 g | 105 | ||||
Northwest Africa 5276 | NWA 5276 | Official | 2006 | (Northwest Africa) | L3-6 | 1289 g | 100 | ||||
Northwest Africa 5284 | NWA 5284 | Official | 2007 | (Northwest Africa) | L3-6 | 665 g | 100 | ||||
Northwest Africa 5429 | NWA 5429 | Official | 1998 or 1999 | (Northwest Africa) | L3-6 | 4.21 kg | 100 | ||||
Northwest Africa 5761 ** | NWA 5761 | Official | 2005 | (Northwest Africa) | L3-6 | 684 g | 106 | ||||
Northwest Africa 5964 | NWA 5964 | Official | 2004 | (Northwest Africa) | L3-6 | 105 g | 97 | ||||
Northwest Africa 7541 ** | NWA 7541 | Official | 2010 | (Northwest Africa) | L3-6 | 844 g | 103 | ||||
Northwest Africa 8141 ** | NWA 8141 | Official | 2002 | (Northwest Africa) | L3-6 | 45 g | 102 | ||||
Northwest Africa 10283 ** | NWA 10283 | Official | 2005 | (Northwest Africa) | L3-6 | 26.1 g | 104 | ||||
Northwest Africa 10516 ** | NWA 10516 | Official | 2002 | (Northwest Africa) | L3-6 | 8 g | 105 | ||||
Northwest Africa 10517 ** | NWA 10517 | Official | 2004 | (Northwest Africa) | L3-6 | 87.8 g | 105 | ||||
Northwest Africa 10694 ** | NWA 10694 | Official | 2005 | (Northwest Africa) | L3-6 | 54.6 g | 105 | ||||
Northwest Africa 10731 ** | NWA 10731 | Official | 2009 | (Northwest Africa) | L3-6 | 1439 g | 105 | ||||
Northwest Africa 11045 ** | NWA 11045 | Official | 2011 | (Northwest Africa) | L3-6 | 24.8 g | 106 | ||||
Northwest Africa 11426 ** | NWA 11426 | Official | 2017 | (Northwest Africa) | L3-6 | 5.6 kg | 106 | ||||
Northwest Africa 11922 ** | NWA 11922 | Official | 2018 | (Northwest Africa) | L3-6 | 138 g | 107 | ||||
Northwest Africa 11978 ** | NWA 11978 | Official | 2015 | (Northwest Africa) | L3-6 | 1159 g | 107 | ||||
Northwest Africa 11983 ** | NWA 11983 | Official | 2005 | (Northwest Africa) | L3-6 | 193.1 g | 109 | ||||
Northwest Africa 11988 ** | NWA 11988 | Official | 2005 | (Northwest Africa) | L3-6 | 87.6 g | 109 | ||||
Northwest Africa 11989 ** | NWA 11989 | Official | 2005 | (Northwest Africa) | L3-6 | 40.5 g | 109 | ||||
Northwest Africa 12458 ** | NWA 12458 | Official | 2005 | (Northwest Africa) | L3-6 | 249 g | 109 | ||||
Northwest Africa 12512 ** | NWA 12512 | Official | 2005 | (Northwest Africa) | L3-6 | 193 g | 109 | ||||
Northwest Africa 13177 ** | NWA 13177 | Official | 2019 | Morocco | L3-6 | 1247 g | 109 | ||||
Northwest Africa 13313 ** | NWA 13313 | Official | 2019 | Mali | L3-6 | 987 g | 109 | ||||
Northwest Africa 14030 ** | NWA 14030 | Official | 2020 | (Northwest Africa) | L3-6 | 640 g | 110 | ||||
Northwest Africa 14517 ** | NWA 14517 | Official | 2012 | Morocco | L3-6 | 735 g | 110 | ||||
Ramlat as Sahmah 323 | RaS 323 | Official | 2009 | Al Wusta, Oman | L3-6 | 161.8 g | 101 | ![]() |
|||
Sahara 98660 | Official | 1998 | (Sahara) | L3-6 | 141 g | 84 | |||||
Sayh al Uhaymir 575 | SaU 575 | Official | 2012 | Al Wusta, Oman | L3-6 | 182.2 g | 106 | ![]() |
|||
Tiger Tail ** | Official | 2015 | Florida, USA | L3-6 | 39 g | 112† | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.