![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asuka 87319 | A-87319 | Official | 1987 | Antarctica | L3.1 | 651 g | J10(1) NIPR | ![]() |
||
Asuka 881090 | A-881090 | Official | 1988 | Antarctica | L3.1 | 142.8 g | J13(1) NIPR | ![]() |
Listed as L4 in MN 13(1) | |
Asuka 881096 | A-881096 | Official | 1988 | Antarctica | L3.1 | 286 g | J13(1) NIPR | ![]() |
Listed as L4 in MN 13(1) | |
Asuka 881125 | A-881125 | Official | 1988 | Antarctica | L3.1 | 403 g | J13(1) NIPR | ![]() |
||
Asuka 9043 | A-9043 | Official | 1990 | Antarctica | L3.1 | 134.9 g | NIPR | ![]() |
||
Grosvenor Mountains 95539 | GRO 95539 | Official | 1995 | Antarctica | L3.1¶ | 270 g | 82 | 20(2) ANSMET | ![]() |
|
Jiddat al Harasis 026 ** | JaH 026 | Official | 2000 | Zufar, Oman | L3.1 | 565 g | 87 | ![]() |
||
Lewis Cliff 86018 ** | LEW 86018 | Official | 1986 | Antarctica | L3.1 | 502 g | 76 | 10(2) ANSMET | ![]() |
Field number: 4004 |
Lewis Cliff 86270 ** | LEW 86270 | Official | 1986 | Antarctica | L3.1 | 4.2 g | 76 | 11(1) ANSMET | ![]() |
Field number: 2343 |
Northwest Africa 2118 | NWA 2118 | Official | 2002 | (Northwest Africa) | L3.1 | 42 g | 95 | |||
Northwest Africa 6714 | NWA 6714 | Official | 2010 | (Northwest Africa) | L3.1 | 93.7 g | 99 | |||
Northwest Africa 7402 ** | NWA 7402 | Official | 2010 | (Northwest Africa) | L3.1 | 4.01 kg | 104 | |||
Northwest Africa 7876 ** | NWA 7876 | Official | 2012 | (Northwest Africa) | L3.1 | 240 g | 102 | |||
Northwest Africa 12521 ** | NWA 12521 | Official | 2018 | (Northwest Africa) | L3.1 | 220 g | 108 | |||
Northwest Africa 13088 ** | NWA 13088 | Official | 2017 | Morocco | L3.1 | 1867 g | 109 | |||
Paposo 004 | Official | 2011 | Antofagasta, Chile | L3.1 | 8.25 kg | 102 | ![]() |
|||
Yamato 790787 | Y-790787 | Official | 1979 | Antarctica | L3.1 | 46.1 g | NIPR | ![]() |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.