|
Name | Abbrev | Status | Fall | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Hills A77197 | ALHA77197 | Official | 1977 | Antarctica | L3.7 | 20.3 g | 76 | 6(2) ANS-NIPR | |||
Allan Hills 85155 ** | ALH 85155 | Official | 1985 | Antarctica | L3.7 | 18.5 g | 76 | 10(2) ANSMET | |||
Allan Hills 90411 ** | ALH 90411 | Official | 1990 | Antarctica | L3.7 | 5.84 kg | 76 | 14(2) ANSMET | |||
Asuka 880774 | A-880774 | Official | 1988 | Antarctica | L3.7 | 12.2 g | 87 | J11(1) NIPR | |||
Asuka 880820 | A-880820 | Official | 1988 | Antarctica | L3.7 | 19.6 g | J12(1) NIPR | ||||
Asuka 880908 | A-880908 | Official | 1988 | Antarctica | L3.7 | 50.5 g | NIPR | ||||
Asuka 881294 | A-881294 | Official | 1988 | Antarctica | L3.7 | 30.7 g | J13(1) NIPR | ||||
Asuka 881324 | A-881324 | Official | 1988 | Antarctica | L3.7 | 179.7 g | J13(1) NIPR | ||||
Asuka 881350 | A-881350 | Official | 1988 | Antarctica | L3.7 | 52.2 g | J13(1) NIPR | ||||
Asuka 881412 | A-881412 | Official | 1988 | Antarctica | L3.7 | 43.7 g | J13(1) NIPR | ||||
Asuka 881437 | A-881437 | Official | 1988 | Antarctica | L3.7 | 138.4 g | J13(1) NIPR | ||||
Ceniceros ** | Official | Y | 1988 | Durango, Mexico | L3.7 | 1025 g | 68 | ||||
Dale Dry Lake ** | Official | 1957 | California, USA | L3.7 | 300 g | 30 | |||||
Dhofar 206 | Dho 206 | Official | 2000 | Zufar, Oman | L3.7 | 190 g | 86 | ||||
Dhofar 1538 | Dho 1538 | Official | 2006 | Zufar, Oman | L3.7 | 231 g | 100 | ||||
Elephant Moraine 90098 ** | EET 90098 | Official | 1990 | Antarctica | L3.7 | 4.7 g | 76 | 15(2) ANSMET | |||
Lewis Cliff 88328 ** | LEW 88328 | Official | 1988 | Antarctica | L3.7 | 43.1 g | 76 | 14(2) ANSMET | Field number: 6089 | ||
Lewis Cliff 88462 ** | LEW 88462 | Official | 1988 | Antarctica | L3.7 | 8.1 g | 76 | 14(2) ANSMET | Field number: 5238 | ||
Lewis Cliff 88594 ** | LEW 88594 | Official | 1988 | Antarctica | L3.7 | 5.4 g | 76 | 15(2) ANSMET | Field number: 5306 | ||
Lewis Cliff 88621 ** | LEW 88621 | Official | 1988 | Antarctica | L3.7 | 7.5 g | 76 | 15(1) ANSMET | Field number: 5519 | ||
Lewis Cliff 88696 ** | LEW 88696 | Official | 1988 | Antarctica | L3.7 | 6 g | 76 | 15(1) ANSMET | Field number: 6144 | ||
Lewis Cliff 93891 ** | LEW 93891 | Official | 1993 | Antarctica | L3.7 | 25.5 g | 79 | 18(1) ANSMET | Field number: 8574 | ||
Lewis Cliff 97216 ** | LEW 97216 | Official | 1997 | Antarctica | L3.7 | 23 g | 85 | 23(2) ANSMET | Field number: 9224 | ||
Mezö-Madaras ** | Official | Y | 1852 | Mures, Romania | L3.7 | 22.7 kg | |||||
Northwest Africa 092 | NWA 092 | Official | 2000 | (Northwest Africa) | L3.7 | 88 g | 85 | ||||
Northwest Africa 1233 | NWA 1233 | Official | 2000 | (Northwest Africa) | L3.7 | 146 g | 86 | ||||
Northwest Africa 1783 | NWA 1783 | Official | 2000 | (Northwest Africa) | L3.7 | 413 g | 87 | ||||
Northwest Africa 2377 | NWA 2377 | Official | 2004 | (Northwest Africa) | L3.7 | 327 g | 89 | ||||
Northwest Africa 4553 | NWA 4553 | Official | 2006 | (Northwest Africa) | L3.7 | 531 g | 97 | ||||
Northwest Africa 4566 | NWA 4566 | Official | 2005 | (Northwest Africa) | L3.7 | 74 g | 94 | ||||
Northwest Africa 6119 | NWA 6119 | Official | 2002 | Morocco | L3.7 | 250 g | 99 | ||||
Northwest Africa 6120 | NWA 6120 | Official | 2002 | Morocco | L3.7 | 2.3 kg | 99 | ||||
Northwest Africa 6186 | NWA 6186 | Official | 2009 | Morocco | L3.7 | 110 g | 100 | ||||
Northwest Africa 6191 | NWA 6191 | Official | 2009 | Morocco | L3.7 | 145 g | 100 | ||||
Northwest Africa 7902 ** | NWA 7902 | Official | 2013 | Morocco | L3.7 | 2.02 kg | 102 | ||||
Northwest Africa 8184 ** | NWA 8184 | Official | 2013 | (Northwest Africa) | L3.7 | 4.3 kg | 103 | ||||
Qulumat Nadqan 001 | Official | 2008 | Ash Sharqiyah, Saudi Arabia | L3.7 | 13.9 kg | 98 | |||||
Reid 017 | Official | 1995 | Western Australia, Australia | L3.7 | 110 g | 82 | |||||
Sahara 98323 | Official | 1998 | (Sahara) | L3.7 | 355 g | 83 | |||||
Sayh al Uhaymir 491 | SaU 491 | Official | 2008 | Al Wusta, Oman | L3.7 | 323 g | 97 | ||||
Tanezrouft 038 | Tnz 038 | Official | 1992 | Adrar, Algeria | L3.7 | 41 g | 75 | ||||
Tanezrouft 042 | Tnz 042 | Official | 1992 | Adrar, Algeria | L3.7 | 800 g | 74 | ||||
Villa Natamoros ** | Official | 1987 | Chihuahua, Mexico | L3.7 | 156 g | 67 | |||||
Yamato 74024 | Y-74024 | Official | 1974 | Antarctica | L3.7 | 50 g | J2(1) NIPR | ||||
Yamato 74191 | Y-74191 | Official | 1974 | Antarctica | L3.7 | 1092 g | J2(1) NIPR | ||||
Yamato 790770 | Y-790770 | Official | 1979 | Antarctica | L3.7 | 21.2 g | J6(1) NIPR | ||||
Yamato 791366 | Y-791366 | Official | 1979 | Antarctica | L3.7 | 23 g | J7(1) NIPR | ||||
Yamato 791429 | Y-791429 | Official | 1979 | Antarctica | L3.7 | 224 g | J7(1) NIPR | ||||
Yamato 793396 | Y-793396 | Official | 1979 | Antarctica | L3.7 | 364 g | NIPR | ||||
Yamato 8340 | Y-8340 | Official | 1983 | Antarctica | L3.7 | 11.4 g | NIPR | ||||
Zulu Queen ** | Official | 1976 | California, USA | L3.7 | 200 g | 65 |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.