![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 11678 ** | NWA 11678 | Official | 2017 | (Northwest Africa) | L4 | 1110 g | 107 | ||||
Northwest Africa 11884 | NWA 11884 | Official | 2017 | Morocco | L4 | 8.02 kg | 107 | ||||
Northwest Africa 12348 ** | NWA 12348 | Official | 2017 | Morocco | L4 | 2.35 kg | 107 | ||||
Northwest Africa 12642 ** | NWA 12642 | Official | 2017 | (Northwest Africa) | L4 | 837 g | 108 | ||||
Calama 053 | Official | 2016 | Antofagasta, Chile | L4 | 691 g | 108 | ![]() |
||||
Catalina 282 | Official | 2016 | Antofagasta, Chile | L4 | 556 g | 107 | ![]() |
||||
Elephant Moraine 16142 | EET 16142 | Official | 2016 | Antarctica | L4 | 1.67 g | 109 | 43(1) ANSMET | ![]() |
||
Elephant Moraine 16166 | EET 16166 | Official | 2016 | Antarctica | L4 | 3.97 g | 109 | 43(1) ANSMET | ![]() |
||
Elephant Moraine 16197 | EET 16197 | Official | 2016 | Antarctica | L4 | 0.5 g | 107 | 41(1) ANSMET | |||
Northwest Africa 10579 | NWA 10579 | Official | 2016 | (Northwest Africa) | L4 | 1.85 g | 105 | ||||
Northwest Africa 10601 ** | NWA 10601 | Official | 2016 | Morocco | L4 | 777 g | 105 | ||||
Northwest Africa 10688 ** | NWA 10688 | Official | 2016 | (Northwest Africa) | L4 | 4.6 kg | 105 | ||||
Northwest Africa 10721 | NWA 10721 | Official | 2016 | (Northwest Africa) | L4 | 2.7 kg | 105 | ||||
Northwest Africa 10805 ** | NWA 10805 | Official | 2016 | (Northwest Africa) | L4 | 657 g | 105 | ||||
Northwest Africa 10809 ** | NWA 10809 | Official | 2016 | (Northwest Africa) | L4 | 384 g | 105 | ||||
Northwest Africa 10838 ** | NWA 10838 | Official | 2016 | (Northwest Africa) | L4 | 298 g | 105 | ||||
Northwest Africa 10840 ** | NWA 10840 | Official | 2016 | (Northwest Africa) | L4 | 210 kg | 105 | ||||
Northwest Africa 10960 ** | NWA 10960 | Official | 2016 | (Northwest Africa) | L4 | 1761 g | 105 | ||||
Northwest Africa 11030 ** | NWA 11030 | Official | 2016 | (Northwest Africa) | L4 | 346 g | 106 | ||||
Northwest Africa 11682 | NWA 11682 | Official | 2016 | (Northwest Africa) | L4 | 163 g | 107 | ||||
Northwest Africa 11693 | NWA 11693 | Official | 2016 | (Northwest Africa) | L4 | 330 g | 107 | ||||
Northwest Africa 11817 | NWA 11817 | Official | 2016 | (Northwest Africa) | L4 | 188.1 g | 107 | ||||
Northwest Africa 12025 | NWA 12025 | Official | 2016 | Algeria | L4 | 362 g | 107 | ||||
Northwest Africa 12120 | NWA 12120 | Official | 2016 | Algeria | L4 | 355 g | 107 | ||||
Northwest Africa 12390 | NWA 12390 | Official | 2016 | (Northwest Africa) | L4 | 5 kg | 108 | ||||
Northwest Africa 12544 ** | NWA 12544 | Official | 2016 | Morocco | L4 | 1346 g | 108 | ||||
Northwest Africa 13004 ** | NWA 13004 | Official | 2016 | (Northwest Africa) | L4 | 816 g | 108 | ||||
Nova 065 ** | Official | 2016 | (Unknown) | L4 | 1144 g | 109 | |||||
Catalina 131 ** | Official | 2015 | Antofagasta, Chile | L4 | 665 g | 104 | ![]() |
||||
Clarendon (c) ** | Official | 2015 | Texas, USA | L4 | 377 kg | 105 | ![]() |
||||
El Médano 349 | EM 349 | Official | 2015 | Antofagasta, Chile | L4 | 50.7 g | 106 | ![]() |
|||
Lut 011 ** | Official | 2015 | Khorasan, Iran | L4 | 750 g | 105 | ![]() |
||||
MacKay Glacier 14006 | MCY 14006 | Official | 2015 | Antarctica | L4 | 15.7 g | 107 | PNRA | ![]() |
||
MacKay Glacier 14008 | MCY 14008 | Official | 2015 | Antarctica | L4 | 22 g | 108 | PNRA | ![]() |
||
MacKay Glacier 14015 | MCY 14015 | Official | 2015 | Antarctica | L4 | 0.4 g | 108 | PNRA | ![]() |
||
MacKay Glacier 14018 | MCY 14018 | Official | 2015 | Antarctica | L4 | 0.5 g | 107 | PNRA | ![]() |
||
Miller Range 15015 | MIL 15015 | Official | 2015 | Antarctica, Antarctica | L4 | 115.6 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15067 | MIL 15067 | Official | 2015 | Antarctica, Antarctica | L4 | 69.2 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15344 | MIL 15344 | Official | 2015 | Antarctica | L4 | 22.2 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15413 | MIL 15413 | Official | 2015 | Antarctica, Antarctica | L4 | 3.44 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15415 | MIL 15415 | Official | 2015 | Antarctica, Antarctica | L4 | 2.59 g | 108 | 42(2) ANSMET | ![]() |
||
Northwest Africa 10218 | NWA 10218 | Official | 2015 | Morocco | L4 | 426 g | 104 | ||||
Northwest Africa 10290 ** | NWA 10290 | Official | 2015 | (Northwest Africa) | L4 | 1571 g | 104 | ||||
Northwest Africa 10504 ** | NWA 10504 | Official | 2015 | (Northwest Africa) | L4 | 315 g | 105 | ||||
Northwest Africa 10696 ** | NWA 10696 | Official | 2015 | (Northwest Africa) | L4 | 7.13 kg | 105 | ||||
Northwest Africa 10753 ** | NWA 10753 | Official | 2015 | (Northwest Africa) | L4 | 450 g | 105 | ||||
Northwest Africa 10995 ** | NWA 10995 | Official | 2015 | (Northwest Africa) | L4 | 10.75 kg | 105 | ||||
Northwest Africa 11660 | NWA 11660 | Official | 2015 | (Northwest Africa) | L4 | 158 g | 107 | ||||
Porangaba ** | Official | Yc | 2015 | Sao Paulo, Brazil | L4 | 976 g | 104 | ![]() |
|||
Sidi Ali Ou Azza ** | Official | Yc | 2015 | Guelmim-Es-Semara, Morocco | L4 | 1500 g | 105 | ![]() |
Yc Confirmed fall.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 >>) Next page