![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 14891 ** | NWA 14891 | Official | 2022 | (Northwest Africa) | L4 | 82 g | 111 | ||||
Northwest Africa 15047 ** | NWA 15047 | Official | 2022 | (Northwest Africa) | L4 | 424 g | 111 | ||||
Northwest Africa 15048 ** | NWA 15048 | Official | 2022 | (Northwest Africa) | L4 | 199 g | 111 | ||||
Northwest Africa 15049 ** | NWA 15049 | Official | 2022 | (Northwest Africa) | L4 | 772 g | 111 | ||||
Northwest Africa 15144 ** | NWA 15144 | Official | 2022 | (Northwest Africa) | L4 | 443 g | 111 | ||||
Northwest Africa 15365 ** | NWA 15365 | Official | 2022 | (Northwest Africa) | L4 | 3.23 kg | 111 | ||||
Northwest Africa 15411 ** | NWA 15411 | Official | 2022 | (Northwest Africa) | L4 | 1557 g | 111 | ||||
Sierra Gorda 077 | Official | 2022 | Antofagasta, Chile | L4 | 4.7 g | 111 | ![]() |
||||
Calama 211 | Official | 2021 | Antofagasta, Chile | L4 | 146 g | 110 | ![]() |
||||
El Hassan Ould Hamed 002 ** | EHOH 002 | Official | Np | 2021 | Tiris Zemmour, Mauritania | L4 | 5.45 kg | 111 | ![]() |
||
Majes 002 | Official | 2021 | Arequipa, Peru | L4 | 19.8 g | 111 | ![]() |
||||
Northwest Africa 13776 ** | NWA 13776 | Official | 2021 | (Northwest Africa) | L4 | 406 g | 110 | ||||
Northwest Africa 14150 ** | NWA 14150 | Official | 2021 | (Northwest Africa) | L4 | 2.7 kg | 110 | ||||
Northwest Africa 14154 ** | NWA 14154 | Official | 2021 | (Northwest Africa) | L4 | 1047 g | 110 | ||||
Northwest Africa 14229 ** | NWA 14229 | Official | 2021 | (Northwest Africa) | L4 | 361 g | 110 | ||||
Northwest Africa 14232 ** | NWA 14232 | Official | 2021 | (Northwest Africa) | L4 | 599 g | 110 | ||||
Northwest Africa 14233 ** | NWA 14233 | Official | 2021 | (Northwest Africa) | L4 | 6 kg | 110 | ||||
Northwest Africa 14293 ** | NWA 14293 | Official | 2021 | (Northwest Africa) | L4 | 860 g | 111 | ||||
Northwest Africa 14320 ** | NWA 14320 | Official | 2021 | (Northwest Africa) | L4 | 618 g | 110 | ||||
Northwest Africa 14332 ** | NWA 14332 | Official | 2021 | (Northwest Africa) | L4 | 881 g | 110 | ||||
Northwest Africa 14350 ** | NWA 14350 | Official | 2021 | (Northwest Africa) | L4 | 1000 g | 110 | ||||
Northwest Africa 14427 ** | NWA 14427 | Official | 2021 | (Northwest Africa) | L4 | 564 g | 110 | ||||
Northwest Africa 14460 ** | NWA 14460 | Official | 2021 | (Northwest Africa) | L4 | 9.8 kg | 110 | ||||
Northwest Africa 14469 ** | NWA 14469 | Official | 2021 | (Northwest Africa) | L4 | 660 g | 110 | ||||
Northwest Africa 14618 ** | NWA 14618 | Official | 2021 | (Northwest Africa) | L4 | 503 g | 111 | ||||
Northwest Africa 14816 ** | NWA 14816 | Official | 2021 | Mauritania | L4 | 18 g | 111 | ||||
Northwest Africa 14850 ** | NWA 14850 | Official | 2021 | (Northwest Africa) | L4 | 46.1 g | 111 | ||||
Northwest Africa 14926 ** | NWA 14926 | Official | 2021 | (Northwest Africa) | L4 | 480 g | 111 | ||||
Northwest Africa 14932 ** | NWA 14932 | Official | 2021 | (Northwest Africa) | L4 | 2.9 kg | 111 | ||||
Northwest Africa 14996 ** | NWA 14996 | Official | 2021 | (Northwest Africa) | L4 | 346 g | 111 | ||||
Northwest Africa 15024 ** | NWA 15024 | Official | 2021 | (Northwest Africa) | L4 | 132 g | 111 | ||||
Northwest Africa 15080 ** | NWA 15080 | Official | 2021 | (Northwest Africa) | L4 | 7.45 kg | 111 | ||||
Northwest Africa 15084 ** | NWA 15084 | Official | 2021 | (Northwest Africa) | L4 | 2.83 kg | 111 | ||||
Northwest Africa 15095 ** | NWA 15095 | Official | 2021 | (Northwest Africa) | L4 | 478 g | 111 | ||||
Northwest Africa 15098 ** | NWA 15098 | Official | 2021 | (Northwest Africa) | L4 | 1137 g | 111 | ||||
Northwest Africa 15101 ** | NWA 15101 | Official | 2021 | (Northwest Africa) | L4 | 115 g | 111 | ||||
Northwest Africa 15555 ** | NWA 15555 | Official | 2021 | (Northwest Africa) | L4 | 147.5 g | 112† | ||||
Rujum Al-Naqe ** | Official | 2021 | West Bank | L4 | 1400 g | 110 | ![]() |
||||
Cargo Muchacho Mountains (c) ** | Official | 2020 | California, USA | L4 | 219 g | 110 | ![]() |
||||
Northwest Africa 13203 ** | NWA 13203 | Official | 2020 | (Northwest Africa) | L4 | 6.98 kg | 109 | ||||
Northwest Africa 13534 ** | NWA 13534 | Official | 2020 | (Northwest Africa) | L4 | 3.56 kg | 109 | ||||
Northwest Africa 13874 ** | NWA 13874 | Official | 2020 | (Northwest Africa) | L4 | 363 g | 110 | ||||
Northwest Africa 14006 ** | NWA 14006 | Official | 2020 | (Northwest Africa) | L4 | 15 kg | 110 | ||||
Northwest Africa 14055 ** | NWA 14055 | Official | 2020 | Morocco | L4 | 280 g | 110 | ||||
Northwest Africa 14173 ** | NWA 14173 | Official | 2020 | Mali | L4 | 458 g | 110 | ||||
Northwest Africa 14296 ** | NWA 14296 | Official | 2020 | Mali | L4 | 230 g | 111 | ||||
Northwest Africa 14416 ** | NWA 14416 | Official | 2020 | (Northwest Africa) | L4 | 167 g | 110 | ||||
Nova 066 ** | Official | 2020 | (unknown) | L4 | 69.1 g | 110 | |||||
Tihigrin ** | Official | Yp | 2020 | Gao, Mali | L4 | 6.53 kg | 110 | ![]() |
|||
Hutchison Icefield 18030 ** | HUT 18030 | Official | 2019 | Antarctica, Antarctica | L4 | 33.9 g | 110 | LostMets-UK | ![]() |
Yp Probable fall.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page