|
Name | Abbrev | Status | Fall | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Huwaysah 003 | Official | 2010 | Az Zahirah, Oman | L4-6 | 273 g | 100 | |||||
Bouse | Official | 2004 | Arizona, USA | L4-6 | 147.4 g | 91 | |||||
Dar al Gani 284 | DaG 284 | Official | 1997 | Al Jufrah, Libya | L4-6 | 299 g | 83 | ||||
Dhofar 1491 | Dho 1491 | Official | 2008 | Zufar, Oman | L4-6 | 256 g | 98 | ||||
Dhofar 1813 | Dho 1813 | Official | 2012 | Zufar, Oman | L4-6 | 17.9 g | 103 | ||||
Dhofar 2070 | Dho 2070 | Official | 2015 | Zufar, Oman | L4-6# | 107.1 g | 106 | ||||
Frontier Mountain 90163 | FRO 90163 | Official | 1990 | Antarctica | L4-6 | 24.1 g | 77 | EUR-PNRA | |||
Jiddat al Harasis 525 | JaH 525 | Official | 2008 | Zufar, Oman | L4-6# | 1.6 g | 98 | ||||
Jiddat al Harasis 579 | JaH 579 | Official | 2009 | Al Wusta, Oman | L4-6 | 475 g | 101 | ||||
Jiddat al Harasis 1112 | JaH 1112 | Official | 2016 | Al Wusta, Oman | L4-6# | 86.9 g | 113† | ||||
Kumtag 042 ** | Official | 2012 | Xinjiang, China | L4-6 | 65 g | 108 | |||||
Mercantour ** | Discredited | 2014 | Provence-Alpes-Cote d'Azur, France | L4-6 | 203 g | 105 | |||||
Northwest Africa 1264 | NWA 1264 | Official | 2002 | (Northwest Africa) | L4-6 | 80 g | 87 | ||||
Northwest Africa 2241 | NWA 2241 | Official | 2003 | (Northwest Africa) | L4-6 | 190 g | 88 | ||||
Northwest Africa 2245 | NWA 2245 | Official | 2002 | (Northwest Africa) | L4-6 | 280 g | 88 | ||||
Northwest Africa 2554 | NWA 2554 | Official | 2002 | (Northwest Africa) | L4-6 | 1320 g | 103 | ||||
Northwest Africa 2555 | NWA 2555 | Official | 2004 | (Northwest Africa) | L4-6 | 36 g | 103 | ||||
Northwest Africa 2609 | NWA 2609 | Official | 2004 | (Northwest Africa) | L4-6 | 2.18 kg | 97 | ||||
Northwest Africa 3009 | NWA 3009 | Official | 2001 | (Northwest Africa) | L4-6 | 1500 g | 88 | ||||
Northwest Africa 3267 | NWA 3267 | Official | 2006 | (Northwest Africa) | L4-6 | 33 g | 97 | ||||
Northwest Africa 3344 | NWA 3344 | Official | 2003 | (Northwest Africa) | L4-6 | 47 g | 103 | ||||
Northwest Africa 3357 | NWA 3357 | Official | 2000 | (Northwest Africa) | L4-6 | 1030 g | 90 | ||||
Northwest Africa 3362 | NWA 3362 | Official | 2000 | (Northwest Africa) | L4-6 | 741 g | 90 | ||||
Northwest Africa 3363 | NWA 3363 | Official | 2000 | (Northwest Africa) | L4-6 | 801 g | 90 | ||||
Northwest Africa 4037 | NWA 4037 | Official | 2005 | (Northwest Africa) | L4-6 | 300 kg | 90 | ||||
Northwest Africa 4212 | NWA 4212 | Official | 2004 | (Northwest Africa) | L4-6 | 2.45 kg | 91 | ||||
Northwest Africa 4261 | NWA 4261 | Official | 2003 | Algeria | L4-6 | 201 g | 91 | ||||
Northwest Africa 4680 | NWA 4680 | Official | 2006 | (Northwest Africa) | L4-6 | 3.83 kg | 92 | ||||
Northwest Africa 4796 | NWA 4796 | Official | 2006 | (Northwest Africa) | L4-6 | 2.56 kg | 93 | ||||
Northwest Africa 4991 | NWA 4991 | Official | 2005 | (Northwest Africa) | L4-6 | 210 g | 93 | ||||
Northwest Africa 5077 | NWA 5077 | Official | 2007 | (Northwest Africa) | L4-6 | 160 g | 96 | ||||
Northwest Africa 6204 ** | NWA 6204 | Official | 2009 | Algeria | L4-6 | 43.5 g | 99 | ||||
Northwest Africa 6276 | NWA 6276 | Official | 2008 | (Northwest Africa) | L4-6 | 385 g | 100 | ||||
Northwest Africa 7556 ** | NWA 7556 | Official | 2010 | (Northwest Africa) | L4-6 | 17.51 kg | 104 | ||||
Northwest Africa 10192 ** | NWA 10192 | Official | 2008 | (Northwest Africa) | L4-6 | 44.9 g | 104 | ||||
Northwest Africa 14604 ** | NWA 14604 | Official | 2011 | Morocco | L4-6 | 74.3 g | 111 | ||||
Northwest Africa 14605 ** | NWA 14605 | Official | 2011 | Morocco | L4-6 | 91.9 g | 111 | ||||
Northwest Africa 14754 ** | NWA 14754 | Official | 2010 | Morocco | L4-6§ | 699 g | 111 | ||||
Northwest Africa 15226 ** | NWA 15226 | Official | 2022 | (Northwest Africa) | L4-6 | 520 g | 111 | ||||
Northwest Africa 16084 ** | NWA 16084 | Official | 2011 | (Northwest Africa) | L4-6 | 1804 g | 113† | ||||
Nova 054 ** | Official | 2014 | (Unknown) | L4-6 | 203 g | 107 | |||||
Ramlat as Sahmah 273 | RaS 273 | Official | 2008 | Al Wusta, Oman | L4-6 | 163.3 g | 97 | ||||
Ramlat as Sahmah 288 | RaS 288 | Official | 2009 | Al Wusta, Oman | L4-6 | 73.3 g | 101 | ||||
Ramlat as Sahmah 389 | RaS 389 | Official | 2010 | Al Wusta, Oman | L4-6 | 785 g | 100 | ||||
Ramlat as Sahmah 523 | RaS 523 | Official | 2015 | Al Wusta, Oman | L4-6# | 51.4 g | 106 | ||||
Ramlat Fasad 233 | RF 233 | Official | 2017 | Zufar, Oman | L4-6# | 7.7 g | 113† | ||||
Ramlat Fasad 269 | RF 269 | Official | 2017 | Zufar, Oman | L4-6# | 7.7 g | 113† | ||||
Ramlat Fasad 270 | RF 270 | Official | 2017 | Zufar, Oman | L4-6# | 9.4 g | 113† | ||||
Ramlat Fasad 328 | RF 328 | Official | 2017 | Zufar, Oman | L4-6# | 744 g | 113† | ||||
Ramlat Fasad 489 | RF 489 | Official | 2018 | Zufar, Oman | L4-6# | 24.6 g | 113† | ||||
Rupota | Official | Y | 1949 | Lindi, Tanzania | L4-6 | 6 kg | |||||
Sahara 98366 | Official | 1998 | (Sahara) | L4-6 | 7.8 g | 108 | |||||
Sayh al Uhaymir 471 | SaU 471 | Official | 2002 | Al Wusta, Oman | L4-6 | 2.08 kg | 95 | ||||
Sayh al Uhaymir 610 | SaU 610 | Official | 2016 | Al Wusta, Oman | L4-6# | 278 g | 113† | ||||
Umm as Samim 036 | UaS 036 | Official | 2018 | Al Wusta, Oman | L4-6# | 40.9 g | 113† | ||||
Yamato 790444 | Y-790444 | Official | 1979 | Antarctica | L4-6 | 10.9 g | J6(1) NIPR | ||||
Yamato 792519 | Y-792519 | Official | 1979 | Antarctica | L4-6 | 571 g | NIPR | ||||
Yu Wei Liang 001 ** | YWL 001 | Official | 2016 | Xinjiang, China | L4-6 | 140 kg | 106 |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
#Classified by x-ray diffraction. Fayalite data ± 1 mol%. May not resolve L from LL chondrites.
†Information deriving from MetBull 113 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.