![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 7245 | NWA 7245 | Official | 2010 | (Northwest Africa) | L5/6 | 1183 g | 100 | ||||
Sayh al Uhaymir 504 | SaU 504 | Official | 2010 | Al Wusta, Oman | L5/6 | 20 kg | 100 | ![]() |
|||
Allan Hills 09001 | ALH 09001 | Official | 2009 | Antarctica | L5/6 | 0.5 g | 100 | PNRA | ![]() |
||
Catalina 077 | Official | 2009 | Antofagasta, Chile | L5/6 | 1465 g | 102 | ![]() |
||||
Northwest Africa 5899 | NWA 5899 | Official | 2009 | (Northwest Africa) | L5/6 | 850 g | 102 | ||||
Northwest Africa 10021 | NWA 10021 | Official | 2009 | (Northwest Africa) | L5/6 | 11.63 kg | 104 | ||||
Ashuwairif 002 | Official | 2008 | Gharyan, Libya | L5/6 | 11.95 kg | 98 | ![]() |
||||
Steingarden Nunataks 07012 | STG 07012 | Official | 2007 | Antarctica | L5/6 | 11.4 g | 102 | BGR | ![]() |
||
Great Sand Sea 034 | GSS 034 | Official | 2006 | Al Wadi al Jadid, Egypt | L5/6 | 7.7 g | 98 | ![]() |
|||
Northwest Africa 4613 | NWA 4613 | Official | 2006 | (Northwest Africa) | L5/6 | 93.5 g | 100 | ||||
Northwest Africa 4629 | NWA 4629 | Official | 2006 | (Northwest Africa) | L5/6 | 56.2 g | 100 | ||||
Northwest Africa 4631 | NWA 4631 | Official | 2006 | (Northwest Africa) | L5/6 | 37 g | 100 | ||||
Dhofar 1284 | Dho 1284 | Official | 2005 | Zufar, Oman | L5/6 | 558 g | 90 | ![]() |
|||
Northwest Africa 5568 | NWA 5568 | Official | 2005 | (Northwest Africa) | L5/6 | 50 g | 100 | ||||
Northwest Africa 11442 ** | NWA 11442 | Official | 2005 | (Northwest Africa) | L5/6 | 202 g | 106 | ||||
Northwest Africa 12373 | NWA 12373 | Official | 2005 | (Northwest Africa) | L5/6 | 2.54 kg | 108 | ||||
San Joaquin ** | Official | 2005 | Arizona, USA | L5/6 | 31.8 g | 94 | ![]() |
||||
ShiÅŸr 048 | Official | 2005 | Zufar, Oman | L5/6 | 375 g | 90 | ![]() |
||||
Kaprada ** | Official | Y | 2004 | Gujarat, India | L5/6 | 1600 g | 94 | ![]() |
|||
Northwest Africa 2564 | NWA 2564 | Official | 2004 | (Northwest Africa) | L5/6 | 540 g | 97 | ||||
Northwest Africa 2581 | NWA 2581 | Official | 2004 | (Northwest Africa) | L5/6 | 494 g | 97 | ||||
Northwest Africa 4106 | NWA 4106 | Official | 2004 | (Northwest Africa) | L5/6 | 54.5 g | 91 | ||||
Northwest Africa 4131 | NWA 4131 | Official | 2004 | (Northwest Africa) | L5/6 | 74.3 g | 91 | ||||
Northwest Africa 10454 ** | NWA 10454 | Official | 2004 | (Northwest Africa) | L5/6 | 242 g | 104 | ||||
Hammadah al Hamra 331 | HaH 331 | Official | 2003 | Gharyan, Libya | L5/6 | 2.2 kg | 89 | ![]() |
|||
Northwest Africa 2165 | NWA 2165 | Official | 2003 | Morocco | L5/6 | 57.1 g | 89 | ||||
Northwest Africa 2284 | NWA 2284 | Official | 2003 | Morocco | L5/6 | 45.9 g | 89 | ||||
Northwest Africa 2299 | NWA 2299 | Official | 2003 | Morocco | L5/6 | 3.83 kg | 89 | ||||
Northwest Africa 2304 | NWA 2304 | Official | 2003 | Morocco | L5/6 | 7.5 kg | 89 | ||||
Northwest Africa 2305 | NWA 2305 | Official | 2003 | Mauritania | L5/6 | 940 g | 89 | ||||
Northwest Africa 3051 | NWA 3051 | Official | 2003 | Morocco | L5/6 | 1788 g | 89 | ||||
Northwest Africa 4247 | NWA 4247 | Official | 2003 | (Northwest Africa) | L5/6 | 391 g | 91 | ||||
Northwest Africa 4353 | NWA 4353 | Official | 2003 | (Northwest Africa) | L5/6 | 230 g | 92 | ||||
Red Dry Lake 025 | RdDL 025 | Official | 2003 | Arizona, USA | L5/6 | 6.6 g | 89 | ![]() |
|||
Hezma ** | Official | 2002 | Madaniyin, Tunisia | L5/6 | 62 g | 91 | ![]() |
||||
Northwest Africa 1258 | NWA 1258 | Official | 2002 | (Northwest Africa) | L5/6§ | 72 g | 87 | ||||
Northwest Africa 1716 | NWA 1716 | Official | 2002 | (Northwest Africa) | L5/6 | 185 g | 87 | ||||
Northwest Africa 1985 | NWA 1985 | Official | 2002 | (Northwest Africa) | L5/6 | 59.2 g | 88 | ||||
Northwest Africa 2541 | NWA 2541 | Official | 2002 | (Northwest Africa) | L5/6 | 42.6 g | 89 | ||||
Northwest Africa 2553 | NWA 2553 | Official | 2002 | (Northwest Africa) | L5/6 | 1502 g | 103 | ||||
Northwest Africa 3069 | NWA 3069 | Official | 2002 | (Northwest Africa) | L5/6 | 1200 g | 89 | ||||
Northwest Africa 4344 | NWA 4344 | Official | 2002 | (Northwest Africa) | L5/6 | 4.73 kg | 91 | ||||
Northwest Africa 4571 | NWA 4571 | Official | 2002 | (Northwest Africa) | L5/6 | 285 g | 93 | ||||
Dhofar 390 | Dho 390 | Official | 2001 | Zufar, Oman | L5/6 | 54 g | 86 | ![]() |
|||
Dhofar 401 | Dho 401 | Official | 2001 | Zufar, Oman | L5/6 | 1304 g | 86 | ![]() |
|||
Dhofar 403 | Dho 403 | Official | 2001 | Zufar, Oman | L5/6 | 409 g | 86 | ![]() |
|||
Dhofar 420 | Dho 420 | Official | 2001 | Zufar, Oman | L5/6 | 966 g | 86 | ![]() |
|||
Dhofar 430 | Dho 430 | Official | 2001 | Zufar, Oman | L5/6 | 182 g | 87 | ![]() |
|||
Dhofar 432 | Dho 432 | Official | 2001 | Zufar, Oman | L5/6 | 986 g | 86 | ![]() |
|||
Dhofar 588 | Dho 588 | Official | 2001 | Zufar, Oman | L5/6 | 226 g | 88 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 ) Next page