![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Bates Nunataks 00309 | BTN 00309 | Official | 2000 | Antarctica | L5¶ | 24.1 g | 87 | 25(2) ANSMET | ![]() |
||
Batyushkovo ** | Official | 2007 | Smolenskaya oblast', Russia | L5 | 4.62 kg | 98 | ![]() |
||||
Bayard ** | Official | 1982 | Nebraska, USA | L5 | 75 kg | 62 | ![]() |
||||
Bayin Gobi 001 ** | BG 001 | Official | 2015 | Nei Mongol, China | L5 | 35 kg | 106 | ![]() |
|||
Bayin Gobi 002 ** | BG 002 | Official | 2011 | Nei Mongol, China | L5 | 3.5 kg | 106 | ![]() |
|||
Beaver ** | Official | 1940 | Oklahoma, USA | L5 | 25.63 kg | 61 | ![]() |
||||
Beenham | Official | 1937 | New Mexico, USA | L5 | 44.4 kg | ![]() |
|||||
Beer Bottle Pass ** | Official | 1999 | Nevada, USA | L5 | 8.9 g | 84 | ![]() |
||||
Belgica 9826 | B-9826 | Official | 1998 | Antarctica | L5 | 959 g | 104 | J24 NIPR | |||
Belgica 9827 | B-9827 | Official | 1998 | Antarctica | L5 | 416 g | 104 | J24 NIPR | |||
Beuste ** | Official | Y | 1856 | Aquitaine, France | L5 | 1820 g | ![]() |
||||
Bir Zar 010 | BiZ 010 | Official | 2017 | Tatawin, Tunisia | L5 | 13.3 g | 106 | ![]() |
|||
Black Moshannan Park | Official | Y | 1941 | Pennsylvania, USA | L5 | 705 g | ![]() |
||||
Black Rock 005 ** | Official | 2003 | Nevada, USA | L5 | 32.1 g | 108 | ![]() |
||||
Black Rock 008 ** | Official | 2006 | Nevada, USA | L5 | 37.1 g | 108 | ![]() |
||||
Black Rock 009 ** | Official | 2008 | Nevada, USA | L5 | 4 g | 108 | ![]() |
||||
Black Rock 010 ** | Official | 2008 | Nevada, USA | L5 | 5 g | 108 | ![]() |
||||
Blackwell | Official | Y | 1906 | Oklahoma, USA | L5 | 2.38 kg | ![]() |
||||
Bluewing 004 | Official | 1999 | Nevada, USA | L5 | 113 g | 86 | ![]() |
||||
Bluewing 005 | Official | 1999 | Nevada, USA | L5 | 7.2 kg | 86 | ![]() |
||||
Bluewing 032 | Official | 1999 or 2000 | Nevada, USA | L5 | 78 g | 100 | ![]() |
||||
Bluewing 033 | Official | 1999 or 2000 | Nevada, USA | L5 | 287 g | 98 | ![]() |
||||
Bluff (a) ** | Official | 1878 | Texas, USA | L5 | 153.3 kg | 78 | ![]() |
||||
Bojiyare ** | Official | 2018 | North-Eastern, Kenya | L5 | 102 kg | 108 | ![]() |
||||
Borkut | Official | Y | 1852 | Zakarpats'ka, Ukraine | L5 | 7 kg | ![]() |
||||
Bou Kra 002 | Official | 2010 | Saguia el Hamra, Western Sahara | L5 | 606 g | 102 | ![]() |
||||
Boulder Mine | Official | 2008 | Arizona, USA | L5 | 1560 g | 99 | ![]() |
||||
Bowesmont (b) | Official | 1972 | North Dakota, USA | L5 | 1300 g | 83 | ![]() |
||||
Briscoe | Official | 1940 | Texas, USA | L5 | 1773 g | ![]() |
|||||
Buckley Island 10936 | BUC 10936 | Official | 2010 | Antarctica | L5¶ | 335 g | 102 | 36(1) ANSMET | |||
Buckley Island 10938 | BUC 10938 | Official | 2010 | Antarctica | L5¶ | 288 g | 102 | 36(1) ANSMET | |||
Buckley Island 10946 | BUC 10946 | Official | 2010 | Antarctica | L5¶ | 28.3 g | 102 | 36(1) ANSMET | |||
Calama 003 | Official | 2017 | Antofagasta, Chile | L5 | 5.5 kg | 106 | ![]() |
||||
Calama 004 | Official | 2017 | Antofagasta, Chile | L5 | 1100 g | 106 | ![]() |
||||
Calama 030 | Official | 2017 | Antofagasta, Chile | L5 | 4.5 kg | 108 | ![]() |
||||
Calama 074 | Official | 2018 | Antofagasta, Chile | L5 | 17 g | 109 | ![]() |
||||
Calama 089 | Official | 2019 | Antofagasta, Chile | L5 | 67 g | 109 | ![]() |
||||
Calama 099 | Official | 2019 | Antofagasta, Chile | L5 | 68 g | 109 | ![]() |
||||
Calama 106 | Official | 2019 | Antofagasta, Chile | L5 | 55 g | 109 | ![]() |
||||
Calama 107 | Official | 2018 | Antofagasta, Chile | L5 | 191 g | 109 | ![]() |
||||
Calama 121 | Official | 2019 | Antofagasta, Chile | L5 | 96.5 g | 109 | ![]() |
||||
Calama 125 | Official | 2019 | Antofagasta, Chile | L5 | 71.7 g | 109 | ![]() |
||||
Calama 126 | Official | 2019 | Antofagasta, Chile | L5 | 13.1 g | 109 | ![]() |
||||
Calate 003 | Official | 2016 | Antofagasta, Chile | L5 | 1352 g | 106 | ![]() |
||||
Calate 007 | Official | 2016 | Antofagasta, Chile | L5 | 382 g | 106 | ![]() |
||||
Calate 010 | Discredited | 2016 | Antofagasta, Chile | L5 | 382 g | 106 | ![]() |
||||
Calate 012 | Official | 2016 | Antofagasta, Chile | L5 | 91 g | 106 | ![]() |
||||
Calate 014 | Official | 2016 | Antofagasta, Chile | L5 | 55 g | 107 | ![]() |
||||
Calate 017 ** | Official | 2017 | Antofagasta, Chile | L5 | 1900 g | 108 | ![]() |
||||
Calate 019 | Official | 2016 | Antofagasta, Chile | L5 | 7 g | 109 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page