![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Acfer 216 | Official | 1991 | Tamanghasset, Algeria | L6 | 293 g | 73 | ![]() |
|||
Acfer 218 | Official | 1991 | Tamanghasset, Algeria | L6 | 114 g | 74 | ![]() |
|||
Acfer 240 | Official | 1991 | Tamanghasset, Algeria | L6 | 342 g | 73 | ![]() |
|||
Acfer 241 | Official | 1991 | Tamanghasset, Algeria | L6 | 86 g | 73 | ![]() |
|||
Acfer 242 | Official | 1991 | Tamanghasset, Algeria | L6 | 318 g | 73 | ![]() |
|||
Acfer 246 | Official | 1991 | Tamanghasset, Algeria | L6 | 923 g | 75 | ![]() |
|||
Acfer 252 | Official | 1991 | Tamanghasset, Algeria | L6 | 146 g | 74 | ![]() |
|||
Acfer 254 | Official | 1991 | Tamanghasset, Algeria | L6 | 99 g | 73 | ![]() |
|||
Acfer 255 | Official | 1991 | Tamanghasset, Algeria | L6 | 124 g | 73 | ![]() |
|||
Acfer 261 | Official | 1991 | Tamanghasset, Algeria | L6 | 73 g | 74 | ![]() |
|||
Acfer 263 | Official | 1991 | Tamanghasset, Algeria | L6 | 438 g | 74 | ![]() |
|||
Acfer 266 | Official | 1991 | Tamanghasset, Algeria | L6 | 518 g | 74 | ![]() |
|||
Acfer 280 | Official | 1991 | Tamanghasset, Algeria | L6 | 177 g | 75 | ![]() |
|||
Acfer 290 | Official | 1992 | Tamanghasset, Algeria | L6 | 213 g | 75 | ![]() |
|||
Acfer 297 | Official | 1992 | Tamanghasset, Algeria | L6 | 43 g | 75 | ![]() |
|||
Acfer 298 | Official | 1992 | Tamanghasset, Algeria | L6 | 2 kg | 75 | ![]() |
|||
Acfer 305 | Official | 1992 | Tamanghasset, Algeria | L6 | 369 g | 75 | ![]() |
|||
Acfer 306 | Official | 1992 | Tamanghasset, Algeria | L6 | 129 g | 75 | ![]() |
|||
Acfer 309 | Official | 1992 | Tamanghasset, Algeria | L6 | 185 g | 75 | ![]() |
|||
Acfer 319 | Official | 1992 or 1993 | Tamanghasset, Algeria | L6 | 2.39 kg | 77 | ![]() |
|||
Acfer 326 | Official | 1989 | Tamanghasset, Algeria | L6 | 139 g | 88 | ![]() |
|||
Acfer 330 | Official | 2001 | Tamanghasset, Algeria | L6 | 490 g | 87 | ![]() |
|||
Acfer 334 | Official | 2002 | Tamanghasset, Algeria | L6 | 211 g | 87 | ![]() |
|||
Acfer 342 | Official | 2002 | Tamanghasset, Algeria | L6 | 1276 g | 88 | ![]() |
|||
Acfer 351 | Official | 2001 | Tamanghasset, Algeria | L6 | 211 g | 87 | ![]() |
|||
Acfer 381 | Official | 2002 | Tamanghasset, Algeria | L6 | 292 g | 91 | ![]() |
|||
Achiras | Official | Y | 1902 | Cordoba, Argentina | L6 | 780 g | ![]() |
|||
Adrar Chiriet | Official | 2003 | Agadez, Niger | L6 | 926 g | 91 | ![]() |
|||
Aguada | Official | Y | 1930 | Cordoba, Argentina | L6 | 1620 g | ![]() |
|||
Aguemour 002 | Official | 1990 | Tamanghasset, Algeria | L6 | 236 g | 72 | ![]() |
|||
Aguemour 003 | Official | 1990 | Tamanghasset, Algeria | L6 | 809 g | 72 | ![]() |
|||
Aguemour 006 | Official | 1992 | Tamanghasset, Algeria | L6 | 435 g | 75 | ![]() |
|||
Aguemour 017 | Official | 2001 | Tamanghasset, Algeria | L6 | 1000 g | 87 | ![]() |
|||
Ain Ben Tili 001 ** | Official | 2021 | Tiris Zemmour, Mauritania | L6 | 6.81 kg | 111 | ![]() |
|||
Aïr | Official | Y | 1925 | Agadez, Niger | L6 | 24 kg | ![]() |
|||
Akaba | Official | Y | 1949 | Ma'an, Jordan | L6 | 779 g | ![]() |
|||
Akka 002 | Official | 2020 | South, Morocco | L6 | 80 g | 110 | ![]() |
|||
Akka 003 | Official | 2021 | South, Morocco | L6§ | 138.4 g | 112† | ![]() |
|||
Akron (1961) ** | Official | 1961 | Colorado, USA | L6 | 4 kg | 32 | ![]() |
|||
Al Farciya ** | Official | Yc | 2019 | Western Sahara | L6 | 1300 g | 109 | ![]() |
||
al-Ghanim (stone) | Official | 1960 | Ash Sharqiyah, Saudi Arabia | L6 | 3.76 kg | ![]() |
||||
Al Haddar 001 | Official | 2011 | Ar Riyad, Saudi Arabia | L6 | 365 g | 103 | ![]() |
|||
Al Haggounia 011 ** | Official | 2020 | Saguia el Hamra, Western Sahara | L6 | 25 kg | 110 | ![]() |
|||
Al Huqf 005 | AH 005 | Official | 2002 | Al Wusta, Oman | L6 | 763 g | 88 | ![]() |
||
Al Huqf 006 | AH 006 | Official | 2002 | Al Wusta, Oman | L6 | 1861 g | 88 | ![]() |
||
Al Huqf 008 | AH 008 | Official | 2002 | Al Wusta, Oman | L6 | 1074 g | 88 | ![]() |
||
Al Huqf 010 | AH 010 | Official | 2002 | Al Wusta, Oman | L6 | 41.54 kg | 88 | ![]() |
||
Al Huqf 011 | AH 011 | Official | 2002 | Al Wusta, Oman | L6 | 8.06 kg | 88 | ![]() |
||
Al Huqf 012 | AH 012 | Official | 2003 | Al Wusta, Oman | L6 | 403 g | 88 | ![]() |
||
Al Huqf 051 | AH 051 | Official | 2003 | Al Wusta, Oman | L6 | 403 g | 91 | ![]() |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 >>) Next page