|
Name | Abbrev | Status | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Caleta el Cobre 074 ** | CeC 074 | Official | 2018 | Antofagasta, Chile | L7 | 2.04 kg | 113† | |||
Dhofar 1275 ** | Dho 1275 | Official | 2003 | Zufar, Oman | L7 | 5 kg | 89 | |||
Forrest 028 | Official | 1992 | Western Australia, Australia | L7 | 48.7 g | 77 | ||||
Frontier Mountain 90008 | FRO 90008 | Official | 1990 | Antarctica | L7 | 1.6 g | 73 | EUR-PNRA | ||
Frontier Mountain 90009 | FRO 90009 | Official | 1990 | Antarctica | L7 | 4.9 g | 73 | EUR-PNRA | ||
Frontier Mountain 90020 | FRO 90020 | Official | 1990 | Antarctica | L7 | 0.8 g | 72 | EUR-PNRA | ||
Frontier Mountain 90034 | FRO 90034 | Official | 1990 | Antarctica | L7 | 6.4 g | 72 | EUR-PNRA | ||
Frontier Mountain 90058 | FRO 90058 | Official | 1990 | Antarctica | L7 | 28 g | 73 | EUR-PNRA | ||
Frontier Mountain 90062 | FRO 90062 | Official | 1990 | Antarctica | L7 | 6.2 g | 73 | EUR-PNRA | ||
Frontier Mountain 90065 | FRO 90065 | Official | 1990 | Antarctica | L7 | 5.7 g | 73 | EUR-PNRA | ||
Frontier Mountain 90066 | FRO 90066 | Official | 1990 | Antarctica | L7 | 8.9 g | 73 | EUR-PNRA | ||
Frontier Mountain 90084 | FRO 90084 | Official | 1991 or 1990 | Antarctica | L7 | 1.3 g | 74 | EUR-PNRA | ||
Frontier Mountain 90089 | FRO 90089 | Official | 1991 or 1990 | Antarctica | L7 | 4.1 g | 74 | EUR-PNRA | ||
Frontier Mountain 90134 | FRO 90134 | Official | 1990 | Antarctica | L7 | 3.04 g | 75 | EUR-PNRA | ||
Frontier Mountain 90147 | FRO 90147 | Official | 1990 | Antarctica | L7 | 5.4 g | 74 | EUR-PNRA | ||
Grove Mountains 052969 | GRV 052969 | Official | 2006 | Antarctica | L7 | 71.3 g | 96 | CARE | ||
Lewis Cliff 88663 ** | LEW 88663 | Official | 1988 | Antarctica | L7 | 14.5 g | 76 | 15(1) ANSMET | Field number: 6116 | |
Los Vientos 514 ** | LoV 514 | Official | 2022 | Antofagasta, Chile | L7 | 576 g | 112 | |||
Northwest Africa 1839 ** | NWA 1839 | Official | 2003 | (Northwest Africa) | L7 | 121.8 g | 89 | |||
Northwest Africa 6348 ** | NWA 6348 | Official | 2010 | (Northwest Africa) | L7 | 134 g | 102 | |||
Northwest Africa 7157 ** | NWA 7157 | Official | 2011 | (Northwest Africa) | L7 | 120 g | 104 | |||
Northwest Africa 11004 ** | NWA 11004 | Official | 2013 | Morocco | L7 | 408 g | 106 | |||
Northwest Africa 12961 ** | NWA 12961 | Official | 2019 | Morocco | L7 | 73.2 g | 108 | |||
Northwest Africa 13105 ** | NWA 13105 | Official | 2018 | (Northwest Africa) | L7 | 2 kg | 109 | |||
Northwest Africa 13429 ** | NWA 13429 | Official | 2020 | (Northwest Africa) | L7 | 2.02 kg | 109 | |||
Northwest Africa 14924 ** | NWA 14924 | Official | 2022 | (Northwest Africa) | L7 | 1265 g | 111 | |||
Northwest Africa 15396 ** | NWA 15396 | Official | 2022 | (Northwest Africa) | L7 | 136.4 g | 111 | |||
Northwest Africa 15777 ** | NWA 15777 | Official | 2022 | (Northwest Africa) | L7 | 83 g | 112 | |||
Northwest Africa 16295 ** | NWA 16295 | Official | 2021 | (Northwest Africa) | L7 | 1741 g | 112 | |||
Northwest Africa 16338 ** | NWA 16338 | Official | 2023 | Morocco | L7 | 1200 g | 113† | |||
Patuxent Range 91501 ** | PAT 91501 | Official | 1991 | Antarctica | L7 | 8.55 kg | 76 | 15(2) ANSMET | ||
Patuxent Range 91516 ** | PAT 91516 | Official | 1991 | Antarctica | L7 | 1.6 g | 79 | 17(1) ANSMET | ||
Patuxent Range 91528 ** | PAT 91528 | Official | 1991 | Antarctica | L7 | 3.3 g | 79 | 17(1) ANSMET | ||
Yamato 82088 | Y-82088 | Official | 1982 | Antarctica | L7 | 2.38 g | NIPR |
†Information deriving from MetBull 113 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.