![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Adrar Madet 002 | Official | 2002 | Agadez, Niger | LL3 | 2.2 kg | 88 | ![]() |
|||
Allan Hills A78138 | ALHA78138 | Official | 1978 | Antarctica | LL3 | 10.8 g | 76 | 8(2) ANSMET | ![]() |
|
Allan Hills A78143 | ALHA78143 | Official | 1977 or 1978 | Antarctica | LL3 | 2.23 g | NIPR | ![]() |
||
Allan Hills 99101 ** | ALH 99101 | Official | 2000 | Antarctica | LL3 | 103.4 g | 84 | PNRA | ![]() |
|
Asuka 87184 | A-87184 | Official | 1987 | Antarctica | LL3 | 13.8 g | J10(1) NIPR | ![]() |
||
Asuka 87259 | A-87259 | Official | 1987 | Antarctica | LL3 | 17.9 g | J10(1) NIPR | ![]() |
||
Asuka 87261 | A-87261 | Official | 1987 | Antarctica | LL3 | 20.2 g | J10(1) NIPR | ![]() |
||
Asuka 881033 | A-881033 | Official | 1988 | Antarctica | LL3 | 155.6 g | J13(1) NIPR | ![]() |
||
Asuka 881162 | A-881162 | Official | 1988 | Antarctica | LL3 | 69.4 g | J13(1) NIPR | ![]() |
||
Asuka 881327 | A-881327 | Official | 1988 | Antarctica | LL3 | 31.2 g | J13(1) NIPR | ![]() |
||
Asuka 881552 | A-881552 | Official | 1988 | Antarctica | LL3 | 68.9 g | J13(1) NIPR | ![]() |
||
Asuka 881628 | A-881628 | Official | 1988 | Antarctica | LL3 | 19.9 g | J13(1) NIPR | ![]() |
||
Asuka 881645 | A-881645 | Official | 1988 | Antarctica | LL3 | 166.5 g | J13(1) NIPR | ![]() |
||
Asuka 881647 | A-881647 | Official | 1988 | Antarctica | LL3 | 14.3 g | J13(1) NIPR | ![]() |
||
Asuka 881649 | A-881649 | Official | 1988 | Antarctica | LL3 | 22.4 g | J13(1) NIPR | ![]() |
||
Asuka 881686 | A-881686 | Official | 1988 | Antarctica | LL3 | 274 g | J13(1) NIPR | ![]() |
||
Asuka 881742 | A-881742 | Official | 1988 | Antarctica | LL3 | 917 g | J13(1) NIPR | ![]() |
||
Asuka 881743 | A-881743 | Official | 1988 | Antarctica | LL3 | 37.1 g | J13(1) NIPR | ![]() |
||
Asuka 881759 | A-881759 | Official | 1988 | Antarctica | LL3 | 14.3 g | J13(1) NIPR | ![]() |
||
Asuka 881808 | A-881808 | Official | 1988 | Antarctica | LL3 | 154.8 g | J13(1) NIPR | ![]() |
||
Asuka 881809 | A-881809 | Official | 1988 | Antarctica | LL3 | 182.1 g | J13(1) NIPR | ![]() |
||
Asuka 881811 | A-881811 | Official | 1988 | Antarctica | LL3 | 36.1 g | J13(1) NIPR | ![]() |
||
Asuka 881837 | A-881837 | Official | 1988 | Antarctica | LL3 | 55.6 g | J13(1) NIPR | ![]() |
||
Asuka 881841 | A-881841 | Official | 1988 | Antarctica | LL3 | 58.9 g | J13(1) NIPR | ![]() |
||
Asuka 881866 | A-881866 | Official | 1988 | Antarctica | LL3 | 82.3 g | J13(1) NIPR | ![]() |
||
Asuka 881872 | A-881872 | Official | 1988 | Antarctica | LL3 | 81.9 g | J13(1) NIPR | ![]() |
||
Asuka 881873 | A-881873 | Official | 1988 | Antarctica | LL3 | 83.3 g | J13(1) NIPR | ![]() |
||
Asuka 881874 | A-881874 | Official | 1988 | Antarctica | LL3 | 87.5 g | J13(1) NIPR | ![]() |
||
Asuka 881876 | A-881876 | Official | 1988 | Antarctica | LL3 | 213 g | J13(1) NIPR | ![]() |
||
Asuka 881886 | A-881886 | Official | 1988 | Antarctica | LL3 | 137.1 g | J13(1) NIPR | ![]() |
||
Asuka 881899 | A-881899 | Official | 1988 | Antarctica | LL3 | 6.57 kg | J13(1) NIPR | ![]() |
||
Asuka 881911 | A-881911 | Official | 1988 | Antarctica | LL3 | 333 g | J15(1) NIPR | ![]() |
||
Asuka 881913 | A-881913 | Official | 1988 | Antarctica | LL3 | 1625 g | J15(1) NIPR | ![]() |
||
Asuka 881918 | A-881918 | Official | 1988 | Antarctica | LL3 | 307 g | J15(1) NIPR | ![]() |
||
Asuka 881923 | A-881923 | Official | 1988 | Antarctica | LL3 | 100.1 g | J15(1) NIPR | ![]() |
||
Asuka 881981 | A-881981 | Official | 1988 | Antarctica | LL3 | 810 g | J15(1) NIPR | ![]() |
||
Asuka 881997 | A-881997 | Official | 1988 | Antarctica | LL3 | 152.5 g | J15(1) NIPR | ![]() |
||
Asuka 882118 | A-882118 | Official | 1988 | Antarctica | LL3 | 48.6 g | J15(1) NIPR | ![]() |
||
Asuka 09036 | A 09036 | Official | 2009 | Antarctica | LL3 | 0.88 g | 103 | J23 NIPR-RBINS | ||
Asuka 09037 | A 09037 | Official | 2009 | Antarctica | LL3 | 0.76 g | 103 | J23 NIPR-RBINS | ||
Asuka 09044 | A 09044 | Official | 2009 | Antarctica | LL3 | 0.54 g | 103 | J23 NIPR-RBINS | ||
Asuka 09054 | A 09054 | Official | 2009 | Antarctica | LL3 | 0.38 g | 103 | J23 NIPR-RBINS | ||
Asuka 09132 | A 09132 | Official | 2009 | Antarctica | LL3 | 1.71 g | 103 | J23 NIPR-RBINS | ||
Asuka 09133 | A 09133 | Official | 2009 | Antarctica | LL3 | 2.1 g | 103 | J23 NIPR-RBINS | ||
Asuka 09134 | A 09134 | Official | 2009 | Antarctica | LL3 | 1.24 g | 103 | J23 NIPR-RBINS | ||
Asuka 09135 | A 09135 | Official | 2009 | Antarctica | LL3 | 146.1 g | 103 | J23 NIPR-RBINS | ||
Asuka 09137 | A 09137 | Official | 2009 | Antarctica | LL3 | 4.59 g | 103 | J23 NIPR-RBINS | ||
Asuka 09138 | A 09138 | Official | 2009 | Antarctica | LL3 | 3.97 g | 103 | J23 NIPR-RBINS | ||
Asuka 09139 | A 09139 | Official | 2009 | Antarctica | LL3 | 3.3 g | 103 | J23 NIPR-RBINS | ||
Asuka 09140 | A 09140 | Official | 2009 | Antarctica | LL3 | 3 g | 103 | J23 NIPR-RBINS | ||
Asuka 09141 | A 09141 | Official | 2009 | Antarctica | LL3 | 2.6 g | 103 | J23 NIPR-RBINS | ||
Asuka 09142 | A 09142 | Official | 2009 | Antarctica | LL3 | 2.73 g | 103 | J23 NIPR-RBINS | ||
Asuka 09143 | A 09143 | Official | 2009 | Antarctica | LL3 | 2.11 g | 103 | J23 NIPR-RBINS | ||
Asuka 09144 | A 09144 | Official | 2009 | Antarctica | LL3 | 1.71 g | 103 | J23 NIPR-RBINS | ||
Asuka 09145 | A 09145 | Official | 2009 | Antarctica | LL3 | 1.58 g | 103 | J23 NIPR-RBINS | ||
Asuka 09146 | A 09146 | Official | 2009 | Antarctica | LL3 | 1.5 g | 103 | J23 NIPR-RBINS | ||
Asuka 09147 | A 09147 | Official | 2009 | Antarctica | LL3 | 1.62 g | 103 | J23 NIPR-RBINS | ||
Asuka 09148 | A 09148 | Official | 2009 | Antarctica | LL3 | 1.07 g | 103 | J23 NIPR-RBINS | ||
Asuka 09150 | A 09150 | Official | 2009 | Antarctica | LL3 | 1.04 g | 103 | J23 NIPR-RBINS | ||
Asuka 09151 | A 09151 | Official | 2009 | Antarctica | LL3 | 1.16 g | 103 | J23 NIPR-RBINS | ||
Asuka 09152 | A 09152 | Official | 2009 | Antarctica | LL3 | 0.95 g | 103 | J23 NIPR-RBINS | ||
Asuka 09153 | A 09153 | Official | 2009 | Antarctica | LL3 | 0.87 g | 103 | J23 NIPR-RBINS | ||
Asuka 09154 | A 09154 | Official | 2009 | Antarctica | LL3 | 1 g | 103 | J23 NIPR-RBINS | ||
Asuka 09155 | A 09155 | Official | 2009 | Antarctica | LL3 | 0.7 g | 103 | J23 NIPR-RBINS | ||
Asuka 09157 | A 09157 | Official | 2009 | Antarctica | LL3 | 0.7 g | 103 | J23 NIPR-RBINS | ||
Asuka 09158 | A 09158 | Official | 2009 | Antarctica | LL3 | 0.53 g | 103 | J23 NIPR-RBINS | ||
Asuka 09159 | A 09159 | Official | 2009 | Antarctica | LL3 | 0.98 g | 103 | J23 NIPR-RBINS | ||
Asuka 09160 | A 09160 | Official | 2009 | Antarctica | LL3 | 0.68 g | 103 | J23 NIPR-RBINS | ||
Asuka 09161 | A 09161 | Official | 2009 | Antarctica | LL3 | 0.54 g | 103 | J23 NIPR-RBINS | ||
Asuka 09162 | A 09162 | Official | 2009 | Antarctica | LL3 | 0.56 g | 103 | J23 NIPR-RBINS | ||
Asuka 09163 | A 09163 | Official | 2009 | Antarctica | LL3 | 0.35 g | 103 | J23 NIPR-RBINS | ||
Asuka 09164 | A 09164 | Official | 2009 | Antarctica | LL3 | 0.7 g | 103 | J23 NIPR-RBINS | ||
Asuka 09166 | A 09166 | Official | 2009 | Antarctica | LL3 | 0.42 g | 103 | J23 NIPR-RBINS | ||
Asuka 09167 | A 09167 | Official | 2009 | Antarctica | LL3 | 0.41 g | 103 | J23 NIPR-RBINS | ||
Asuka 09168 | A 09168 | Official | 2009 | Antarctica | LL3 | 0.54 g | 103 | J23 NIPR-RBINS | ||
Asuka 09169 | A 09169 | Official | 2009 | Antarctica | LL3 | 0.35 g | 103 | J23 NIPR-RBINS | ||
Asuka 09170 | A 09170 | Official | 2009 | Antarctica | LL3 | 0.34 g | 103 | J23 NIPR-RBINS | ||
Asuka 09177 | A 09177 | Official | 2009 | Antarctica | LL3 | 1.56 g | 103 | J23 NIPR-RBINS | ||
Asuka 09178 | A 09178 | Official | 2009 | Antarctica | LL3 | 9.2 g | 103 | J23 NIPR-RBINS | ||
Asuka 09182 | A 09182 | Official | 2009 | Antarctica | LL3 | 4.72 g | 103 | J23 NIPR-RBINS | ||
Asuka 09190 | A 09190 | Official | 2009 | Antarctica | LL3 | 1.47 g | 103 | J23 NIPR-RBINS | ||
Asuka 09272 | A 09272 | Official | 2009 | Antarctica | LL3 | 27.6 g | 103 | J23 NIPR-RBINS | ||
Asuka 09426 | A 09426 | Official | 2009 | Antarctica | LL3 | 6.6 g | 103 | J23 NIPR-RBINS | ||
Asuka 12050 | A 12050 | Official | 2012 | Antarctica | LL3 | 183.1 g | 107 | J26 NIPR-RBINS | ||
Asuka 12055 | A 12055 | Official | 2012 | Antarctica | LL3 | 9.9 g | 103 | J23 NIPR-RBINS | ||
Asuka 12405 | A 12405 | Official | 2012 | Antarctica | LL3 | 32.4 g | 107 | J26 NIPR-RBINS | ||
Catalina 002 ** | Official | 2010 | Antofagasta, Chile | LL3 | 61.1 g | 101 | ![]() |
|||
Catalina 151 ** | Official | 2014 | Antofagasta, Chile | LL3 | 986 g | 105 | ![]() |
|||
Chwichiya ** | Official | 2014 | Saguia el Hamra, Western Sahara | LL3 | 534 g | 106 | ![]() |
|||
Cleghorn Lakes ** | Official | 2018 | California, USA | LL3 | 1100 g | 109 | ![]() |
|||
Coya Sur 004 ** | CS 004 | Official | 2017 | Antofagasta, Chile | LL3 | 40 g | 107 | ![]() |
||
Coyote Dry Lake 334 ** | CyDL 334 | Official | 2013 | California, USA | LL3 | 13.6 g | 104 | ![]() |
||
Dar al Gani 288 | DaG 288 | Official | 1997 | Al Jufrah, Libya | LL3 | 110 g | 83 | ![]() |
||
Dar al Gani 772 | DaG 772 | Official | 1999 | Al Jufrah, Libya | LL3 | 8.7 g | 84 | ![]() |
||
Dar al Gani 773 | DaG 773 | Official | 1999 | Al Jufrah, Libya | LL3 | 88.5 g | 84 | ![]() |
||
Dar al Gani 785 | DaG 785 | Official | 2000 | Al Jufrah, Libya | LL3 | 278 g | 84 | ![]() |
||
Dar al Gani 792 | DaG 792 | Official | 2000 | Al Jufrah, Libya | LL3 | 202 g | 84 | ![]() |
||
Dhofar 472 | Dho 472 | Official | 2001 | Zufar, Oman | LL3 | 57.1 g | 86 | ![]() |
||
Dhofar 850 ** | Dho 850 | Official | 2002 | Zufar, Oman | LL3 | 208 g | 88 | ![]() |
||
Dunedin ** | Official | 1960 | New Zealand | LL3 | 5.1 g | 67 | ||||
El Médano 196 | EM 196 | Official | 2011 | Antofagasta, Chile | LL3 | 18.8 g | 102 | ![]() |
||
El Médano 288 | EM 288 | Official | 2015 | Antofagasta, Chile | LL3 | 0.7 g | 105 | ![]() |
||
El Médano 539 ** | EM 539 | Official | 2023 | Antofagasta, Chile | LL3 | 300 g | 112† | ![]() |
||
Elephant Moraine 13018 | EET 13018 | Official | 2014 | Antarctica | LL3 | 4 g | 105 | KOREAMET | ||
Elephant Moraine 14017 ** | EET 14017 | Official | 2014 | Antarctica | LL3 | 11.8 g | 107 | KOREAMET | ![]() |
|
Elephant Moraine 14064 ** | EET 14064 | Official | 2014 | Antarctica | LL3 | 23 g | 107 | KOREAMET | ![]() |
|
Frontier Mountain 95008 | FRO 95008 | Official | 1996 or 1995 | Antarctica | LL3 | 1.9 g | 81 | EUR-PNRA | ![]() |
|
Frontier Mountain 03011 | FRO 03011 | Official | 2003 | Antarctica | LL3 | 8.6 g | 89 | PNRA | ![]() |
|
Frontier Mountain 10083 | FRO 10083 | Official | 2011 | Antarctica | LL3 | 5.9 g | 100 | PNRA-KOREAMET | ![]() |
|
Frontier Mountain 10097 | FRO 10097 | Official | 2011 | Antarctica | LL3 | 7.7 g | 100 | PNRA-KOREAMET | ![]() |
|
Frontier Mountain 10098 | FRO 10098 | Official | 2011 | Antarctica | LL3 | 2.1 g | 100 | PNRA-KOREAMET | ![]() |
|
Frontier Mountain 10102 | FRO 10102 | Official | 2011 | Antarctica | LL3 | 1.3 g | 100 | PNRA-KOREAMET | ![]() |
|
Gandom Beryan 011 ** | Official | 2017 | Kerman, Iran | LL3 | 2.07 kg | 107 | ![]() |
|||
Grove Mountains 020010 | GRV 020010 | Official | 2002 | Antarctica | LL3 | 2.5 g | 89 | CARE | ![]() |
|
Grove Mountains 020032 | GRV 020032 | Official | 2002 | Antarctica | LL3 | 1.91 g | 93 | CARE | ![]() |
|
Grove Mountains 020034 | GRV 020034 | Official | 2002 | Antarctica | LL3 | 24.6 g | 93 | CARE | ![]() |
|
Grove Mountains 020036 | GRV 020036 | Official | 2002 | Antarctica | LL3 | 1.1 g | 93 | CARE | ![]() |
|
Grove Mountains 020104 | GRV 020104 | Official | 2003 | Antarctica | LL3 | 26.1 g | 93 | CARE | ![]() |
|
Grove Mountains 020105 | GRV 020105 | Official | 2003 | Antarctica | LL3 | 24.4 g | 93 | CARE | ![]() |
|
Grove Mountains 050191 ** | GRV 050191 | Official | 2006 | Antarctica | LL3 | 8 g | 110 | CARE | ![]() |
|
Harper Dry Lake 001 | HrDL 001 | Official | 1999 | California, USA | LL3 | 13 g | 87 | ![]() |
||
Harper Dry Lake 004 | HrDL 004 | Official | 1999 | California, USA | LL3 | 37 g | 87 | ![]() |
||
Huacachina ** | Official | 2014 | Ica, Peru | LL3 | 15 kg | 104 | ![]() |
|||
Kereb es Sefiat 001 ** | KeS 001 | Official | 2020 | Tindouf, Algeria | LL3 | 706 g | 110 | ![]() |
||
Larkman Nunatak 06343 ** | LAR 06343 | Official | 2006 | Antarctica | LL3 | 18.5 g | 96 | 31(2) ANSMET | ||
Larkman Nunatak 06469 ** | LAR 06469 | Official | 2006 | Antarctica | LL3 | 32.1 g | 96 | 31(2) ANSMET | ||
Larkman Nunatak 06772 ** | LAR 06772 | Official | 2006 | Antarctica | LL3 | 21.1 g | 96 | 31(2) ANSMET | ||
Larkman Nunatak 06774 ** | LAR 06774 | Official | 2006 | Antarctica | LL3 | 23.6 g | 96 | 31(2) ANSMET | ||
Limón Verde 028 ** | Official | 2022 | Antofagasta, Chile | LL3 | 0.73 g | 112† | ![]() |
|||
Los Vientos 016 | LoV 016 | Official | 2009 | Antofagasta, Chile | LL3 | 1.9 g | 102 | ![]() |
||
Los Vientos 288 ** | LoV 288 | Official | 2010 | Antofagasta, Chile | LL3 | 109.6 g | 108 | ![]() |
||
Los Vientos 321 ** | LoV 321 | Official | 2018 | Antofagasta, Chile | LL3 | 3.49 kg | 108 | ![]() |
||
Lut 005 ** | Official | 2013 | Kerman, Iran | LL3 | 93 g | 103 | ![]() |
|||
Lut 006 ** | Official | 2013 | Kerman, Iran | LL3 | 86.6 g | 103 | ![]() |
|||
Lut 007 ** | Official | 2013 | Kerman, Iran | LL3 | 54.7 g | 103 | ![]() |
|||
Metameur 005 | Official | 2012 | Madaniyin, Tunisia | LL3 | 184 g | 103 | ![]() |
|||
Northeast Africa 018 ** | NEA 018 | Official | 2020 | Libya | LL3 | 748 g | 110 | |||
Northeast Africa 021 ** | NEA 021 | Official | 2020 | Libya | LL3 | 99.7 g | 110 | |||
Northeast Africa 022 ** | NEA 022 | Official | 2020 | Libya | LL3 | 694 g | 110 | |||
Northeast Africa 024 ** | NEA 024 | Official | 2020 | Libya | LL3 | 98.6 g | 110 | |||
Northeast Africa 034 ** | NEA 034 | Official | 2020 | Libya | LL3 | 253 g | 110 | |||
Northwest Africa 724 | NWA 724 | Official | Souss-Massa-Draâ, Morocco | LL3 | 1200 g | 85 | ![]() |
|||
Northwest Africa 1096 ** | NWA 1096 | Official | 2003 | (Northwest Africa) | LL3 | 120 g | 107 | |||
Northwest Africa 1227 | NWA 1227 | Official | 1999 | (Northwest Africa) | LL3 | 1050 g | 86 | |||
Northwest Africa 1406 | NWA 1406 | Official | 2001 | (Northwest Africa) | LL3 | 682 g | 89 | |||
Northwest Africa 1855 | NWA 1855 | Official | 2002 | Morocco | LL3 | 282 g | 89 | |||
Northwest Africa 1930 | NWA 1930 | Official | 2003 | (Northwest Africa) | LL3 | 7.5 kg | 88 | |||
Northwest Africa 1932 | NWA 1932 | Official | 2003 | (Northwest Africa) | LL3 | 125 g | 88 | |||
Northwest Africa 1933 | NWA 1933 | Official | 2003 | (Northwest Africa) | LL3 | 1018 g | 88 | |||
Northwest Africa 1945 | NWA 1945 | Official | 2003 | (Northwest Africa) | LL3 | 242 g | 88 | |||
Northwest Africa 2089 | NWA 2089 | Official | 2003 | (Northwest Africa) | LL3 | 429 g | 89 | |||
Northwest Africa 2109 | NWA 2109 | Official | 2003 | (Northwest Africa) | LL3 | 62.1 g | 95 | |||
Northwest Africa 2406 | NWA 2406 | Official | 2010 | Morocco | LL3 | 2.43 kg | 104 | |||
Northwest Africa 2407 | NWA 2407 | Official | 2010 | Morocco | LL3 | 1942 g | 104 | |||
Northwest Africa 2417 | NWA 2417 | Official | 2010 | Morocco | LL3 | 460 g | 104 | |||
Northwest Africa 2461 | NWA 2461 | Official | 2004 | (Northwest Africa) | LL3 | 108 g | 89 | |||
Northwest Africa 3103 | NWA 3103 | Official | 2003 | (Northwest Africa) | LL3 | 74 g | 89 | |||
Northwest Africa 3112 | NWA 3112 | Official | 2003 | Morocco | LL3 | 143 g | 89 | |||
Northwest Africa 3260 ** | NWA 3260 | Official | 2007 | (Northwest Africa) | LL3 | 8.2 g | 105 | |||
Northwest Africa 4202 | NWA 4202 | Official | 2005 | (Northwest Africa) | LL3 | 84 g | 91 | |||
Northwest Africa 4216 | NWA 4216 | Official | 2005 | (Northwest Africa) | LL3 | 1990 g | 97 | |||
Northwest Africa 4438 ** | NWA 4438 | Official | 2006 | (Northwest Africa) | LL3 | 390 g | 108 | |||
Northwest Africa 4522 ** | NWA 4522 | Official | 2006 | (Northwest Africa) | LL3 | 949 g | 102 | |||
Northwest Africa 4572 | NWA 4572 | Official | 2002 | (Northwest Africa) | LL3 | 86 g | 93 | |||
Northwest Africa 4699 ** | NWA 4699 | Official | 2007 | (Northwest Africa) | LL3 | 815 g | 111 | |||
Northwest Africa 4722 ** | NWA 4722 | Official | 2006 | Morocco | LL3 | 294 g | 94 | |||
Northwest Africa 4769 | NWA 4769 | Official | 2007 | Algeria | LL3 | 332 g | 95 | |||
Northwest Africa 4782 | NWA 4782 | Official | 2006 | Morocco | LL3 | 1500 g | 95 | |||
Northwest Africa 4842 | NWA 4842 | Official | 2006 | (Northwest Africa) | LL3 | 2.7 kg | 93 | |||
Northwest Africa 5243 ** | NWA 5243 | Official | 2006 | (Northwest Africa) | LL3 | 1780 g | 111 | |||
Northwest Africa 5244 ** | NWA 5244 | Official | 2006 | (Northwest Africa) | LL3 | 42 g | 111 | |||
Northwest Africa 5259 ** | NWA 5259 | Official | 2005 | (Northwest Africa) | LL3 | 67.7 g | 111 | |||
Northwest Africa 5490 ** | NWA 5490 | Official | 2008 | (Northwest Africa) | LL3 | 2.52 kg | 110 | |||
Northwest Africa 5519 ** | NWA 5519 | Official | 2001 | Morocco | LL3 | 3.86 kg | 111 | |||
Northwest Africa 5931 | NWA 5931 | Official | 2009 | (Northwest Africa) | LL3 | 3.37 kg | 99 | |||
Northwest Africa 6082 ** | NWA 6082 | Official | 2008 | (Northwest Africa) | LL3 | 85 g | 102 | |||
Northwest Africa 6226 ** | NWA 6226 | Official | 2008 | (Northwest Africa) | LL3 | 890 g | 104 | |||
Northwest Africa 6433 ** | NWA 6433 | Official | 2007 | (Northwest Africa) | LL3 | 786 g | 104 | |||
Northwest Africa 6496 ** | NWA 6496 | Official | 2009 | (Northwest Africa) | LL3 | 856 g | 104 | |||
Northwest Africa 6670 ** | NWA 6670 | Official | 2010 | (Northwest Africa) | LL3 | 591 g | ||||
Northwest Africa 6821 ** | NWA 6821 | Official | 2010 | (Northwest Africa) | LL3 | 1271 g | 108 | |||
Northwest Africa 6842 ** | NWA 6842 | Official | 2007 | (Northwest Africa) | LL3 | 81 g | 108 | |||
Northwest Africa 6867 ** | NWA 6867 | Official | 2011 | (Northwest Africa) | LL3 | 325 g | 102 | |||
Northwest Africa 7031 ** | NWA 7031 | Official | 2011 | (Northwest Africa) | LL3 | 1200 g | 102 | |||
Northwest Africa 7130 ** | NWA 7130 | Official | 2011 | (Northwest Africa) | LL3 | 242 g | 104 | |||
Northwest Africa 7147 | NWA 7147 | Official | 2011 | Morocco | LL3 | 12.92 kg | 102 | |||
Northwest Africa 7151 | NWA 7151 | Official | 2010 | Morocco | LL3 | 89 g | 102 | |||
Northwest Africa 7158 ** | NWA 7158 | Official | 2011 | (Northwest Africa) | LL3 | 230 g | 104 | |||
Northwest Africa 7163 ** | NWA 7163 | Official | 2011 | (Northwest Africa) | LL3 | 91 g | 104 | |||
Northwest Africa 7213 ** | NWA 7213 | Official | 2011 | (Northwest Africa) | LL3 | 93.2 g | 101 | |||
Northwest Africa 7264 ** | NWA 7264 | Official | 2012 | (Northwest Africa) | LL3 | 201 g | 104 | |||
Northwest Africa 7308 ** | NWA 7308 | Official | 2012 | (Northwest Africa) | LL3 | 264 g | 101 | |||
Northwest Africa 7323 ** | NWA 7323 | Official | 2012 | (Northwest Africa) | LL3 | 501 g | 102 | |||
Northwest Africa 7511 | NWA 7511 | Official | 2012 | (Northwest Africa) | LL3 | 17.5 g | 101 | |||
Northwest Africa 7540 ** | NWA 7540 | Official | 2011 | (Northwest Africa) | LL3 | 267 g | 109 | |||
Northwest Africa 7614 | NWA 7614 | Official | 2011 | (Northwest Africa) | LL3 | 226 g | 102 | |||
Northwest Africa 7669 ** | NWA 7669 | Official | 2012 | (Northwest Africa) | LL3 | 176 g | 103 | |||
Northwest Africa 7676 ** | NWA 7676 | Official | 2012 | (Northwest Africa) | LL3 | 1050 g | 103 | |||
Northwest Africa 7688 | NWA 7688 | Official | 2011 | (Northwest Africa) | LL3 | 232 g | 102 | |||
Northwest Africa 7745 | NWA 7745 | Official | 2012 | (Northwest Africa) | LL3 | 250 g | 102 | |||
Northwest Africa 7814 ** | NWA 7814 | Official | 2013 | (Northwest Africa) | LL3 | 916 g | 103 | |||
Northwest Africa 8111 | NWA 8111 | Official | 2013 | (Northwest Africa) | LL3 | 280 g | 104 | |||
Northwest Africa 8124 ** | NWA 8124 | Official | 2013 | (Northwest Africa) | LL3 | 238 g | 104 | |||
Northwest Africa 8143 ** | NWA 8143 | Official | 2013 | Morocco | LL3 | 310 g | 102 | |||
Northwest Africa 8210 | NWA 8210 | Official | 2002 | (Northwest Africa) | LL3 | 410 g | 103 | |||
Northwest Africa 8237 | NWA 8237 | Official | 2013 | (Northwest Africa) | LL3 | 25 g | 104 | |||
Northwest Africa 8260 ** | NWA 8260 | Official | 2013 | (Northwest Africa) | LL3 | 374 g | 104 | |||
Northwest Africa 8330 ** | NWA 8330 | Official | 2014 | Morocco | LL3 | 676 g | 103 | |||
Northwest Africa 8384 ** | NWA 8384 | Official | 2011 | (Northwest Africa) | LL3 | 1080 g | 103 | |||
Northwest Africa 8387 ** | NWA 8387 | Official | 2014 | (Northwest Africa) | LL3 | 1150 g | 103 | |||
Northwest Africa 8408 ** | NWA 8408 | Official | 2013 | (Northwest Africa) | LL3 | 1176 g | 104 | |||
Northwest Africa 8472 ** | NWA 8472 | Official | 2014 | Morocco | LL3 | 391 g | 103 | |||
Northwest Africa 8484 ** | NWA 8484 | Official | 2014 | (Northwest Africa) | LL3 | 83.1 g | 103 | |||
Northwest Africa 8487 ** | NWA 8487 | Official | 2008 | (Northwest Africa) | LL3 | 550 g | 103 | |||
Northwest Africa 8773 ** | NWA 8773 | Official | 2014 | (Northwest Africa) | LL3 | 2 kg | 104 | |||
Northwest Africa 8788 ** | NWA 8788 | Official | 2014 | (Northwest Africa) | LL3 | 26.1 g | 104 | |||
Northwest Africa 10064 ** | NWA 10064 | Official | 2015 | (Northwest Africa) | LL3 | 766 g | 104 | |||
Northwest Africa 10071 ** | NWA 10071 | Official | 2014 | (Northwest Africa) | LL3 | 371 g | 104 | |||
Northwest Africa 10086 ** | NWA 10086 | Official | 2011 | (Northwest Africa) | LL3 | 1650 g | 104 | |||
Northwest Africa 10088 ** | NWA 10088 | Official | 2012 | (Northwest Africa) | LL3 | 210 g | 104 | |||
Northwest Africa 10214 | NWA 10214 | Official | 2015 | Morocco | LL3 | 1816 g | 104 | |||
Northwest Africa 10220 | NWA 10220 | Official | 2015 | Morocco | LL3 | 149.6 g | 104 | |||
Northwest Africa 10234 ** | NWA 10234 | Official | 2009 | (Northwest Africa) | LL3 | 1590 g | 106 | |||
Northwest Africa 10241 ** | NWA 10241 | Official | 2015 | (Northwest Africa) | LL3 | 495 g | 104 | |||
Northwest Africa 10255 ** | NWA 10255 | Official | 2015 | (Northwest Africa) | LL3 | 1995 g | 104 | |||
Northwest Africa 10303 ** | NWA 10303 | Official | 2014 | (Northwest Africa) | LL3 | 71 g | 104 | |||
Northwest Africa 10306 ** | NWA 10306 | Official | 2015 | (Northwest Africa) | LL3 | 179.8 g | 104 | |||
Northwest Africa 10359 ** | NWA 10359 | Official | 2015 | (Northwest Africa) | LL3 | 133 g | 106 | |||
Northwest Africa 10363 ** | NWA 10363 | Official | 2015 | (Northwest Africa) | LL3 | 71.4 g | 104 | |||
Northwest Africa 10379 | NWA 10379 | Official | 2014 | Guelmim-Es-Semara, Morocco | LL3 | 7.2 g | 104 | |||
Northwest Africa 10383 ** | NWA 10383 | Official | 2015 | (Northwest Africa) | LL3 | 106 g | 104 | |||
Northwest Africa 10494 ** | NWA 10494 | Official | 2015 | (Northwest Africa) | LL3 | 389 g | 105 | |||
Northwest Africa 10496 ** | NWA 10496 | Official | 2015 | (Northwest Africa) | LL3 | 410 g | 105 | |||
Northwest Africa 10499 ** | NWA 10499 | Official | 2015 | (Northwest Africa) | LL3 | 1017 g | 105 | |||
Northwest Africa 10502 ** | NWA 10502 | Official | 2015 | (Northwest Africa) | LL3 | 222 g | 105 | |||
Northwest Africa 10583 ** | NWA 10583 | Official | 2015 | Morocco | LL3 | 746 g | 105 | |||
Northwest Africa 10627 ** | NWA 10627 | Official | 2010 | (Northwest Africa) | LL3 | 85.9 g | 105 | |||
Northwest Africa 10648 ** | NWA 10648 | Official | 2015 | (Northwest Africa) | LL3 | 142.2 g | 106 | |||
