![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 14659 ** | NWA 14659 | Official | 2021 | (Northwest Africa) | LL3 | 12.9 kg | 111 | ||
Northwest Africa 14680 ** | NWA 14680 | Official | 2021 | (Northwest Africa) | LL3 | 1671 g | 111 | ||
Northwest Africa 14710 ** | NWA 14710 | Official | 2017 | Morocco | LL3 | 126 g | 111 | ||
Northwest Africa 14745 ** | NWA 14745 | Official | 2021 | (Northwest Africa) | LL3 | 568 g | 111 | ||
Northwest Africa 14750 ** | NWA 14750 | Official | 2012 | Morocco | LL3 | 88 g | 111 | ||
Northwest Africa 14794 ** | NWA 14794 | Official | 2021 | (Northwest Africa) | LL3§ | 8.2 kg | 111 | ||
Northwest Africa 14826 ** | NWA 14826 | Official | 2021 | (Northwest Africa) | LL3 | 129 g | 111 | ||
Northwest Africa 14827 ** | NWA 14827 | Official | 2017 | Morocco | LL3 | 3.93 kg | 111 | ||
Northwest Africa 14887 ** | NWA 14887 | Official | 2022 | (Northwest Africa) | LL3 | 78 g | 111 | ||
Northwest Africa 14906 ** | NWA 14906 | Official | 2021 | Morocco | LL3 | 18.2 g | 111 | ||
Northwest Africa 14916 ** | NWA 14916 | Official | 2021 | (Northwest Africa) | LL3 | 520 g | 111 | ||
Northwest Africa 14921 ** | NWA 14921 | Official | 2021 | (Northwest Africa) | LL3 | 44 g | 111 | ||
Northwest Africa 14928 ** | NWA 14928 | Official | 2021 | (Northwest Africa) | LL3 | 2.2 kg | 111 | ||
Northwest Africa 15011 ** | NWA 15011 | Official | 2022 | (Northwest Africa) | LL3 | 730 g | 111 | ||
Northwest Africa 15012 ** | NWA 15012 | Official | 2022 | (Northwest Africa) | LL3 | 62 g | 111 | ||
Northwest Africa 15036 ** | NWA 15036 | Official | 2018 | Algeria | LL3 | 27.07 kg | 111 | ||
Northwest Africa 15044 ** | NWA 15044 | Official | 2022 | (Northwest Africa) | LL3 | 169 g | 111 | ||
Northwest Africa 15045 ** | NWA 15045 | Official | 2022 | (Northwest Africa) | LL3 | 521 g | 111 | ||
Northwest Africa 15105 ** | NWA 15105 | Official | 2022 | Algeria | LL3 | 92 g | 111 | ||
Northwest Africa 15116 ** | NWA 15116 | Official | 2022 | Niger | LL3 | 382 g | 111 | ||
Northwest Africa 15135 ** | NWA 15135 | Official | 2021 | Mali | LL3 | 3.5 kg | 111 | ||
Northwest Africa 15141 ** | NWA 15141 | Official | 2022 | (Northwest Africa) | LL3 | 163 g | 111 | ||
Northwest Africa 15158 ** | NWA 15158 | Official | 2017 | Morocco | LL3 | 12.5 g | 112† | ||
Northwest Africa 15195 ** | NWA 15195 | Official | 2021 | (Northwest Africa) | LL3 | 5.52 kg | 111 | ||
Northwest Africa 15229 ** | NWA 15229 | Official | 2021 | (Northwest Africa) | LL3 | 242 g | 111 | ||
Northwest Africa 15238 ** | NWA 15238 | Official | 2021 | (Northwest Africa) | LL3 | 462 g | 111 | ||
Northwest Africa 15243 ** | NWA 15243 | Official | 2022 | Mali | LL3 | 2.69 kg | 111 | ||
Northwest Africa 15292 ** | NWA 15292 | Official | 2022 | (Northwest Africa) | LL3 | 55 g | 111 | ||
Northwest Africa 15293 ** | NWA 15293 | Official | 2022 | (Northwest Africa) | LL3 | 2 kg | 111 | ||
Northwest Africa 15350 ** | NWA 15350 | Official | 2021 | Algeria | LL3 | 2 kg | 111 | ||
Northwest Africa 15394 ** | NWA 15394 | Official | 2022 | (Northwest Africa) | LL3 | 1240 g | 111 | ||
Northwest Africa 15422 ** | NWA 15422 | Official | 2022 | (Northwest Africa) | LL3 | 1220 g | 111 | ||
Northwest Africa 15429 ** | NWA 15429 | Official | 2020 | Algeria | LL3 | 968 g | 111 | ||
Northwest Africa 15441 ** | NWA 15441 | Official | 2020 | (Northwest Africa) | LL3 | 203 g | 111 | ||
Northwest Africa 15447 ** | NWA 15447 | Official | 2022 | Morocco | LL3 | 4.15 kg | 111 | ||
Northwest Africa 15473 ** | NWA 15473 | Official | 2022 | (Northwest Africa) | LL3 | 172 g | 111 | ||
Northwest Africa 15485 ** | NWA 15485 | Official | 2007 | Algeria | LL3 | 75 g | 111 | ||
Northwest Africa 15490 ** | NWA 15490 | Official | 2022 | (Northwest Africa) | LL3 | 2.2 kg | 111 | ||
Northwest Africa 15506 ** | NWA 15506 | Official | 2022 | (Northwest Africa) | LL3 | 1700 g | 112† | ||
Northwest Africa 15594 ** | NWA 15594 | Official | 2022 | (Northwest Africa) | LL3 | 117 g | 112† | ||
Northwest Africa 15613 ** | NWA 15613 | Official | 2022 | (Northwest Africa) | LL3 | 57 g | 112† | ||
Northwest Africa 15642 ** | NWA 15642 | Official | 2012 | (Northwest Africa) | LL3 | 568 g | 112† | ||
Northwest Africa 15653 ** | NWA 15653 | Official | 2022 | Algeria | LL3 | 320 g | 112† | ||
Northwest Africa 15662 ** | NWA 15662 | Official | 2022 | (Northwest Africa) | LL3 | 14 kg | 112† | ||
Northwest Africa 15729 ** | NWA 15729 | Official | 2022 | (Northwest Africa) | LL3 | 957 g | 112† | ||
Northwest Africa 15810 ** | NWA 15810 | Official | 2023 | (Northwest Africa) | LL3 | 1025 g | 112† | ||
Northwest Africa 15845 ** | NWA 15845 | Official | 2023 | (Northwest Africa) | LL3 | 240 g | 112† | ||
Northwest Africa 15882 ** | NWA 15882 | Official | 2023 | (Northwest Africa) | LL3 | 5.3 kg | 112† | ||
Northwest Africa 15889 ** | NWA 15889 | Official | 2023 | (Northwest Africa) | LL3 | 620 g | 112† | ||
Northwest Africa 15902 ** | NWA 15902 | Official | 2018 | (Northwest Africa) | LL3 | 348 g | 112† |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 4 5 6 7 8 9 10 ) Next page