![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Adrar Madet 002 | Official | 2002 | Agadez, Niger | LL3 | 2.2 kg | 88 | ![]() |
|||
Dhofar 850 ** | Dho 850 | Official | 2002 | Zufar, Oman | LL3 | 208 g | 88 | ![]() |
||
Grove Mountains 020010 | GRV 020010 | Official | 2002 | Antarctica | LL3 | 2.5 g | 89 | CARE | ![]() |
|
Grove Mountains 020032 | GRV 020032 | Official | 2002 | Antarctica | LL3 | 1.91 g | 93 | CARE | ![]() |
|
Grove Mountains 020034 | GRV 020034 | Official | 2002 | Antarctica | LL3 | 24.6 g | 93 | CARE | ![]() |
|
Grove Mountains 020036 | GRV 020036 | Official | 2002 | Antarctica | LL3 | 1.1 g | 93 | CARE | ![]() |
|
Northwest Africa 1855 | NWA 1855 | Official | 2002 | Morocco | LL3 | 282 g | 89 | |||
Northwest Africa 4572 | NWA 4572 | Official | 2002 | (Northwest Africa) | LL3 | 86 g | 93 | |||
Northwest Africa 8210 | NWA 8210 | Official | 2002 | (Northwest Africa) | LL3 | 410 g | 103 | |||
Dhofar 472 | Dho 472 | Official | 2001 | Zufar, Oman | LL3 | 57.1 g | 86 | ![]() |
||
Northwest Africa 1406 | NWA 1406 | Official | 2001 | (Northwest Africa) | LL3 | 682 g | 89 | |||
Northwest Africa 5519 ** | NWA 5519 | Official | 2001 | Morocco | LL3 | 3.86 kg | 111 | |||
Sayh al Uhaymir 118 | SaU 118 | Official | 2001 | Al Wusta, Oman | LL3 | 242 g | 88 | ![]() |
||
Allan Hills 99101 ** | ALH 99101 | Official | 2000 | Antarctica | LL3 | 103.4 g | 84 | PNRA | ![]() |
|
Dar al Gani 785 | DaG 785 | Official | 2000 | Al Jufrah, Libya | LL3 | 278 g | 84 | ![]() |
||
Dar al Gani 792 | DaG 792 | Official | 2000 | Al Jufrah, Libya | LL3 | 202 g | 84 | ![]() |
||
Yamato 001086 | Y-001086 | Official | 2000 | Antarctica | LL3 | 8.3 g | 102 | J22 NIPR | ||
Yamato 003093 | Y-003093 | Official | 2000 | Antarctica | LL3 | 0.85 g | 110 | J28 NIPR | ||
Yamato 003155 | Y-003155 | Official | 2000 | Antarctica | LL3 | 6.7 g | 104 | J24 NIPR | ||
Dar al Gani 772 | DaG 772 | Official | 1999 | Al Jufrah, Libya | LL3 | 8.7 g | 84 | ![]() |
||
Dar al Gani 773 | DaG 773 | Official | 1999 | Al Jufrah, Libya | LL3 | 88.5 g | 84 | ![]() |
||
Harper Dry Lake 001 | HrDL 001 | Official | 1999 | California, USA | LL3 | 13 g | 87 | ![]() |
||
Harper Dry Lake 004 | HrDL 004 | Official | 1999 | California, USA | LL3 | 37 g | 87 | ![]() |
||
Northwest Africa 1227 | NWA 1227 | Official | 1999 | (Northwest Africa) | LL3 | 1050 g | 86 | |||
Sahara 99159 | Official | 1999 | (Sahara) | LL3 | 1023 g | 84 | ||||
Talbachat n'aït Isfoul | Official | 1999 | Souss-Massa-DraĆ¢, Morocco | LL3 | 8 kg | 85 | ![]() |
|||
Yamato 980139 | Y-980139 | Official | 1998 | Antarctica | LL3 | 207 g | J16 NIPR | |||
Yamato 980169 | Y-980169 | Official | 1998 | Antarctica | LL3 | 652 g | J16 NIPR | |||
Yamato 980209 | Y-980209 | Official | 1998 | Antarctica | LL3 | 16.4 g | J16 NIPR | |||
Yamato 980320 | Y-980320 | Official | 1998 | Antarctica | LL3 | 19 g | J16 NIPR | |||
Yamato 980325 | Y-980325 | Official | 1998 | Antarctica | LL3 | 20 g | J16 NIPR | |||
Yamato 980413 ** | Y-980413 | Official | 1998 | Antarctica | LL3 | 108.6 g | J18 NIPR | |||
Yamato 980414 ** | Y-980414 | Official | 1998 | Antarctica | LL3 | 21.1 g | J18 NIPR | |||
Yamato 980415 ** | Y-980415 | Official | 1998 | Antarctica | LL3 | 6.2 g | J18 NIPR | |||
Yamato 980416 | Y-980416 | Official | 1998 | Antarctica | LL3 | 2.7 g | J18 NIPR | |||
Yamato 980417 | Y-980417 | Official | 1998 | Antarctica | LL3 | 0.33 g | J18 NIPR | |||
Yamato 980492 | Y-980492 | Official | 1998 | Antarctica | LL3 | 4.82 g | 109 | J27 NIPR | ||
Yamato 980559 | Y-980559 | Official | 1998 | Antarctica | LL3 | 51.8 g | J18 NIPR | |||
Yamato 980560 | Y-980560 | Official | 1998 | Antarctica | LL3 | 14 g | J18 NIPR | |||
Yamato 980585 | Y-980585 | Official | 1998 | Antarctica | LL3 | 15.8 g | J18 NIPR | |||
Yamato 980586 | Y-980586 | Official | 1998 | Antarctica | LL3 | 13.5 g | J18 NIPR | |||
Yamato 981697 | Y-981697 | Official | 1998 | Antarctica | LL3 | 16.8 g | 98 | J19 NIPR | ||
Yamato 981736 | Y-981736 | Official | 1998 | Antarctica | LL3 | 67.8 g | 98 | J19 NIPR | ||
Yamato 982401 | Y-982401 | Official | 1998 | Antarctica | LL3 | 4.89 g | 101 | J21 NIPR | ||
Yamato 982492 | Y-982492 | Official | 1998 | Antarctica | LL3 | 4.3 g | 101 | J21 NIPR | ||
Yamato 982522 | Y-982522 | Official | 1998 | Antarctica | LL3 | 6.7 g | 101 | J21 NIPR | ||
Yamato 982703 | Y-982703 | Official | 1998 | Antarctica | LL3 | 15 g | 101 | J21 NIPR | ||
Yamato 983027 | Y-983027 | Official | 1998 | Antarctica | LL3 | 4.84 g | 101 | J21 NIPR | ||
Yamato 983063 | Y-983063 | Official | 1998 | Antarctica | LL3 | 3.38 g | 101 | J21 NIPR | ||
Yamato 983183 | Y-983183 | Official | 1998 | Antarctica | LL3 | 142.9 g | 101 | J21 NIPR |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 4 5 6 7 8 9 10 ) Next page