|
Name | Abbrev | Status | Fall | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Adzhi-Bogdo (stone) ** | Official | Y | 1949 | Govi-Altay, Mongolia | LL3-6 | 910 g | 74 | ||||
Asuka 09197 | A 09197 | Official | 2009 | Antarctica | LL3-6 | 0.95 g | 103 | J23 NIPR-RBINS | |||
Asuka 10151 | A 10151 | Official | 2010 | Antarctica | LL3-6 | 11.2 g | 103 | J23 NIPR-RBINS | |||
Asuka 10156 | A 10156 | Official | 2010 | Antarctica | LL3-6 | 5.6 g | 103 | J23 NIPR-RBINS | |||
Asuka 10157 | A 10157 | Official | 2010 | Antarctica | LL3-6 | 21.3 g | 103 | J23 NIPR-RBINS | |||
Asuka 12389 ** | A 12389 | Official | 2012 | Antarctica | LL3-6 | 18.07 kg | 103 | J23 NIPR-RBINS | |||
Bhola | Official | Y | 1940 | Barisal, Bangladesh | LL3-6 | 1047 g | |||||
Dar al Gani 022 | DaG 022 | Official | 1995 | Al Jufrah, Libya | LL3-6 | 362 g | 81 | ||||
Dhofar 360 | Dho 360 | Official | 2000 | Zufar, Oman | LL3-6 | 15.3 kg | 86 | ||||
Dhofar 1784 | Dho 1784 | Official | 2012 | Zufar, Oman | LL3-6 | 177.2 g | 106 | ||||
El Médano 351 ** | EM 351 | Official | 2014 | Antofagasta, Chile | LL3-6§ | 172 g | 106 | ||||
Great Sand Sea 008 | GSS 008 | Official | 1996 | Al Wadi al Jadid, Egypt | LL3-6 | 450 g | 82 | ||||
Hassi Mannsour 001 ** | HMa 001 | Official | 2023 | Bechar, Algeria | LL3-6 | 3.01 kg | 113† | ||||
Jiddat al Harasis 642 | JaH 642 | Official | 2010 | Al Wusta, Oman | LL3-6 | 220 g | 101 | ||||
La Posa Plain ** | Official | Yc | 2023 | Arizona, USA | LL3-6 | 565 g | 113† | ||||
Northwest Africa 5681 ** | NWA 5681 | Official | 2008 | (Northwest Africa) | LL3-6 | 38 g | 111 | ||||
Northwest Africa 5695 ** | NWA 5695 | Official | 2005 | (Northwest Africa) | LL3-6 | 28 g | 105 | ||||
Northwest Africa 5700 ** | NWA 5700 | Official | 2008 | (Northwest Africa) | LL3-6 | 199.2 g | 104 | ||||
Northwest Africa 6400 | NWA 6400 | Official | 2007 | (Northwest Africa) | LL3-6 | 850 g | 99 | ||||
Northwest Africa 6607 | NWA 6607 | Official | 2010 | (Northwest Africa) | LL3-6 | 94 g | 101 | ||||
Northwest Africa 7287 ** | NWA 7287 | Official | 2012 | (Northwest Africa) | LL3-6 | 2.56 kg | 102 | ||||
Northwest Africa 7566 | NWA 7566 | Official | 2012 | (Northwest Africa) | LL3-6 | 51 g | 101 | ||||
Northwest Africa 8738 ** | NWA 8738 | Official | 2009 | (Northwest Africa) | LL3-6 | 2.85 kg | 105 | ||||
Northwest Africa 10109 ** | NWA 10109 | Official | 2014 | (Northwest Africa) | LL3-6 | 250 g | 104 | ||||
Northwest Africa 10212 ** | NWA 10212 | Official | 2014 | (Northwest Africa) | LL3-6 | 46.6 g | 104 | ||||
Northwest Africa 10729 ** | NWA 10729 | Official | 2016 | (Northwest Africa) | LL3-6 | 72.4 g | 105 | ||||
Northwest Africa 11351 ** | NWA 11351 | Official | 2013 | (Northwest Africa) | LL3-6 | 138.1 g | 106 | ||||
Northwest Africa 11831 ** | NWA 11831 | Official | 2018 | (Northwest Africa) | LL3-6 | 65 g | 107 | ||||
Northwest Africa 11873 ** | NWA 11873 | Official | 2008 | (Northwest Africa) | LL3-6 | 7.63 kg | 107 | ||||
Northwest Africa 12655 ** | NWA 12655 | Official | 2019 | (Northwest Africa) | LL3-6 | 753 g | 108 | ||||
Northwest Africa 13012 ** | NWA 13012 | Official | 2019 | (Northwest Africa) | LL3-6 | 227 g | 108 | ||||
Northwest Africa 13920 ** | NWA 13920 | Official | 2020 | (Northwest Africa) | LL3-6 | 101 g | 110 | ||||
Northwest Africa 13932 ** | NWA 13932 | Official | 2014 | Morocco | LL3-6 | 1560 g | 110 | ||||
Northwest Africa 14912 ** | NWA 14912 | Official | 2017 | (Northwest Africa) | LL3-6 | 604 g | 111 | ||||
Northwest Africa 15376 ** | NWA 15376 | Official | 2021 | (Northwest Africa) | LL3-6 | 14 kg | 111 | ||||
Northwest Africa 16192 ** | NWA 16192 | Official | 2023 | (Northwest Africa) | LL3-6 | 125 g | 112 | ||||
Northwest Africa 16368 ** | NWA 16368 | Official | 2020 | (Northwest Africa) | LL3-6 | 51 g | 112 | ||||
Northwest Africa 16707 ** | NWA 16707 | Official | 2024 | (Northwest Africa) | LL3-6 | 618 g | 113† | ||||
Oued Tilemsi 002 ** | OT 002 | Official | 2021 | Adrar, Algeria | LL3-6 | 6 kg | 111 | ||||
Ramlat as Sahmah 429 ** | RaS 429 | Official | 2011 | Al Wusta, Oman | LL3-6 | 17.4 g | 102 |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 113 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.