![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dhofar 1178 | Dho 1178 | Official | 2005 | Zufar, Oman | LL4 | 732 g | 93 | ![]() |
||
Dhofar 1243 | Dho 1243 | Official | 2005 | Zufar, Oman | LL4 | 2.51 kg | 93 | ![]() |
||
Dhofar 1272 | Dho 1272 | Official | 2005 | Zufar, Oman | LL4 | 1883 g | 93 | ![]() |
||
Miller Range 05023 | MIL 05023 | Official | 2005 | Antarctica | LL4¶ | 133.1 g | 92 | 30(1) ANSMET | ![]() |
Field number: 18084 |
Northwest Africa 2832 | NWA 2832 | Official | 2005 | (Northwest Africa) | LL4 | 359 g | 90 | |||
Northwest Africa 2917 | NWA 2917 | Official | 2005 | (Northwest Africa) | LL4 | 256 g | 90 | |||
Northwest Africa 3331 | NWA 3331 | Official | 2005 | Morocco | LL4 | 20 g | 91 | |||
Northwest Africa 3337 | NWA 3337 | Official | 2005 | Morocco | LL4 | 530 g | 91 | |||
Northwest Africa 4434 | NWA 4434 | Official | 2005 | Algeria | LL4 | 1000 g | 93 | |||
Northwest Africa 4437 | NWA 4437 | Official | 2005 | Algeria | LL4 | 935 g | 93 | |||
Northwest Africa 4658 | NWA 4658 | Official | 2005 | (Northwest Africa) | LL4 | 167 g | 97 | |||
Northwest Africa 5953 | NWA 5953 | Official | 2005 | (Northwest Africa) | LL4 | 1450 g | 99 | |||
Northwest Africa 6995 ** | NWA 6995 | Official | 2005 | Morocco | LL4 | 17.4 g | 100 | |||
Northwest Africa 10794 ** | NWA 10794 | Official | 2005 | (Northwest Africa) | LL4 | 440 g | 105 | |||
Northwest Africa 10978 ** | NWA 10978 | Official | 2005 | (Northwest Africa) | LL4 | 2.65 kg | 105 | |||
Ramlat as Sahmah 242 | RaS 242 | Official | 2005 | Al Wusta, Oman | LL4 | 96.6 g | 91 | ![]() |
||
Steins | Official | 2005 | New Mexico, USA | LL4 | 65 g | 103 | ![]() |
|||
Dhofar 974 | Dho 974 | Official | 2004 | Zufar, Oman | LL4 | 79 g | 89 | ![]() |
||
Dhofar 1290 | Dho 1290 | Official | 2004 | Zufar, Oman | LL4 | 1211 g | 90 | ![]() |
||
Jiddat al Harasis 074 | JaH 074 | Official | 2004 | Zufar, Oman | LL4 | 118.1 g | 91 | ![]() |
||
LaPaz Icefield 04681 | LAP 04681 | Official | 2004 | Antarctica | LL4¶ | 34.2 g | 94 | 30(2) ANSMET | ||
Northwest Africa 2135 | NWA 2135 | Official | 2004 | (Northwest Africa) | LL4 | 421 g | 90 | |||
Northwest Africa 2384 | NWA 2384 | Official | 2004 | (Northwest Africa) | LL4 | 418 g | 89 | |||
Northwest Africa 2395 | NWA 2395 | Official | 2004 | (Northwest Africa) | LL4 | 423 g | 89 | |||
Northwest Africa 2396 | NWA 2396 | Official | 2004 | (Northwest Africa) | LL4 | 865 g | 89 | |||
Northwest Africa 2429 | NWA 2429 | Official | 2004 | (Northwest Africa) | LL4 | 206 g | 89 | |||
Northwest Africa 2622 | NWA 2622 | Official | 2004 | (Northwest Africa) | LL4 | 827 g | 89 | |||
Northwest Africa 2750 | NWA 2750 | Official | 2004 | Morocco | LL4 | 63.5 g | 91 | |||
Northwest Africa 2768 | NWA 2768 | Official | 2004 | (Northwest Africa) | LL4 | 2.2 kg | 90 | |||
Northwest Africa 2770 | NWA 2770 | Official | 2004 | (Northwest Africa) | LL4 | 58 g | 90 | |||
Northwest Africa 2827 | NWA 2827 | Official | 2004 | (Northwest Africa) | LL4 | 1000 g | 90 | |||
Northwest Africa 2864 | NWA 2864 | Official | 2004 | (Northwest Africa) | LL4 | 90 g | 90 | |||
Northwest Africa 3324 | NWA 3324 | Official | 2004 | (Northwest Africa) | LL4 | 180 g | 97 | |||
Northwest Africa 6099 | NWA 6099 | Official | 2004 | (Northwest Africa) | LL4 | 230 g | 101 | |||
Northwest Africa 7443 ** | NWA 7443 | Official | 2004 | (Northwest Africa) | LL4 | 144.6 g | 102 | |||
Grosvenor Mountains 03150 | GRO 03150 | Official | 2003 | Antarctica | LL4¶ | 40.7 g | 91 | 29(1) ANSMET | ||
Grosvenor Mountains 03157 | GRO 03157 | Official | 2003 | Antarctica | LL4¶ | 3.1 g | 91 | 29(1) ANSMET | ||
Grove Mountains 022096 | GRV 022096 | Official | 2003 | Antarctica | LL4 | 0.64 g | 95 | CARE | ![]() |
|
LaPaz Icefield 03576 | LAP 03576 | Official | 2003 | Antarctica | LL4¶ | 561 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03579 | LAP 03579 | Official | 2003 | Antarctica | LL4¶ | 412 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03581 | LAP 03581 | Official | 2003 | Antarctica | LL4¶ | 541 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03597 | LAP 03597 | Official | 2003 | Antarctica | LL4¶ | 245 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03650 | LAP 03650 | Official | 2003 | Antarctica | LL4¶ | 150.7 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03994 | LAP 03994 | Official | 2003 | Antarctica | LL4¶ | 26.5 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 031096 | LAP 031096 | Official | 2003 | Antarctica | LL4¶ | 1.66 g | 91 | 29(1) ANSMET | ||
Northwest Africa 1935 | NWA 1935 | Official | 2003 | (Northwest Africa) | LL4 | 581 g | 88 | |||
Northwest Africa 2091 | NWA 2091 | Official | 2003 | (Northwest Africa) | LL4 | 580 g | 89 | |||
Northwest Africa 2138 | NWA 2138 | Official | 2003 | (Northwest Africa) | LL4 | 144 g | 95 | |||
Northwest Africa 2161 | NWA 2161 | Official | 2003 | Morocco | LL4 | 570 g | 89 | |||
Northwest Africa 2176 | NWA 2176 | Official | 2003 | (Northwest Africa) | LL4 | 1200 g | 93 |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 ) Next page