![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Acfer 299 | Official | 1992 | Tamanghasset, Algeria | LL4 | 180 g | 74 | ![]() |
||||
Acfer 363 | Official | 2002 | Tamanghasset, Algeria | LL4 | 390 g | 88 | ![]() |
||||
Al Khuwaymat 002 | Official | 2006 | Ajdabiya, Libya | LL4 | 274 g | 107 | ![]() |
||||
Allan Hills A81316 ** | ALHA81316 | Official | 1981 | Antarctica | LL4 | 0.7 g | 76 | 9(1) ANSMET | ![]() |
||
Allan Hills 88004 | ALH 88004 | Official | 1988 | Antarctica | LL4 | 316 g | 72 | EUROMET | ![]() |
||
Asuka 87194 | A-87194 | Official | 1987 | Antarctica | LL4 | 26.3 g | J10(1) NIPR | ![]() |
|||
Asuka 880671 | A-880671 | Official | 1988 | Antarctica | LL4 | 20.4 g | 87 | J11(1) NIPR | ![]() |
||
Asuka 881101 | A-881101 | Official | 1988 | Antarctica | LL4 | 204 g | J13(1) NIPR | ![]() |
|||
Asuka 881171 | A-881171 | Official | 1988 | Antarctica | LL4 | 68.2 g | J13(1) NIPR | ![]() |
|||
Asuka 881175 | A-881175 | Official | 1988 | Antarctica | LL4 | 64.8 g | J13(1) NIPR | ![]() |
|||
Asuka 881264 | A-881264 | Official | 1988 | Antarctica | LL4 | 17.9 g | J13(1) NIPR | ![]() |
|||
Asuka 881504 | A-881504 | Official | 1988 | Antarctica | LL4 | 178.6 g | J13(1) NIPR | ![]() |
|||
Asuka 881665 | A-881665 | Official | 1988 | Antarctica | LL4 | 20.9 g | J13(1) NIPR | ![]() |
|||
Asuka 881801 | A-881801 | Official | 1988 | Antarctica | LL4 | 31.2 g | J13(1) NIPR | ![]() |
|||
Asuka 881814 | A-881814 | Official | 1988 | Antarctica | LL4 | 1689 g | J13(1) NIPR | ![]() |
|||
Asuka 881836 | A-881836 | Official | 1988 | Antarctica | LL4 | 218 g | J13(1) NIPR | ![]() |
|||
Asuka 881845 | A-881845 | Official | 1988 | Antarctica | LL4 | 40.8 g | J13(1) NIPR | ![]() |
|||
Asuka 881860 | A-881860 | Official | 1988 | Antarctica | LL4 | 249 g | J13(1) NIPR | ![]() |
|||
Asuka 881865 ** | A-881865 | Official | 1988 | Antarctica | LL4 | 19.6 g | J13(1) NIPR | ![]() |
|||
Asuka 881870 ** | A-881870 | Official | 1988 | Antarctica | LL4 | 116.5 g | J13(1) NIPR | ![]() |
|||
Asuka 881906 | A-881906 | Official | 1988 | Antarctica | LL4 | 203 g | J15(1) NIPR | ![]() |
|||
Asuka 881909 | A-881909 | Official | 1988 | Antarctica | LL4 | 601 g | J15(1) NIPR | ![]() |
|||
Asuka 882013 | A-882013 | Official | 1988 | Antarctica | LL4 | 24.6 g | J15(1) NIPR | ![]() |
|||
Asuka 882074 | A-882074 | Official | 1988 | Antarctica | LL4 | 252 g | J15(1) NIPR | ![]() |
|||
Asuka 882084 | A-882084 | Official | 1988 | Antarctica | LL4 | 151.6 g | J15(1) NIPR | ![]() |
|||
Asuka 882092 | A-882092 | Official | 1988 | Antarctica | LL4 | 73.8 g | J15(1) NIPR | ![]() |
|||
Asuka 882098 | A-882098 | Official | 1988 | Antarctica | LL4 | 180.9 g | J15(1) NIPR | ![]() |
|||
Asuka 882099 | A-882099 | Official | 1988 | Antarctica | LL4 | 22.2 g | J15(1) NIPR | ![]() |
|||
Asuka 10017 | A 10017 | Official | 2010 | Antarctica | LL4 | 13.9 g | 103 | J23 NIPR-RBINS | |||
Asuka 12038 | A 12038 | Official | 2012 | Antarctica | LL4 | 82 g | 107 | J26 NIPR-RBINS | |||
Asuka 12157 | A 12157 | Official | 2012 | Antarctica | LL4 | 11.2 g | 105 | J25 NIPR-RBINS | |||
Asuka 12392 | A 12392 | Official | 2012 | Antarctica | LL4 | 67.7 g | 107 | J26 NIPR-RBINS | |||
Asuka 12393 | A 12393 | Official | 2012 | Antarctica | LL4 | 38.6 g | 107 | J26 NIPR-RBINS | |||
Asuka 12394 | A 12394 | Official | 2012 | Antarctica | LL4 | 29 g | 107 | J26 NIPR-RBINS | |||
Asuka 12415 | A 12415 | Official | 2012 | Antarctica | LL4 | 27.4 g | 107 | J26 NIPR-RBINS | |||
Asuka 12416 | A 12416 | Official | 2012 | Antarctica | LL4 | 28.7 g | 107 | J26 NIPR-RBINS | |||
Asuka 12417 | A 12417 | Official | 2012 | Antarctica | LL4 | 24.2 g | 107 | J26 NIPR-RBINS | |||
Asuka 12418 | A 12418 | Official | 2012 | Antarctica | LL4 | 53.3 g | 107 | J26 NIPR-RBINS | |||
Asuka 12430 ** | A 12430 | Official | 2012 | Antarctica | LL4 | 4 kg | 105 | J26 NIPR-RBINS | |||
Barntrup | Official | Y | 1886 | Nordrhein-Westfalen, Germany | LL4 | 17 g | ![]() |
||||
Belgica 9814 | B-9814 | Official | 1998 | Antarctica | LL4 | 4.46 g | 104 | J24 NIPR | |||
Belgica 9819 | B-9819 | Official | 1998 | Antarctica | LL4 | 80.8 g | 107 | J26 NIPR | |||
Benares (a) | Official | Y | 1798 | Uttar Pradesh, India | LL4 | 3.7 kg | ![]() |
||||
Calate 018 | Official | 2012 | Antofagasta, Chile | LL4 | 20 g | 108 | ![]() |
||||
Dar al Gani 294 | DaG 294 | Official | 1997 | Al Jufrah, Libya | LL4 | 1616 g | 83 | ![]() |
|||
Dar al Gani 298 | DaG 298 | Official | 1997 | Al Jufrah, Libya | LL4 | 2.46 kg | 82 | ![]() |
|||
Dar al Gani 613 | DaG 613 | Official | 1998 | Al Jufrah, Libya | LL4 | 566 g | 84 | ![]() |
|||
Dar al Gani 860 | DaG 860 | Official | 1999 | Al Jufrah, Libya | LL4 | 149 g | 85 | ![]() |
|||
Dar al Gani 946 | DaG 946 | Official | 2000 | Al Jufrah, Libya | LL4 | 54 g | 86 | ![]() |
|||
Dar al Gani 1025 | DaG 1025 | Official | 1999 | Al Jufrah, Libya | LL4 | 173 g | 88 | ![]() |
|||
Dhofar 141 | Dho 141 | Official | 2000 | Zufar, Oman | LL4 | 160 g | 85 | ![]() |
|||
Dhofar 493 | Dho 493 | Official | 2001 | Zufar, Oman | LL4 | 32 g | 87 | ![]() |
|||
Dhofar 545 | Dho 545 | Official | 2001 | Zufar, Oman | LL4 | 513 g | 88 | ![]() |
|||
Dhofar 715 | Dho 715 | Official | 2000 | Zufar, Oman | LL4 | 252 g | 87 | ![]() |
|||
Dhofar 855 | Dho 855 | Official | 2001 | Zufar, Oman | LL4 | 196 g | 88 | ![]() |
|||
Dhofar 974 | Dho 974 | Official | 2004 | Zufar, Oman | LL4 | 79 g | 89 | ![]() |
|||
Dhofar 1131 | Dho 1131 | Official | 2005 | Zufar, Oman | LL4 | 661 g | 93 | ![]() |
|||
Dhofar 1176 | Dho 1176 | Official | 2005 | Zufar, Oman | LL4 | 849 g | 93 | ![]() |
|||
Dhofar 1178 | Dho 1178 | Official | 2005 | Zufar, Oman | LL4 | 732 g | 93 | ![]() |
|||
Dhofar 1243 | Dho 1243 | Official | 2005 | Zufar, Oman | LL4 | 2.51 kg | 93 | ![]() |
|||
Dhofar 1272 | Dho 1272 | Official | 2005 | Zufar, Oman | LL4 | 1883 g | 93 | ![]() |
|||
Dhofar 1290 | Dho 1290 | Official | 2004 | Zufar, Oman | LL4 | 1211 g | 90 | ![]() |
|||
Dhofar 1709 | Dho 1709 | Official | 2010 | Zufar, Oman | LL4 | 159 g | 102 | ![]() |
|||
Dhofar 2041 | Dho 2041 | Official | 2013 | Zufar, Oman | LL4 | 64.8 g | 105 | ![]() |
|||
Dominion Range 03223 | DOM 03223 | Official | 2002 | Antarctica | LL4¶ | 7.8 g | 91 | 28(2) ANSMET | |||
Dominion Range 14036 | DOM 14036 | Official | 2014 | Antarctica | LL4 | 17.9 g | 107 | 41(1) ANSMET | |||
Dominion Range 14342 | DOM 14342 | Official | 2014 | Antarctica | LL4 | 42.7 g | 107 | 41(2) ANSMET | |||
Dominion Range 14540 | DOM 14540 | Official | 2014 | Antarctica | LL4 | 15.5 g | 106 | 40(2) ANSMET | |||
El Paso ** | Official | 1950 | Texas, USA | LL4 | 276 g | 44 | ![]() |
||||
Elephant Moraine 87544 | EET 87544 | Official | 1987 | Antarctica | LL4 | 1499 g | 76 | 12(1) ANSMET | ![]() |
||
Elephant Moraine 96141 | EET 96141 | Official | 1996 | Antarctica | LL4 | 13.9 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96213 | EET 96213 | Official | 1996 | Antarctica | LL4 | 19.9 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96214 | EET 96214 | Official | 1996 | Antarctica | LL4 | 5.9 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 16174 | EET 16174 | Official | 2016 | Antarctica | LL4 | 1.1 g | 106 | 40(2) ANSMET | |||
Frontier Mountain 90035 | FRO 90035 | Official | 1990 | Antarctica | LL4 | 81.2 g | 72 | EUR-PNRA | ![]() |
||
Frontier Mountain 90042 | FRO 90042 | Official | 1990 | Antarctica | LL4 | 14.7 g | 72 | EUR-PNRA | ![]() |
||
Frontier Mountain 90135 | FRO 90135 | Official | 1990 | Antarctica | LL4 | 15.4 g | 74 | EUR-PNRA | ![]() |
||
Frontier Mountain 90145 | FRO 90145 | Official | 1990 | Antarctica | LL4 | 7.1 g | 74 | EUR-PNRA | ![]() |
||
Frontier Mountain 01101 | FRO 01101 | Official | 2001 | Antarctica | LL4 | 2.2 g | 86 | PNRA | ![]() |
||
Graves Nunataks 06179 | GRA 06179 | Official | 2006 | Antarctica | LL4 | 46.1 g | 98 | 32(2) ANSMET | |||
Greenwell Springs ** | Official | 1987 | Louisiana, USA | LL4 | 664 g | 66 | ![]() |
||||
Grosvenor Mountains 95552 | GRO 95552 | Official | 1995 | Antarctica | LL4 | 182 g | 82 | 20(2) ANSMET | ![]() |
||
Grosvenor Mountains 95590 | GRO 95590 | Official | 1995 | Antarctica | LL4 | 125.8 g | 82 | 21(1) ANSMET | ![]() |
||
Grosvenor Mountains 95613 | GRO 95613 | Official | 1995 | Antarctica | LL4 | 58.8 g | 82 | 21(1) ANSMET | ![]() |
||
Grosvenor Mountains 03150 | GRO 03150 | Official | 2003 | Antarctica | LL4¶ | 40.7 g | 91 | 29(1) ANSMET | |||
Grosvenor Mountains 03157 | GRO 03157 | Official | 2003 | Antarctica | LL4¶ | 3.1 g | 91 | 29(1) ANSMET | |||
Grosvenor Mountains 17036 | GRO 17036 | Official | 2017 | Antarctica | LL4 | 19.2 g | 109 | 43(1) ANSMET | ![]() |
||
Grove Mountains 99015 | GRV 99015 | Official | 2000 | Antarctica | LL4 | 2.85 g | 86 | CARE | ![]() |
||
Grove Mountains 020014 | GRV 020014 | Official | 2002 | Antarctica | LL4 | 2.72 g | 93 | CARE | ![]() |
||
Grove Mountains 020021 | GRV 020021 | Official | 2002 | Antarctica | LL4 | 11.3 g | 93 | CARE | ![]() |
||
Grove Mountains 020028 | GRV 020028 | Official | 2002 | Antarctica | LL4 | 10.1 g | 93 | CARE | ![]() |
||
Grove Mountains 020033 | GRV 020033 | Official | 2002 | Antarctica | LL4 | 1.51 g | 93 | CARE | ![]() |
||
Grove Mountains 020037 | GRV 020037 | Official | 2002 | Antarctica | LL4 | 1.64 g | 93 | CARE | ![]() |
||
Grove Mountains 020041 | GRV 020041 | Official | 2002 | Antarctica | LL4 | 1.41 g | 93 | CARE | ![]() |
||
Grove Mountains 022096 | GRV 022096 | Official | 2003 | Antarctica | LL4 | 0.64 g | 95 | CARE | ![]() |
||
Grove Mountains 050004 | GRV 050004 | Official | 2006 | Antarctica | LL4 | 9.2 g | 93 | CARE | ![]() |
||
Grove Mountains 050017 | GRV 050017 | Official | 2006 | Antarctica | LL4 | 0.31 g | 95 | CARE | ![]() |
||
Grove Mountains 090717 | GRV 090717 | Official | 2010 | Antarctica | LL4 | 6.1 g | 108 | CARE | ![]() |
||
Grove Mountains 090748 | GRV 090748 | Official | 2010 | Antarctica | LL4 | 16.2 g | 102 | CARE | ![]() |
||
Grove Mountains 090811 | GRV 090811 | Official | 2010 | Antarctica | LL4 | 3.19 g | 108 | CARE | ![]() |
||
Grove Mountains 130567 | GRV 130567 | Official | 2014 | Antarctica | LL4 | 0.62 g | 111 | CARE | ![]() |
||
Hamlet ** | Official | Y | 1959 | Indiana, USA | LL4 | 3.71 kg | 34 | ![]() |
|||
Hammadah al Hamra 123 | HaH 123 | Official | 1995 | Ash Shati', Libya | LL4 | 1010 g | 80 | ![]() |
|||
Hassi el Madani 001 ** | HeM 001 | Official | Np | 2019 | Adrar, Algeria | LL4 | 6.12 kg | 109 | ![]() |
||
Hongshijing 002 ** | Official | 2017 | Xinjiang, China | LL4 | 710 g | 109 | ![]() |
||||
Jiddat al Harasis 074 | JaH 074 | Official | 2004 | Zufar, Oman | LL4 | 118.1 g | 91 | ![]() |
|||
Jiddat al Harasis 634 | JaH 634 | Official | 2010 | Al Wusta, Oman | LL4 | 207 g | 101 | ![]() |
|||
Jiddat al Harasis 638 | JaH 638 | Official | 2010 | Al Wusta, Oman | LL4 | 88.2 g | 101 | ![]() |
|||
Kelly | Official | 1937 | Colorado, USA | LL4 | 44.3 kg | ![]() |
|||||
Ksar Ghilane 018 | KG 018 | Official | 2014 | Quibili, Tunisia | LL4 | 40 g | 104 | ![]() |
|||
Lahmada 019 ** | Official | 2015 | Saguia el Hamra, Western Sahara | LL4 | 289 g | 104 | ![]() |
||||
LaPaz Icefield 02249 | LAP 02249 | Official | 2002 | Antarctica | LL4¶ | 20.7 g | 89 | 27(3) ANSMET | ![]() |
||
LaPaz Icefield 02266 | LAP 02266 | Official | 2002 | Antarctica | LL4¶ | 141.9 g | 89 | 27(3) ANSMET | ![]() |
||
LaPaz Icefield 02355 | LAP 02355 | Official | 2002 | Antarctica | LL4¶ | 1.71 g | 89 | 28(1) ANSMET | |||
LaPaz Icefield 03576 | LAP 03576 | Official | 2003 | Antarctica | LL4¶ | 561 g | 92 | 29(2) ANSMET | |||
LaPaz Icefield 03579 | LAP 03579 | Official | 2003 | Antarctica | LL4¶ | 412 g | 92 | 29(2) ANSMET | |||
LaPaz Icefield 03581 | LAP 03581 | Official | 2003 | Antarctica | LL4¶ | 541 g | 92 | 29(2) ANSMET | |||
LaPaz Icefield 03597 | LAP 03597 | Official | 2003 | Antarctica | LL4¶ | 245 g | 92 | 29(2) ANSMET | |||
LaPaz Icefield 03650 | LAP 03650 | Official | 2003 | Antarctica | LL4¶ | 150.7 g | 92 | 29(2) ANSMET | |||
LaPaz Icefield 03860 | LAP 03860 | Official | 2002 | Antarctica | LL4¶ | 6.3 g | 91 | 28(2) ANSMET | |||
LaPaz Icefield 03994 | LAP 03994 | Official | 2003 | Antarctica | LL4¶ | 26.5 g | 91 | 29(1) ANSMET | |||
LaPaz Icefield 031096 | LAP 031096 | Official | 2003 | Antarctica | LL4¶ | 1.66 g | 91 | 29(1) ANSMET | |||
LaPaz Icefield 04681 | LAP 04681 | Official | 2004 | Antarctica | LL4¶ | 34.2 g | 94 | 30(2) ANSMET | |||
Lewis Cliff 86386 | LEW 86386 | Official | 1986 | Antarctica | LL4 | 2.6 g | 76 | 14(1) ANSMET | ![]() |
Field number: 3496 | |
Lewis Cliff 86411 | LEW 86411 | Official | 1986 | Antarctica | LL4 | 4.1 g | 76 | 14(1) ANSMET | ![]() |
Field number: 3487 | |
Lewis Cliff 88701 | LEW 88701 | Official | 1988 | Antarctica | LL4 | 2.8 g | 76 | 16(1) ANSMET | ![]() |
Field number: 6117 | |
Lewis Cliff 88754 | LEW 88754 | Official | 1988 | Antarctica | LL4 | 2.7 g | 76 | 16(1) ANSMET | ![]() |
Field number: 5609 | |
Los Vientos 236 | LoV 236 | Official | 2016 | Antofagasta, Chile | LL4 | 1073 g | 107 | ![]() |
|||
Lucerne Valley 002 ** | LV 002 | Official | 1963 | California, USA | LL4 | 5.8 g | 84 | ![]() |
|||
Lucerne Valley 022 | LV 022 | Official | 2002 | California, USA | LL4 | 16.5 g | 88 | ![]() |
|||
MacKay Glacier 14020 | MCY 14020 | Official | 2015 | Antarctica | LL4 | 2.9 g | 107 | PNRA | ![]() |
||
Metameur 009 | Official | 2015 | Madaniyin, Tunisia | LL4 | 343 g | 104 | ![]() |
||||
Meteorite Hills 00517 | MET 00517 | Official | 2000 | Antarctica | LL4¶ | 247 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00814 | MET 00814 | Official | 2000 | Antarctica | LL4¶ | 5.2 g | 88 | 26(2) ANSMET | ![]() |
||
Meteorite Hills 00831 | MET 00831 | Official | 2000 | Antarctica | LL4¶ | 19.2 g | 88 | 26(2) ANSMET | ![]() |
||
Meteorite Hills 001106 | MET 001106 | Official | 2000 | Antarctica | LL4¶ | 45.7 g | 88 | 26(2) ANSMET | ![]() |
||
Meteorite Hills 001119 | MET 001119 | Official | 2000 | Antarctica | LL4¶ | 18.5 g | 88 | 26(2) ANSMET | ![]() |
||
Meteorite Hills 001134 | MET 001134 | Official | 2000 | Antarctica | LL4¶ | 7.3 g | 88 | 26(2) ANSMET | ![]() |
||
Meteorite Hills 01117 | MET 01117 | Official | 2001 | Antarctica | LL4¶ | 84.1 g | 88 | 27(1) ANSMET | ![]() |
||
Miller Range 05023 | MIL 05023 | Official | 2005 | Antarctica | LL4¶ | 133.1 g | 92 | 30(1) ANSMET | ![]() |
Field number: 18084 | |
Miller Range 13050 | MIL 13050 | Official | 2013 | Antarctica | LL4 | 0.4 g | 105 | 39(1) ANSMET | ![]() |
Field number: 22686 | |
Miller Range 13141 | MIL 13141 | Official | 2013 | Antarctica | LL4 | 3.6 g | 106 | 40(1) ANSMET | ![]() |
Field number: 22452 | |
Miller Range 13155 | MIL 13155 | Official | 2013 | Antarctica | LL4 | 1.7 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21318 | |
Miller Range 13171 | MIL 13171 | Official | 2013 | Antarctica | LL4 | 1.1 g | 106 | 40(1) ANSMET | ![]() |
Field number: 22478 | |
Miller Range 13172 | MIL 13172 | Official | 2013 | Antarctica | LL4 | 1.2 g | 106 | 40(1) ANSMET | ![]() |
Field number: 22490 | |
Miller Range 13186 | MIL 13186 | Official | 2013 | Antarctica | LL4 | 0.5 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21742 | |
Miller Range 13191 | MIL 13191 | Official | 2013 | Antarctica | LL4 | 4.6 g | 106 | 40(1) ANSMET | ![]() |
Field number: 22470 | |
Miller Range 13216 | MIL 13216 | Official | 2013 | Antarctica | LL4 | 1.2 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21925 | |
Miller Range 13260 | MIL 13260 | Official | 2013 | Antarctica | LL4 | 12.4 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21308 | |
Miller Range 13282 | MIL 13282 | Official | 2013 | Antarctica | LL4 | 1 g | 105 | 39(1) ANSMET | ![]() |
Field number: 21704 | |
Miller Range 13295 | MIL 13295 | Official | 2013 | Antarctica | LL4 | 8 g | 105 | 39(2) ANSMET | ![]() |
Field number: 21727 | |
Miller Range 13318 | MIL 13318 | Official | 2013 | Antarctica | LL4 | 13.2 g | 104 | 38(2) ANSMET | ![]() |
Field number: 22463 | |
Miller Range 13319 | MIL 13319 | Official | 2013 | Antarctica | LL4 | 10.6 g | 104 | 38(2) ANSMET | ![]() |
Field number: 22475 | |
Miller Range 15003 | MIL 15003 | Official | 2015 | Antarctica | LL4 | 1261 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15005 | MIL 15005 | Official | 2015 | Antarctica | LL4 | 2.4 kg | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15163 | MIL 15163 | Official | 2015 | Antarctica | LL4 | 30.4 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15176 | MIL 15176 | Official | 2015 | Antarctica | LL4 | 5.3 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15285 ** | MIL 15285 | Official | 2015 | Antarctica | LL4 | 39.7 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15433 | MIL 15433 | Official | 2015 | Antarctica | LL4 | 1.04 g | 107 | 41(2) ANSMET | ![]() |
Field number: 25269 | |
Miller Range 15457 | MIL 15457 | Official | 2015 | Antarctica | LL4 | 7.6 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15543 | MIL 15543 | Official | 2015 | Antarctica | LL4 | 3.6 g | 108 | 42(1) ANSMET | ![]() |
||
New Raymer | Official | 1995 | Colorado, USA | LL4 | 3.4 kg | 89 | ![]() |
||||
Northeast Africa 032 ** | NEA 032 | Official | 2019 | Libya | LL4 | 219 g | 110 | ||||
Northwest Africa 061 | NWA 061 | Official | 2000 | (Northwest Africa) | LL4 | 298 g | 85 | ||||
Northwest Africa 303 | NWA 303 | Official | 2000 | (Northwest Africa) | LL4 | 158 g | 86 | ||||
Northwest Africa 507 | NWA 507 | Official | 2000 | (Northwest Africa) | LL4 | 150 g | 85 | ||||
Northwest Africa 531 | NWA 531 | Official | 2000 | (Northwest Africa) | LL4 | 434 g | 85 | ||||
Northwest Africa 543 | NWA 543 | Official | 2000 | Meknès-Tafilalet, Morocco | LL4 | 105 g | 85 | ![]() |
|||
Northwest Africa 806 | NWA 806 | Official | 2001 | (Northwest Africa) | LL4 | 320 g | 99 | ||||
Northwest Africa 964 | NWA 964 | Official | 2001 | (Northwest Africa) | LL4 | 179 g | 86 | ||||
Northwest Africa 965 | NWA 965 | Official | 2001 | (Northwest Africa) | LL4 | 19.2 g | 86 | ||||
Northwest Africa 983 | NWA 983 | Official | 2001 | (Northwest Africa) | LL4 | 83 g | 86 | ||||
Northwest Africa 984 | NWA 984 | Official | 2001 | (Northwest Africa) | LL4 | 89 g | 86 | ||||
Northwest Africa 991 | NWA 991 | Official | 2001 | (Northwest Africa) | LL4 | 292 g | 86 | ||||
Northwest Africa 1538 | NWA 1538 | Official | 2000 | (Northwest Africa) | LL4 | 280 g | 87 | ||||
Northwest Africa 1547 | NWA 1547 | Official | 2002 | (Northwest Africa) | LL4 | 164.5 g | 87 | ||||
Northwest Africa 1548 | NWA 1548 | Official | 2002 | (Northwest Africa) | LL4 | 332 g | 87 | ||||
Northwest Africa 1685 ** | NWA 1685 | Official | 2002 | (Northwest Africa) | LL4 | 11.56 kg | 101 | ||||
Northwest Africa 1710 | NWA 1710 | Official | 2002 | (Northwest Africa) | LL4 | 5.6 g | 93 | ||||
Northwest Africa 1899 | NWA 1899 | Official | 2002 | (Northwest Africa) | LL4 | 69 g | 88 | ||||
Northwest Africa 1935 | NWA 1935 | Official | 2003 | (Northwest Africa) | LL4 | 581 g | 88 | ||||
Northwest Africa 2091 | NWA 2091 | Official | 2003 | (Northwest Africa) | LL4 | 580 g | 89 | ||||
Northwest Africa 2135 | NWA 2135 | Official | 2004 | (Northwest Africa) | LL4 | 421 g | 90 | ||||
Northwest Africa 2138 | NWA 2138 | Official | 2003 | (Northwest Africa) | LL4 | 144 g | 95 | ||||
Northwest Africa 2161 | NWA 2161 | Official | 2003 | Morocco | LL4 | 570 g | 89 | ||||
Northwest Africa 2176 | NWA 2176 | Official | 2003 | (Northwest Africa) | LL4 | 1200 g | 93 | ||||
Northwest Africa 2237 | NWA 2237 | Official | 2001 | (Northwest Africa) | LL4 | 2.3 kg | 88 | ||||
Northwest Africa 2384 | NWA 2384 | Official | 2004 | (Northwest Africa) | LL4 | 418 g | 89 | ||||
Northwest Africa 2395 | NWA 2395 | Official | 2004 | (Northwest Africa) | LL4 | 423 g | 89 | ||||
Northwest Africa 2396 | NWA 2396 | Official | 2004 | (Northwest Africa) | LL4 | 865 g | 89 | ||||
Northwest Africa 2429 | NWA 2429 | Official | 2004 | (Northwest Africa) | LL4 | 206 g | 89 | ||||
Northwest Africa 2622 | NWA 2622 | Official | 2004 | (Northwest Africa) | LL4 | 827 g | 89 | ||||
Northwest Africa 2750 | NWA 2750 | Official | 2004 | Morocco | LL4 | 63.5 g | 91 | ||||
Northwest Africa 2768 | NWA 2768 | Official | 2004 | (Northwest Africa) | LL4 | 2.2 kg | 90 | ||||
Northwest Africa 2770 | NWA 2770 | Official | 2004 | (Northwest Africa) | LL4 | 58 g | 90 | ||||
Northwest Africa 2827 | NWA 2827 | Official | 2004 | (Northwest Africa) | LL4 | 1000 g | 90 | ||||
Northwest Africa 2832 | NWA 2832 | Official | 2005 | (Northwest Africa) | LL4 | 359 g | 90 | ||||
Northwest Africa 2864 | NWA 2864 | Official | 2004 | (Northwest Africa) | LL4 | 90 g | 90 | ||||
Northwest Africa 2908 | NWA 2908 | Official | 2003 | (Northwest Africa) | LL4 | 148 g | 90 | ||||
Northwest Africa 2917 | NWA 2917 | Official | 2005 | (Northwest Africa) | LL4 | 256 g | 90 | ||||
Northwest Africa 3012 | NWA 3012 | Official | 2000 | (Northwest Africa) | LL4 | 4.17 kg | 88 | ||||
Northwest Africa 3119 | NWA 3119 | Official | 2003 | Morocco | LL4 | 1073 g | 89 | ||||
Northwest Africa 3324 | NWA 3324 | Official | 2004 | (Northwest Africa) | LL4 | 180 g | 97 | ||||
Northwest Africa 3331 | NWA 3331 | Official | 2005 | Morocco | LL4 | 20 g | 91 | ||||
Northwest Africa 3337 | NWA 3337 | Official | 2005 | Morocco | LL4 | 530 g | 91 | ||||
Northwest Africa 4160 | NWA 4160 | Official | 2002 | Morocco | LL4 | 581 g | 91 | ||||
Northwest Africa 4176 | NWA 4176 | Official | 2002 | (Northwest Africa) | LL4 | 267 g | 93 | ||||
Northwest Africa 4234 | NWA 4234 | Official | 2003 | (Northwest Africa) | LL4 | 145 g | 91 | ||||
Northwest Africa 4345 | NWA 4345 | Official | 2003 | (Northwest Africa) | LL4 | 80 g | 91 | ||||
Northwest Africa 4434 | NWA 4434 | Official | 2005 | Algeria | LL4 | 1000 g | 93 | ||||
Northwest Africa 4437 | NWA 4437 | Official | 2005 | Algeria | LL4 | 935 g | 93 | ||||
Northwest Africa 4658 | NWA 4658 | Official | 2005 | (Northwest Africa) | LL4 | 167 g | 97 | ||||
Northwest Africa 4809 | NWA 4809 | Official | 2006 | (Northwest Africa) | LL4 | 1780 g | 93 | ||||
Northwest Africa 4815 | NWA 4815 | Official | 2006 | (Northwest Africa) | LL4 | 59 g | 93 | ||||
Northwest Africa 5581 | NWA 5581 | Official | 2007 | (Northwest Africa) | LL4 | 90 g | 100 | ||||
Northwest Africa 5799 | NWA 5799 | Official | 2008 | (Northwest Africa) | LL4 | 497 g | 96 | ||||
Northwest Africa 5801 | NWA 5801 | Official | 2006 | (Northwest Africa) | LL4 | 162.3 g | 99 | ||||
Northwest Africa 5874 | NWA 5874 | Official | 2007 | (Northwest Africa) | LL4 | 232 g | 97 | ||||
Northwest Africa 5883 | NWA 5883 | Official | 2007 | (Northwest Africa) | LL4 | 360 g | 97 | ||||
Northwest Africa 5953 | NWA 5953 | Official | 2005 | (Northwest Africa) | LL4 | 1450 g | 99 | ||||
Northwest Africa 6037 | NWA 6037 | Official | 2009 | (Northwest Africa) | LL4 | 771 g | 104 | ||||
Northwest Africa 6080 | NWA 6080 | Official | 2008 | (Northwest Africa) | LL4 | 6.33 kg | 99 | ||||
