![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
LaPaz Icefield 02304 | LAP 02304 | Official | 2002 | Antarctica | LL5¶ | 13.5 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02309 | LAP 02309 | Official | 2002 | Antarctica | LL5¶ | 34.3 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02311 | LAP 02311 | Official | 2002 | Antarctica | LL5¶ | 3.6 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02314 | LAP 02314 | Official | 2002 | Antarctica | LL5¶ | 6.4 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02317 | LAP 02317 | Official | 2002 | Antarctica | LL5¶ | 3.2 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02319 | LAP 02319 | Official | 2002 | Antarctica | LL5¶ | 10.6 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02320 | LAP 02320 | Official | 2002 | Antarctica | LL5¶ | 2.63 kg | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02321 | LAP 02321 | Official | 2002 | Antarctica | LL5¶ | 1046 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02322 | LAP 02322 | Official | 2002 | Antarctica | LL5¶ | 453 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02323 | LAP 02323 | Official | 2002 | Antarctica | LL5¶ | 507 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02324 | LAP 02324 | Official | 2002 | Antarctica | LL5¶ | 332 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02325 | LAP 02325 | Official | 2002 | Antarctica | LL5¶ | 425 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02326 | LAP 02326 | Official | 2002 | Antarctica | LL5¶ | 369 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02327 | LAP 02327 | Official | 2002 | Antarctica | LL5¶ | 254 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02328 | LAP 02328 | Official | 2002 | Antarctica | LL5¶ | 432 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02329 | LAP 02329 | Official | 2002 | Antarctica | LL5¶ | 404 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02330 | LAP 02330 | Official | 2002 | Antarctica | LL5¶ | 218 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02335 | LAP 02335 | Official | 2002 | Antarctica | LL5¶ | 180.1 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02339 | LAP 02339 | Official | 2002 | Antarctica | LL5¶ | 169.4 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02340 | LAP 02340 | Official | 2002 | Antarctica | LL5¶ | 65.4 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02343 | LAP 02343 | Official | 2002 | Antarctica | LL5¶ | 14.4 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02344 | LAP 02344 | Official | 2002 | Antarctica | LL5¶ | 27.5 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02345 | LAP 02345 | Official | 2002 | Antarctica | LL5¶ | 9.4 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02347 | LAP 02347 | Official | 2002 | Antarctica | LL5¶ | 41 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02350 | LAP 02350 | Official | 2002 | Antarctica | LL5¶ | 32.3 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02351 | LAP 02351 | Official | 2002 | Antarctica | LL5¶ | 25.2 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02354 | LAP 02354 | Official | 2002 | Antarctica | LL5¶ | 20.9 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02363 | LAP 02363 | Official | 2002 | Antarctica | LL5¶ | 31.1 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02365 | LAP 02365 | Official | 2002 | Antarctica | LL5¶ | 10.3 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02368 | LAP 02368 | Official | 2002 | Antarctica | LL5¶ | 0.65 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02371 | LAP 02371 | Official | 2002 | Antarctica | LL5¶ | 213 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02372 | LAP 02372 | Official | 2002 | Antarctica | LL5¶ | 181.1 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02373 | LAP 02373 | Official | 2002 | Antarctica | LL5¶ | 168 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02375 | LAP 02375 | Official | 2002 | Antarctica | LL5¶ | 109.9 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02376 | LAP 02376 | Official | 2002 | Antarctica | LL5¶ | 103.6 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02377 | LAP 02377 | Official | 2002 | Antarctica | LL5¶ | 130.5 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02381 | LAP 02381 | Official | 2002 | Antarctica | LL5¶ | 76 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02383 | LAP 02383 | Official | 2002 | Antarctica | LL5¶ | 51.1 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02385 | LAP 02385 | Official | 2002 | Antarctica | LL5¶ | 40.7 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02387 | LAP 02387 | Official | 2002 | Antarctica | LL5¶ | 38.8 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02388 | LAP 02388 | Official | 2002 | Antarctica | LL5¶ | 24.7 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02390 | LAP 02390 | Official | 2002 | Antarctica | LL5¶ | 26.5 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02391 | LAP 02391 | Official | 2002 | Antarctica | LL5¶ | 5.6 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02392 | LAP 02392 | Official | 2002 | Antarctica | LL5¶ | 22.5 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02393 | LAP 02393 | Official | 2002 | Antarctica | LL5¶ | 10 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02395 | LAP 02395 | Official | 2002 | Antarctica | LL5¶ | 18.1 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02397 | LAP 02397 | Official | 2002 | Antarctica | LL5¶ | 46.2 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02402 | LAP 02402 | Official | 2002 | Antarctica | LL5¶ | 36.4 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02403 | LAP 02403 | Official | 2002 | Antarctica | LL5¶ | 5.9 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02407 | LAP 02407 | Official | 2002 | Antarctica | LL5¶ | 40.5 g | 89 | 27(3) ANSMET | ![]() |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
Select page: Previous page (<< 7 8 9 10 11 12 13 14 15 >>) Next page