![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Misfits Flat 001 ** | Official | 2013 | Nevada, USA | LL5 | 326 g | 104 | ![]() |
|||
Misfits Flat 002 ** | Official | 2013 | Nevada, USA | LL5 | 3.54 g | 104 | ![]() |
|||
Moshampa ** | Official | Yc | 2015 | Zanjan, Iran | LL5 | 2.26 kg | 105 | ![]() |
||
Muckera 006 | Official | 1991 | South Australia, Australia | LL5 | 20 g | 77 | ![]() |
|||
Noktat Addagmar ** | Official | 2006 | Tiris Zemmour, Mauritania | LL5 | 779 g | 94 | ![]() |
|||
North Reid ** | Official | 1969 | Western Australia, Australia | LL5 | 309 g | 54 | ![]() |
|||
Northwest Africa 007 | NWA 007 | Official | 1999 | Souss-Massa-Draâ, Morocco | LL5 | 15 g | 84 | ![]() |
||
Northwest Africa 054 | NWA 054 | Official | Oriental, Morocco | LL5 | 305 g | 85 | ![]() |
|||
Northwest Africa 234 | NWA 234 | Official | 2000 | (Northwest Africa) | LL5 | 42 g | 85 | |||
Northwest Africa 236 | NWA 236 | Official | 2000 | (Northwest Africa) | LL5 | 119 g | 85 | |||
Northwest Africa 256 | NWA 256 | Official | 1999 | Souss-Massa-Draâ, Morocco | LL5 | 7 kg | 85 | ![]() |
||
Northwest Africa 438 ** | NWA 438 | Official | 2003 | (Northwest Africa) | LL5 | 3 kg | 107 | |||
Northwest Africa 506 | NWA 506 | Official | 2000 | (Northwest Africa) | LL5 | 199 g | 85 | |||
Northwest Africa 879 | NWA 879 | Official | 2001 | (Northwest Africa) | LL5 | 80 g | 91 | |||
Northwest Africa 1060 | NWA 1060 | Official | 2001 | (Northwest Africa) | LL5 | 112 g | 91 | |||
Northwest Africa 1065 | NWA 1065 | Official | 2001 | (Northwest Africa) | LL5 | 56 g | 91 | |||
Northwest Africa 1151 | NWA 1151 | Official | 2000 | (Northwest Africa) | LL5 | 126 g | 86 | |||
Northwest Africa 1550 | NWA 1550 | Official | 2002 | (Northwest Africa) | LL5 | 8 kg | 87 | |||
Northwest Africa 1551 | NWA 1551 | Official | 2002 | (Northwest Africa) | LL5 | 809 g | 87 | |||
Northwest Africa 1584 | NWA 1584 | Official | 2002 | (Northwest Africa) | LL5 | 3.25 kg | 87 | |||
Northwest Africa 1701 ** | NWA 1701 | Official | 2002 | (Northwest Africa) | LL5 | 225 g | 87 | |||
Northwest Africa 1765 | NWA 1765 | Official | 2001 | (Northwest Africa) | LL5 | 395 g | 87 | |||
Northwest Africa 1794 | NWA 1794 | Official | 2002 | (Northwest Africa) | LL5 | 398 g | 87 | |||
Northwest Africa 1820 | NWA 1820 | Official | 2003 | (Northwest Africa) | LL5 | 8.36 kg | 88 | |||
Northwest Africa 1897 | NWA 1897 | Official | 2002 | (Northwest Africa) | LL5 | 109 g | 88 | |||
Northwest Africa 1946 | NWA 1946 | Official | 2003 | (Northwest Africa) | LL5 | 301 g | 88 | |||
Northwest Africa 1989 | NWA 1989 | Official | 2002 | Morocco | LL5 | 44 g | 97 | |||
Northwest Africa 2163 | NWA 2163 | Official | 2003 | (Northwest Africa) | LL5 | 289 g | 91 | |||
Northwest Africa 2174 | NWA 2174 | Official | 2001 | Morocco | LL5 | 300 g | 89 | |||
Northwest Africa 2205 | NWA 2205 | Official | 2005 | (Northwest Africa) | LL5 | 1247 g | 95 | |||
Northwest Africa 2355 | NWA 2355 | Official | 2002 | (Northwest Africa) | LL5 | 286 g | 89 | |||
Northwest Africa 2380 | NWA 2380 | Official | 2004 | (Northwest Africa) | LL5 | 4.53 kg | 89 | |||
Northwest Africa 2383 | NWA 2383 | Official | 2004 | (Northwest Africa) | LL5 | 58 g | 89 | |||
Northwest Africa 2389 | NWA 2389 | Official | 2003 | (Northwest Africa) | LL5 | 156 g | 89 | |||
Northwest Africa 2432 | NWA 2432 | Official | 2004 | (Northwest Africa) | LL5 | 28.6 g | 91 | |||
Northwest Africa 2561 | NWA 2561 | Official | 2003 | Algeria | LL5 | 67.9 g | 97 | |||
Northwest Africa 2562 | NWA 2562 | Official | 2003 | Algeria | LL5 | 52.3 g | 97 | |||
Northwest Africa 2599 | NWA 2599 | Official | (Northwest Africa) | LL5 | 235 g | 97 | ||||
Northwest Africa 2701 | NWA 2701 | Official | 2004 | (Northwest Africa) | LL5 | 1168 g | 90 | |||
Northwest Africa 2731 | NWA 2731 | Official | 2002 | (Northwest Africa) | LL5 | 9.5 g | 93 | |||
Northwest Africa 2741 | NWA 2741 | Official | (Northwest Africa) | LL5 | 1350 g | 89 | ||||
Northwest Africa 2754 | NWA 2754 | Official | 2004 | (Northwest Africa) | LL5 | 5.5 kg | 90 | |||
Northwest Africa 2826 | NWA 2826 | Official | 2004 | (Northwest Africa) | LL5 | 685 g | 90 | |||
Northwest Africa 2881 | NWA 2881 | Official | 2004 | (Northwest Africa) | LL5 | 96 g | 89 | |||
Northwest Africa 3070 | NWA 3070 | Official | 2002 | (Northwest Africa) | LL5 | 27 g | 89 | |||
Northwest Africa 3125 | NWA 3125 | Official | 2003 | Morocco | LL5 | 577 g | 89 | |||
Northwest Africa 3166 | NWA 3166 | Official | 2005 | (Northwest Africa) | LL5 | 135 g | 95 | |||
Northwest Africa 3169 | NWA 3169 | Official | 2003 | (Northwest Africa) | LL5 | 4.5 kg | 90 | |||
Northwest Africa 3191 | NWA 3191 | Official | 2003 | Morocco | LL5 | 263 g | 99 | |||
Northwest Africa 3315 | NWA 3315 | Official | 2005 | (Northwest Africa) | LL5 | 251 g | 97 |
Yc Confirmed fall.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 ) Next page