![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 11624 | NWA 11624 | Official | 2009 | (Northwest Africa) | LL5# | 147.1 g | 107 | |||
Northwest Africa 11643 ** | NWA 11643 | Official | 2017 | (Northwest Africa) | LL5 | 2.43 kg | 107 | |||
Northwest Africa 11664 | NWA 11664 | Official | 2016 | (Northwest Africa) | LL5 | 262 g | 107 | |||
Northwest Africa 12092 | NWA 12092 | Official | 2016 | Algeria | LL5 | 136.6 g | 107 | |||
Northwest Africa 12256 | NWA 12256 | Official | 2016 | (Northwest Africa) | LL5 | 72.4 g | 107 | |||
Northwest Africa 12337 ** | NWA 12337 | Official | 2015 | (Northwest Africa) | LL5 | 1269 g | 107 | |||
Northwest Africa 12401 | NWA 12401 | Official | 2018 | (Northwest Africa) | LL5 | 347 g | 108 | |||
Northwest Africa 12478 ** | NWA 12478 | Official | 2017 | Morocco, (Northwest Africa) | LL5§ | 19.7 g | 108 | |||
Northwest Africa 12504 ** | NWA 12504 | Official | 2018 | Morocco | LL5 | 435 g | 108 | |||
Northwest Africa 12556 | NWA 12556 | Official | 2014 | Morocco, (Northwest Africa) | LL5 | 23.5 g | 108 | |||
Northwest Africa 12682 ** | NWA 12682 | Official | 2015 | (Northwest Africa) | LL5 | 140 g | 108 | |||
Northwest Africa 12972 ** | NWA 12972 | Official | 2017 | (Northwest Africa) | LL5 | 1013 g | 108 | |||
Northwest Africa 12999 ** | NWA 12999 | Official | 2009 | Morocco | LL5 | 21.7 g | 108 | |||
Northwest Africa 13089 ** | NWA 13089 | Official | 2019 | Morocco | LL5 | 479 g | 109 | |||
Northwest Africa 13174 ** | NWA 13174 | Official | 2016 | Mauritania | LL5 | 82.5 g | 109 | |||
Northwest Africa 13264 | NWA 13264 | Official | 2019 | (Northwest Africa) | LL5 | 214 g | 109 | |||
Northwest Africa 13379 ** | NWA 13379 | Official | 2019 | (Northwest Africa) | LL5 | 242 g | 109 | |||
Northwest Africa 13391 | NWA 13391 | Official | 2020 | (Northwest Africa) | LL5 | 374 g | 109 | |||
Northwest Africa 13540 | NWA 13540 | Official | 2019 | (Northwest Africa) | LL5 | 2.17 kg | 109 | |||
Northwest Africa 14268 ** | NWA 14268 | Official | 2020 | Algeria | LL5 | 417 g | 110 | |||
Northwest Africa 14354 ** | NWA 14354 | Official | 2013 | Tantan, Morocco | LL5 | 6 kg | 110 | |||
Northwest Africa 14603 ** | NWA 14603 | Official | 2011 | Morocco | LL5 | 52.6 g | 111† | |||
Northwest Africa 14611 ** | NWA 14611 | Official | 2018 | (Northwest Africa) | LL5 | 2.23 kg | 111† | |||
Northwest Africa 14688 ** | NWA 14688 | Official | 2021 | (Northwest Africa) | LL5 | 1613 g | 111† | |||
Northwest Africa 14711 ** | NWA 14711 | Official | 2012 | Morocco | LL5 | 6.11 kg | 111† | |||
Northwest Africa 14715 ** | NWA 14715 | Official | 2021 | (Northwest Africa) | LL5 | 978 g | 111† | |||
Northwest Africa 14762 ** | NWA 14762 | Official | 2018 | (Northwest Africa) | LL5 | 145 g | 111† | |||
Northwest Africa 14789 ** | NWA 14789 | Official | 2012 | Morocco | LL5 | 1195 g | 111† | |||
Northwest Africa 14829 | NWA 14829 | Official | 2021 | (Northwest Africa) | LL5§ | 350 g | 111† | |||
Northwest Africa 14890 ** | NWA 14890 | Official | 2022 | (Northwest Africa) | LL5 | 93 g | 111† | |||
Northwest Africa 14944 ** | NWA 14944 | Official | 2000 | Morocco | LL5 | 211 g | 111† | |||
Northwest Africa 14948 ** | NWA 14948 | Official | 2015 | Morocco | LL5§ | 604 g | 111† | |||
Northwest Africa 14979 ** | NWA 14979 | Official | 2021 | (Northwest Africa) | LL5 | 1859 g | 111† | |||
Northwest Africa 15067 ** | NWA 15067 | Official | 2021 | (Northwest Africa) | LL5 | 776 g | 111† | |||
Northwest Africa 15185 ** | NWA 15185 | Official | 2022 | Ouargla, Algeria | LL5 | 5.69 kg | 111† | |||
Nurina 003 | Official | 1986 | Western Australia, Australia | LL5 | 40 g | 77 | ![]() |
|||
Nyirábrany | Official | Y | 1914 | Hajdu-Bihar, Hungary | LL5 | 1100 g | ![]() |
|||
Oberlin | Official | 1911 | Kansas, USA | LL5 | 2.5 kg | ![]() |
||||
Olivenza | Official | Y | 1924 | Extremadura, Spain | LL5 | 150 kg | ![]() |
|||
Paragould | Official | Y | 1930 | Arkansas, USA | LL5 | 408 kg | ![]() |
|||
Parambu ** | Official | Y | 1967 | Ceara, Brazil | LL5 | 2 kg | 52 | ![]() |
||
Perth | Official | Y | 1830 | Scotland, UK | LL5 | 2 g | ![]() |
|||
Pevensey | Official | 1868 or 1869 | New South Wales, Australia | LL5 | 4.3 kg | ![]() |
||||
Ramlat as Sahmah 284 | RaS 284 | Official | 2009 | Al Wusta, Oman | LL5 | 1490 g | 101 | ![]() |
||
Richmond | Official | Y | 1828 | Virginia, USA | LL5 | 1800 g | ![]() |
|||
Sahara 97082 | Official | 1997 | (Sahara) | LL5 | 257 g | 82 | ||||
Sahara 98021 | Official | 1998 | (Sahara) | LL5 | 8 g | 106 | ||||
Sahara 98027 | Official | 1998 | (Sahara) | LL5 | 42 g | 106 | ||||
Sahara 98077 | Official | 1998 | (Sahara) | LL5 | 6 g | 108 | ||||
Sahara 98091 | Official | 1998 | (Sahara) | LL5 | 40 g | 108 |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
#Classified by x-ray diffraction. Fayalite data ± 1 mol%. May not resolve L from LL chondrites..
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 2 3 4 5 6 7 ) Next page