![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Dhofar 1648 | Dho 1648 | Official | 2011 | Zufar, Oman | LL5/6 | 262 g | 100 | ![]() |
|||
Dhofar 2095 | Dho 2095 | Official | 2010 | Zufar, Oman | LL5/6 | 96 g | 108 | ![]() |
|||
Jiddat al Harasis 1013 | JaH 1013 | Official | 2015 | Al Wusta, Oman | LL5/6§ | 1335 g | 105 | ![]() |
|||
Kheneg Ljouâd ** | Official | Yp | 2017 | Guelmime Es Smara, Morocco | LL5/6 | 10 kg | 106 | ![]() |
|||
Northwest Africa 1937 | NWA 1937 | Official | 2003 | (Northwest Africa) | LL5/6 | 42.8 g | 88 | ||||
Northwest Africa 2240 | NWA 2240 | Official | 2002 | (Northwest Africa) | LL5/6 | 420 g | 88 | ||||
Northwest Africa 4378 | NWA 4378 | Official | 2005 | (Northwest Africa) | LL5/6 | 42.1 g | 92 | ||||
Northwest Africa 4859 | NWA 4859 | Official | 2003 | (Northwest Africa) | LL5/6 | 5.2 kg | 96 | ||||
Northwest Africa 6681 | NWA 6681 | Official | 2010 | (Northwest Africa) | LL5/6 | 150 g | 100 | ||||
Northwest Africa 7088 ** | NWA 7088 | Official | 2011 | (Northwest Africa) | LL5/6 | 72 g | 100 | ||||
Northwest Africa 7538 | NWA 7538 | Official | 2012 | (Northwest Africa) | LL5/6 | 826 g | 102 | ||||
Northwest Africa 8435 | NWA 8435 | Official | 2010 | (Northwest Africa) | LL5/6§ | 40 g | 103 | ||||
Northwest Africa 8537 | NWA 8537 | Official | 2014 | Bafana, Tombouctou, Mali | LL5/6 | 131.1 g | 103 | ||||
Northwest Africa 10820 | NWA 10820 | Official | 2016 | (Northwest Africa) | LL5/6 | 851 g | 105 | ||||
Northwest Africa 12357 | NWA 12357 | Official | 2018 | (Northwest Africa) | LL5/6 | 62 g | 107 | ||||
Northwest Africa 12358 | NWA 12358 | Official | 2018 | (Northwest Africa) | LL5/6 | 69.6 g | 107 | ||||
Northwest Africa 14797 ** | NWA 14797 | Official | 2021 | Morocco | LL5/6 | 1782 g | 111 | ||||
Queen Alexandra Range 99861 | QUE 99861 | Official | 1999 | Antarctica | LL5/6¶ | 3.2 g | 93 | 25(2) ANSMET | ![]() |
Field number: 12518 | |
Sahara 97030 | Official | 1997 | (Sahara) | LL5/6 | 538 g | 82 | |||||
Sahara 97071 | Official | 1997 | (Sahara) | LL5/6 | 195 g | 82 | |||||
Sahara 97135 | Official | 1997 | (Sahara) | LL5/6 | 120 g | 82 | |||||
Sahara 97136 | Official | 1997 | (Sahara) | LL5/6 | 44 g | 82 | |||||
Sahara 97152 | Official | 1997 | (Sahara) | LL5/6 | 209 g | 82 | |||||
Sahara 98179 | Official | 1998 | (Sahara) | LL5/6 | 28.9 g | 108 | |||||
Sahara 98182 | Official | 1998 | (Sahara) | LL5/6 | 6.1 g | 108 | |||||
Sahara 98184 | Official | 1998 | (Sahara) | LL5/6 | 99.7 g | 108 | |||||
Sahara 98187 | Official | 1998 | (Sahara) | LL5/6 | 27 g | 108 | |||||
Sahara 98374 | Official | 1998 | (Sahara) | LL5/6 | 18.4 g | 108 | |||||
Sahara 98384 | Official | 1998 | (Sahara) | LL5/6 | 72 g | 109 | |||||
Sahara 98385 | Official | 1998 | (Sahara) | LL5/6 | 28 g | 109 | |||||
Sahara 98387 | Official | 1998 | (Sahara) | LL5/6 | 26 g | 109 | |||||
Sahara 98388 | Official | 1998 | (Sahara) | LL5/6 | 16 g | 109 | |||||
Sahara 98389 | Official | 1998 | (Sahara) | LL5/6 | 187 g | 109 | |||||
Yamato 791099 | Y-791099 | Official | 1979 | Antarctica | LL5/6 | 13.2 g | J7(1) NIPR | ![]() |
|||
Yamato 791100 | Y-791100 | Official | 1979 | Antarctica | LL5/6 | 9.4 g | NIPR | ![]() |
|||
Yamato 791101 | Y-791101 | Official | 1979 | Antarctica | LL5/6 | 8.1 g | J7(1) NIPR | ![]() |
|||
Yamato 791102 | Y-791102 | Official | 1979 | Antarctica | LL5/6 | 5.6 g | NIPR | ![]() |
|||
Yamato 791103 | Y-791103 | Official | 1979 | Antarctica | LL5/6 | 4.23 g | NIPR | ![]() |
|||
Yamato 791104 | Y-791104 | Official | 1979 | Antarctica | LL5/6 | 3.39 g | NIPR | ![]() |
|||
Yamato 791108 | Y-791108 | Official | 1979 | Antarctica | LL5/6 | 215 g | J7(1) NIPR | ![]() |
|||
Yamato 791109 | Y-791109 | Official | 1979 | Antarctica | LL5/6 | 33.6 g | NIPR | ![]() |
|||
Yamato 791110 | Y-791110 | Official | 1979 | Antarctica | LL5/6 | 34.5 g | NIPR | ![]() |
|||
Yamato 791111 | Y-791111 | Official | 1979 | Antarctica | LL5/6 | 20 g | NIPR | ![]() |
|||
Yamato 791112 | Y-791112 | Official | 1979 | Antarctica | LL5/6 | 10.1 g | NIPR | ![]() |
|||
Yamato 791114 | Y-791114 | Official | 1979 | Antarctica | LL5/6 | 12.8 g | NIPR | ![]() |
|||
Yamato 791115 | Y-791115 | Official | 1979 | Antarctica | LL5/6 | 9.1 g | NIPR | ![]() |
|||
Yamato 791116 | Y-791116 | Official | 1979 | Antarctica | LL5/6 | 10.1 g | NIPR | ![]() |
|||
Yamato 791117 | Y-791117 | Official | 1979 | Antarctica | LL5/6 | 14 g | NIPR | ![]() |
|||
Yamato 791118 | Y-791118 | Official | 1979 | Antarctica | LL5/6 | 10.4 g | NIPR | ![]() |
|||
Yamato 791119 | Y-791119 | Official | 1979 | Antarctica | LL5/6 | 7.1 g | NIPR | ![]() |
|||
Yamato 791120 | Y-791120 | Official | 1979 | Antarctica | LL5/6 | 8 g | NIPR | ![]() |
|||
Yamato 791121 | Y-791121 | Official | 1979 | Antarctica | LL5/6 | 7 g | NIPR | ![]() |
|||
Yamato 791122 | Y-791122 | Official | 1979 | Antarctica | LL5/6 | 6.9 g | NIPR | ![]() |
|||
Yamato 791123 | Y-791123 | Official | 1979 | Antarctica | LL5/6 | 5.1 g | NIPR | ![]() |
|||
Yamato 791124 | Y-791124 | Official | 1979 | Antarctica | LL5/6 | 7 g | NIPR | ![]() |
|||
Yamato 791125 | Y-791125 | Official | 1979 | Antarctica | LL5/6 | 3.04 g | NIPR | ![]() |
|||
Yamato 791126 | Y-791126 | Official | 1979 | Antarctica | LL5/6 | 3.91 g | NIPR | ![]() |
|||
Yamato 791127 | Y-791127 | Official | 1979 | Antarctica | LL5/6 | 2.19 g | NIPR | ![]() |
|||
Yamato 791129 | Y-791129 | Official | 1979 | Antarctica | LL5/6 | 1.86 g | NIPR | ![]() |
|||
Yamato 791130 | Y-791130 | Official | 1979 | Antarctica | LL5/6 | 2.46 g | NIPR | ![]() |
|||
Yamato 791132 | Y-791132 | Official | 1979 | Antarctica | LL5/6 | 1.9 g | NIPR | ![]() |
|||
Yamato 791133 | Y-791133 | Official | 1979 | Antarctica | LL5/6 | 2.61 g | NIPR | ![]() |
|||
Yamato 791134 | Y-791134 | Official | 1979 | Antarctica | LL5/6 | 1.88 g | NIPR | ![]() |
|||
Yamato 791135 | Y-791135 | Official | 1979 | Antarctica | LL5/6 | 1.16 g | NIPR | ![]() |
|||
Yamato 791136 | Y-791136 | Official | 1979 | Antarctica | LL5/6 | 1 g | NIPR | ![]() |
|||
Yamato 791137 | Y-791137 | Official | 1979 | Antarctica | LL5/6 | 0.89 g | NIPR | ![]() |
|||
Yamato 791139 | Y-791139 | Official | 1979 | Antarctica | LL5/6 | 0.85 g | NIPR | ![]() |
|||
Yamato 791141 | Y-791141 | Official | 1979 | Antarctica | LL5/6 | 16.2 g | J7(1) NIPR | ![]() |
Yp Probable fall.
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.