![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dominion Range 10713 | DOM 10713 | Official | 2010 | Antarctica | LL6¶ | 33.2 g | 103 | 37(1) ANSMET | ||
Dominion Range 10715 | DOM 10715 | Official | 2010 | Antarctica | LL6¶ | 29.4 g | 103 | 37(1) ANSMET | ||
Dominion Range 10716 | DOM 10716 | Official | 2010 | Antarctica | LL6¶ | 27.8 g | 103 | 37(1) ANSMET | ||
Dominion Range 10718 | DOM 10718 | Official | 2010 | Antarctica | LL6¶ | 34.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10719 | DOM 10719 | Official | 2010 | Antarctica | LL6¶ | 31.3 g | 103 | 37(1) ANSMET | ||
Dominion Range 10723 | DOM 10723 | Official | 2010 | Antarctica | LL6¶ | 24.8 g | 103 | 37(2) ANSMET | ||
Dominion Range 10724 | DOM 10724 | Official | 2010 | Antarctica | LL6¶ | 25 g | 103 | 37(2) ANSMET | ||
Dominion Range 10725 | DOM 10725 | Official | 2010 | Antarctica | LL6¶ | 27.5 g | 103 | 37(2) ANSMET | ||
Dominion Range 10726 | DOM 10726 | Official | 2010 | Antarctica | LL6¶ | 13.1 g | 103 | 37(2) ANSMET | ||
Dominion Range 10727 | DOM 10727 | Official | 2010 | Antarctica | LL6¶ | 15.6 g | 103 | 37(2) ANSMET | ||
Dominion Range 10729 | DOM 10729 | Official | 2010 | Antarctica | LL6¶ | 33.1 g | 103 | 37(2) ANSMET | ||
Dominion Range 10730 | DOM 10730 | Official | 2010 | Antarctica | LL6¶ | 147.7 g | 103 | 37(2) ANSMET | ||
Dominion Range 10731 | DOM 10731 | Official | 2010 | Antarctica | LL6¶ | 100.9 g | 103 | 37(2) ANSMET | ||
Dominion Range 10732 | DOM 10732 | Official | 2010 | Antarctica | LL6¶ | 170.6 g | 103 | 37(2) ANSMET | ||
Dominion Range 10733 | DOM 10733 | Official | 2010 | Antarctica | LL6¶ | 282 g | 103 | 37(2) ANSMET | ||
Dominion Range 10735 | DOM 10735 | Official | 2010 | Antarctica | LL6¶ | 62.9 g | 103 | 37(2) ANSMET | ||
Dominion Range 10736 | DOM 10736 | Official | 2010 | Antarctica | LL6¶ | 86.7 g | 103 | 37(2) ANSMET | ||
Dominion Range 10738 | DOM 10738 | Official | 2010 | Antarctica | LL6¶ | 41.6 g | 103 | 37(2) ANSMET | ||
Dominion Range 10739 | DOM 10739 | Official | 2010 | Antarctica | LL6¶ | 46.4 g | 103 | 37(2) ANSMET | ||
Dominion Range 10744 | DOM 10744 | Official | 2010 | Antarctica | LL6¶ | 22.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10745 | DOM 10745 | Official | 2010 | Antarctica | LL6¶ | 32.4 g | 103 | 37(1) ANSMET | ||
Dominion Range 10747 | DOM 10747 | Official | 2010 | Antarctica | LL6¶ | 23.8 g | 103 | 37(1) ANSMET | ||
Dominion Range 10748 | DOM 10748 | Official | 2010 | Antarctica | LL6¶ | 20.5 g | 103 | 37(1) ANSMET | ||
Dominion Range 10749 | DOM 10749 | Official | 2010 | Antarctica | LL6¶ | 22.3 g | 103 | 37(1) ANSMET | ||
Dominion Range 10758 | DOM 10758 | Official | 2010 | Antarctica | LL6¶ | 28.4 g | 103 | 37(2) ANSMET | ||
Dominion Range 10759 | DOM 10759 | Official | 2010 | Antarctica | LL6¶ | 18.7 g | 103 | 37(2) ANSMET | ||
Dominion Range 10760 | DOM 10760 | Official | 2010 | Antarctica | LL6¶ | 70.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10761 | DOM 10761 | Official | 2010 | Antarctica | LL6¶ | 49.3 g | 103 | 37(1) ANSMET | ||
Dominion Range 10762 | DOM 10762 | Official | 2010 | Antarctica | LL6¶ | 56.3 g | 103 | 37(1) ANSMET | ||
Dominion Range 10763 | DOM 10763 | Official | 2010 | Antarctica | LL6¶ | 44.9 g | 103 | 37(1) ANSMET | ||
Dominion Range 10764 | DOM 10764 | Official | 2010 | Antarctica | LL6¶ | 45.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10766 | DOM 10766 | Official | 2010 | Antarctica | LL6¶ | 26.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10767 | DOM 10767 | Official | 2010 | Antarctica | LL6¶ | 47.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10769 | DOM 10769 | Official | 2010 | Antarctica | LL6¶ | 47.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10770 | DOM 10770 | Official | 2010 | Antarctica | LL6¶ | 218 g | 103 | 37(1) ANSMET | ||
Dominion Range 10771 | DOM 10771 | Official | 2010 | Antarctica | LL6¶ | 146.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10773 | DOM 10773 | Official | 2010 | Antarctica | LL6¶ | 76.8 g | 103 | 37(1) ANSMET | ||
Dominion Range 10774 | DOM 10774 | Official | 2010 | Antarctica | LL6¶ | 87.3 g | 103 | 37(1) ANSMET | ||
Dominion Range 10775 | DOM 10775 | Official | 2010 | Antarctica | LL6¶ | 77.9 g | 103 | 37(1) ANSMET | ||
Dominion Range 10778 | DOM 10778 | Official | 2010 | Antarctica | LL6¶ | 29.9 g | 103 | 37(1) ANSMET | ||
Dominion Range 10779 | DOM 10779 | Official | 2010 | Antarctica | LL6¶ | 29.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10780 | DOM 10780 | Official | 2010 | Antarctica | LL6¶ | 57.4 g | 103 | 37(1) ANSMET | ||
Dominion Range 10782 | DOM 10782 | Official | 2010 | Antarctica | LL6¶ | 59.4 g | 103 | 37(1) ANSMET | ||
Dominion Range 10783 | DOM 10783 | Official | 2010 | Antarctica | LL6¶ | 101.3 g | 103 | 37(1) ANSMET | ||
Dominion Range 10785 | DOM 10785 | Official | 2010 | Antarctica | LL6¶ | 34.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10786 | DOM 10786 | Official | 2010 | Antarctica | LL6¶ | 26 g | 103 | 37(1) ANSMET | ||
Dominion Range 10787 | DOM 10787 | Official | 2010 | Antarctica | LL6¶ | 31 g | 103 | 37(1) ANSMET | ||
Dominion Range 10789 | DOM 10789 | Official | 2010 | Antarctica | LL6¶ | 23.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10790 | DOM 10790 | Official | 2010 | Antarctica | LL6¶ | 23.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10791 | DOM 10791 | Official | 2010 | Antarctica | LL6¶ | 42.7 g | 103 | 37(1) ANSMET |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
Select page: Previous page (<< 12 13 14 15 16 17 18 19 20 >>) Next page