![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dominion Range 10791 | DOM 10791 | Official | 2010 | Antarctica | LL6¶ | 42.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10792 | DOM 10792 | Official | 2010 | Antarctica | LL6¶ | 38.3 g | 103 | 37(1) ANSMET | ||
Dominion Range 10793 | DOM 10793 | Official | 2010 | Antarctica | LL6¶ | 37.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10794 | DOM 10794 | Official | 2010 | Antarctica | LL6¶ | 18.8 g | 103 | 37(1) ANSMET | ||
Dominion Range 10796 | DOM 10796 | Official | 2010 | Antarctica | LL6¶ | 25.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10798 | DOM 10798 | Official | 2010 | Antarctica | LL6¶ | 36.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10799 | DOM 10799 | Official | 2010 | Antarctica | LL6¶ | 25.9 g | 103 | 37(1) ANSMET | ||
Dominion Range 10803 | DOM 10803 | Official | 2010 | Antarctica | LL6¶ | 75.5 g | 103 | 37(1) ANSMET | ||
Dominion Range 10804 | DOM 10804 | Official | 2010 | Antarctica | LL6¶ | 87.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10805 | DOM 10805 | Official | 2010 | Antarctica | LL6¶ | 66.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10808 | DOM 10808 | Official | 2010 | Antarctica | LL6¶ | 51.8 g | 103 | 37(1) ANSMET | ||
Dominion Range 10809 | DOM 10809 | Official | 2010 | Antarctica | LL6¶ | 65.8 g | 103 | 37(1) ANSMET | ||
Dominion Range 10810 | DOM 10810 | Official | 2010 | Antarctica | LL6¶ | 50.7 g | 102 | 36(1) ANSMET | ||
Dominion Range 10813 | DOM 10813 | Official | 2010 | Antarctica | LL6¶ | 36.1 g | 102 | 36(1) ANSMET | ||
Dominion Range 10814 | DOM 10814 | Official | 2010 | Antarctica | LL6¶ | 23.5 g | 102 | 36(1) ANSMET | ||
Dominion Range 10815 | DOM 10815 | Official | 2010 | Antarctica | LL6¶ | 27.8 g | 102 | 36(1) ANSMET | ||
Dominion Range 10817 | DOM 10817 | Official | 2010 | Antarctica | LL6¶ | 18.1 g | 102 | 36(1) ANSMET | ||
Dominion Range 10819 | DOM 10819 | Official | 2010 | Antarctica | LL6¶ | 25.9 g | 102 | 36(1) ANSMET | ||
Dominion Range 10821 | DOM 10821 | Official | 2010 | Antarctica | LL6¶ | 41.5 g | 103 | 37(1) ANSMET | ||
Dominion Range 10822 | DOM 10822 | Official | 2010 | Antarctica | LL6¶ | 40.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10825 | DOM 10825 | Official | 2010 | Antarctica | LL6¶ | 45.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10826 | DOM 10826 | Official | 2010 | Antarctica | LL6¶ | 56.4 g | 103 | 37(1) ANSMET | ||
Dominion Range 10827 | DOM 10827 | Official | 2010 | Antarctica | LL6¶ | 58.2 g | 103 | 37(1) ANSMET | ||
Dominion Range 10828 | DOM 10828 | Official | 2010 | Antarctica | LL6¶ | 61.2 g | 103 | 37(1) ANSMET | ||
Dominion Range 10829 | DOM 10829 | Official | 2010 | Antarctica | LL6¶ | 68.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10831 | DOM 10831 | Official | 2010 | Antarctica | LL6¶ | 54.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10832 | DOM 10832 | Official | 2010 | Antarctica | LL6¶ | 50.3 g | 103 | 37(1) ANSMET | ||
Dominion Range 10834 | DOM 10834 | Official | 2010 | Antarctica | LL6¶ | 75.4 g | 103 | 37(1) ANSMET | ||
Dominion Range 10835 | DOM 10835 | Official | 2010 | Antarctica | LL6¶ | 39.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10836 | DOM 10836 | Official | 2010 | Antarctica | LL6¶ | 30.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10840 | DOM 10840 | Official | 2010 | Antarctica | LL6¶ | 118.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10841 | DOM 10841 | Official | 2010 | Antarctica | LL6¶ | 90 g | 103 | 37(1) ANSMET | ||
Dominion Range 10844 | DOM 10844 | Official | 2010 | Antarctica | LL6¶ | 73.5 g | 103 | 37(1) ANSMET | ||
Dominion Range 10845 | DOM 10845 | Official | 2010 | Antarctica | LL6¶ | 50.8 g | 103 | 37(1) ANSMET | ||
Dominion Range 10846 | DOM 10846 | Official | 2010 | Antarctica | LL6¶ | 67.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10850 | DOM 10850 | Official | 2010 | Antarctica | LL6¶ | 75.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10851 | DOM 10851 | Official | 2010 | Antarctica | LL6¶ | 42.5 g | 103 | 37(1) ANSMET | ||
Dominion Range 10852 | DOM 10852 | Official | 2010 | Antarctica | LL6¶ | 53.9 g | 103 | 37(1) ANSMET | ||
Dominion Range 10853 | DOM 10853 | Official | 2010 | Antarctica | LL6¶ | 27.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10856 | DOM 10856 | Official | 2010 | Antarctica | LL6¶ | 35.5 g | 103 | 37(1) ANSMET | ||
Dominion Range 10857 | DOM 10857 | Official | 2010 | Antarctica | LL6¶ | 20.2 g | 103 | 37(1) ANSMET | ||
Dominion Range 10858 | DOM 10858 | Official | 2010 | Antarctica | LL6¶ | 22.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10859 | DOM 10859 | Official | 2010 | Antarctica | LL6¶ | 17.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10860 | DOM 10860 | Official | 2010 | Antarctica | LL6¶ | 34.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10861 | DOM 10861 | Official | 2010 | Antarctica | LL6¶ | 25.9 g | 103 | 37(1) ANSMET | ||
Dominion Range 10862 | DOM 10862 | Official | 2010 | Antarctica | LL6¶ | 19.1 g | 103 | 37(1) ANSMET | ||
Dominion Range 10864 | DOM 10864 | Official | 2010 | Antarctica | LL6¶ | 28.6 g | 103 | 37(1) ANSMET | ||
Dominion Range 10865 | DOM 10865 | Official | 2010 | Antarctica | LL6¶ | 35.7 g | 103 | 37(1) ANSMET | ||
Dominion Range 10867 | DOM 10867 | Official | 2010 | Antarctica | LL6¶ | 19 g | 103 | 37(1) ANSMET | ||
Dominion Range 10869 | DOM 10869 | Official | 2010 | Antarctica | LL6¶ | 23.1 g | 103 | 37(1) ANSMET |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
Select page: Previous page (<< 13 14 15 16 17 18 19 20 21 >>) Next page