![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Mellenbye | Official | 1929 | Western Australia, Australia | LL6 | 1182 g | ![]() |
|||||
Melnikovo ** | Official | 1983 | Khar'kov, Ukraine | LL6 | 546 g | 70 | ![]() |
||||
Meru | Official | Y | 1945 | Eastern, Kenya | LL6 | 6 kg | ![]() |
||||
Metameur 001 ** | Official | 2005 | Madaniyin, Tunisia | LL6 | 748 g | 91 | ![]() |
||||
Meteorite Hills 96530 | MET 96530 | Official | 1996 | Antarctica | LL6 | 36.6 g | 83 | 21(2) ANSMET | ![]() |
||
Meteorite Hills 00449 | MET 00449 | Official | 2000 | Antarctica | LL6¶ | 1192 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00450 | MET 00450 | Official | 2000 | Antarctica | LL6¶ | 691 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00451 | MET 00451 | Official | 2000 | Antarctica | LL6¶ | 767 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00453 | MET 00453 | Official | 2000 | Antarctica | LL6¶ | 266 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00454 | MET 00454 | Official | 2000 | Antarctica | LL6¶ | 487 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00457 | MET 00457 | Official | 2000 | Antarctica | LL6¶ | 709 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00458 | MET 00458 | Official | 2000 | Antarctica | LL6¶ | 688 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00459 | MET 00459 | Official | 2000 | Antarctica | LL6¶ | 1119 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00464 | MET 00464 | Official | 2000 | Antarctica | LL6¶ | 419 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00470 | MET 00470 | Official | 2000 | Antarctica | LL6¶ | 456 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00473 | MET 00473 | Official | 2000 | Antarctica | LL6¶ | 270 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00475 | MET 00475 | Official | 2000 | Antarctica | LL6¶ | 368 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00477 | MET 00477 | Official | 2000 | Antarctica | LL6¶ | 474 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00479 | MET 00479 | Official | 2000 | Antarctica | LL6¶ | 315 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00482 | MET 00482 | Official | 2000 | Antarctica | LL6¶ | 175.3 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00485 | MET 00485 | Official | 2000 | Antarctica | LL6¶ | 222 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00491 ** | MET 00491 | Official | 2000 | Antarctica | LL6 | 106.6 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00495 | MET 00495 | Official | 2000 | Antarctica | LL6 | 267 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00497 | MET 00497 | Official | 2000 | Antarctica | LL6¶ | 222 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00501 | MET 00501 | Official | 2000 | Antarctica | LL6¶ | 101.5 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00503 | MET 00503 | Official | 2000 | Antarctica | LL6¶ | 152.1 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00508 | MET 00508 | Official | 2000 | Antarctica | LL6¶ | 68.6 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00509 | MET 00509 | Official | 2000 | Antarctica | LL6¶ | 180.9 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00515 | MET 00515 | Official | 2000 | Antarctica | LL6¶ | 305 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00518 | MET 00518 | Official | 2000 | Antarctica | LL6¶ | 248 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00519 | MET 00519 | Official | 2000 | Antarctica | LL6¶ | 211 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00523 | MET 00523 | Official | 2000 | Antarctica | LL6¶ | 60.8 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00531 | MET 00531 | Official | 2000 | Antarctica | LL6¶ | 193.9 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00540 | MET 00540 | Official | 2000 | Antarctica | LL6¶ | 103.2 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00547 | MET 00547 | Official | 2000 | Antarctica | LL6¶ | 68.5 g | 93 | 25(2) ANSMET | ![]() |
||
Meteorite Hills 00550 | MET 00550 | Official | 2000 | Antarctica | LL6¶ | 104.5 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00551 | MET 00551 | Official | 2000 | Antarctica | LL6¶ | 58.6 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00557 | MET 00557 | Official | 2000 | Antarctica | LL6¶ | 49.5 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00571 | MET 00571 | Official | 2000 | Antarctica | LL6¶ | 114.3 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00573 | MET 00573 | Official | 2000 | Antarctica | LL6¶ | 71 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00577 | MET 00577 | Official | 2000 | Antarctica | LL6¶ | 15.6 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00581 | MET 00581 | Official | 2000 | Antarctica | LL6¶ | 100.2 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00590 | MET 00590 | Official | 2000 | Antarctica | LL6¶ | 90 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00594 | MET 00594 | Official | 2000 | Antarctica | LL6¶ | 99.5 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00595 | MET 00595 | Official | 2000 | Antarctica | LL6¶ | 66.5 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00596 | MET 00596 | Official | 2000 | Antarctica | LL6¶ | 62.3 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00597 | MET 00597 | Official | 2000 | Antarctica | LL6¶ | 94.8 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00599 | MET 00599 | Official | 2000 | Antarctica | LL6¶ | 72.2 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00600 | MET 00600 | Official | 2000 | Antarctica | LL6¶ | 78.5 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00601 | MET 00601 | Official | 2000 | Antarctica | LL6¶ | 58.6 g | 93 | 26(1) ANSMET | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 24 25 26 27 28 29 30 31 32 >>) Next page