![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Djebel Chaab 002 | Cha 002 | Official | 2003 | Adrar, Algeria | LL6 | 30.62 kg | 88 | ![]() |
||
Dominion Range 03195 | DOM 03195 | Official | 2002 | Antarctica | LL6¶ | 226 g | 91 | 28(2) ANSMET | ||
Dominion Range 03196 | DOM 03196 | Official | 2002 | Antarctica | LL6¶ | 142.3 g | 91 | 28(2) ANSMET | ||
Dominion Range 03231 | DOM 03231 | Official | 2002 | Antarctica | LL6¶ | 3.8 g | 91 | 28(2) ANSMET | ||
Dominion Range 03241 | DOM 03241 | Official | 2002 | Antarctica | LL6¶ | 95 g | 91 | 28(2) ANSMET | ||
Dominion Range 03259 | DOM 03259 | Official | 2002 | Antarctica | LL6¶ | 396 g | 91 | 28(2) ANSMET | ||
Dominion Range 03263 | DOM 03263 | Official | 2002 | Antarctica | LL6¶ | 95.3 g | 91 | 28(2) ANSMET | ||
Dominion Range 03280 | DOM 03280 | Official | 2003 | Antarctica | LL6¶ | 57.7 g | 89 | 28(1) ANSMET | ||
Dominion Range 03281 | DOM 03281 | Official | 2003 | Antarctica | LL6¶ | 11.3 g | 89 | 28(1) ANSMET | ||
Dominion Range 03297 | DOM 03297 | Official | 2002 | Antarctica | LL6¶ | 11 g | 91 | 28(2) ANSMET | ||
Dominion Range 08024 | DOM 08024 | Official | 2008 | Antarctica | LL6¶ | 912 g | 100 | 34(2) ANSMET | ||
Dominion Range 08026 | DOM 08026 | Official | 2008 | Antarctica | LL6¶ | 223 g | 101 | 34(1) ANSMET | ||
Dominion Range 08027 | DOM 08027 | Official | 2008 | Antarctica | LL6¶ | 241 g | 100 | 34(2) ANSMET | ||
Dominion Range 08035 | DOM 08035 | Official | 2008 | Antarctica | LL6¶ | 251 g | 101 | 34(1) ANSMET | ||
Dominion Range 08036 | DOM 08036 | Official | 2008 | Antarctica | LL6¶ | 153.1 g | 100 | 34(2) ANSMET | ||
Dominion Range 08038 | DOM 08038 | Official | 2008 | Antarctica | LL6¶ | 131.3 g | 101 | 34(1) ANSMET | ||
Dominion Range 08039 | DOM 08039 | Official | 2008 | Antarctica | LL6¶ | 89.8 g | 101 | 34(1) ANSMET | ||
Dominion Range 08040 | DOM 08040 | Official | 2008 | Antarctica | LL6¶ | 106.7 g | 101 | 34(1) ANSMET | ||
Dominion Range 08042 | DOM 08042 | Official | 2008 | Antarctica | LL6¶ | 125.5 g | 101 | 34(1) ANSMET | ||
Dominion Range 08044 | DOM 08044 | Official | 2008 | Antarctica | LL6¶ | 124.4 g | 101 | 34(1) ANSMET | ||
Dominion Range 08045 | DOM 08045 | Official | 2008 | Antarctica | LL6¶ | 82.9 g | 101 | 34(1) ANSMET | ||
Dominion Range 08047 | DOM 08047 | Official | 2008 | Antarctica | LL6¶ | 78.8 g | 101 | 34(1) ANSMET | ||
Dominion Range 08048 | DOM 08048 | Official | 2008 | Antarctica | LL6¶ | 64.8 g | 101 | 34(1) ANSMET | ||
Dominion Range 08050 | DOM 08050 | Official | 2008 | Antarctica | LL6¶ | 154.2 g | 101 | 34(1) ANSMET | ||
Dominion Range 08055 | DOM 08055 | Official | 2008 | Antarctica | LL6¶ | 44.3 g | 101 | 34(1) ANSMET | ||
Dominion Range 08056 | DOM 08056 | Official | 2008 | Antarctica | LL6¶ | 65.9 g | 101 | 34(1) ANSMET | ||
Dominion Range 08058 | DOM 08058 | Official | 2008 | Antarctica | LL6¶ | 54.2 g | 101 | 34(1) ANSMET | ||
Dominion Range 08059 | DOM 08059 | Official | 2008 | Antarctica | LL6¶ | 88 g | 101 | 34(1) ANSMET | ||
Dominion Range 08060 | DOM 08060 | Official | 2008 | Antarctica | LL6¶ | 49.4 g | 100 | 34(2) ANSMET | ||
Dominion Range 08062 | DOM 08062 | Official | 2008 | Antarctica | LL6¶ | 51.6 g | 101 | 34(1) ANSMET | ||
Dominion Range 08063 | DOM 08063 | Official | 2008 | Antarctica | LL6¶ | 58.7 g | 100 | 34(2) ANSMET | ||
Dominion Range 08065 | DOM 08065 | Official | 2008 | Antarctica | LL6¶ | 56.3 g | 100 | 34(2) ANSMET | ||
Dominion Range 08067 | DOM 08067 | Official | 2008 | Antarctica | LL6¶ | 28.9 g | 100 | 34(2) ANSMET | ||
Dominion Range 08068 | DOM 08068 | Official | 2008 | Antarctica | LL6¶ | 19.1 g | 100 | 34(2) ANSMET | ||
Dominion Range 08069 | DOM 08069 | Official | 2008 | Antarctica | LL6¶ | 34 g | 100 | 34(2) ANSMET | ||
Dominion Range 08070 | DOM 08070 | Official | 2008 | Antarctica | LL6¶ | 35.1 g | 100 | 34(2) ANSMET | ||
Dominion Range 08072 | DOM 08072 | Official | 2008 | Antarctica | LL6¶ | 28.4 g | 100 | 34(2) ANSMET | ||
Dominion Range 08073 | DOM 08073 | Official | 2008 | Antarctica | LL6¶ | 25 g | 100 | 34(2) ANSMET | ||
Dominion Range 08074 | DOM 08074 | Official | 2008 | Antarctica | LL6¶ | 38.7 g | 100 | 34(2) ANSMET | ||
Dominion Range 08075 | DOM 08075 | Official | 2008 | Antarctica | LL6¶ | 20.9 g | 100 | 34(2) ANSMET | ||
Dominion Range 08076 | DOM 08076 | Official | 2008 | Antarctica | LL6¶ | 16.5 g | 100 | 34(2) ANSMET | ||
Dominion Range 08077 | DOM 08077 | Official | 2008 | Antarctica | LL6¶ | 19.4 g | 101 | 34(1) ANSMET | ||
Dominion Range 08078 | DOM 08078 | Official | 2008 | Antarctica | LL6¶ | 16.8 g | 100 | 34(2) ANSMET | ||
Dominion Range 08079 | DOM 08079 | Official | 2008 | Antarctica | LL6¶ | 12.5 g | 100 | 34(2) ANSMET | ||
Dominion Range 08083 | DOM 08083 | Official | 2008 | Antarctica | LL6¶ | 220 g | 101 | 34(1) ANSMET | ||
Dominion Range 08085 | DOM 08085 | Official | 2008 | Antarctica | LL6¶ | 10.3 g | 100 | 34(2) ANSMET | ||
Dominion Range 08089 | DOM 08089 | Official | 2008 | Antarctica | LL6¶ | 53.1 g | 101 | 34(1) ANSMET | ||
Dominion Range 08090 | DOM 08090 | Official | 2008 | Antarctica | LL6¶ | 33.9 g | 101 | 34(1) ANSMET | ||
Dominion Range 08092 | DOM 08092 | Official | 2008 | Antarctica | LL6¶ | 47.8 g | 100 | 34(2) ANSMET | ||
Dominion Range 08096 | DOM 08096 | Official | 2008 | Antarctica | LL6¶ | 28.1 g | 101 | 34(1) ANSMET | ||
Dominion Range 08097 | DOM 08097 | Official | 2008 | Antarctica | LL6¶ | 56.4 g | 101 | 34(1) ANSMET | ||
Dominion Range 08100 | DOM 08100 | Official | 2008 | Antarctica | LL6¶ | 15.4 g | 100 | 34(2) ANSMET | ||
Dominion Range 08101 | DOM 08101 | Official | 2008 | Antarctica | LL6¶ | 22.7 g | 100 | 34(2) ANSMET | ||
Dominion Range 08102 | DOM 08102 | Official | 2008 | Antarctica | LL6¶ | 18.9 g | 100 | 34(2) ANSMET | ||
Dominion Range 08104 | DOM 08104 | Official | 2008 | Antarctica | LL6¶ | 28.8 g | 101 | 34(1) ANSMET | ||
Dominion Range 08105 | DOM 08105 | Official | 2008 | Antarctica | LL6¶ | 13.7 g | 100 | 34(2) ANSMET | ||
Dominion Range 08106 | DOM 08106 | Official | 2008 | Antarctica | LL6¶ | 16.2 g | 100 | 34(2) ANSMET | ||
Dominion Range 08107 | DOM 08107 | Official | 2008 | Antarctica | LL6¶ | 16.9 g | 100 | 34(2) ANSMET | ||
Dominion Range 08108 | DOM 08108 | Official | 2008 | Antarctica | LL6¶ | 14.9 g | 100 | 34(2) ANSMET | ||
Dominion Range 08112 | DOM 08112 | Official | 2008 | Antarctica | LL6¶ | 30.8 g | 101 | 34(1) ANSMET | ||
Dominion Range 08113 | DOM 08113 | Official | 2008 | Antarctica | LL6¶ | 58.6 g | 101 | 34(1) ANSMET | ||
Dominion Range 08114 | DOM 08114 | Official | 2008 | Antarctica | LL6¶ | 27 g | 101 | 34(1) ANSMET | ||
Dominion Range 08120 | DOM 08120 | Official | 2008 | Antarctica | LL6¶ | 7.2 g | 100 | 34(2) ANSMET | ||
Dominion Range 08121 | DOM 08121 | Official | 2008 | Antarctica | LL6¶ | 6.5 g | 100 | 34(2) ANSMET | ||
Dominion Range 08123 | DOM 08123 | Official | 2008 | Antarctica | LL6¶ | 20.3 g | 100 | 34(2) ANSMET | ||
Dominion Range 08124 | DOM 08124 | Official | 2008 | Antarctica | LL6¶ | 18.2 g | 100 | 34(2) ANSMET | ||
Dominion Range 08128 | DOM 08128 | Official | 2008 | Antarctica | LL6¶ | 18.3 g | 100 | 34(2) ANSMET | ||
Dominion Range 08129 | DOM 08129 | Official | 2008 | Antarctica | LL6¶ | 14.2 g | 100 | 34(2) ANSMET | ||
Dominion Range 08132 | DOM 08132 | Official | 2008 | Antarctica | LL6¶ | 14.5 g | 100 | 34(2) ANSMET | ||
Dominion Range 08137 | DOM 08137 | Official | 2008 | Antarctica | LL6¶ | 13.7 g | 100 | 34(2) ANSMET | ||
Dominion Range 08140 | DOM 08140 | Official | 2008 | Antarctica | LL6¶ | 39.1 g | 100 | 34(2) ANSMET | ||
Dominion Range 08141 | DOM 08141 | Official | 2008 | Antarctica | LL6¶ | 20.4 g | 100 | 34(2) ANSMET | ||
Dominion Range 08147 | DOM 08147 | Official | 2008 | Antarctica | LL6¶ | 44.1 g | 100 | 34(2) ANSMET | ||
Dominion Range 08148 | DOM 08148 | Official | 2008 | Antarctica | LL6¶ | 34 g | 100 | 34(2) ANSMET | ||
Dominion Range 08150 | DOM 08150 | Official | 2008 | Antarctica | LL6¶ | 12.2 g | 100 | 34(2) ANSMET | ||
Dominion Range 08151 | DOM 08151 | Official | 2008 | Antarctica | LL6¶ | 18.5 g | 100 | 34(2) ANSMET | ||
Dominion Range 08153 | DOM 08153 | Official | 2008 | Antarctica | LL6¶ | 9.3 g | 100 | 34(2) ANSMET | ||
Dominion Range 08155 | DOM 08155 | Official | 2008 | Antarctica | LL6¶ | 22.2 g | 100 | 34(2) ANSMET | ||
Dominion Range 08156 | DOM 08156 | Official | 2008 | Antarctica | LL6¶ | 14.4 g | 100 | 34(2) ANSMET | ||
Dominion Range 08157 | DOM 08157 | Official | 2008 | Antarctica | LL6¶ | 19.1 g | 100 | 34(2) ANSMET | ||
Dominion Range 08160 | DOM 08160 | Official | 2008 | Antarctica | LL6¶ | 35.6 g | 100 | 34(2) ANSMET | ||
Dominion Range 08161 | DOM 08161 | Official | 2008 | Antarctica | LL6¶ | 18.8 g | 100 | 34(2) ANSMET | ||
Dominion Range 08165 | DOM 08165 | Official | 2008 | Antarctica | LL6¶ | 50 g | 100 | 34(2) ANSMET | ||
Dominion Range 08170 | DOM 08170 | Official | 2008 | Antarctica | LL6¶ | 11 g | 100 | 34(2) ANSMET | ||
Dominion Range 08171 | DOM 08171 | Official | 2008 | Antarctica | LL6¶ | 17.4 g | 100 | 34(2) ANSMET | ||
Dominion Range 08173 | DOM 08173 | Official | 2008 | Antarctica | LL6¶ | 15.4 g | 100 | 34(2) ANSMET | ||
Dominion Range 08174 | DOM 08174 | Official | 2008 | Antarctica | LL6¶ | 28.4 g | 100 | 34(2) ANSMET | ||
Dominion Range 08175 | DOM 08175 | Official | 2008 | Antarctica | LL6¶ | 15.6 g | 100 | 34(2) ANSMET | ||
Dominion Range 08176 | DOM 08176 | Official | 2008 | Antarctica | LL6¶ | 8.4 g | 100 | 34(2) ANSMET | ||
Dominion Range 08177 | DOM 08177 | Official | 2008 | Antarctica | LL6¶ | 31 g | 100 | 34(2) ANSMET | ||
Dominion Range 08178 | DOM 08178 | Official | 2008 | Antarctica | LL6¶ | 22.5 g | 100 | 34(2) ANSMET | ||
Dominion Range 08179 | DOM 08179 | Official | 2008 | Antarctica | LL6¶ | 29.8 g | 100 | 34(2) ANSMET | ||
Dominion Range 08181 | DOM 08181 | Official | 2008 | Antarctica | LL6¶ | 35.2 g | 100 | 34(2) ANSMET | ||
Dominion Range 08184 | DOM 08184 | Official | 2008 | Antarctica | LL6¶ | 32.8 g | 100 | 34(2) ANSMET | ||
Dominion Range 08185 | DOM 08185 | Official | 2008 | Antarctica | LL6¶ | 49.3 g | 100 | 34(2) ANSMET | ||
Dominion Range 08186 | DOM 08186 | Official | 2008 | Antarctica | LL6¶ | 74.4 g | 100 | 34(2) ANSMET | ||
Dominion Range 08187 | DOM 08187 | Official | 2008 | Antarctica | LL6¶ | 27.9 g | 100 | 34(2) ANSMET | ||
Dominion Range 08189 | DOM 08189 | Official | 2008 | Antarctica | LL6¶ | 30.8 g | 100 | 34(2) ANSMET | ||
Dominion Range 08190 | DOM 08190 | Official | 2008 | Antarctica | LL6¶ | 15.5 g | 100 | 34(2) ANSMET | ||
Dominion Range 08191 | DOM 08191 | Official | 2008 | Antarctica | LL6¶ | 19.2 g | 100 | 34(2) ANSMET |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page