![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Abbans-Dessous ** | Official | 2015 | Franche-Comté, France | LL6 | 3.12 g | 106 | ![]() |
|||
Acfer 030 | Official | 1989 | Tamanghasset, Algeria | LL6 | 123 g | 71 | ![]() |
|||
Acfer 106 | Official | 1990 | Tamanghasset, Algeria | LL6 | 1390 g | 74 | ![]() |
|||
Acfer 113 | Official | 1990 | Tamanghasset, Algeria | LL6 | 2.91 kg | 74 | ![]() |
|||
Acfer 120 | Official | 1990 | Tamanghasset, Algeria | LL6 | 861 g | 74 | ![]() |
|||
Acfer 131 | Official | 1990 | Tamanghasset, Algeria | LL6 | 171 g | 74 | ![]() |
|||
Acfer 174 | Official | 1990 | Tamanghasset, Algeria | LL6 | 127 g | 72 | ![]() |
|||
Acfer 236 | Official | 1991 | Tamanghasset, Algeria | LL6 | 81 g | 73 | ![]() |
|||
Acfer 264 | Official | 1991 | Tamanghasset, Algeria | LL6 | 243 g | 75 | ![]() |
|||
Acfer 269 | Official | 1991 | Tamanghasset, Algeria | LL6 | 276 g | 75 | ![]() |
|||
Acfer 293 | Official | 1992 | Tamanghasset, Algeria | LL6 | 198 g | 75 | ![]() |
|||
Acfer 295 | Official | 1992 | Tamanghasset, Algeria | LL6 | 217 g | 75 | ![]() |
|||
Acfer 325 | Official | 1989 | Tamanghasset, Algeria | LL6 | 32 g | 88 | ![]() |
|||
Acfer 346 | Official | 2002 | Tamanghasset, Algeria | LL6 | 546 g | 88 | ![]() |
|||
Acfer 364 | Official | 2002 | Tamanghasset, Algeria | LL6 | 656 g | 89 | ![]() |
|||
Acfer 372 | Official | 2002 | Tamanghasset, Algeria | LL6 | 238 g | 89 | ![]() |
|||
Acfer 375 | Official | 2002 | Tamanghasset, Algeria | LL6 | 495 g | 89 | ![]() |
|||
Acfer 378 | Official | 2003 | Tamanghasset, Algeria | LL6 | 1320 g | 91 | ![]() |
|||
Akka 004 | Official | 2021 | South, Morocco | LL6§ | 2.1 g | 112† | ![]() |
|||
Al Huwaysah 001 | Official | 2009 | Az Zahirah, Oman | LL6 | 3.15 kg | 100 | ![]() |
|||
Al Huwaysah 002 | Official | 2009 | Az Zahirah, Oman | LL6 | 691 g | 100 | ![]() |
|||
Appley Bridge | Official | Y | 1914 | England, UK | LL6 | 15 kg | ![]() |
|||
Arcadia ** | Official | 1937 | Nebraska, USA | LL6 | 19.4 kg | 8 | ![]() |
|||
Aridal 004 | Official | 2013 | Western Sahara | LL6 | 116 g | 104 | ![]() |
|||
Athens | Official | Y | 1933 | Alabama, USA | LL6 | 265 g | ![]() |
|||
Aydar 005 | Official | 2019 | South, Morocco | LL6 | 230 g | 109 | ![]() |
|||
Balyer Bluff ** | Official | 2012 | Western Australia, Australia | LL6 | 2.08 kg | 109 | ![]() |
|||
Bandong | Official | Y | 1871 | Jawa Barat, Indonesia | LL6 | 11.5 kg | ![]() |
|||
Beeler ** | Official | 1924 | Kansas, USA | LL6 | 11.62 kg | 47 | ![]() |
|||
Benguerir ** | Official | Y | 2004 | Marrakech-Tensift-El Haouz, Morocco | LL6 | 25 kg | 89 | ![]() |
||
Bensour ** | Official | Y | 2002 | Guelmim-Es-Semara, Morocco | LL6 | 45 kg | 88 | ![]() |
||
Benton | Official | Y | 1949 | New Brunswick, Canada | LL6 | 2.84 kg | ![]() |
|||
Bhawad ** | Official | Y | 2002 | Rajasthan, India | LL6 | 678 g | 91 | ![]() |
||
Bison ** | Official | 1958 | Kansas, USA | LL6 | 11 kg | 62 | ![]() |
|||
Bloomington ** | Official | Y | 1938 | Illinois, USA | LL6 | 67.8 g | 53 | ![]() |
||
Borgo San Donino | Official | Y | 1808 | Emilia-Romagna, Italy | LL6 | 1676 g | ![]() |
|||
Calama 174 ** | Official | 2021 | Antofagasta, Chile | LL6 | 560 g | 110 | ![]() |
|||
Calama 276 | Official | 2022 | Antofagasta, Chile | LL6 | 210 g | 111 | ![]() |
|||
Calama 282 ** | Official | 2019 | Antofagasta, Chile | LL6 | 245 g | 112† | ![]() |
|||
Calama 345 | Official | 2022 | Antofagasta, Chile | LL6 | 4.7 g | 112† | ![]() |
|||
Caleta el Cobre 026 | CeC 026 | Official | 2017 | Antofagasta, Chile | LL6§ | 234 g | 108 | ![]() |
||
Caleta el Cobre 038 | CeC 038 | Official | 2018 | Antofagasta, Chile | LL6§ | 3.32 kg | 109 | ![]() |
||
Caleta el Cobre 065 | CeC 065 | Official | 2019 | Antofagasta, Chile | LL6 | 433 g | 110 | ![]() |
||
Camel Donga 014 | Official | 1993 | Western Australia, Australia | LL6 | 36 g | 80 | ![]() |
|||
Camel Donga 032 | Official | 1994 | Western Australia, Australia | LL6 | 2.33 g | 84 | ![]() |
|||
Camel Donga 033 | Official | 1994 | Western Australia, Australia | LL6 | 0.95 g | 84 | ![]() |
|||
Camel Donga 046 | Official | 1993 | Western Australia, Australia | LL6 | 9.1 g | 97 | ![]() |
|||
Camel Donga 050 | Official | 1993 | Western Australia, Australia | LL6 | 19.9 g | 97 | ![]() |
|||
Caratash | Official | Y | 1902 | Izmir, Turkey | LL6 | 8 g | ![]() |
|||
Catalina 046 | Official | 2010 | Antofagasta, Chile | LL6§ | 17.1 g | 102 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page