![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
El Médano 073 | EM 073 | Official | 2011 | Antofagasta, Chile | LL6 | 67 g | 101 | ![]() |
||
El Médano 095 | EM 095 | Official | 2011 | Antofagasta, Chile | LL6 | 72 g | 102 | ![]() |
||
El Médano 103 | EM 103 | Official | 2011 | Antofagasta, Chile | LL6 | 61 g | 102 | ![]() |
||
El Médano 110 | EM 110 | Official | 2011 | Antofagasta, Chile | LL6 | 28.8 g | 102 | ![]() |
||
El Médano 133 | EM 133 | Official | 2011 | Antofagasta, Chile | LL6 | 397 g | 102 | ![]() |
||
El Médano 203 | EM 203 | Official | 2011 | Antofagasta, Chile | LL6 | 2.3 g | 102 | ![]() |
||
El Médano 227 | EM 227 | Official | 2013 | Antofagasta, Chile | LL6 | 79 g | 103 | ![]() |
||
El Médano 284 | EM 284 | Official | 2015 | Antofagasta, Chile | LL6 | 272 g | 105 | ![]() |
||
El Médano 311 | EM 311 | Official | 2013 | Antofagasta, Chile | LL6§ | 312 g | 105 | ![]() |
||
El Médano 312 | EM 312 | Official | 2013 | Antofagasta, Chile | LL6§ | 1285 g | 105 | ![]() |
||
El Médano 327 | EM 327 | Official | 2013 | Antofagasta, Chile | LL6§ | 84 g | 105 | ![]() |
||
El Médano 330 | EM 330 | Official | 2011 | Antofagasta, Chile | LL6§ | 378 g | 105 | ![]() |
||
El Médano 343 | EM 343 | Official | 2015 | Antofagasta, Chile | LL6 | 9.3 g | 106 | ![]() |
||
El Médano 352 | EM 352 | Official | 2013 | Antofagasta, Chile | LL6§ | 0.35 g | 106 | ![]() |
||
El Mirage Dry Lake 004 | EMDL 004 | Official | 2011 | California, USA | LL6 | 271 g | 100 | ![]() |
||
Elbert ** | Official | Y | 1998 | Colorado, USA | LL6 | 681 g | 87 | ![]() |
||
Ensisheim ** | Official | Y | 1492 | Alsace, France | LL6 | 127 kg | ![]() |
|||
Forrest 024 | Official | 1992 | Western Australia, Australia | LL6 | 16.2 g | 77 | ![]() |
|||
Galim (a) ** | Official | Y | 1952 | Adamoua, Cameroon | LL6 | 36.1 g | 8 | ![]() |
||
Gâra Djebilet 001 ** | Official | 2022 | Tindouf, Algeria | LL6 | 70.9 g | 111 | ![]() |
|||
Great Sand Sea 004 | GSS 004 | Official | 1994 | Al Wadi al Jadid, Egypt | LL6 | 580 g | 81 | ![]() |
||
Great Sand Sea 019 | GSS 019 | Official | 1999 | Al Wadi al Jadid, Egypt | LL6 | 12 kg | 87 | ![]() |
||
Hammadah al Hamra 041 | HaH 041 | Official | 1990 | Gharyan, Libya | LL6 | 46 g | 72 | ![]() |
||
Hammadah al Hamra 056 | HaH 056 | Official | 1994 | Ash Shati', Libya | LL6 | 1080 g | 80 | ![]() |
||
Hammadah al Hamra 057 | HaH 057 | Official | 1994 | Gharyan, Libya | LL6 | 505 g | 80 | ![]() |
||
Hammadah al Hamra 060 | HaH 060 | Official | 1994 | Gharyan, Libya | LL6 | 648 g | 80 | ![]() |
||
Hammadah al Hamra 085 | HaH 085 | Official | 1995 | Gharyan, Libya | LL6 | 594 g | 80 | ![]() |
||
Hammadah al Hamra 102 | HaH 102 | Official | 1995 | Ash Shati', Libya | LL6 | 184 g | 80 | ![]() |
||
Hammadah al Hamra 127 | HaH 127 | Official | 1995 | Ash Shati', Libya | LL6 | 186 g | 81 | ![]() |
||
Hammadah al Hamra 183 | HaH 183 | Official | 1996 | Ash Shati', Libya | LL6 | 5 kg | 81 | ![]() |
||
Hammadah al Hamra 186 | HaH 186 | Official | 1996 | Ash Shati', Libya | LL6 | 1280 g | 81 | ![]() |
||
Hammadah al Hamra 191 | HaH 191 | Official | 1996 | Ash Shati', Libya | LL6 | 95 g | 82 | ![]() |
||
Hammadah al Hamra 202 | HaH 202 | Official | 1997 | Ash Shati', Libya | LL6 | 386 g | 82 | ![]() |
||
Hammadah al Hamra 246 | HaH 246 | Official | 1997 | Ash Shati', Libya | LL6 | 797 g | 83 | ![]() |
||
Hammadah al Hamra 247 | HaH 247 | Official | 1997 | Ash Shati', Libya | LL6 | 288 g | 83 | ![]() |
||
Hammadah al Hamra 256 | HaH 256 | Official | 1998 | Gharyan, Libya | LL6 | 265 g | 83 | ![]() |
||
Hammadah al Hamra 263 | HaH 263 | Official | 2000 | Ash Shati', Libya | LL6 | 233 g | 84 | ![]() |
||
Hammadah al Hamra 264 | HaH 264 | Official | 2000 | Gharyan, Libya | LL6 | 182 g | 84 | ![]() |
||
Hammadah al Hamra 265 | HaH 265 | Official | 2000 | Ash Shati', Libya | LL6 | 203 g | 84 | ![]() |
||
Hammadah al Hamra 268 | HaH 268 | Official | 2000 | Ash Shati', Libya | LL6 | 174 g | 84 | ![]() |
||
Hammadah al Hamra 269 | HaH 269 | Official | 2000 | Ash Shati', Libya | LL6 | 162 g | 84 | ![]() |
||
Hammadah al Hamra 271 | HaH 271 | Official | 2000 | Ash Shati', Libya | LL6 | 277 g | 84 | ![]() |
||
Hammadah al Hamra 272 | HaH 272 | Official | 2000 | Ash Shati', Libya | LL6 | 268 g | 84 | ![]() |
||
Hammadah al Hamra 273 | HaH 273 | Official | 2000 | Ash Shati', Libya | LL6 | 133 g | 84 | ![]() |
||
Hammadah al Hamra 274 | HaH 274 | Official | 2000 | Ash Shati', Libya | LL6 | 69.8 g | 84 | ![]() |
||
Hammadah al Hamra 275 | HaH 275 | Official | 2000 | Ash Shati', Libya | LL6 | 342 g | 84 | ![]() |
||
Hammadah al Hamra 276 | HaH 276 | Official | 2000 | Ash Shati', Libya | LL6 | 246 g | 84 | ![]() |
||
Hammadah al Hamra 277 | HaH 277 | Official | 2000 | Ash Shati', Libya | LL6 | 436 g | 84 | ![]() |
||
Hammadah al Hamra 278 | HaH 278 | Official | 2000 | Ash Shati', Libya | LL6 | 191 g | 84 | ![]() |
||
Hammadah al Hamra 279 | HaH 279 | Official | 2000 | Ash Shati', Libya | LL6 | 129 g | 84 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page