![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 118 | NWA 118 | Official | 2000 | (Northwest Africa) | LL6 | 436 g | 85 | ||
Northwest Africa 237 | NWA 237 | Official | 2000 | (Northwest Africa) | LL6 | 61 g | 85 | ||
Northwest Africa 534 | NWA 534 | Official | 2000 | (Northwest Africa) | LL6 | 29 g | 85 | ||
Northwest Africa 542 | NWA 542 | Official | 2000 | Meknès-Tafilalet, Morocco | LL6 | 102 g | 85 | ![]() |
|
Northwest Africa 601 ** | NWA 601 | Official | 2000 | (Northwest Africa) | LL6 | 210 g | 103 | ||
Northwest Africa 720 ** | NWA 720 | Official | 2001 | Morocco | LL6§ | 118.7 g | 111 | ||
Northwest Africa 757 | NWA 757 | Official | 2000 | (Northwest Africa) | LL6 | 714 g | 86 | ||
Northwest Africa 777 | NWA 777 | Official | 2000 | (Northwest Africa) | LL6 | 145 g | 85 | ||
Northwest Africa 799 | NWA 799 | Official | 2001 | (Northwest Africa) | LL6 | 1850 g | 99 | ||
Northwest Africa 815 | NWA 815 | Official | 2001 | (Northwest Africa) | LL6 | 712 g | 99 | ||
Northwest Africa 839 | NWA 839 | Official | 2001 | (Northwest Africa) | LL6 | 230 g | 86 | ||
Northwest Africa 846 | NWA 846 | Official | 2001 | (Northwest Africa) | LL6 | 12 g | 86 | ||
Northwest Africa 858 | NWA 858 | Official | 2000 | (Northwest Africa) | LL6 | 238 g | 86 | ||
Northwest Africa 883 | NWA 883 | Official | 2001 | (Northwest Africa) | LL6 | 61.2 g | 91 | ||
Northwest Africa 890 | NWA 890 | Official | 2001 | (Northwest Africa) | LL6 | 56.8 g | 91 | ||
Northwest Africa 899 | NWA 899 | Official | 2001 | (Northwest Africa) | LL6 | 74.6 g | 91 | ||
Northwest Africa 979 | NWA 979 | Official | 2001 | (Northwest Africa) | LL6 | 187 g | 86 | ||
Northwest Africa 1234 | NWA 1234 | Official | 2000 | (Northwest Africa) | LL6 | 102 g | 86 | ||
Northwest Africa 1238 | NWA 1238 | Official | 2000 | (Northwest Africa) | LL6 | 53 g | 86 | ||
Northwest Africa 1562 | NWA 1562 | Official | 2000 | (Northwest Africa) | LL6 | 380 g | 87 | ||
Northwest Africa 1568 | NWA 1568 | Official | 2002 | (Northwest Africa) | LL6 | 37 g | 87 | ||
Northwest Africa 1651 | NWA 1651 | Official | 2002 | (Northwest Africa) | LL6 | 19.8 g | 87 | ||
Northwest Africa 1809 | NWA 1809 | Official | (Northwest Africa) | LL6 | 214 g | 89 | |||
Northwest Africa 1811 | NWA 1811 | Official | (Northwest Africa) | LL6 | 300 g | 87 | |||
Northwest Africa 1823 | NWA 1823 | Official | 2003 | (Northwest Africa) | LL6 | 2.03 kg | 88 | ||
Northwest Africa 1886 | NWA 1886 | Official | 2002 | (Northwest Africa) | LL6 | 53 g | 88 | ||
Northwest Africa 1928 | NWA 1928 | Official | 2003 | (Northwest Africa) | LL6 | 153.6 g | 88 | ||
Northwest Africa 1948 | NWA 1948 | Official | 2003 | (Northwest Africa) | LL6 | 116 g | 88 | ||
Northwest Africa 1959 | NWA 1959 | Official | 2003 | (Northwest Africa) | LL6 | 209 g | 89 | ||
Northwest Africa 2107 | NWA 2107 | Official | 2003 | (Northwest Africa) | LL6 | 491 g | 95 | ||
Northwest Africa 2125 | NWA 2125 | Official | 2003 | (Northwest Africa) | LL6 | 7 kg | 95 | ||
Northwest Africa 2139 | NWA 2139 | Official | 2003 | (Northwest Africa) | LL6 | 146 g | 95 | ||
Northwest Africa 2154 | NWA 2154 | Official | 2004 | Morocco | LL6 | 233 g | 89 | ||
Northwest Africa 2170 | NWA 2170 | Official | 2003 | (Northwest Africa) | LL6 | 480 g | 89 | ||
Northwest Africa 2173 | NWA 2173 | Official | 2001 | Morocco | LL6 | 13 kg | 89 | ||
Northwest Africa 2206 | NWA 2206 | Official | 2005 | (Northwest Africa) | LL6 | 182 g | 95 | ||
Northwest Africa 2242 | NWA 2242 | Official | 2002 | (Northwest Africa) | LL6 | 124 g | 88 | ||
Northwest Africa 2248 | NWA 2248 | Official | 2003 | (Northwest Africa) | LL6 | 40 g | 88 | ||
Northwest Africa 2290 | NWA 2290 | Official | 2003 | Morocco | LL6 | 134 g | 89 | ||
Northwest Africa 2360 | NWA 2360 | Official | 2004 | (Northwest Africa) | LL6 | 56 g | 89 | ||
Northwest Africa 2365 | NWA 2365 | Official | 2004 | (Northwest Africa) | LL6 | 258 g | 89 | ||
Northwest Africa 2449 | NWA 2449 | Official | 2004 | (Northwest Africa) | LL6 | 284 g | 89 | ||
Northwest Africa 2456 | NWA 2456 | Official | 2004 | (Northwest Africa) | LL6 | 166 g | 89 | ||
Northwest Africa 2460 | NWA 2460 | Official | 2004 | (Northwest Africa) | LL6 | 100 g | 89 | ||
Northwest Africa 2492 | NWA 2492 | Official | 2004 | Morocco | LL6 | 162.3 g | 89 | ||
Northwest Africa 2499 | NWA 2499 | Official | 2004 | Morocco | LL6 | 82 g | 89 | ||
Northwest Africa 2531 | NWA 2531 | Official | 2003 | (Northwest Africa) | LL6 | 210 g | 89 | ||
Northwest Africa 2539 | NWA 2539 | Official | 2003 | (Northwest Africa) | LL6 | 34 g | 89 | ||
Northwest Africa 2540 | NWA 2540 | Official | 2003 | (Northwest Africa) | LL6 | 25.1 g | 89 | ||
Northwest Africa 2640 ** | NWA 2640 | Official | 2004 | (Northwest Africa) | LL6 | 342 g | 106 |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 2 3 4 5 6 7 8 9 10 >>) Next page