![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
LaPaz Icefield 91900 ** | LAP 91900 | Official | 1991 | Antarctica | Diogenite | 787 g | 76 | 15(2) ANSMET | ![]() |
|
LaPaz Icefield 91901 | LAP 91901 | Official | 1991 | Antarctica | L6 | 66.5 g | 76 | 16(1) ANSMET | ![]() |
|
LaPaz Icefield 91902 | LAP 91902 | Official | 1991 | Antarctica | L6 | 119.2 g | 76 | 16(1) ANSMET | ![]() |
|
LaPaz Icefield 02200 | LAP 02200 | Official | 2002 | Antarctica | LL5¶ | 4.01 kg | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02201 | LAP 02201 | Official | 2002 | Antarctica | LL5¶ | 4.82 kg | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02202 | LAP 02202 | Official | 2002 | Antarctica | LL5¶ | 7.28 kg | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02203 | LAP 02203 | Official | 2002 | Antarctica | LL5¶ | 958 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02204 | LAP 02204 | Official | 2002 | Antarctica | L5¶ | 1314 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02205 ** | LAP 02205 | Official | 2002 | Antarctica | Lunar (basalt) | 1226 g | 88 | 26(2) ANSMET | ![]() |
|
LaPaz Icefield 02206 ** | LAP 02206 | Official | 2002 | Antarctica | CV3 | 1285 g | 88 | 26(2) ANSMET | ![]() |
|
LaPaz Icefield 02207 | LAP 02207 | Official | 2002 | Antarctica | LL5¶ | 2.92 kg | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02208 | LAP 02208 | Official | 2002 | Antarctica | LL5¶ | 1475 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02209 | LAP 02209 | Official | 2002 | Antarctica | LL5¶ | 1563 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02210 | LAP 02210 | Official | 2002 | Antarctica | LL5¶ | 2.24 kg | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02211 | LAP 02211 | Official | 2002 | Antarctica | LL5¶ | 1652 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 02212 | LAP 02212 | Official | 2002 | Antarctica | LL5¶ | 1456 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02213 | LAP 02213 | Official | 2002 | Antarctica | LL5¶ | 593 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02214 | LAP 02214 | Official | 2002 | Antarctica | LL5¶ | 745 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02215 | LAP 02215 | Official | 2002 | Antarctica | LL5¶ | 484 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02216 ** | LAP 02216 | Official | 2002 | Antarctica | Diogenite | 613 g | 88 | 26(2) ANSMET | ![]() |
|
LaPaz Icefield 02217 | LAP 02217 | Official | 2002 | Antarctica | LL5¶ | 653 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02218 | LAP 02218 | Official | 2002 | Antarctica | H4¶ | 474 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02219 | LAP 02219 | Official | 2002 | Antarctica | LL5¶ | 541 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02220 | LAP 02220 | Official | 2002 | Antarctica | LL5¶ | 154.3 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02221 | LAP 02221 | Official | 2002 | Antarctica | LL5¶ | 184.2 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02222 | LAP 02222 | Official | 2002 | Antarctica | LL5¶ | 451 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02223 | LAP 02223 | Official | 2002 | Antarctica | LL5¶ | 138.8 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02224 ** | LAP 02224 | Official | 2002 | Antarctica | Lunar (basalt) | 253 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02225 ** | LAP 02225 | Official | 2002 | Antarctica | EH-imp melt | 260 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02226 ** | LAP 02226 | Official | 2002 | Antarctica | Lunar (basalt) | 244 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02227 | LAP 02227 | Official | 2002 | Antarctica | LL5¶ | 309 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02228 ** | LAP 02228 | Official | 2002 | Antarctica | CV3 | 336 g | 88 | 26(2) ANSMET | ![]() |
|
LaPaz Icefield 02229 | LAP 02229 | Official | 2002 | Antarctica | LL5¶ | 252 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02230 | LAP 02230 | Official | 2002 | Antarctica | LL6¶ | 219 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02231 ** | LAP 02231 | Official | 2002 | Antarctica | H5 | 257 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02232 | LAP 02232 | Official | 2002 | Antarctica | LL6¶ | 231 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02233 ** | LAP 02233 | Official | 2002 | Antarctica | Aubrite | 18.1 g | 88 | 26(2) ANSMET | ![]() |
|
LaPaz Icefield 02234 | LAP 02234 | Official | 2002 | Antarctica | LL6¶ | 24.2 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02235 ** | LAP 02235 | Official | 2002 | Antarctica | L5 | 31.1 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02236 | LAP 02236 | Official | 2002 | Antarctica | LL5¶ | 40 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02237 ** | LAP 02237 | Official | 2002 | Antarctica | H5 | 24.4 g | 88 | 27(1) ANSMET | ![]() |
|
LaPaz Icefield 02238 ** | LAP 02238 | Official | 2002 | Antarctica | R | 26.6 g | 88 | 26(2) ANSMET | ![]() |
|
LaPaz Icefield 02239 ** | LAP 02239 | Official | 2002 | Antarctica | CM2 | 39.3 g | 88 | 26(2) ANSMET | ![]() |
|
LaPaz Icefield 02240 ** | LAP 02240 | Official | 2002 | Antarctica | H-imp melt | 28.2 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02241 | LAP 02241 | Official | 2002 | Antarctica | LL5¶ | 106 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02242 | LAP 02242 | Official | 2002 | Antarctica | H5¶ | 6.9 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02243 | LAP 02243 | Official | 2002 | Antarctica | H5¶ | 11.7 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02244 | LAP 02244 | Official | 2002 | Antarctica | LL5¶ | 106.5 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02245 | LAP 02245 | Official | 2002 | Antarctica | LL5¶ | 108.4 g | 89 | 27(3) ANSMET | ![]() |
|
LaPaz Icefield 02246 | LAP 02246 | Official | 2002 | Antarctica | LL5¶ | 127.4 g | 89 | 27(3) ANSMET | ![]() |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page