![]() |
||
|
Name![]() | Status![]() | Assigned to | Assigned on | Assigned by | Field name | Origin | Date | Lat | Long | Mass | Pcs | Specimens | Desc | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucerne Valley 052 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 052 | dry lake | 30-May-05 | 34º 29.38' N | 116º 58.706' W | 5.03 | 4 | CK4 | Found by N. Gessler | |
Lucerne Valley 053 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 053 | dry lake | 30-May-05 | 34º 29.335' N | 116º 58.634' W | 1.89 | 1 | 0.3 UCLA | O.C. | Found by N. Gessler |
Lucerne Valley 054 | Provisional | Sonny Clary | 2010-10-22 | Chris Herd | LV 054 | dry lake | 30-May-05 | 34º 29.807' N | 116º 59.177' W | 1.5 | 1 | O.C. | Found by Sonny Clary | |
Lucerne Valley 055 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 055 | dry lake | 30-May-05 | 34º 29.306' N | 116º 58.612' W | 1.17 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 056 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 056 | dry lake | 30-May-05 | 34º 29.380' N | 116º 58.689' W | 1.25 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 059 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 059 | dry lake | 19-Mar-06 | 34º 29.376' N | 116º 58.740' W | 4.62 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 060 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 060 | dry lake | 19-Mar-06 | 34º 29.383' N | 116º 58.712' W | 0.4 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 061 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 061 | dry lake | 19-Mar-06 | 34º 29.378' N | 116º 58.698' W | 0.3 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 062 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 062 | dry lake | 19-Mar-06 | 34º 29.376' N | 116º 58.704' W | 0.66 | 3 | CK4 | Found by N. Gessler | |
Lucerne Valley 063 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 063 | dry lake | 19-Mar-06 | 34º 29.378' N | 116º 58.703' W | 1.32 | 6 | CK4 | Found by N. Gessler | |
Lucerne Valley 064 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 064 | dry lake | 19-Mar-06 | 34º 29.382' N | 116º 58.697' W | 1.06 | 2 | CK4 | Found by N. Gessler | |
Lucerne Valley 065 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 065 | dry lake | 19-Mar-06 | 34º 29.375' N | 116º 58.690' W | 0.1 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 066 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 066 | dry lake | 19-Mar-06 | 34º 29.374' N | 116º 58.692' W | 3.71 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 067 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 067 | dry lake | 19-Mar-06 | 34º 29.369' N | 116º 58.696' W | 1.62 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 068 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 068 | dry lake | 19-Mar-06 | 34º 29.4' N | 116º 58.7' W | 1.42 | 5 | CK4 | Found by N. Gessler | |
Lucerne Valley 069 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 069 | dry lake | 31-Mar-06 | 34º 29.376' N | 116º 58.701' W | 1.1 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 070 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 070 | dry lake | 31-Mar-06 | 34º 29.384' N | 116º 58.694' W | 1.1 | 3 | CK4 | Found by N. Gessler | |
Lucerne Valley 071 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 071 | dry lake | 31-Mar-06 | 34º 29.376' N | 116º 58.691' W | 0.1 | 2 | CK4 | Found by N. Gessler | |
Lucerne Valley 072 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 072 | dry lake | 31-Mar-06 | 34º 29.375' N | 116º 58.688' W | 0.3 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 073 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 073 | dry lake | 31-Mar-06 | 34º 29.377' N | 116º 58.684' W | 0.7 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 074 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 074 | dry lake | 31-Mar-06 | 34º 29.390' N | 116º 58.676' W | 0.79 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 075 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 075 | dry lake | 31-Mar-06 | 34º 29.391' N | 116º 58.670' W | 0.24 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 076 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 076 | dry lake | 31-Mar-06 | 34º 29.385' N | 116º 58.674' W | 0.81 | 1 | O.C. | Found by N. Gessler | |
Lucerne Valley 077 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 077 | dry lake | 31-Mar-06 | 34º 29.379' N | 116º 58.668' W | 0.58 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 078 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 078 | dry lake | 31-Mar-06 | 34º 29.387' N | 116º 58.661' W | 0.14 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 079 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 079 | dry lake | 31-Mar-06 | 34º 29.394' N | 116º 58.710' W | 1.44 | 2 | CK4 | Found by N. Gessler | |
Lucerne Valley 080 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 080 | dry lake | 31-Mar-06 | 34º 29.379' N | 116º 58.701' W | 0.18 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 081 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 081 | dry lake | 31-Mar-06 | 34º 29.364' N | 116º 58.660' W | 0.37 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 082 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 082 | dry lake | 31-Mar-06 | 34º 29.399' N | 116º 58.709' W | 0.47 | 1 | CK4 | Found by N. Gessler | |
Lucerne Valley 083 | Provisional | R. Verish | 2010-10-22 | Chris Herd | LV060501 | dry lake | 01-May-06 | 34º 30.677' N | 116º 56.437' W | 20.02 | 1 | O.C. | Found by R. Verish | |
Lucerne Valley 084 | Provisional | R. Verish | 2010-10-22 | Chris Herd | LV060521a | dry lake | 21-May-06 | 34º 30.684' N | 116º 56.543' W | 2.15 | 1 | O.C. | Found by R. Verish | |
Lucerne Valley 085 | Provisional | R. Verish | 2010-10-22 | Chris Herd | LV060521b | dry lake | 21-May-06 | 34º 30.667' N | 116º 56.633' W | 4.05 | 1 | O.C. | Found by R. Verish | |
Lucerne Valley 086 | Provisional | R. Verish | 2010-10-22 | Chris Herd | LV060521c | dry lake | 21-May-06 | 34º 30.553' N | 116º 56.351' W | 7.45 | 1 | O.C. | Found by R. Verish | |
Lucerne Valley 087 | Provisional | N. Gessler | 2010-10-22 | Chris Herd | LV 087 | dry lake | 10-Jun-06 | 34º 29.816' N | 116º 56.518' W | 8.29 | 1 | O.C. | Found by N. Gessler | |
Lucerne Valley 088 | Provisional | R. Matson | 2010-10-22 | Chris Herd | LV 088 | dry lake | 02-Sep-06 | 34º 29.334' N | 116º 58.676' W | 4.54 | 1 | CK4 | Found by R. Matson | |
Lucerne Valley 094 | Official | R. Verish | 2010-10-22 | Chris Herd | LV 094 | dry lake | 29-Feb-08 | 34º 29.227' N | 116º 57.688' W | 3.5 | 2 | CK4 | Found by R. Verish | |
Lucerne Valley 095 | Official | R. Verish | 2010-10-22 | Chris Herd | LV 095 | dry lake | 29-Feb-08 | 34º 29.1942' N | 116º 57.5521' W | 1.1 | 1 | CK4 | Found by R. Verish | |
Lucerne Valley 096 | Official | Mike Morgan | 2010-10-22 | Chris Herd | LV91 | dry lake | 28-Mar-08 | 34º 29.197' N | 116º 57.384' W | 7.3 | 4 | 1.4 UCLA | L5, S3, W3, Fa 24.2 +/- 0.3 | Found by Mike Morgan |
Lucerne Valley 097 | Official | Mike Morgan | 2010-10-22 | Chris Herd | LV92 | dry lake | 28-Mar-08 | 34º 29.139' N | 116º 57.404' W | 6.5 | 5 | 1.4 UCLA | CK4, S2, W3, Fa 33.3 +/- 0.7 | Found by Mike Morgan |
Lucerne Valley 098 | Official | Mike Morgan | 2010-10-22 | Chris Herd | LV94 | dry lake | 28-Mar-08 | 34º 29.222' N | 116º 57.357' W | 1.5 | 1 | 1.5 UCLA | CK4, S2, W4, Fa 32.6 +/- 0.8 | Found by Mike Morgan |
Lucerne Valley 099 | Official | R. Verish | 2010-10-22 | Chris Herd | LV 099 | dry lake | 28-Mar-08 | 34º 29.2396' N | 116º 57.6325' W | 3.2 | 1 | CK4 | Found by R. Verish | |
Lucerne Valley 100 ** | Official | R. Verish | 2010-10-22 | Chris Herd | LV 100 | dry lake | 28-Mar-08 | 34º 29.2432' N | 116º 57.6390' W | 0.8 | 1 | CK4 | Found by R. Verish | |
Lucerne Valley 101 | Official | Paul Desilets | 2010-10-22 | Chris Herd | LV93 | dry lake | 29-Mar-08 | 34º 29.159' N | 116º 57.356' W | 4 | 7 | 0.9 UCLA | CK4, S2, W3, Fa 33.0 +/- 0.7 | Found by Paul Desilets |
Lucerne Valley 102 | Provisional | James LaBarbera | 2010-10-22 | Chris Herd | LV 102 | dry lake | 05-Apr-08 | 34º 29.2153' N | 116º 57.7198' W | 0.4 | 1 | CK4 | Found by James LaBarbera | |
Lucerne Valley 103 | Provisional | James LaBarbera | 2010-10-22 | Chris Herd | LV 103 | dry lake | 05-Apr-08 | 34º 29.2164' N | 116º 57.6096' W | 1.2 | 1 | CK4 | Found by James LaBarbera | |
Lucerne Valley 104 | Provisional | R. Verish | 2010-10-22 | Chris Herd | LV 104 | dry lake | 30-Nov-08 | 34º 31.1749' N | 116º 56.8526' W | 3.4 | 1 | O.C. | Found by R. Verish | |
Lucerne Valley 105 | Provisional | M. Waiblinger | 2010-10-22 | Chris Herd | LV 105 | dry lake | 16-Apr-09 | 34º 29.1' N | 116º 58.2' W | 3.65 | 1 | CK4 | Found by M. Waiblinger | |
Lucerne Valley 106 | Provisional | M. Waiblinger | 2010-10-22 | Chris Herd | LV 106 | dry lake | 16-Apr-09 | 34º 29.5487' N | 116º 56.5169' W | 2.25 | 1 | O.C. | Found by M. Waiblinger | |
Lucerne Valley 107 | Provisional | M. Waiblinger | 2010-10-22 | Chris Herd | LV 107 | dry lake | 16-Apr-09 | 34º 29.6683' N | 116º 56.6241' W | 8.65 | 1 | O.C. | Found by M. Waiblinger | |
Lucerne Valley 108 | Provisional | Greg Stanley | 2010-10-22 | Chris Herd | LV 108 | dry lake | 02-May-09 | 34º 29.388' N | 116º 58.703' W | 0.3 | 1 | CK4 | Found by Greg Stanley | |
Lucerne Valley 109 | Provisional | Greg Stanley | 2010-10-22 | Chris Herd | LV 109 | dry lake | 16-May-09 | 34º 29.355' N | 116º 58.655' W | 0.6 | 1 | CK4 | Found by Greg Stanley | |
Lucerne Valley 110 | Provisional | Greg Stanley | 2010-10-22 | Chris Herd | LV 110 | dry lake | 16-May-09 | 34º 29.384' N | 116º 58.670' W | 0.1 | 1 | CK4 | Found by Greg Stanley | |
Lucerne Valley 111 | Provisional | Greg Stanley | 2010-10-22 | Chris Herd | LV 111 | dry lake | 16-May-09 | 34º 29.398' N | 116º 58.653' W | 0.1 | 1 | CK4 | Found by Greg Stanley | |
Lucerne Valley 112 | Provisional | Dustin Stober | 2010-10-22 | Chris Herd | LV 112 | dry lake | 30-May-09 | 34º 29.249' N | 116º 57.715' W | 0.5 | 1 | O.C. | Found by Dustin Stober | |
Lucerne Valley 113 | Provisional | Greg Stanley | 2010-10-22 | Chris Herd | LV 113 | dry lake | 30-May-09 | 34º 29.221' N | 116º 57.622' W | 0.2 | 1 | CK4 | Found by Greg Stanley | |
Lucerne Valley 114 | Provisional | Greg Stanley | 2010-10-22 | Chris Herd | LV 114 | dry lake | 30-May-09 | 34º 29.231' N | 116º 57.691' W | 1.2 | 1 | CK4 | Found by Greg Stanley | |
Lucerne Valley 115 | Provisional | Greg Stanley | 2010-10-22 | Chris Herd | LV 115 | dry lake | 30-May-09 | 34º 29.217' N | 116º 57.610' W | 0.4 | 1 | CK4 | Found by Greg Stanley | |
Lucerne Valley 116 | Provisional | Greg Stanley | 2010-10-22 | Chris Herd | LV 116 | dry lake | 31-May-09 | 34º 29.377' N | 116º 58.666' W | 0.1 | 1 | CK4 | Found by Greg Stanley | |
Lucerne Valley 117 | Provisional | R. Verish | 2010-10-22 | Chris Herd | LV 117 | dry lake | 07-Aug-09 | 34º 29.532' N | 116º 56.699' W | 1.65 | 1 | O.C. | Found by R. Verish | |
Lucerne Valley 118 | Provisional | M. Waiblinger | 2010-10-22 | Chris Herd | LV 118 | dry lake | 18-Oct-09 | 34º 29.3494' N | 116º 56.8258' W | 3.75 | 1 | O.C. | Found by M. Waiblinger | |
Lucerne Valley 119 | Provisional | Greg Stanley | 2010-10-22 | Chris Herd | LV 119 | dry lake | 09-Nov-09 | 34º 29.264' N | 116º 57.738' W | 0.5 | 1 | O.C. | Found by Greg Stanley | |
Lucerne Valley 121 | Provisional | R. Verish | 2010-10-22 | Chris Herd | LV 121 | dry lake | 14-Feb-10 | 34º 29.32' N | 116º 57.24' W | 3.1 | 3 | CK4 | Found by R. Verish |
** Click on the meteorite's name to see the full initial description.