![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 11407 ** | NWA 11407 | Official | 2017 | Algeria | Lunar (feldsp. breccia) | 700 g | 106 | ||
Northwest Africa 11428 ** | NWA 11428 | Official | 2017 | (Northwest Africa) | Lunar (feldsp. breccia) | 783 g | 106 | ||
Northwest Africa 11457 ** | NWA 11457 | Official | 2016 | Algeria | Lunar (feldsp. breccia) | 273 g | 106 | ||
Northwest Africa 11472 ** | NWA 11472 | Official | 2017 | (Northwest Africa) | Lunar (feldsp. breccia) | 840 g | 106 | ||
Northwest Africa 11474 ** | NWA 11474 | Official | 2017 | (Northwest Africa) | Lunar (feldsp. breccia) | 586 g | 106 | ||
Northwest Africa 11479 ** | NWA 11479 | Official | 2017 | Morocco | Lunar (feldsp. breccia) | 504 g | 106 | ||
Northwest Africa 11517 ** | NWA 11517 | Official | 2017 | (Northwest Africa) | Lunar (feldsp. breccia) | 88 g | 107 | ||
Northwest Africa 11523 ** | NWA 11523 | Official | 2017 | (Northwest Africa) | Lunar (Feldsp. Breccia) | 3.36 kg | 106 | ||
Northwest Africa 11532 ** | NWA 11532 | Official | 2017 | Algeria | Lunar (feldsp. breccia) | 70 g | 106 | ||
Northwest Africa 11563 ** | NWA 11563 | Official | 2016 | (Northwest Africa) | Lunar (feldsp. breccia) | 54.5 g | 107 | ||
Northwest Africa 11695 ** | NWA 11695 | Official | 2017 | Algeria | Lunar (feldsp. breccia) | 350 g | 107 | ||
Northwest Africa 11783 ** | NWA 11783 | Official | 2014 | (Northwest Africa) | Lunar (Feldsp. Breccia) | 65 g | 107 | ||
Northwest Africa 11787 ** | NWA 11787 | Official | 2017 | Mauritania | Lunar (feldsp. breccia) | 23.5 kg | 107 | ||
Northwest Africa 11788 ** | NWA 11788 | Official | 2017 | Mali | Lunar (feldsp. breccia) | 10.44 kg | 107 | ||
Northwest Africa 11789 ** | NWA 11789 | Official | 2017 | Mauritania | Lunar (feldsp. breccia) | 5.49 kg | 107 | ||
Northwest Africa 11809 ** | NWA 11809 | Official | 2017 | (Northwest Africa) | Lunar (feldsp. breccia) | 67 g | 107 | ||
Northwest Africa 11828 ** | NWA 11828 | Official | 2017 | (Northwest Africa) | Lunar (feldsp. breccia) | 5.34 kg | 107 | ||
Northwest Africa 11851 ** | NWA 11851 | Official | 2018 | Mali | Lunar (feldsp. breccia) | 227 g | 107 | ||
Northwest Africa 11871 ** | NWA 11871 | Official | 2018 | Algeria | Lunar (feldsp. breccia) | 21.9 g | 107 | ||
Northwest Africa 11898 ** | NWA 11898 | Official | 2018 | Mali | Lunar (feldsp. breccia) | 768 g | 107 | ||
Northwest Africa 11966 ** | NWA 11966 | Official | 2015 | (Northwest Africa) | Lunar (Feldsp. Breccia) | 157.1 g | 107 | ||
Northwest Africa 11968 ** | NWA 11968 | Official | 2015 | (Northwest Africa) | Lunar (Feldsp. Breccia) | 428 g | 107 | ||
Northwest Africa 12216 ** | NWA 12216 | Official | 2018 | Algeria | Lunar (feldsp. breccia) | 34.4 g | 108 | ||
Northwest Africa 12248 ** | NWA 12248 | Official | 2018 | Mauritania | Lunar (feldsp. breccia) | 37.3 g | 107 | ||
Northwest Africa 12270 ** | NWA 12270 | Official | 2018 | Mauritania | Lunar (feldsp. breccia) | 1300 g | 107 | ||
Northwest Africa 12279 ** | NWA 12279 | Official | 2017 | Tindouf, Algeria | Lunar (feldsp. breccia) | 1830 g | 107 | ||
Northwest Africa 12368 ** | NWA 12368 | Official | 2018 | (Northwest Africa) | Lunar (feldsp. breccia) | 1868 g | 107 | ||
Northwest Africa 12422 ** | NWA 12422 | Official | 2018 | (Northwest Africa) | Lunar (feldsp. breccia) | 42.8 g | 108 | ||
Northwest Africa 12427 ** | NWA 12427 | Official | 2017 | (Northwest Africa) | Lunar (Feldsp. Breccia) | 3.47 kg | 108 | ||
Northwest Africa 12428 ** | NWA 12428 | Official | 2017 | (Northwest Africa) | Lunar (Feldsp. Breccia) | 2.07 kg | 108 | ||
Northwest Africa 12603 ** | NWA 12603 | Official | 2018 | (Northwest Africa) | Lunar (feldsp. breccia) | 47 g | 108 | ||
Northwest Africa 12604 ** | NWA 12604 | Official | 2017 | (Northwest Africa) | Lunar (feldsp. breccia) | 631 g | 108 | ||
Northwest Africa 12630 ** | NWA 12630 | Official | 2019 | Algeria | Lunar (feldsp. breccia) | 233 g | 108 | ||
Northwest Africa 12643 ** | NWA 12643 | Official | 2019 | (Northwest Africa) | Lunar (feldsp. breccia) | 2.6 kg | 108 | ||
Northwest Africa 12691 ** | NWA 12691 | Official | 2017 | (Northwest Africa) | Lunar (feldsp. breccia) | 103.8 kg | 108 | ||
Northwest Africa 12697 ** | NWA 12697 | Official | 2018 | (Northwest Africa) | Lunar (feldsp. breccia) | 140 g | 108 | ||
Northwest Africa 12760 ** | NWA 12760 | Official | 2017 | (Northwest Africa) | Lunar (feldsp. breccia) | 58.09 kg | 108 | ||
Northwest Africa 12765 ** | NWA 12765 | Official | 2019 | (Northwest Africa) | Lunar (feldsp. breccia) | 15.95 kg | 108 | ||
Northwest Africa 12788 ** | NWA 12788 | Official | 2019 | Algeria | Lunar (feldsp. breccia) | 22 g | 112† | ||
Northwest Africa 12789 ** | NWA 12789 | Official | 2019 | Morocco | Lunar (feldsp. breccia) | 22.5 g | 112† | ||
Northwest Africa 12790 ** | NWA 12790 | Official | 2019 | Mauritania | Lunar (feldsp. breccia) | 17.6 g | 112† | ||
Northwest Africa 12831 ** | NWA 12831 | Official | 2019 | Niger | Lunar (feldsp. breccia) | 150.8 g | 108 | ||
Northwest Africa 12870 ** | NWA 12870 | Official | 2017 | Algeria | Lunar (feldsp. breccia) | 30.1 g | 108 | ||
Northwest Africa 12909 ** | NWA 12909 | Official | 2019 | (Northwest Africa) | Lunar (feldsp. breccia) | 2.74 kg | 108 | ||
Northwest Africa 12952 ** | NWA 12952 | Official | 2018 | (Northwest Africa) | Lunar (feldsp. breccia) | 808 g | 108 | ||
Northwest Africa 12966 ** | NWA 12966 | Official | 2019 | Morocco | Lunar (feldsp. breccia) | 1.39 g | 108 | ||
Northwest Africa 12985 ** | NWA 12985 | Official | 2016 | Algeria | Lunar (feldsp. breccia) | 33 g | 108 | ||
Northwest Africa 13036 ** | NWA 13036 | Official | 2019 | Morocco | Lunar (feldsp. breccia) | 1815 g | 109 | ![]() |
|
Northwest Africa 13101 ** | NWA 13101 | Official | 2017 | (Northwest Africa) | Lunar (feldsp. breccia) | 68.8 kg | 109 | ||
Northwest Africa 13112 ** | NWA 13112 | Official | 2019 | (Northwest Africa) | Lunar (feldsp. breccia) | 386 g | 109 |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 ) Next page