![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Aksai Chin 002 ** | AC 002 | Official | 2012 | Xinjiang, China | L~5§ | 11.5 g | 108 | ![]() |
|
Daban ** | Official | 2017 | Nei Mongol, China | L~5§ | 58 g | 108 | ![]() |
||
Dhofar 1087 | Dho 1087 | Official | 2004 | Zufar, Oman | L~5§ | 3.4 g | 91 | ![]() |
|
Dhofar 1403 | Dho 1403 | Official | 2001 | Zufar, Oman | L~5§ | 93.1 g | 91 | ![]() |
|
Dhofar 1408 | Dho 1408 | Official | 2001 | Zufar, Oman | L~5§ | 81.9 g | 91 | ![]() |
|
Dhofar 1409 | Dho 1409 | Official | 2001 | Zufar, Oman | L~5§ | 129 g | 91 | ![]() |
|
Dhofar 1411 | Dho 1411 | Official | 2001 | Zufar, Oman | L~5§ | 12.1 g | 91 | ![]() |
|
Dhofar 1415 | Dho 1415 | Official | 2001 | Zufar, Oman | L~5§ | 61.4 g | 91 | ![]() |
|
Dhofar 1417 | Dho 1417 | Official | 2001 | Zufar, Oman | L~5§ | 5.5 g | 91 | ![]() |
|
Dhofar 1420 | Dho 1420 | Official | 2001 | Zufar, Oman | L~5§ | 81.8 g | 91 | ![]() |
|
Dhofar 1458 | Dho 1458 | Official | 2008 | Zufar, Oman | L~5§ | 428 g | 98 | ![]() |
|
Dhofar 1467 | Dho 1467 | Official | 2008 | Zufar, Oman | L~5§ | 1305 g | 98 | ![]() |
|
Dhofar 1504 | Dho 1504 | Official | 2009 | Zufar, Oman | L~5§ | 208 g | 100 | ![]() |
|
Dhofar 1508 | Dho 1508 | Official | 2009 | Zufar, Oman | L~5§ | 1645 g | 100 | ![]() |
|
Dhofar 1511 | Dho 1511 | Official | 2009 | Zufar, Oman | L~5§ | 17.97 kg | 100 | ![]() |
|
Dhofar 1838 | Dho 1838 | Official | 2001 | Zufar, Oman | L~5§ | 458 g | 103 | ![]() |
|
Dhofar 1867 ** | Dho 1867 | Official | 2003 | Zufar, Oman | L~5§ | 3.53 kg | 103 | ![]() |
|
Dhofar 1870 | Dho 1870 | Official | 2003 | Zufar, Oman | L~5§ | 7.62 kg | 103 | ![]() |
|
Dhofar 1908 | Dho 1908 | Official | 2003 | Zufar, Oman | L~5§ | 1016 g | 104 | ![]() |
|
Dhofar 1946 | Dho 1946 | Official | 2002 | Zufar, Oman | L~5§ | 315 g | 104 | ![]() |
|
Dhofar 1947 | Dho 1947 | Official | 2002 | Zufar, Oman | L~5§ | 200 g | 104 | ![]() |
|
Dhofar 1955 | Dho 1955 | Official | 2002 | Zufar, Oman | L~5§ | 719 g | 104 | ![]() |
|
Dhofar 1956 | Dho 1956 | Official | 2002 | Zufar, Oman | L~5§ | 1343 g | 104 | ![]() |
|
Dhofar 2027 | Dho 2027 | Official | 2010 | Zufar, Oman | L~5§ | 256 g | 104 | ![]() |
|
Dhofar 2099 ** | Dho 2099 | Official | 2005 | Zufar, Oman | L~5§ | 206 g | 108 | ![]() |
|
Dhofar 2100 ** | Dho 2100 | Official | 2014 | Zufar, Oman | L~5§ | 619 g | 108 | ![]() |
|
El Atchane 014 | Official | 1997 | Ouargla, Algeria | L~5§ | 13 g | 100 | ![]() |
||
Ganq 003 ** | Official | 2015 | Qinghai, China | L~5§ | 2.2 kg | 107 | ![]() |
||
Ganq 004 ** | Official | 2014 | Qinghai, China | L~5§ | 3.9 kg | 109 | ![]() |
||
Ganq 005 ** | Official | 2014 | Qinghai, China | L~5§ | 1184 g | 109 | ![]() |
||
Ganq 006 ** | Official | 2014 | Qinghai, China | L~5§ | 125.8 g | 109 | ![]() |
||
Hami 017 ** | Official | 2016 | Xinjiang, China | L~5§ | 327 g | 108 | ![]() |
||
Hami 018 ** | Official | 2015 | Xinjiang, China | L~5§ | 217 g | 108 | ![]() |
||
Jiddat al Harasis 110 | JaH 110 | Official | 2004 | Al Wusta, Oman | L~5§ | 263 g | 91 | ![]() |
|
Jiddat al Harasis 112 | JaH 112 | Official | 2004 | Al Wusta, Oman | L~5§ | 38.5 g | 91 | ![]() |
|
Jiddat al Harasis 358 | JaH 358 | Official | 2003 | Al Wusta, Oman | L~5§ | 528 g | 98 | ![]() |
|
Jiddat al Harasis 362 | JaH 362 | Official | 2003 | Al Wusta, Oman | L~5§ | 104.5 g | 98 | ![]() |
|
Jiddat al Harasis 367 | JaH 367 | Official | 2003 | Al Wusta, Oman | L~5§ | 573 g | 98 | ![]() |
|
Jiddat al Harasis 373 | JaH 373 | Official | 2003 | Al Wusta, Oman | L~5§ | 68.6 g | 98 | ![]() |
|
Jiddat al Harasis 832 | JaH 832 | Official | 2001 | Al Wusta, Oman | L~5§ | 759 g | 103 | ![]() |
|
Jiddat al Harasis 852 | JaH 852 | Official | 2003 | Al Wusta, Oman | L~5§ | 55.8 g | 104 | ![]() |
|
Jiddat al Harasis 855 | JaH 855 | Official | 2003 | Al Wusta, Oman | L~5§ | 893 g | 104 | ![]() |
|
Jiddat al Harasis 856 | JaH 856 | Official | 2003 | Al Wusta, Oman | L~5§ | 112 g | 104 | ![]() |
|
Kumtag 041 ** | Official | 2012 | Xinjiang, China | L~5§ | 53 g | 109 | ![]() |
||
Liuyuan 001 ** | Official | 2019 | Xinjiang, China | L~5§ | 51 g | 109 | ![]() |
||
Loulan Yizhi 016 ** | Official | 2018 | Xinjiang, China | L~5§ | 11.8 g | 108 | ![]() |
||
Loulan Yizhi 027 ** | Official | 2018 | Xinjiang, China | L~5§ | 73.6 g | 108 | ![]() |
||
Northwest Africa 2323 | NWA 2323 | Official | 2002 | (Northwest Africa) | L~5§ | 17.4 g | 91 | ||
Northwest Africa 2326 | NWA 2326 | Official | 2002 | (Northwest Africa) | L~5§ | 3.7 g | 91 | ||
Northwest Africa 2342 | NWA 2342 | Official | 2004 | (Northwest Africa) | L~5§ | 64.5 g | 91 |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page