![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Mount Prestrud 95400 | PRE 95400 | Official | 1995 | Antarctica | H5 | 2.43 kg | 82 | 20(1) ANSMET | ![]() |
|
Mount Prestrud 95401 ** | PRE 95401 | Official | 1995 | Antarctica | L3.4 | 186.5 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95402 | PRE 95402 | Official | 1995 | Antarctica | H5 | 236 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95403 | PRE 95403 | Official | 1995 | Antarctica | L6¶ | 199.1 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95404 ** | PRE 95404 | Official | 1995 | Antarctica | R3 | 39.5 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95405 | PRE 95405 | Official | 1995 | Antarctica | H5 | 31.9 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95406 | PRE 95406 | Official | 1995 | Antarctica | L6¶ | 72.4 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95407 | PRE 95407 | Official | 1995 | Antarctica | H5 | 45.2 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95408 | PRE 95408 | Official | 1995 | Antarctica | L6¶ | 48.6 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95409 | PRE 95409 | Official | 1995 | Antarctica | L6¶ | 33.2 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95410 ** | PRE 95410 | Official | 1995 | Antarctica | R3 | 41.7 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95411 ** | PRE 95411 | Official | 1995 | Antarctica | R3 | 43.7 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95412 ** | PRE 95412 | Official | 1995 | Antarctica | R3 | 14.6 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95413 | PRE 95413 | Official | 1995 | Antarctica | H5 | 106.3 g | 82 | 21(1) ANSMET | ![]() |
|
Mount Prestrud 95414 | PRE 95414 | Official | 1995 | Antarctica | H4 | 93.2 g | 82 | 21(1) ANSMET | ![]() |
|
Mount Prestrud 95415 | PRE 95415 | Official | 1995 | Antarctica | L6¶ | 82.5 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95416 | PRE 95416 | Official | 1995 | Antarctica | L6¶ | 23.7 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 17270 | PRE 17270 | Official | 2017 | Antarctica | L6 | 27.7 g | 109 | 43(1) ANSMET | ![]() |
|
Mount Prestrud 17271 ** | PRE 17271 | Official | 2017 | Antarctica | R3 | 17.5 g | 110 | 44(1) ANSMET | ![]() |
|
Mount Prestrud 17272 ** | PRE 17272 | Official | 2017 | Antarctica | R3 | 15.5 g | 110 | 44(1) ANSMET | ![]() |
|
Mount Prestrud 17273 | PRE 17273 | Official | 2017 | Antarctica | L6 | 49.5 g | 109 | 43(1) ANSMET | ![]() |
|
Mount Prestrud 17274 | PRE 17274 | Official | 2017 | Antarctica | L5 | 96.7 g | 109 | 43(1) ANSMET | ![]() |
|
Mount Prestrud 17275 ** | PRE 17275 | Official | 2017 | Antarctica | H6-an | 197.5 g | 110 | 44(1) ANSMET | ![]() |
|
Mount Prestrud 17276 | PRE 17276 | Official | 2017 | Antarctica | H6 | 121.9 g | 109 | 43(1) ANSMET | ![]() |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.