![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bayin Gobi 001 ** | BG 001 | Official | 2015 | Nei Mongol, China | L5 | 35 kg | 106 | ![]() |
||
Bayin Gobi 002 ** | BG 002 | Official | 2011 | Nei Mongol, China | L5 | 3.5 kg | 106 | ![]() |
||
Bayin Gobi 003 ** | BG 003 | Official | 2015 | Nei Mongol, China | L~6§ | 3.92 kg | 109 | ![]() |
||
Daban ** | Official | 2017 | Nei Mongol, China | L~5§ | 58 g | 108 | ![]() |
|||
Dong Ujimqin Qi ** | Official | Y | 1995 | Nei Mongol, China | Mesosiderite | 128.8 kg | 81 | ![]() |
||
Duguitala ** | Official | 2016 | Nei Mongol, China | H~5§ | 82 g | 108 | ![]() |
|||
Erenhot ** | Official | 2018 | Nei Mongol, China | H~6§ | 117.9 g | 109 | ![]() |
|||
Erenhot 002 ** | Official | 2019 | Nei Mongol, China | L5 | 38 kg | 109 | ![]() |
|||
Fengzhen ** | Official | Nei Mongol, China | Iron, IIIAB | 458 g | 85 | ![]() |
||||
Hongliu Daquan ** | Official | 2019 | Nei Mongol, China | H~6§ | 2.9 kg | 109 | ![]() |
|||
Inner Mongolia | Official | Y | 1963 or 1962 | Nei Mongol, China | L6 | 3 kg | ![]() |
|||
Jartai | Official | Y | 1979 | Nei Mongol, China | L6 | 20.5 kg | ![]() |
|||
Jarud Qi ** | Official | 2000 | Nei Mongol, China | L5 | 452 g | 97 | ![]() |
|||
Keqi | Undocumented | 1966 | Nei Mongol, China | Iron | 127 kg | ![]() |
||||
Liangcheng | Official | 1959 | Nei Mongol, China | Iron, IIIAB | 200 kg | ![]() |
||||
Lindong ** | Official | 2012 | Nei Mongol, China | LL5-6 | 5 kg | 104 | ![]() |
|||
Muhuren Huduge 001 | Official | 2017 | Nei Mongol, China | L5 | 238 g | 108 | ![]() |
|||
Naiman ** | Official | 1982 | Nei Mongol, China | L6 | 1050 g | 67 | ![]() |
|||
Orgon Tal Sum ** | Official | 2017 | Nei Mongol, China | L5 | 189 g | 110 | ![]() |
|||
Palinshih ** | Official | Y | 1914 | Nei Mongol, China | Iron | 18 kg | 12 | ![]() |
||
Sanggendalai ** | Official | 2018 | Nei Mongol, China | H6§ | 28.95 kg | 110 | ![]() |
|||
Shangdu ** | Official | 1957 | Nei Mongol, China | Iron, IIIAB | 247 kg | 74 | ![]() |
|||
Tamusubulage 001 ** | Official | 2016 | Nei Mongol, China | LL~5§ | 41 g | 108 | ![]() |
|||
Wu-chu-mu-ch'in | Official | 1920 | Nei Mongol, China | Iron, IAB-ung | 68.86 kg | ![]() |
||||
Wulong ** | Official | 2022 | Nei Mongol, China | Pallasite | 70 kg | 111 | ![]() |
|||
Xi Ujimgin | Official | Y | 1980 | Nei Mongol, China | L/LL6-an | 5.9 kg | ![]() |
|||
Xilin ** | Official | 2015 | Nei Mongol, China | H4 | 41 kg | 105 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.