![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Nova 054 ** | Official | 2014 | (Unknown) | L4-6 | 203 g | 107 | ||
Nova 055 ** | Official | 2003 | (Unknown) | L5 | 120 g | 107 | ||
Nova Lima | Pseudo | 1960 | Minas Gerais, Brazil | Pseudometeorite | 15 g | ![]() |
||
Nova Olinda ** | Official | 2014 | Paraiba, Brazil | Iron, IIAB | 26.93 kg | 111 | ![]() |
|
Nova Petropolis ** | Official | 1967 | Rio Grande do Sul, Brazil | Iron, IIIAB | 305 kg | 62 | ![]() |
|
Nova 001 ** | Official | 1991 | Australia? | Ureilite | 349 g | 74 | ||
Nova 002 ** | Official | 1991 | Australia? | CV3 | 51 g | 75 | ||
Nova 003 ** | Official | 1991 | Australia? | Brachinite | 187 g | 75 | ||
Nova 004 ** | Official | 2003 | Russia? | H5 | 3.47 kg | 88 | ||
Nova 005 ** | Official | 2002 | North America? | L5 | 242 g | 90 | ||
Nova 006 | Official | 2004 | (unknown) | H5 | 70 g | 99 | ||
Nova 007 | Provisional | (unknown) | Unknown | 12 g | ||||
Nova 008 | Official | <1972 | (unknown) | L6 | 4.2 kg | 93 | ||
Nova 009 | Official | <1972 | (unknown) | H4 | 7.3 kg | 93 | ||
Nova 010 ** | Official | 2010 | (unknown) | H4-an | 51.5 g | 99 | ||
Nova 011 ** | Official | 2009 | (unknown) | Iron, IAB-sHL | 100 g | 100 | ||
Nova 012 | Official | 2010 | Egypt | H5 | 266 g | 102 | ||
Nova 013 ** | Official | 2006 | United States? | Ureilite | 28 g | 103 | ||
Nova 014 | Official | 2001 | Oman? | L4 | 1202 g | 103 | ||
Nova 015 ** | Official | 2004 | Chile? | Iron, IAB complex | 5.37 kg | 105 | ||
Nova 016 ** | Official | 2015 | (Unknown) | L5 | 139.4 g | 105 | ||
Nova 017 ** | Official | United States? | H5 | 188 g | 106 | |||
Nova 018 ** | Official | 2014 | (unknown) | Ureilite | 2.1 kg | 106 | ||
Nova 019 ** | Official | 2016 | (unknown) | Iron, IVA | 19.87 kg | 106 | ||
Nova 020 ** | Official | 2014 | (unknown) | Iron, IAB-MG | 538 g | 107 | ||
Nova 021 ** | Official | 2016 | (unknown) | Iron, IAB-MG | 62 kg | 107 | ||
Nova 022 ** | Official | 2013 | (unknown) | Iron, IAB-MG | 2.15 kg | 107 | ||
Nova 023 ** | Official | 2014 | (unknown) | Iron, IAB-MG | 537 g | 107 | ||
Nova 024 ** | Official | 2010 | (unknown) | Iron, IAB-MG | 110 g | 107 | ||
Nova 025 ** | Official | 2004 | (unknown) | Iron, IAB-MG | 9.37 kg | 107 | ||
Nova 026 ** | Official | 2005 | (unknown) | Iron, IAB-MG | 18.2 kg | 107 | ||
Nova 027 ** | Official | 2005 | (unknown) | Iron, IAB-MG | 120 kg | 107 | ||
Nova 028 ** | Official | 2004 | (unknown) | Iron, IAB-MG | 3.53 kg | 107 | ||
Nova 029 | Provisional | 2001 | (unknown) | Unknown | ||||
Nova 030 | Provisional | 2009 | (unknown) | Unknown | ||||
Nova 031 | Provisional | 2012 | (unknown) | Unknown | ||||
Nova 032 | Provisional | 2007 | (unknown) | Unknown | ||||
Nova 034 | Provisional | 2013 | (unknown) | Unknown | ||||
Nova 036 | Provisional | 2014 | (unknown) | Unknown | ||||
Nova 038 | Provisional | 2010 | (unknown) | Unknown | ||||
Nova 042 | Provisional | 2014 | (unknown) | Unknown | ||||
Nova 043 | Provisional | 2012 | (unknown) | Unknown | ||||
Nova 044 | Provisional | 1996 | (unknown) | Unknown | ||||
Nova 045 | Provisional | 2004 | (unknown) | Unknown | ||||
Nova 049 | Provisional | 1999 | (unknown) | Unknown | ||||
Nova 050 | Provisional | 1986 | (unknown) | Unknown | ||||
Nova 053 | Provisional | 2007 | (unknown) | Unknown | ||||
Nova 056 ** | Official | 2012 | (unknown) | Iron, IAB-sLM | 5.32 kg | 108 | ||
Nova 057 ** | Official | 1984 | Baja California, Mexico | Iron, IIAB | 26.5 kg | 108 | ||
Nova 058 ** | Official | (unknown) | Iron, IAB-sLL | 700 g | 108 |
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page