![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Paposo | Official | 2001 | Antofagasta, Chile | LL6 | 2 kg | 89 | ![]() |
|
Paposo 002 | Official | 2011 | Antofagasta, Chile | L/LL4 | 2.41 kg | 100 | ![]() |
|
Paposo 003 | Official | 2011 | Antofagasta, Chile | H6 | 368 g | 101 | ![]() |
|
Paposo 004 | Official | 2011 | Antofagasta, Chile | L3.1 | 8.25 kg | 102 | ![]() |
|
Paposo 005 | Official | 2011 | Antofagasta, Chile | H5§ | 1802 g | 102 | ![]() |
|
Paposo 006 | Official | 2011 | Antofagasta, Chile | H3 | 297 g | 102 | ![]() |
|
Paposo 007 | Official | 2011 | Antofagasta, Chile | H3-5 | 951 g | 102 | ![]() |
|
Paposo 008 | Official | 2011 | Antofagasta, Chile | H5§ | 1035 g | 102 | ![]() |
|
Paposo 009 | Official | 2011 | Antofagasta, Chile | H5§ | 120 g | 102 | ![]() |
|
Paposo 010 | Official | 2011 | Antofagasta, Chile | H6§ | 1569 g | 102 | ![]() |
|
Paposo 011 | Official | 2011 | Antofagasta, Chile | L6§ | 418 g | 102 | ![]() |
|
Paposo 012 | Official | 2011 | Antofagasta, Chile | H6 | 670 g | 102 | ![]() |
|
Paposo 013 | Official | 2011 | Antofagasta, Chile | H6§ | 1569 g | 102 | ![]() |
|
Paposo 014 | Official | 2009 | Antofagasta, Chile | L6 | 7.87 kg | 102 | ![]() |
|
Paposo 015 | Official | 2011 | Antofagasta, Chile | H6§ | 135 g | 102 | ![]() |
|
Paposo 016 | Official | 2011 | Antofagasta, Chile | H5§ | 25 g | 102 | ![]() |
|
Paposo 017 ** | Official | 2010 | Antofagasta, Chile | CR2 | 352 g | 103 | ![]() |
|
Paposo 018 | Official | 2011 | Antofagasta, Chile | L5 | 680 g | 103 | ![]() |
|
Paposo 019 | Official | 2011 | Antofagasta, Chile | H5§ | 1356 g | 104 | ![]() |
|
Paposo 020 | Official | 2011 | Antofagasta, Chile | L4 | 4.13 kg | 104 | ![]() |
|
Paposo 021 | Official | 2013 | Antofagasta, Chile | L5/6 | 220 g | 104 | ![]() |
|
Paposo 022 | Official | 2014 | Antofagasta, Chile | H5§ | 3 g | 104 | ![]() |
|
Paposo 023 | Official | 2014 | Antofagasta, Chile | H5§ | 145 g | 104 | ![]() |
|
Paposo 024 | Official | 2014 | Antofagasta, Chile | L5§ | 17 g | 104 | ![]() |
|
Paposo 025 | Official | 2011 | Antofagasta, Chile | H6§ | 88 g | 105 | ![]() |
|
Paposo 026 | Official | 2015 | Antofagasta, Chile | L6§ | 180 g | 105 | ![]() |
|
Paposo 027 | Official | 2015 | Antofagasta, Chile | H6 | 1258 g | 105 | ![]() |
|
Paposo 028 | Official | 2016 | Antofagasta, Chile | H6§ | 405 g | 106 | ![]() |
|
Paposo 029 | Official | 2009 | Antofagasta, Chile | H6 | 205 g | 106 | ![]() |
|
Paposo 030 | Official | 2016 | Antofagasta, Chile | H5§ | 2.31 kg | 106 | ![]() |
|
Paposo 031 | Official | 2016 | Antofagasta, Chile | L6§ | 767 g | 106 | ![]() |
|
Paposo 032 | Official | 2016 | Antofagasta, Chile | H6§ | 2.54 kg | 106 | ![]() |
|
Paposo 033 | Official | 2017 | Antofagasta, Chile | H5§ | 500 g | 106 | ![]() |
|
Paposo 034 | Official | 2017 | Antofagasta, Chile | L6 | 12.14 kg | 106 | ![]() |
|
Paposo 035 | Official | 2010 | Antofagasta, Chile | L6§ | 21 g | 106 | ![]() |
|
Paposo 036 | Official | 2010 | Antofagasta, Chile | H5§ | 168 g | 106 | ![]() |
|
Paposo 037 | Official | 2017 | Antofagasta, Chile | H5§ | 1510 g | 106 | ![]() |
|
Paposo 038 | Official | 2017 | Antofagasta, Chile | H5§ | 3.21 kg | 106 | ![]() |
|
Paposo 039 | Official | 2017 | Antofagasta, Chile | H5 | 160.3 g | 107 | ![]() |
|
Paposo 040 | Official | 2017 | Antofagasta, Chile | H5-melt breccia§ | 23.3 kg | 107 | ![]() |
|
Paposo 041 | Official | 2017 | Antofagasta, Chile | H4/5§ | 860 g | 107 | ![]() |
|
Paposo 042 | Official | 2017 | Antofagasta, Chile | L6 | 5.65 kg | 107 | ![]() |
|
Paposo 043 | Official | 2016 | Antofagasta, Chile | H4 | 1614 g | 107 | ![]() |
|
Paposo 044 | Official | 2016 | Antofagasta, Chile | L5 | 5.46 kg | 107 | ![]() |
|
Paposo 045 | Official | 2016 | Antofagasta, Chile | L5 | 13.25 kg | 107 | ![]() |
|
Paposo 046 | Official | 2017 | Antofagasta, Chile | L5 | 678 g | 107 | ![]() |
|
Paposo 047 | Official | 2017 | Antofagasta, Chile | H5 | 140 g | 107 | ![]() |
|
Paposo 048 | Official | 2018 | Antofagasta, Chile | H4/5 | 1089 g | 107 | ![]() |
|
Paposo 049 | Official | 2017 | Antofagasta, Chile | L5 | 2.88 kg | 108 | ![]() |
|
Paposo 050 | Official | 2009 | Antofagasta, Chile | H5§ | 37.7 g | 108 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page