![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Pecora Escarpment 82500 ** | PCA 82500 | Official | 1982 | Antarctica | CK3 | 90.9 g | 76 | 6(2) ANSMET | ![]() |
|
Pecora Escarpment 82501 ** | PCA 82501 | Official | 1982 | Antarctica | Eucrite-unbr | 54.4 g | 76 | 6(2) ANSMET | ![]() |
|
Pecora Escarpment 82502 ** | PCA 82502 | Official | 1982 | Antarctica | Eucrite-unbr | 890 g | 76 | 6(2) ANSMET | ![]() |
|
Pecora Escarpment 82503 ** | PCA 82503 | Official | 1982 | Antarctica | L6 | 8.31 kg | 76 | 7(1) ANSMET | ![]() |
|
Pecora Escarpment 82504 ** | PCA 82504 | Official | 1982 | Antarctica | L5 | 3.09 kg | 76 | 7(1) ANSMET | ![]() |
|
Pecora Escarpment 82505 ** | PCA 82505 | Official | 1982 | Antarctica | L5 | 3.09 kg | 76 | 7(1) ANSMET | ![]() |
|
Pecora Escarpment 82506 ** | PCA 82506 | Official | 1982 | Antarctica | Ureilite | 5.32 kg | 76 | 7(1) ANSMET | ![]() |
|
Pecora Escarpment 82507 ** | PCA 82507 | Official | 1982 | Antarctica | LL6 | 480 g | 76 | 7(1) ANSMET | ![]() |
|
Pecora Escarpment 82508 ** | PCA 82508 | Official | 1982 | Antarctica | L6 | 389 g | 76 | 7(1) ANSMET | ![]() |
|
Pecora Escarpment 82509 ** | PCA 82509 | Official | 1982 | Antarctica | L6 | 286 g | 76 | 7(1) ANSMET | ![]() |
|
Pecora Escarpment 82510 ** | PCA 82510 | Official | 1982 | Antarctica | L5 | 254 g | 76 | 7(1) ANSMET | ![]() |
|
Pecora Escarpment 82511 ** | PCA 82511 | Official | 1982 | Antarctica | H4 | 149 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82512 ** | PCA 82512 | Official | 1982 | Antarctica | H6 | 55.2 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82513 ** | PCA 82513 | Official | 1982 | Antarctica | L5 | 239 g | 76 | 7(1) ANSMET | ![]() |
|
Pecora Escarpment 82514 ** | PCA 82514 | Official | 1982 | Antarctica | L4 | 129.8 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82515 ** | PCA 82515 | Official | 1982 | Antarctica | H4 | 6.9 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82516 ** | PCA 82516 | Official | 1982 | Antarctica | H6 | 16 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82517 ** | PCA 82517 | Official | 1982 | Antarctica | H5 | 41.3 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82518 ** | PCA 82518 | Official | 1982 | Antarctica | EH3 | 21.9 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82519 ** | PCA 82519 | Official | 1982 | Antarctica | L5 | 125 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82520 ** | PCA 82520 | Official | 1982 | Antarctica | H3.6 | 22.7 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82521 ** | PCA 82521 | Official | 1982 | Antarctica | H5 | 1.4 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82522 ** | PCA 82522 | Official | 1982 | Antarctica | H5 | 45.5 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82523 ** | PCA 82523 | Official | 1982 | Antarctica | H6 | 11.5 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82524 ** | PCA 82524 | Official | 1982 | Antarctica | H4 | 113.8 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82525 ** | PCA 82525 | Official | 1982 | Antarctica | L6 | 40.2 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82526 ** | PCA 82526 | Official | 1982 | Antarctica | H6 | 24.9 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82527 ** | PCA 82527 | Official | 1982 | Antarctica | H6 | 3.4 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 82528 ** | PCA 82528 | Official | 1982 | Antarctica | L6 | 51.4 g | 76 | 7(2) ANSMET | ![]() |
|
Pecora Escarpment 91001 | PCA 91001 | Official | 1991 | Antarctica | L4 | 623 g | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91002 ** | PCA 91002 | Official | 1991 | Antarctica | R3.8-6 | 210 g | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91003 ** | PCA 91003 | Official | 1991 | Antarctica | Iron, IAB-MG | 117.2 g | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91004 ** | PCA 91004 | Official | 1991 | Antarctica | Pallasite, PMG | 25.7 g | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91005 ** | PCA 91005 | Official | 1991 | Antarctica | Pallasite, PMG | 3.8 g | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91006 ** | PCA 91006 | Official | 1991 | Antarctica | Eucrite-br | 104.4 g | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91007 ** | PCA 91007 | Official | 1991 | Antarctica | Eucrite-br | 224 g | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91008 ** | PCA 91008 | Official | 1991 | Antarctica | CM2-an | 51.7 g | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91009 | PCA 91009 | Official | 1991 | Antarctica | L6¶ | 18 kg | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91010 | PCA 91010 | Official | 1991 | Antarctica | L6¶ | 3.9 kg | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91011 | PCA 91011 | Official | 1991 | Antarctica | L5 | 7.27 kg | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91012 | PCA 91012 | Official | 1991 | Antarctica | L5 | 6.09 kg | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91013 | PCA 91013 | Official | 1991 | Antarctica | L5 | 3.41 kg | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91014 | PCA 91014 | Official | 1991 | Antarctica | L5 | 5.77 kg | 76 | 16(1) ANSMET | ![]() |
|
Pecora Escarpment 91015 | PCA 91015 | Official | 1991 | Antarctica | L5 | 3.97 kg | 76 | 16(1) ANSMET | ![]() |
|
Pecora Escarpment 91016 | PCA 91016 | Official | 1991 | Antarctica | L6¶ | 3.37 kg | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91017 | PCA 91017 | Official | 1991 | Antarctica | L6¶ | 1421 g | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91018 | PCA 91018 | Official | 1991 | Antarctica | L6¶ | 910 g | 76 | 15(2) ANSMET | ![]() |
|
Pecora Escarpment 91019 | PCA 91019 | Official | 1991 | Antarctica | L5 | 1173 g | 76 | 16(1) ANSMET | ![]() |
|
Pecora Escarpment 91020 ** | PCA 91020 | Official | 1991 | Antarctica | EL3 | 1749 g | 76 | 16(1) ANSMET | ![]() |
|
Pecora Escarpment 91021 | PCA 91021 | Official | 1991 | Antarctica | L6¶ | 522 g | 76 | 15(2) ANSMET | ![]() |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page