![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Banma ** | Official | Yc | 2016 | Qinghai, China | L5 | 10.05 kg | 105 | ![]() |
|
Da Qaidam 001 ** | Official | 2015 | Qinghai, China | L~6§ | 17.5 kg | 107 | ![]() |
||
Dalangtan 001 ** | Official | 2021 | Qinghai, China | L6§ | 21 g | 110 | ![]() |
||
Eboliang ** | Official | 2015 | Qinghai, China | L5 | 12.09 kg | 106 | ![]() |
||
Eboliang 002 ** | Official | 2013 | Qinghai, China | L~6§ | 25.3 g | 108 | ![]() |
||
Eboliang 003 ** | Official | 2013 | Qinghai, China | L~6§ | 23.4 g | 108 | ![]() |
||
Eboliang 004 ** | Official | 2016 | Qinghai, China | L5 | 30.2 g | 109 | ![]() |
||
Eboliang 005 ** | Official | 2018 | Qinghai, China | H4 | 25 kg | 109 | ![]() |
||
Ganq 001 ** | Official | 2013 | Qinghai, China | L~6§ | 3.91 kg | 107 | ![]() |
||
Ganq 002 ** | Official | 2014 | Qinghai, China | L~6§ | 5.34 kg | 107 | ![]() |
||
Ganq 003 ** | Official | 2015 | Qinghai, China | L~5§ | 2.2 kg | 107 | ![]() |
||
Ganq 004 ** | Official | 2014 | Qinghai, China | L~5§ | 3.9 kg | 109 | ![]() |
||
Ganq 005 ** | Official | 2014 | Qinghai, China | L~5§ | 1184 g | 109 | ![]() |
||
Ganq 006 ** | Official | 2014 | Qinghai, China | L~5§ | 125.8 g | 109 | ![]() |
||
Ganq 007 ** | Official | 2014 | Qinghai, China | L~6§ | 150 g | 109 | ![]() |
||
Lenghu 001 | Official | 2013 | Qinghai, China | H4 | 8 kg | 103 | ![]() |
||
Lenghu 002 | Official | 2013 | Qinghai, China | L5 | 15 kg | 103 | ![]() |
||
Lenghu 003 | Official | 2017 | QingHai, China | H4 | 446 g | 107 | ![]() |
||
Lenghu 004 | Official | 2015 | Qinghai, China | L5 | 850 g | 108 | ![]() |
||
Lenghu 005 ** | Official | 2017 | Qinghai, China | L~6§ | 242 g | 108 | ![]() |
||
Lenghu 006 ** | Official | 2015 | Qinghai, China | H~6§ | 91.8 g | 108 | ![]() |
||
Lenghu 007 ** | Official | 2019 | Qinghai, China | L~6§ | 605 g | 109 | ![]() |
||
Lenghu 008 ** | Official | 2018 | Qinghai, China | L4 | 1410 g | 111 | ![]() |
||
Nanbaxian 001 ** | Official | 2016 | Qinghai, China | L~4§ | 3.78 kg | 107 | ![]() |
||
Taijinaier 001 ** | Official | 2007 | Qinghai, China | H~5§ | 5.25 kg | 111 | ![]() |
||
Tuanjie 001 | Official | 2013 | Qinghai, China | H4 | 11 kg | 103 | ![]() |
||
Tuanjie 002 | Official | 2013 | Qinghai, China | L5 | 5 kg | 103 | ![]() |
||
Xining ** | Official | Y | 2012 | Qinghai, China | L5 | 100 kg | 102 | ![]() |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.