![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asuka 881988 | A-881988 | Official | 1988 | Antarctica | R4 | 171.9 g | NIPR | ![]() |
||
Awsserd ** | Official | 2017 | Dakhla, Western Sahara | R4 | 924 g | 106 | ![]() |
|||
Fezzou 001 ** | Official | 2021 | Morocco | R4 | 154 g | 110 | ![]() |
|||
Gouchi 001 ** | Official | 2019 | Zinder, Niger | R4 | 189 g | 109 | ![]() |
|||
Hammadah al Hamra 119 | HaH 119 | Official | 1995 | Ash Shati', Libya | R4 | 352 g | 81 | ![]() |
||
LaPaz Icefield 03639 ** | LAP 03639 | Official | 2003 | Antarctica | R4 | 139.9 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03731 ** | LAP 03731 | Official | 2003 | Antarctica | R4 | 56 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03793 ** | LAP 03793 | Official | 2003 | Antarctica | R4 | 15 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03902 ** | LAP 03902 | Official | 2003 | Antarctica | R4 | 6.2 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031135 ** | LAP 031135 | Official | 2003 | Antarctica | R4 | 2.7 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 031144 ** | LAP 031144 | Official | 2003 | Antarctica | R4 | 2.5 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031156 ** | LAP 031156 | Official | 2003 | Antarctica | R4 | 14.7 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 031387 ** | LAP 031387 | Official | 2003 | Antarctica | R4 | 1.1 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 04845 ** | LAP 04845 | Official | 2004 | Antarctica | R4 | 1.1 g | 92 | 29(2) ANSMET | ||
Miller Range 07440 ** | MIL 07440 | Official | 2007 | Antarctica | R4 | 118.5 g | 101 | 34(1) ANSMET | ![]() |
Field number: 17562 |
Miller Range 15552 ** | MIL 15552 | Official | 2015 | Antarctica | R4 | 2.19 g | 108 | 42(2) ANSMET | ![]() |
|
Northwest Africa 053 | NWA 053 | Official | Oriental, Morocco | R4 | 390 g | 85 | ![]() |
|||
Northwest Africa 800 | NWA 800 | Official | 2001 | (Northwest Africa) | R4 | 198.4 g | 99 | |||
Northwest Africa 845 | NWA 845 | Official | 2001 | Souss-Massa-Draâ, Morocco | R4 | 36 g | 86 | ![]() |
||
Northwest Africa 851 | NWA 851 | Official | 2001 | (Northwest Africa) | R4 | 695 g | 86 | |||
Northwest Africa 1906 ** | NWA 1906 | Official | 2003 | (Northwest Africa) | R4 | 560 g | 88 | |||
Northwest Africa 2198 | NWA 2198 | Official | 2002 | (Northwest Africa) | R4 | 38 g | 89 | |||
Northwest Africa 2702 | NWA 2702 | Official | 2005 | (Northwest Africa) | R4 | 215 g | 90 | |||
Northwest Africa 2822 | NWA 2822 | Official | 2005 | (Northwest Africa) | R4 | 1675 g | 90 | |||
Northwest Africa 2939 | NWA 2939 | Official | 2003 | (Northwest Africa) | R4 | 107 g | 90 | |||
Northwest Africa 3146 ** | NWA 3146 | Official | 2003 | Morocco | R4 | 304 g | 89 | |||
Northwest Africa 4288 | NWA 4288 | Official | 2005 | (Northwest Africa) | R4 | 170 g | 93 | |||
Northwest Africa 4392 | NWA 4392 | Official | 2005 | (Northwest Africa) | R4 | 490 g | 92 | |||
Northwest Africa 4419 ** | NWA 4419 | Official | 2006 | (Northwest Africa) | R4 | 103.1 g | 94 | |||
Northwest Africa 4545 ** | NWA 4545 | Official | 2006 | Algeria | R4 | 119 g | 93 | |||
Northwest Africa 4814 | NWA 4814 | Official | 2006 | (Northwest Africa) | R4 | 1120 g | 94 | |||
Northwest Africa 5426 | NWA 5426 | Official | 2006 | (Northwest Africa) | R4 | 285 g | 97 | |||
Northwest Africa 5599 | NWA 5599 | Official | 2002 | (Northwest Africa) | R4 | 360 g | 96 | |||
Northwest Africa 5606 | NWA 5606 | Official | 2005 | (Northwest Africa) | R4 | 79.4 g | 96 | |||
Northwest Africa 5708 | NWA 5708 | Official | 2006 | (Northwest Africa) | R4 | 285 g | 96 | |||
Northwest Africa 6022 ** | NWA 6022 | Official | 2009 | (Northwest Africa) | R4 | 327 g | 108 | |||
Northwest Africa 6190 | NWA 6190 | Official | 2009 | Morocco | R4 | 19 g | 100 | |||
Northwest Africa 6236 ** | NWA 6236 | Official | 2005 | Meknès-Tafilalet, Morocco | R4 | 145 g | 98 | ![]() |
||
Northwest Africa 6468 | NWA 6468 | Official | 2010 | (Northwest Africa) | R4 | 1112 g | 103 | |||
Northwest Africa 6718 ** | NWA 6718 | Official | 2011 | (Northwest Africa) | R4 | 1864 g | 103 | |||
Northwest Africa 7194 ** | NWA 7194 | Official | 2012 | (Northwest Africa) | R4 | 141.6 g | 101 | |||
Northwest Africa 7260 ** | NWA 7260 | Official | 2012 | (Northwest Africa) | R4 | 340 g | 101 | |||
Northwest Africa 7289 ** | NWA 7289 | Official | 2012 | (Northwest Africa) | R4 | 40.8 g | 102 | |||
Northwest Africa 7636 ** | NWA 7636 | Official | 2012 | (Northwest Africa) | R4 | 368 g | 102 | |||
Northwest Africa 7728 ** | NWA 7728 | Official | 2013 | (Northwest Africa) | R4 | 44 g | 102 | |||
Northwest Africa 8720 ** | NWA 8720 | Official | 2014 | Morocco | R4 | 77.1 g | 104 | |||
Northwest Africa 10215 ** | NWA 10215 | Official | 2015 | Morocco | R4 | 402 g | 104 | |||
Northwest Africa 10620 ** | NWA 10620 | Official | 2016 | (Northwest Africa) | R4 | 254 g | 105 | |||
Northwest Africa 10983 ** | NWA 10983 | Official | 2016 | (Northwest Africa) | R4 | 77.5 g | 106 | |||
Northwest Africa 11304 ** | NWA 11304 | Official | 2017 | (Northwest Africa) | R4 | 920 g | 107 | |||
Northwest Africa 11571 ** | NWA 11571 | Official | 2017 | (Northwest Africa) | R4 | 504 g | 107 | |||
Northwest Africa 12310 ** | NWA 12310 | Official | 2018 | Morocco | R4 | 74 g | 108 | |||
Northwest Africa 13511 ** | NWA 13511 | Official | 2020 | (Northwest Africa) | R4 | 1089 g | 110 | |||
Northwest Africa 13756 ** | NWA 13756 | Official | 2020 | Niger | R4 | 201 g | 110 | |||
Northwest Africa 14048 ** | NWA 14048 | Official | 2020 | (Northwest Africa) | R4 | 354 g | 110 | |||
Northwest Africa 14221 ** | NWA 14221 | Official | 2021 | (Northwest Africa) | R4 | 60 g | 110 | |||
Northwest Africa 14455 ** | NWA 14455 | Official | 2018 | (Northwest Africa) | R4 | 224 g | 111 | |||
Northwest Africa 15455 ** | NWA 15455 | Official | 2022 | (Northwest Africa) | R4 | 910 g | 111 | |||
Northwest Africa 15750 ** | NWA 15750 | Official | 2020 | (Northwest Africa) | R4 | 515 g | 112† | |||
Northwest Africa 16279 ** | NWA 16279 | Official | 2023 | (Northwest Africa) | R4 | 1586 g | 112† | |||
Ouzina ** | Official | 1999 | Meknès-Tafilalet, Morocco | R4 | 642 g | 84 | ![]() |
|||
Sahara 98248 | Official | 1998 | (Sahara) | R4 | 38.6 g | 83 | ||||
Yamato 791827 | Y-791827 | Official | 1979 | Antarctica | R4 | 9 g | NIPR | ![]() |
||
Yamato 983166 | Y-983166 | Official | 1998 | Antarctica | R4 | 3.43 g | 101 | J21 NIPR | ||
Yamato 983235 | Y-983235 | Official | 1998 | Antarctica | R4 | 3.5 g | 101 | J21 NIPR | ||
Yamato 983270 | Y-983270 | Official | 1998 | Antarctica | R4 | 26.4 g | 101 | J21 NIPR | ||
Yamato 983720 | Y-983720 | Official | 1998 | Antarctica | R4 | 13.9 g | 101 | J21 NIPR | ||
Yamato 001305 | Y-001305 | Official | 2000 | Antarctica | R4 | 12.9 g | 102 | J22 NIPR |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.