![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Ramlat as Sahmah 001 | RaS 001 | Official | 2003 | Al Wusta, Oman | L6 | 97.5 g | 88 | ![]() |
|
Ramlat as Sahmah 002 | RaS 002 | Official | 2003 | Al Wusta, Oman | H6 | 201 g | 88 | ![]() |
|
Ramlat as Sahmah 003 | RaS 003 | Official | 2003 | Al Wusta, Oman | H5 | 39.8 g | 88 | ![]() |
|
Ramlat as Sahmah 004 | RaS 004 | Official | 2003 | Al Wusta, Oman | H4 | 476 g | 88 | ![]() |
|
Ramlat as Sahmah 005 | RaS 005 | Official | 2003 | Al Wusta, Oman | H5 | 275 g | 88 | ![]() |
|
Ramlat as Sahmah 006 | RaS 006 | Official | 2003 | Al Wusta, Oman | H5 | 18 g | 88 | ![]() |
|
Ramlat as Sahmah 007 | RaS 007 | Official | 2004 | Al Wusta, Oman | Ureilite | 420 g | 89 | ![]() |
|
Ramlat as Sahmah 008 | RaS 008 | Official | 2004 | Al Wusta, Oman | L6 | 466 g | 89 | ![]() |
|
Ramlat as Sahmah 009 | RaS 009 | Official | 2004 | Al Wusta, Oman | H5 | 146 g | 89 | ![]() |
|
Ramlat as Sahmah 010 | RaS 010 | Provisional | Oman | Unknown | |||||
Ramlat as Sahmah 011 | RaS 011 | Provisional | Oman | Unknown | |||||
Ramlat as Sahmah 012 | RaS 012 | Provisional | Oman | Unknown | |||||
Ramlat as Sahmah 013 | RaS 013 | Provisional | Oman | Unknown | |||||
Ramlat as Sahmah 014 | RaS 014 | Provisional | Oman | Unknown | |||||
Ramlat as Sahmah 113 | RaS 113 | Official | 2003 | Al Wusta, Oman | L6 | 1499 g | 93 | ![]() |
|
Ramlat as Sahmah 114 | RaS 114 | Official | 2003 | Al Wusta, Oman | H5 | 142.4 g | 93 | ![]() |
|
Ramlat as Sahmah 200 | RaS 200 | Official | 2002 | Al Wusta, Oman | Mesosiderite | 487 g | 91 | ![]() |
|
Ramlat as Sahmah 201 ** | RaS 201 | Official | 2002 | Al Wusta, Oman | R5 | 249 g | 93 | ![]() |
|
Ramlat as Sahmah 202 | RaS 202 | Official | 2002 | Al Wusta, Oman | Mesosiderite | 18.25 kg | 91 | ![]() |
|
Ramlat as Sahmah 203 | RaS 203 | Official | 2002 | Al Wusta, Oman | Mesosiderite | 4.19 kg | 91 | ![]() |
|
Ramlat as Sahmah 204 | RaS 204 | Official | 2003 | Al Wusta, Oman | L6 | 10.25 kg | 91 | ![]() |
|
Ramlat as Sahmah 205 | RaS 205 | Official | 2003 | Al Wusta, Oman | L6 | 743 g | 91 | ![]() |
|
Ramlat as Sahmah 206 | RaS 206 | Official | 2003 | Al Wusta, Oman | L3.4 | 251 g | 91 | ![]() |
|
Ramlat as Sahmah 207 | RaS 207 | Official | 2003 | Al Wusta, Oman | L6 | 202 g | 91 | ![]() |
|
Ramlat as Sahmah 208 | RaS 208 | Official | 2003 | Al Wusta, Oman | H3.8/3.9 | 50.1 g | 91 | ![]() |
|
Ramlat as Sahmah 209 | RaS 209 | Official | 2003 | Al Wusta, Oman | H5 | 100.5 g | 91 | ![]() |
|
Ramlat as Sahmah 210 | RaS 210 | Official | 2003 | Al Wusta, Oman | H5 | 59 g | 91 | ![]() |
|
Ramlat as Sahmah 211 ** | RaS 211 | Official | 2003 | Al Wusta, Oman | Chondrite-ung | 143 g | 93 | ![]() |
|
Ramlat as Sahmah 212 | RaS 212 | Official | 2003 | Al Wusta, Oman | H5 | 22.5 g | 91 | ![]() |
|
Ramlat as Sahmah 213 | RaS 213 | Official | 2003 | Al Wusta, Oman | H5 | 4.99 g | 91 | ![]() |
|
Ramlat as Sahmah 214 | RaS 214 | Official | 2003 | Al Wusta, Oman | H5 | 240 g | 91 | ![]() |
|
Ramlat as Sahmah 215 | RaS 215 | Official | 2003 | Al Wusta, Oman | H3/4 | 15.3 g | 91 | ![]() |
|
Ramlat as Sahmah 216 | RaS 216 | Official | 2003 | Al Wusta, Oman | L6 | 585 g | 91 | ![]() |
|
Ramlat as Sahmah 217 | RaS 217 | Official | 2003 | Al Wusta, Oman | H5 | 184.6 g | 91 | ![]() |
|
Ramlat as Sahmah 218 | RaS 218 | Official | 2003 | Al Wusta, Oman | H3.9 | 13.6 g | 91 | ![]() |
|
Ramlat as Sahmah 219 | RaS 219 | Official | 2003 | Al Wusta, Oman | L4 | 470 g | 91 | ![]() |
|
Ramlat as Sahmah 220 | RaS 220 | Official | 2003 | Al Wusta, Oman | L4 | 248 g | 91 | ![]() |
|
Ramlat as Sahmah 221 ** | RaS 221 | Official | 2003 | Al Wusta, Oman | CV3 | 48.3 g | 93 | ![]() |
|
Ramlat as Sahmah 222 | RaS 222 | Official | 2003 | Al Wusta, Oman | L6 | 62.7 g | 91 | ![]() |
|
Ramlat as Sahmah 223 | RaS 223 | Official | 2003 | Al Wusta, Oman | H4 | 31.9 g | 91 | ![]() |
|
Ramlat as Sahmah 224 | RaS 224 | Official | 2003 | Al Wusta, Oman | L6 | 232 g | 91 | ![]() |
|
Ramlat as Sahmah 225 | RaS 225 | Official | 2003 | Al Wusta, Oman | H5 | 452 g | 91 | ![]() |
|
Ramlat as Sahmah 226 | RaS 226 | Official | 2003 | Al Wusta, Oman | L6 | 632 g | 91 | ![]() |
|
Ramlat as Sahmah 227 | RaS 227 | Official | 2003 | Al Wusta, Oman | L4 | 1226 g | 91 | ![]() |
|
Ramlat as Sahmah 228 | RaS 228 | Official | 2003 | Al Wusta, Oman | L5 | 417 g | 91 | ![]() |
|
Ramlat as Sahmah 229 | RaS 229 | Official | 2003 | Al Wusta, Oman | H4 | 78.5 g | 91 | ![]() |
|
Ramlat as Sahmah 230 | RaS 230 | Official | 2003 | Al Wusta, Oman | H5 | 154.5 g | 91 | ![]() |
|
Ramlat as Sahmah 231 | RaS 231 | Official | 2003 | Al Wusta, Oman | H5 | 203 g | 91 | ![]() |
|
Ramlat as Sahmah 232 | RaS 232 | Official | 2003 | Al Wusta, Oman | H5 | 350 g | 91 | ![]() |
|
Ramlat as Sahmah 233 | RaS 233 | Official | 2003 | Al Wusta, Oman | H5 | 121.7 g | 91 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page