![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Roach Dry Lake 001 | RhDL 001 | Provisional | 1999 | USA | Unknown | 39.7 g | ![]() |
||
Roach Dry Lake 002 | RhDL 002 | Official | 2000 | Nevada, USA | L6 | 5 g | 88 | ![]() |
|
Roach Dry Lake 003 | RhDL 003 | Official | 2000 | Nevada, USA | H5 | 4.2 g | 88 | ![]() |
|
Roach Dry Lake 004 | RhDL 004 | Provisional | 2000 | USA | Unknown | 5.3 g | ![]() |
||
Roach Dry Lake 005 | RhDL 005 | Provisional | 2001 | USA | Unknown | 23.6 g | ![]() |
||
Roach Dry Lake 006 | RhDL 006 | Official | 2001 | Nevada, USA | H6 | 6.5 g | 88 | ![]() |
|
Roach Dry Lake 007 | RhDL 007 | Provisional | 2001 | USA | Unknown | 7.2 g | ![]() |
||
Roach Dry Lake 008 | RhDL 008 | Provisional | 2001 | USA | Unknown | 10.6 g | ![]() |
||
Roach Dry Lake 009 | RhDL 009 | Provisional | 2001 | USA | Unknown | 1.91 g | ![]() |
||
Roach Dry Lake 010 | RhDL 010 | Provisional | 2001 | USA | Unknown | 6.4 g | ![]() |
||
Roach Dry Lake 011 | RhDL 011 | Provisional | 2001 | USA | Unknown | 12.4 g | ![]() |
||
Roach Dry Lake 012 | RhDL 012 | Provisional | 2001 | USA | Unknown | 7.8 g | ![]() |
||
Roach Dry Lake 013 | RhDL 013 | Provisional | 2001 | USA | Unknown | 22.4 g | ![]() |
||
Roach Dry Lake 014 | RhDL 014 | Provisional | 2001 | USA | Unknown | 8.5 g | ![]() |
||
Roach Dry Lake 015 | RhDL 015 | Provisional | 2001 | USA | Unknown | 1.59 g | ![]() |
||
Roach Dry Lake 016 | RhDL 016 | Provisional | 2001 | USA | Unknown | 25.5 g | ![]() |
||
Roach Dry Lake 017 | RhDL 017 | Provisional | 2001 | USA | Unknown | 1.98 g | ![]() |
||
Roach Dry Lake 018 | RhDL 018 | Provisional | 2001 | USA | Unknown | 7.2 g | ![]() |
||
Roach Dry Lake 019 | RhDL 019 | Provisional | 2001 | USA | Unknown | 76.4 g | ![]() |
||
Roach Dry Lake 020 | RhDL 020 | Provisional | 2001 | USA | Unknown | 4.95 g | ![]() |
||
Roach Dry Lake 021 | RhDL 021 | Official | 2001 | Nevada, USA | H6 | 59.2 g | 89 | ![]() |
|
Roach Dry Lake 022 | RhDL 022 | Provisional | 2002 | USA | Unknown | 66 g | ![]() |
||
Roach Dry Lake 023 | RhDL 023 | Provisional | 2002 | USA | Unknown | 8 g | ![]() |
||
Roach Dry Lake 024 | RhDL 024 | Provisional | 2002 | USA | Unknown | 119.7 g | ![]() |
||
Roach Dry Lake 025 | RhDL 025 | Provisional | 2002 | USA | Unknown | 34.6 g | ![]() |
||
Roach Dry Lake 026 | RhDL 026 | Provisional | 2002 | USA | Unknown | 27 g | ![]() |
||
Roach Dry Lake 027 | RhDL 027 | Official | 2002 | Nevada, USA | H5 | 18.7 g | 88 | ![]() |
|
Roach Dry Lake 028 | RhDL 028 | Provisional | 2002 | USA | Unknown | 42.3 g | ![]() |
||
Roach Dry Lake 029 | RhDL 029 | Provisional | 2002 | USA | Unknown | 18.8 g | ![]() |
||
Roach Dry Lake 030 ** | RhDL 030 | Official | 2002 | Nevada, USA | EL6 | 10.1 g | 88 | ![]() |
|
Roach Dry Lake 031 | RhDL 031 | Official | 2002 | Nevada, USA | H6 | 36.2 g | 88 | ![]() |
|
Roach Dry Lake 032 | RhDL 032 | Provisional | 2002 | USA | Unknown | 11.7 g | ![]() |
||
Roach Dry Lake 033 | RhDL 033 | Provisional | 2002 | USA | Unknown | 3.91 g | ![]() |
||
Roach Dry Lake 034 | RhDL 034 | Provisional | 2002 | USA | Unknown | 14 g | ![]() |
||
Roach Dry Lake 035 | RhDL 035 | Provisional | 2002 | USA | Unknown | 15.2 g | ![]() |
||
Roach Dry Lake 036 | RhDL 036 | Provisional | 2002 | USA | Unknown | 10.1 g | ![]() |
||
Roach Dry Lake 037 | RhDL 037 | Provisional | 2002 | USA | Unknown | 24.6 g | ![]() |
||
Roach Dry Lake 038 | RhDL 038 | Provisional | 2002 | USA | Unknown | 4.77 g | ![]() |
||
Roach Dry Lake 039 | RhDL 039 | Provisional | 2002 | USA | Unknown | 8.7 g | ![]() |
||
Roach Dry Lake 040 | RhDL 040 | Provisional | 2002 | USA | Unknown | 6.8 g | ![]() |
||
Roach Dry Lake 041 | RhDL 041 | Provisional | 2002 | USA | Unknown | 5.7 g | ![]() |
||
Roach Dry Lake 042 | RhDL 042 | Provisional | 2002 | USA | Unknown | 5.5 g | ![]() |
||
Roach Dry Lake 043 | RhDL 043 | Provisional | 2002 | USA | Unknown | 35.8 g | ![]() |
||
Roach Dry Lake 044 | RhDL 044 | Provisional | 2002 | USA | Unknown | 8.5 g | ![]() |
||
Roach Dry Lake 045 | RhDL 045 | Provisional | 2002 | USA | Unknown | 6.3 g | ![]() |
||
Roach Dry Lake 046 | RhDL 046 | Provisional | 2002 | USA | Unknown | 4.29 g | ![]() |
||
Roach Dry Lake 047 | RhDL 047 | Provisional | 2002 | USA | Unknown | 2.81 g | ![]() |
||
Roach Dry Lake 048 | RhDL 048 | Provisional | 2002 | USA | Unknown | 6.7 g | ![]() |
||
Roach Dry Lake 049 | RhDL 049 | Provisional | 2002 | USA | Unknown | 26.5 g | ![]() |
||
Roach Dry Lake 050 | RhDL 050 | Provisional | 2002 | USA | Unknown | 20.1 g | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 ) Next page