![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Akka 001 ** | Official | 2020 | South, Morocco | Acapulcoite | 21 g | 109 | ![]() |
|||
Akka 002 | Official | 2020 | South, Morocco | L6 | 80 g | 110 | ![]() |
|||
Akka 003 | Official | 2021 | South, Morocco | L6§ | 138.4 g | 112† | ![]() |
|||
Akka 004 | Official | 2021 | South, Morocco | LL6§ | 2.1 g | 112† | ![]() |
|||
Amtoudi ** | Official | 2020 | South, Morocco | LL3.15 | 550 g | 111 | ![]() |
|||
Assa 001 | Official | 2020 | South, Morocco | H5§ | 490 g | 110 | ![]() |
|||
Aydar 002 ** | Official | 2016 | South, Morocco | Eucrite | 67 g | 108 | ![]() |
|||
Aydar 003 ** | Official | 2018 | South, Morocco | CM1/2 | 38 g | 108 | ![]() |
|||
Aydar 004 ** | Official | 2019 | South, Morocco | Eucrite-br | 165.6 g | 109 | ![]() |
|||
Aydar 005 | Official | 2019 | South, Morocco | LL6 | 230 g | 109 | ![]() |
|||
Aydar 006 ** | Official | 2020 | South, Morocco | H3 | 1020 g | 110 | ![]() |
|||
Aydar 007 ** | Official | 2021 | South, Morocco | CK4-6 | 270 g | 110 | ![]() |
|||
Aydar 008 ** | Official | 2021 | South, Morocco | Lodranite | 122 g | 111 | ![]() |
|||
Aydar 009 ** | Official | 2021 | South, Morocco | L5/6 | 80 g | 111 | ![]() |
|||
Foum Agoutir ** | Official | 2017 | South, Morocco | L4 | 279 g | 109 | ![]() |
|||
Goulimine 002 ** | Official | 2023 | South, Morocco | H5 | 379 g | 112† | ![]() |
|||
Hassi Arsane 001 ** | Official | 2019 | South, Morocco | Eucrite-mmict | 83 g | 108 | ![]() |
|||
Hassi Arsane 002 | Official | 2019 | South, Morocco | L6§ | 18.3 g | 108 | ![]() |
|||
Hassi Bou Talha ** | HBT 001 | Official | 2016 | South, Morocco | Eucrite-pmict | 308 g | 105 | ![]() |
||
Hassi Rtiem 001 ** | Official | 2021 | South, Morocco | Eucrite-mmict | 235 g | 110 | ![]() |
|||
Istifane 005 | Official | 2017 | South, Morocco | H6 | 58 g | 107 | ![]() |
|||
Istifane 006 ** | Official | 2017 | South, Morocco | L6 | 177 g | 109 | ![]() |
|||
Istifane 007 ** | Official | 2021 | South, Morocco | Lunar (feldsp. breccia) | 512 g | 111 | ![]() |
|||
Izarzar ** | Official | Yp | 2012 | South, Morocco | H5 | 79 g | 104 | ![]() |
||
Mdaouer 003 ** | Official | 2021 | South, Morocco | L3 | 158.6 g | 111 | ![]() |
|||
Northwest Africa 13171 ** | NWA 13171 | Official | 2017 | South, Morocco | L3 | 7.1 kg | 109 | |||
Northwest Africa 13459 ** | NWA 13459 | Official | 2017 | South, Morocco | Martian (shergottite) | 32.5 g | 109 | |||
Northwest Africa 13460 ** | NWA 13460 | Official | 2017 | South, Morocco | Martian (shergottite) | 4.01 g | 109 | |||
Oued el Kechbi ** | Official | Yp | 2023 | South, Morocco | L4 | 4.76 kg | 112† | ![]() |
||
Tahouaout | Official | 2021 | South, Morocco | H5§ | 57.9 g | 111 | ![]() |
|||
Tata 001 ** | Official | 2019 | South, Morocco | Lunar | 1.91 g | 109 | ![]() |
|||
Tazzarine 002 ** | Official | 2018 | South, Morocco | H5 | 5.11 kg | 109 | ![]() |
|||
Tiglit ** | Official | Yc | 2021 | South, Morocco | Aubrite | 2.22 kg | 111 | ![]() |
||
Timsourt | Official | 2021 | South, Morocco | L6§ | 2.2 kg | 112† | ![]() |
|||
Zagora 006 ** | Official | 2021 | South, Morocco | Eucrite-br | 1380 g | 110 | ![]() |
|||
Zagora 009 ** | Official | 2021 | South, Morocco | L6 | 36 g | 111 | ![]() |
|||
Zagora 011 ** | Official | 2022 | South, Morocco | Eucrite-br | 2.55 kg | 111 | ![]() |
|||
Zagora 012 ** | Official | 2022 | South, Morocco | LL7 | 197 g | 112† | ![]() |
Yc Confirmed fall.
Yp Probable fall.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.