![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Andhara | Official | Y | 1880 | Bihar, India | Stone-uncl | 2.7 kg | ![]() |
|||
as-Sanam | Official | 1954 | Ash Sharqiyah, Saudi Arabia | Stone-uncl | ![]() |
|||||
Asuka 87001 | A-87001 | Provisional | 1987 | Antarctica | Stone-uncl | 7.1 g | NIPR | ![]() |
||
Asuka 87002 | A-87002 | Provisional | 1987 | Antarctica | Stone-uncl | 1.46 g | NIPR | ![]() |
||
Asuka 87003 | A-87003 | Provisional | 1987 | Antarctica | Stone-uncl | 1.3 g | NIPR | ![]() |
||
Asuka 87004 | A-87004 | Provisional | 1987 | Antarctica | Stone-uncl | 0.87 g | NIPR | ![]() |
||
Asuka 87005 | A-87005 | Provisional | 1987 | Antarctica | Stone-uncl | 0.58 g | NIPR | ![]() |
||
Asuka 87006 | A-87006 | Provisional | 1987 | Antarctica | Stone-uncl | 0.47 g | NIPR | ![]() |
||
Asuka 87009 | A-87009 | Provisional | 1987 | Antarctica | Stone-uncl | 0.85 g | NIPR | ![]() |
||
Asuka 87011 | A-87011 | Provisional | 1987 | Antarctica | Stone-uncl | 0.87 g | NIPR | ![]() |
||
Asuka 87013 | A-87013 | Provisional | 1987 | Antarctica | Stone-uncl | 2.5 g | NIPR | ![]() |
||
Asuka 87014 | A-87014 | Provisional | 1987 | Antarctica | Stone-uncl | 6.5 g | NIPR | ![]() |
||
Asuka 87015 | A-87015 | Provisional | 1987 | Antarctica | Stone-uncl | 0.26 g | NIPR | ![]() |
||
Asuka 87018 | A-87018 | Provisional | 1987 | Antarctica | Stone-uncl | 8.1 g | NIPR | ![]() |
||
Asuka 87022 | A-87022 | Provisional | 1987 | Antarctica | Stone-uncl | 6.9 g | NIPR | ![]() |
||
Asuka 87023 | A-87023 | Provisional | 1987 | Antarctica | Stone-uncl | 4.59 g | NIPR | ![]() |
||
Asuka 87026 | A-87026 | Provisional | 1987 | Antarctica | Stone-uncl | 2.76 g | NIPR | ![]() |
||
Asuka 87028 | A-87028 | Provisional | 1987 | Antarctica | Stone-uncl | 11.8 g | NIPR | ![]() |
||
Asuka 87030 | A-87030 | Provisional | 1987 | Antarctica | Stone-uncl | 3.25 g | NIPR | ![]() |
||
Asuka 87032 | A-87032 | Provisional | 1987 | Antarctica | Stone-uncl | 0.48 g | NIPR | ![]() |
||
Asuka 87033 | A-87033 | Provisional | 1987 | Antarctica | Stone-uncl | 0.26 g | NIPR | ![]() |
||
Asuka 87036 | A-87036 | Provisional | 1987 | Antarctica | Stone-uncl | 0.87 g | NIPR | ![]() |
||
Asuka 87037 | A-87037 | Provisional | 1987 | Antarctica | Stone-uncl | 50 mg | NIPR | ![]() |
||
Asuka 87038 | A-87038 | Provisional | 1987 | Antarctica | Stone-uncl | 1.87 g | NIPR | ![]() |
||
Asuka 87039 | A-87039 | Provisional | 1987 | Antarctica | Stone-uncl | 1.64 g | NIPR | ![]() |
||
Asuka 87040 | A-87040 | Provisional | 1987 | Antarctica | Stone-uncl | 1.87 g | NIPR | ![]() |
||
Asuka 87041 | A-87041 | Provisional | 1987 | Antarctica | Stone-uncl | 0.31 g | NIPR | ![]() |
||
Asuka 87042 | A-87042 | Provisional | 1987 | Antarctica | Stone-uncl | 0.45 g | NIPR | ![]() |
||
Asuka 87043 | A-87043 | Provisional | 1987 | Antarctica | Stone-uncl | 0.9 g | NIPR | ![]() |
||
Asuka 87044 | A-87044 | Provisional | 1987 | Antarctica | Stone-uncl | 0.68 g | NIPR | ![]() |
||
Asuka 87045 | A-87045 | Provisional | 1987 | Antarctica | Stone-uncl | 0.88 g | NIPR | ![]() |
||
Asuka 87046 | A-87046 | Provisional | 1987 | Antarctica | Stone-uncl | 0.24 g | NIPR | ![]() |
||
Asuka 87047 | A-87047 | Provisional | 1987 | Antarctica | Stone-uncl | 1.34 g | NIPR | ![]() |
||
Asuka 87048 | A-87048 | Provisional | 1987 | Antarctica | Stone-uncl | 2.55 g | NIPR | ![]() |
||
Asuka 87049 | A-87049 | Provisional | 1987 | Antarctica | Stone-uncl | 4.79 g | NIPR | ![]() |
||
Asuka 87050 | A-87050 | Provisional | 1987 | Antarctica | Stone-uncl | 0.45 g | NIPR | ![]() |
||
Asuka 87051 | A-87051 | Provisional | 1987 | Antarctica | Stone-uncl | 1.03 g | NIPR | ![]() |
||
Asuka 87052 | A-87052 | Provisional | 1987 | Antarctica | Stone-uncl | 1.14 g | NIPR | ![]() |
||
Asuka 87057 | A-87057 | Provisional | 1987 | Antarctica | Stone-uncl | 1.19 g | NIPR | ![]() |
||
Asuka 87058 | A-87058 | Provisional | 1987 | Antarctica | Stone-uncl | 5.3 g | NIPR | ![]() |
||
Asuka 87059 | A-87059 | Provisional | 1987 | Antarctica | Stone-uncl | 0.89 g | NIPR | ![]() |
||
Asuka 87061 | A-87061 | Provisional | 1987 | Antarctica | Stone-uncl | 50 mg | NIPR | ![]() |
||
Asuka 87062 | A-87062 | Provisional | 1987 | Antarctica | Stone-uncl | 0.63 g | NIPR | ![]() |
||
Asuka 87064 | A-87064 | Provisional | 1987 | Antarctica | Stone-uncl | 2.67 g | NIPR | ![]() |
||
Asuka 87066 | A-87066 | Provisional | 1987 | Antarctica | Stone-uncl | 2.82 g | NIPR | ![]() |
||
Asuka 87067 | A-87067 | Provisional | 1987 | Antarctica | Stone-uncl | 0.11 g | NIPR | ![]() |
||
Asuka 87068 | A-87068 | Provisional | 1987 | Antarctica | Stone-uncl | 3.6 g | NIPR | ![]() |
||
Asuka 87069 | A-87069 | Provisional | 1987 | Antarctica | Stone-uncl | 7.9 g | NIPR | ![]() |
||
Asuka 87070 | A-87070 | Provisional | 1987 | Antarctica | Stone-uncl | 9.5 g | NIPR | ![]() |
||
Asuka 87071 | A-87071 | Provisional | 1987 | Antarctica | Stone-uncl | 5.9 g | NIPR | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
Select page: ( 1 2 3 4 5 >>) Next page